Official Volleyball Box Score
Goucher at Keystone
8/31/2024 at 2:58 pm
@ Factoryville, PA (Gambal Athletic Cent)
Goucher |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 30 | .100 |
| 2 | 5 | 6 | 32 | -.031 |
| 3 | 5 | 14 | 32 | -.281 |
Keystone |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 37 | .270 |
| 2 | 14 | 8 | 36 | .167 |
| 3 | 8 | 7 | 32 | .031 |
Goucher |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maria Basantes | 3 | 2 | 5 | 15 | -.200 | 0 | 1 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Lucy Hendricks | 3 | 2 | 8 | 22 | -.273 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Vivian Huddleston | 2 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Emma Taylor | 3 | 5 | 5 | 23 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Imani Ward | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Athena Savick | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Dakota Hawkins | 3 | 3 | 5 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.0 |
| 11 | Olivia DeBiasio | 3 | 1 | 0 | 2 | .500 | 7 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 2.0 |
| 19 | Alex Dzhygit | 3 | 2 | 0 | 7 | .286 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 24 | 94 | -.074 | 17 | 3 | 3 | 6 | 46 | 2 | 2 | 2 | 0 | 23.0 | ||
Keystone |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Adrianna Derrick | 2 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Hailey Herneisey | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Hannah Ely | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sofia Green | 2 | 8 | 3 | 14 | .357 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Kaliyah Brown | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Genevieve Mennemeyer | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Taylor Howard | 2 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Cassidy Fredo | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Tobi West | 3 | 0 | 0 | 1 | .000 | 21 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Bella Brienza | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Taylor Hallam | 3 | 8 | 5 | 24 | .125 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 9.0 |
| 14 | Elise Burk | 2 | 3 | 0 | 9 | .333 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Genevieve Pollock | 2 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Messana Haslock | 1 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Kameryn Cortinas | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 23 | Catie Woolf | 3 | 0 | 0 | 2 | .000 | 3 | 5 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 19 | 105 | .162 | 31 | 7 | 5 | 3 | 49 | 1 | 2 | 2 | 1 | 45.0 | ||
| Other Information |
|---|
|
Arena: Gambal Athletic Cent Attendance: 63 Time: 1:7 |
