Official Volleyball Box Score
Gwynedd Mercy at Goucher
09/21/2024 at 10:00 AM
@ Towson, Md. (Decker Sports & Rec. Center)
Gwynedd Mercy |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 46 | .217 |
| 2 | 11 | 7 | 32 | .125 |
| 3 | 13 | 7 | 48 | .125 |
Goucher |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 42 | .143 |
| 2 | 5 | 2 | 25 | .120 |
| 3 | 5 | 10 | 44 | -.114 |
Gwynedd Mercy |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Annalise Kuppel | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Riviierra Littlejohn * | 3 | 1 | 3 | 15 | -.133 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Amanda Lopez | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Bria Purnell * | 3 | 17 | 9 | 42 | .190 | 1 | 3 | 5 | 0 | 17 | 0 | 0 | 0 | 0 | 20.0 |
| 11 | Kate Etter * | 3 | 12 | 3 | 31 | .290 | 0 | 0 | 1 | 1 | 8 | 0 | 2 | 0 | 0 | 13.0 |
| 12 | Emma Hastings * | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2.0 |
| 13 | Charlotte Pugh * | 3 | 6 | 3 | 23 | .130 | 4 | 1 | 1 | 1 | 16 | 1 | 2 | 0 | 0 | 9.0 |
| 14 | Danika Lewis | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ayanna Gaston * | 3 | 2 | 0 | 6 | .333 | 31 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 19 | 126 | .159 | 36 | 8 | 12 | 4 | 69 | 3 | 4 | 0 | 0 | 52.0 | ||
Goucher |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maria Basantes | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Lucille Hendricks * | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Vivian Huddleston * | 3 | 0 | 0 | 0 | .000 | 10 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Emma Taylor * | 3 | 6 | 4 | 24 | .083 | 7 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Imani Ward | 3 | 3 | 3 | 18 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Athena Savick | 3 | 0 | 1 | 4 | -.250 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Dakota Hawkins * | 3 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Liv DeBiasio * | 3 | 6 | 3 | 27 | .111 | 0 | 0 | 1 | 2 | 11 | 1 | 1 | 1 | 0 | 7.5 |
| 16 | Maya Miller | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Alex Dzhygit * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 1 | 5 | 2 | 1 | 0 | 0 | 4.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 19 | 111 | .036 | 19 | 4 | 8 | 8 | 59 | 4 | 2 | 1 | 0 | 32.0 | ||
| Other Information |
|---|
|
Arena: Decker Sports & Rec. Center Attendance: 71 Time: 1st Referee: Mark Ashmead 1st Referee: Diane Burns |
* = Starter
