Official Volleyball Box Score
Goucher at Drew
10/12/2024 at 12:05 pm
@ Madison, NJ (Baldwin Gym)
| Set: 1st | 2nd | 3rd | ||
| GOU | -- 1st -- | DREW |
|---|---|---|
| F-190 starters: Alyssa, Rachwal; Teeya, Desgoutte; Emily, Shirk; Inaya, Stanford; Lindsey, Millis; Marissa, Guajardo. | ||
| F-1467 starters: Maria, Basantes; Lucy, Hendricks; Emma, Taylor; Imani, Ward; Dakota, Hawkins; Alex, Dzhygit. | ||
| [Rachwal, Alyssa] Kill by Desgoutte, Teeya (from Rachwal, Alyssa). Point DREW | 0-1 | |
| 1-1 | [Rachwal, Alyssa] Service error. Point GOU | |
| 2-1 | [Savick, Athena] Service ace (Desgoutte, Teeya). Point GOU | |
| [Savick, Athena] Kill by Desgoutte, Teeya (from Rachwal, Alyssa). Point DREW | 2-2 | |
| 3-2 | [Shirk, Emily] Service error. Point GOU | |
| GOU subs: Kraemer, Madi. | ||
| 4-2 | [Kraemer, Madi] Attack error by Millis, Lindsey (block by Hendricks, Lucy; Ward, Imani). Point GOU | |
| 5-2 | [Kraemer, Madi] Bad set by Millis, Lindsey. Point GOU | |
| [Kraemer, Madi] Kill by Guajardo, Marissa (from Rachwal, Alyssa). Point DREW | 5-3 | |
| DREW subs: Stone, Aidyn. | ||
| 6-3 | [Stone, Aidyn] Kill by Ward, Imani (from Taylor, Emma). Point GOU | |
| GOU subs: DeBiasio, Olivia; Lemay, Vivianne. | ||
| [DeBiasio, Olivia] Service error. Point DREW | 6-4 | |
| 7-4 | [Desgoutte, Teeya] Kill by Basantes, Maria (from Taylor, Emma). Point GOU | |
| [Basantes, Maria] Kill by Stanford, Inaya (from Rachwal, Alyssa). Point DREW | 7-5 | |
| [Millis, Lindsey] Attack error by Lemay, Vivianne (block by Stanford, Inaya; Shirk, Emily). Point DREW | 7-6 | |
| [Millis, Lindsey] Attack error by Lemay, Vivianne (from Taylor, Emma). Point DREW | 7-7 | |
| [Millis, Lindsey] Kill by Rachwal, Alyssa (from Lemay, Vivianne). Point DREW | 7-8 | |
| 8-8 | [Millis, Lindsey] Service error. Point GOU | |
| 9-8 | [Lemay, Vivianne] Attack error by Shirk, Emily (from Rachwal, Alyssa). Point GOU | |
| [Lemay, Vivianne] Kill by Stanford, Inaya (from Rachwal, Alyssa). Point DREW | 9-9 | |
| GOU subs: Miller, Maya. | ||
| 10-9 | [Sarinelli, Genevieve] Kill by Dzhygit, Alex (from Taylor, Emma). Point GOU | |
| [Taylor, Emma] Kill by Desgoutte, Teeya (from Shirk, Emily). Point DREW | 10-10 | |
| [Rachwal, Alyssa] Bad set by Savick, Athena. Point DREW | 10-11 | |
| 11-11 | [Rachwal, Alyssa] Attack error by Guajardo, Marissa (from Rachwal, Alyssa). Point GOU | |
| [Savick, Athena] Kill by Desgoutte, Teeya (from Rachwal, Alyssa). Point DREW | 11-12 | |
| [Shirk, Emily] Attack error by Hawkins, Dakota (from Taylor, Emma). Point DREW | 11-13 | |
| [Shirk, Emily] Kill by Desgoutte, Teeya. Point DREW | 11-14 | |
| [Shirk, Emily] Kill by Desgoutte, Teeya (from Sarinelli, Genevieve). Point DREW | 11-15 | |
| 12-15 | [Shirk, Emily] Kill by Ward, Imani (from Taylor, Emma). Point GOU | |
| 13-15 | [Kraemer, Madi] Service ace (Sarinelli, Genevieve). Point GOU | |
| [Kraemer, Madi] Service error. Point DREW | 13-16 | |
| 14-16 | [Stone, Aidyn] Kill by Lemay, Vivianne (from Taylor, Emma). Point GOU | |
| 15-16 | [DeBiasio, Olivia] Service ace (Sarinelli, Genevieve). Point GOU | |
| [DeBiasio, Olivia] Kill by Desgoutte, Teeya (from Rachwal, Alyssa). Point DREW | 15-17 | |
| 16-17 | [Desgoutte, Teeya] Attack error by Rachwal, Alyssa. Point GOU | |
| [Basantes, Maria] Kill by Stanford, Inaya (from Rachwal, Alyssa). Point DREW | 16-18 | |
| 17-18 | [Millis, Lindsey] Service error. Point GOU | |
| [Lemay, Vivianne] Service error. Point DREW | 17-19 | |
| [Sarinelli, Genevieve] Attack error by DeBiasio, Olivia (from Taylor, Emma). Point DREW | 17-20 | |
| [Sarinelli, Genevieve] Attack error by Hawkins, Dakota (from Dzhygit, Alex). Point DREW | 17-21 | |
| 18-21 | [Sarinelli, Genevieve] Attack error by Guajardo, Marissa (from Rachwal, Alyssa). Point GOU | |
| [Taylor, Emma] Kill by Shirk, Emily (from Rachwal, Alyssa). Point DREW | 18-22 | |
| [Rachwal, Alyssa] Service ace (Dzhygit, Alex). Point DREW | 18-23 | |
| [Rachwal, Alyssa] Kill by Desgoutte, Teeya (from Rachwal, Alyssa). Point DREW | 18-24 | |
| 19-24 | [Rachwal, Alyssa] Kill by Hawkins, Dakota (from Taylor, Emma). Point GOU | |
| [Savick, Athena] Kill by Shirk, Emily (from Rachwal, Alyssa). Point DREW | 19-25 | |
| back to top | ||
| GOU | -- 2nd -- | DREW |
| DREW subs: Stone, Aidyn. | ||
| F-190 starters: Alyssa, Rachwal; Teeya, Desgoutte; Emily, Shirk; Inaya, Stanford; Lindsey, Millis; Marissa, Guajardo; Genevieve, Sarinelli; Aidyn, Stone. | ||
| F-1467 starters: Maria, Basantes; Lucy, Hendricks; Emma, Taylor; Imani, Ward; Dakota, Hawkins; Alex, Dzhygit; Athena, Savick; Madi, Kraemer; Olivia, DeBiasio; Vivianne, Lemay; Maya, Miller. | ||
| DREW subs: Millis, Lindsey; Guajardo, Marissa. | ||
| GOU subs: Lemay, Vivianne; DeBiasio, Olivia; Kraemer, Madi; Miller, Maya. | ||
| DREW subs: Pereira, Abigail; Baron, Alyssa. | ||
| 1-0 | [Taylor, Emma] Kill by Ward, Imani (from Taylor, Emma). Point GOU | |
| [Taylor, Emma] Service error. Point DREW | 1-1 | |
| 2-1 | [Shirk, Emily] Kill by Ward, Imani (from Taylor, Emma). Point GOU | |
| [Ward, Imani] Kill by Desgoutte, Teeya (from Rachwal, Alyssa). Point DREW | 2-2 | |
| DREW subs: Stone, Aidyn. | ||
| [Stone, Aidyn] Service ace (Hendricks, Lucy). Point DREW | 2-3 | |
| [Stone, Aidyn] Kill by Stanford, Inaya (from Rachwal, Alyssa). Point DREW | 2-4 | |
| [Stone, Aidyn] Kill by Desgoutte, Teeya (from Rachwal, Alyssa). Point DREW | 2-5 | |
| [Stone, Aidyn] Attack error by Basantes, Maria (from Taylor, Emma). Point DREW | 2-6 | |
| 3-6 | [Stone, Aidyn] Kill by Hawkins, Dakota (from Taylor, Emma). Point GOU | |
| GOU subs: Kraemer, Madi. | ||
| [Kraemer, Madi] Kill by Desgoutte, Teeya (from Sarinelli, Genevieve). Point DREW | 3-7 | |
| DREW subs: Ribitzki, Skyler. | ||
| 4-7 | [Ribitzki, Skyler] Service error. Point GOU | |
| GOU subs: DeBiasio, Olivia. | ||
| [DeBiasio, Olivia] Attack error by Basantes, Maria (from Hendricks, Lucy). Point DREW | 4-8 | |
| 5-8 | [Desgoutte, Teeya] Attack error by Stanford, Inaya (from Rachwal, Alyssa). Point GOU | |
| [Basantes, Maria] Attack error by Ward, Imani (from Taylor, Emma). Point DREW | 5-9 | |
| [Sarinelli, Genevieve] Kill by Baron, Alyssa (from Rachwal, Alyssa). Point DREW | 5-10 | |
| 6-10 | [Sarinelli, Genevieve] Service error. Point GOU | |
| 7-10 | [Hendricks, Lucy] Attack error by Shirk, Emily (block by Taylor, Emma; Hawkins, Dakota). Point GOU | |
| [Hendricks, Lucy] Kill by Baron, Alyssa (from Rachwal, Alyssa). Point DREW | 7-11 | |
| [Rachwal, Alyssa] Attack error by Taylor, Emma. Point DREW | 7-12 | |
| [Rachwal, Alyssa] Attack error by Hawkins, Dakota (block by Shirk, Emily; Baron, Alyssa). Point DREW | 7-13 | |
| [Rachwal, Alyssa] Attack error by Ward, Imani (from Taylor, Emma). Point DREW | 7-14 | |
| [Rachwal, Alyssa] Kill by Pereira, Abigail (from Rachwal, Alyssa). Point DREW | 7-15 | |
| [Rachwal, Alyssa] Attack error by Ward, Imani (from Taylor, Emma). Point DREW | 7-16 | |
| [Rachwal, Alyssa] Service ace (Hendricks, Lucy). Point DREW | 7-17 | |
| [Rachwal, Alyssa] Kill by Pereira, Abigail (from Rachwal, Alyssa). Point DREW | 7-18 | |
| [Rachwal, Alyssa] Kill by Shirk, Emily (from Rachwal, Alyssa). Point DREW | 7-19 | |
| [Rachwal, Alyssa] Service ace (Team). Point DREW | 7-20 | |
| [Rachwal, Alyssa] Attack error by Hawkins, Dakota (block by Baron, Alyssa). Point DREW | 7-21 | |
| 8-21 | [Rachwal, Alyssa] Kill by Ward, Imani (from Taylor, Emma). Point GOU | |
| [Taylor, Emma] Kill by Shirk, Emily. Point DREW | 8-22 | |
| [Shirk, Emily] Kill by Desgoutte, Teeya (from Rachwal, Alyssa). Point DREW | 8-23 | |
| [Shirk, Emily] Service ace (Hendricks, Lucy). Point DREW | 8-24 | |
| [Shirk, Emily] Kill by Pereira, Abigail (from Rachwal, Alyssa). Point DREW | 8-25 | |
| back to top | ||
| GOU | -- 3rd -- | DREW |
| F-190 starters: Alyssa, Rachwal; Teeya, Desgoutte; Emily, Shirk; Inaya, Stanford; Genevieve, Sarinelli; Abigail, Pereira; Alyssa, Baron; Aidyn, Stone; Skyler, Ribitzki. | ||
| F-1467 starters: Maria, Basantes; Lucy, Hendricks; Emma, Taylor; Imani, Ward; Dakota, Hawkins; Alex, Dzhygit; Athena, Savick; Madi, Kraemer; Olivia, DeBiasio. | ||
| DREW subs: Ribitzki, Skyler; Stone, Aidyn; Stanford, Inaya. | ||
| GOU subs: DeBiasio, Olivia; Kraemer, Madi. | ||
| DREW subs: Zack, Melissa. | ||
| 1-0 | [Rachwal, Alyssa] Kill by Dzhygit, Alex (from Savick, Athena). Point GOU | |
| [Savick, Athena] Kill by Zack, Melissa (from Rachwal, Alyssa). Point DREW | 1-1 | |
| [Shirk, Emily] Attack error by Hawkins, Dakota (from Taylor, Emma). Point DREW | 1-2 | |
| [Shirk, Emily] Service ace (Team). Point DREW | 1-3 | |
| 2-3 | [Shirk, Emily] Kill by Basantes, Maria (from Taylor, Emma). Point GOU | |
| GOU subs: Kraemer, Madi. | ||
| [Kraemer, Madi] Kill by Zack, Melissa (from Rachwal, Alyssa). Point DREW | 2-4 | |
| [Zack, Melissa] Kill by Desgoutte, Teeya (from Rachwal, Alyssa). Point DREW | 2-5 | |
| 3-5 | [Zack, Melissa] Kill by Basantes, Maria (from Taylor, Emma). Point GOU | |
| GOU subs: DeBiasio, Olivia. | ||
| 4-5 | [DeBiasio, Olivia] Attack error by Desgoutte, Teeya (block by Hendricks, Lucy; Taylor, Emma). Point GOU | |
| [DeBiasio, Olivia] Kill by Pereira, Abigail (from Rachwal, Alyssa). Point DREW | 4-6 | |
| DREW subs: Stone, Aidyn. | ||
| 5-6 | [Stone, Aidyn] Kill by Basantes, Maria (from Taylor, Emma). Point GOU | |
| 6-6 | [Basantes, Maria] Attack error by Baron, Alyssa (block by Ward, Imani; Hendricks, Lucy). Point GOU | |
| 7-6 | [Basantes, Maria] Attack error by Rachwal, Alyssa (from Stone, Aidyn). Point GOU | |
| 8-6 | [Basantes, Maria] Attack error by Rachwal, Alyssa. Point GOU | |
| [Basantes, Maria] Kill by Desgoutte, Teeya (from Rachwal, Alyssa). Point DREW | 8-7 | |
| DREW subs: Schiralli, Camille. | ||
| [Desgoutte, Teeya] Service ace (DeBiasio, Olivia). Point DREW | 8-8 | |
| 9-8 | [Desgoutte, Teeya] Kill by Ward, Imani (from Taylor, Emma). Point GOU | |
| 10-8 | [Hendricks, Lucy] Kill by DeBiasio, Olivia (from Taylor, Emma). Point GOU | |
| [Hendricks, Lucy] Kill by Sarinelli, Genevieve. Point DREW | 10-9 | |
| 11-9 | [Sarinelli, Genevieve] Attack error by Schiralli, Camille (from Rachwal, Alyssa). Point GOU | |
| [Taylor, Emma] Kill by Zack, Melissa (from Rachwal, Alyssa). Point DREW | 11-10 | |
| [Rachwal, Alyssa] Attack error by Dzhygit, Alex (from Taylor, Emma). Point DREW | 11-11 | |
| [Rachwal, Alyssa] Kill by Pereira, Abigail (from Rachwal, Alyssa). Point DREW | 11-12 | |
| 12-12 | [Rachwal, Alyssa] Kill by Dzhygit, Alex (from Taylor, Emma). Point GOU | |
| DREW subs: Millis, Lindsey. | ||
| 13-12 | [Savick, Athena] Kill by Hawkins, Dakota (from Taylor, Emma). Point GOU | |
| DREW subs: Millis, Lindsey. | ||
| [Savick, Athena] Kill by Pereira, Abigail (from Zack, Melissa). Point DREW | 13-13 | |
| [Schiralli, Camille] Attack error by Dzhygit, Alex (from Taylor, Emma). Point DREW | 13-14 | |
| [Schiralli, Camille] Kill by Desgoutte, Teeya (from Schiralli, Camille). Point DREW | 13-15 | |
| 14-15 | [Schiralli, Camille] Service error. Point GOU | |
| [Kraemer, Madi] Attack error by Dzhygit, Alex (from Taylor, Emma). Point DREW | 14-16 | |
| 15-16 | [Zack, Melissa] Attack error by Pereira, Abigail (block by Hendricks, Lucy; Basantes, Maria). Point GOU | |
| [DeBiasio, Olivia] Kill by Desgoutte, Teeya (from Rachwal, Alyssa). Point DREW | 15-17 | |
| [Stone, Aidyn] Attack error by DeBiasio, Olivia (from Basantes, Maria). Point DREW | 15-18 | |
| [Stone, Aidyn] Attack error by Basantes, Maria (block by Baron, Alyssa; Rachwal, Alyssa). Point DREW | 15-19 | |
| [Stone, Aidyn] Kill by Desgoutte, Teeya (from Rachwal, Alyssa). Point DREW | 15-20 | |
| 16-20 | [Stone, Aidyn] Kill by Basantes, Maria (from Taylor, Emma). Point GOU | |
| [Basantes, Maria] Service error. Point DREW | 16-21 | |
| [Desgoutte, Teeya] Service ace (DeBiasio, Olivia). Point DREW | 16-22 | |
| 17-22 | [Desgoutte, Teeya] Attack error by Baron, Alyssa (from Rachwal, Alyssa). Point GOU | |
| [Hendricks, Lucy] Kill by Schiralli, Camille (from Rachwal, Alyssa). Point DREW | 17-23 | |
| [Sarinelli, Genevieve] Kill by Rachwal, Alyssa (from Taylor, Emma). Point DREW | 17-24 | |
| [Sarinelli, Genevieve] Attack error by Ward, Imani (from Taylor, Emma). Point DREW | 17-25 | |
| back to top | ||
