Official Volleyball Box Score

Goucher vs. Susquehanna

10/31/2025 — Selinsgrove, PA (O. W. Houts Gymnasium)

Attendance: 142Duration: 0:2

Team 1 2 3 Sets Record
Susquehanna 30 25 25 3 10-18,5-3 Landmark
Goucher 28 16 21 0 10-17,1-7 Landmark
Goucher
Team Attack Per Set
Set K E TA PCT
1 15 9 49 0.122
2 10 6 33 0.121
3 10 3 43 0.163
Susquehanna
Team Attack Per Set
Set K E TA PCT
1 14 6 47 0.17
2 13 1 33 0.364
3 15 6 47 0.191
Goucher (10-17,1-7 Landmark) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Lucille Hendricks * 3 15 6 50 0.18 0 1 1 1 23 0 0 0 0 16.0
11 Liv DeBiasio * 3 8 2 25 0.24 0 1 2 2 8 0 0 0 0 9.0
20 Athena Savick 3 0 0 4 0.0 4 1 2 7 19 0 0 0 0 1.0
2 Lucy Ingraham 3 0 0 0 0.0 0 1 2 0 0 0 0 0 0 1.0
19 Alex Dzhygit 3 7 2 15 0.333 2 0 0 0 3 0 1 0 0 7.5
6 Kanay Parham * 3 1 3 5 -0.4 0 0 0 0 0 1 1 2 0 2.5
9 AaShyah De Vries * 3 4 3 12 0.083 0 0 0 0 2 0 3 0 0 5.5
15 Sofia Ortiz 3 0 2 5 -0.4 20 0 0 0 8 0 0 0 0 0.0
17 Alex Jordan * 3 0 0 0 0.0 8 0 2 0 4 0 0 0 0 0.0
22 Kelsi Hockaday * 3 0 0 9 0.0 0 0 0 0 0 0 3 2 0 1.5
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 35 18 125 0.136 34 4 9 11 67 1 8 4 0 44.0
Susquehanna (10-18,5-3 Landmark) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
11 Jessica Sack 3 2 0 5 0.4 0 0 2 0 29 0 0 0 0 2.0
14 Regan Kane * 3 1 0 4 0.25 1 0 1 0 10 0 1 0 0 1.5
20 Kyndall Mason * 3 14 5 34 0.265 0 2 1 2 6 0 2 0 0 17.0
2 Emma Willow 1 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0.0
3 Valerie Stoltz 3 4 1 19 0.158 0 1 2 1 5 0 0 0 0 5.0
7 Katelyn Dugery * 3 4 2 14 0.143 0 2 1 0 2 0 1 1 0 6.5
25 Stella Robinson 2 2 2 10 0.0 0 0 0 0 0 1 0 0 0 3.0
12 Sami Kline * 3 6 1 14 0.357 0 0 1 0 1 0 4 1 0 8.0
17 Callie Wince 2 0 0 0 0.0 0 0 1 1 1 0 0 0 0 0.0
9 Amelia Secor 3 0 0 0 0.0 0 3 0 0 3 0 0 0 0 3.0
23 Addison Dodge * 3 9 2 20 0.35 0 0 0 0 0 0 1 2 1 9.5
4 Sarah Murphy * 1 0 0 1 0.0 11 1 2 0 0 0 0 0 0 1.0
29 Elliott Schleicher 3 0 0 5 0.0 29 2 1 0 11 1 1 0 0 3.5
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 42 13 127 0.228 41 11 12 4 68 2 10 4 1 60.0
* = Starter