Official Men's Lacrosse Box Score

Goucher vs. Susquehanna

4/22/2026 at 4:00 PM — Selinsgrove, PA (Sassafras Field)

Attendance: 210Records: Goucher (7-10, 4-5) • Susquehanna (8-9, 5-4)

Team 1 2 3 4 Final
Goucher 2 2 2 2 8
Susquehanna 8 1 3 2 14
Goucher — Goals: Jacob Morgan 3 ; Milan Temple 1 ; Eli Jean-jacques 1 ; Gianni Karam 1 ; Scott Tayman 1 ; James Dean 1 . Assists: Jacob Morgan 2 ; Eli Jean-jacques 1 ; Scott Tayman 1 .
Susquehanna — Goals: Matt Chubenko 4 ; Reese Ackerman 2 ; Gabe Broome 1 ; Pat Mcdermott 1 ; Brendan Gleason 1 ; Kieran Koenke 1 ; Jimmy Maro 3 ; Nick Remund 1 . Assists: Reese Ackerman 1 ; Will Harcourt 1 ; Drew Filipovits 1 ; Pat Mcdermott 3 ; Jimmy Maro 2 ; Nick Remund 1 .
Shots by Period 1 2 3 4 Total
Goucher 5 8 10 5 28
Susquehanna 18 20 12 9 59
Ground Balls by Prd 1 2 3 4 Total
Goucher 6 7 7 4 24
Susquehanna 11 11 9 9 40
Face-offs by Prd 1 2 3 4 Total
Goucher 2-11 1-4 1-6 2-5 6-26
Susquehanna 9-11 3-4 5-6 3-5 20-26
Clears 1 2 3 4 Total
Goucher 3-5 4-5 5-6 6-7 18-23
Susquehanna 3-3 4-5 6-6 6-6 19-20
Extra-Man Opps 1 2 3 4 Total
Goucher 0-0 0-0 0-0 0-0 0-0
Susquehanna 0-0 0-1 1-1 1-1 2-3
Saves by Period 1 2 3 4 Total
Goucher 3 6 4 2 15
Susquehanna 1 1 2 1 5
Turnovers by Prd 1 2 3 4 Total
Goucher 4 4 3 5 16
Susquehanna 3 2 5 2 12
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 13:46 SUSQUEHA EV Jimmy Maro Nick Remund 1-0
2.   13:08 SUSQUEHA EV Matt Chubenko Reese Ackerman 2-0
3.   12:18 GOUCHER EV Jacob Morgan unassisted 2-1
4.   11:43 SUSQUEHA EV Matt Chubenko Jimmy Maro 3-1
5.   09:39 GOUCHER EV Gianni Karam Jacob Morgan 3-2
6.   08:59 SUSQUEHA EV Pat McDermott unassisted 4-2
7.   07:58 SUSQUEHA EV Gabe Broome unassisted 5-2
8.   07:06 SUSQUEHA EV Reese Ackerman Pat McDermott 6-2
9.   03:15 SUSQUEHA EV Reese Ackerman unassisted 7-2
10.   00:10 SUSQUEHA EV Matt Chubenko Drew Filipovits 8-2
11. 2nd 07:51 SUSQUEHA EV Matt Chubenko unassisted 9-2
12.   06:08 GOUCHER EV Eli Jean-Jacques unassisted 9-3
13.   01:58 GOUCHER EV Jacob Morgan unassisted 9-4
14. 3rd 12:46 GOUCHER EV Jacob Morgan unassisted 9-5
15.   11:52 GOUCHER EV Scott Tayman Jacob Morgan 9-6
16.   09:20 SUSQUEHA EV Kieran Koenke Jimmy Maro 10-6
17.   05:27 SUSQUEHA UP Nick Remund Pat McDermott 11-6
18.   04:56 SUSQUEHA EV Jimmy Maro unassisted 12-6
19. 4th 11:32 SUSQUEHA UP Jimmy Maro Pat McDermott 13-6
20.   09:08 SUSQUEHA EV Brendan Gleason Will Harcourt 14-6
21.   08:25 GOUCHER EV James Dean Eli Jean-Jacques 14-7
22.   05:57 GOUCHER EV Milan Temple Scott Tayman 14-8
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
0 Jacob Morgan * 3 2 5 8 5 1 - 4 0 0-0
2 Milan Temple * 1 0 1 3 2 2 4-12 1 0 1-30
4 Jack Schiavone * 0 0 0 0 0 5 - 2 3 2-120
6 Aaron Butera 0 0 0 0 0 1 2-14 0 0 0-0
7 Jason Luk * 0 0 0 0 0 1 - 1 1 0-0
9 Ginigeme Anyaoha 0 0 0 0 0 1 - 0 0 0-0
10 Eli Jean-Jacques * 1 1 2 7 2 2 - 2 0 0-0
11 Kevin Gearhart 0 0 0 0 0 3 - 0 0 0-0
13 Gianni Karam * 1 0 1 5 1 1 - 1 1 0-0
14 Josh Steinmiller * 0 0 0 0 0 2 - 1 0 0-0
16 Scott Tayman * 1 1 2 3 2 0 - 0 0 0-0
23 Jack Murdaugh * 0 0 0 0 0 0 - 1 0 0-0
34 Cole Smith 0 0 0 0 0 1 - 1 1 0-0
43 Nick Gambone * 0 0 0 0 0 3 - 1 2 0-0
55 Mason Bowler 0 0 0 0 0 1 - 0 0 0-0
77 James Dean 1 0 1 2 1 0 - 1 0 0-0
TM Team 0 0 0 0 0 0 - 0 0 0-0
Totals 8 4 12 28 13 24 6-26 16 8 3-150
# Goalies Min GA W/L Saves
14 Josh Steinmiller 60:00 14 L 15
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
2 Matt Chubenko * 4 0 4 15 7 3 - 1 0 0-0
7 Reese Ackerman 2 1 3 4 3 0 - 1 1 0-0
8 Will Harcourt * 0 1 1 0 0 3 - 1 1 0-0
9 Drew Filipovits * 0 1 1 2 1 2 - 0 0 0-0
10 Gabe Broome 1 0 1 1 1 9 - 1 0 0-0
13 Pat McDermott * 1 3 4 10 4 1 - 3 0 0-0
14 Garrett Howell 0 0 0 0 0 1 - 0 0 0-0
17 Colin Bostrom 0 0 0 0 0 0 - 0 0 0-0
21 Owen Teaney 0 0 0 1 0 0 - 0 0 0-0
24 Quin Michaels 0 0 0 0 0 0 - 1 0 0-0
26 Brendan Gleason 1 0 1 1 1 0 3-3 0 0 0-0
28 Ty Meck 0 0 0 0 0 0 - 0 1 0-0
29 Kieran Koenke * 1 0 1 4 2 1 - 0 0 0-0
32 Jimmy Maro 3 2 5 12 5 2 - 3 1 0-0
33 Ian Mangini 0 0 0 0 0 0 - 0 0 0-0
35 Mikey Rowinski * 0 0 0 0 0 1 - 0 1 0-0
37 Frank Fiannaca 0 0 0 0 0 1 - 0 0 0-0
38 Nick Remund * 1 1 2 9 5 1 - 0 1 0-0
39 Mason Miller * 0 0 0 0 0 2 - 0 2 0-0
41 Brandon Cash 0 0 0 0 0 12 17-23 0 0 0-0
42 Liam Finegan * 0 0 0 0 0 0 - 0 0 0-0
43 Matt Shragher 0 0 0 0 0 0 - 0 0 0-0
48 Ryan Mosier * 0 0 0 0 0 1 - 1 2 0-0
TM Team 0 0 0 0 0 0 - 0 0 0-0
Totals 14 9 23 59 29 40 20-26 12 10 0-0
# Goalies Min GA W/L Saves
8 Will Harcourt 60:00 8 W 5
* = Starter
Prd Time Team Player Min Offence
2nd 06:00 GOUCHER Milan Temple MINOR HOLDING
3rd 06:00 GOUCHER Jack Schiavone UNNECESSARY ROUGHNESS
4th 11:58 GOUCHER Jack Schiavone UNNECESSARY ROUGHNESS
Penalty Totals: Goucher: 2 minutes 30 seconds on 3 infraction(s) ; Susquehanna: 0 minute on 0 infraction(s)