Cole Smith
34

Cole Smith

gp
17
p
2
g
0
a
2
Player Stats
  Overall Conference
Games 17 9
Points 2 2
Goals 0 0
Assists 2 2
Man-up goals 0 0
Man-down goals 0 0
Ground balls 28 11
Turnovers 9 7
Caused turnovers 15 8
Faceoffs 0-1 0-0
Faceoff percentage 0.0 0.0
Shots 1 0
Shooting percentage 0.0 -
Shots on goal 0 0
Shots on goal percentage 0.0 -
Recent Results
Date Opponent Result
Apr 4 at Wilkes W, 20-13
Apr 8 at Lycoming W, 20-4
Apr 11 Juniata W, 19-2
Apr 15 Moravian W, 12-9
Apr 18 at Elizabethtown L, 24-5
Apr 22 at Susquehanna L, 14-8
Date Opponent Score gb to ct fo
Feb 14 Montclair St. L, 10-9 2 0 0 0-0
Feb 21 McDaniel L, 13-10 0 0 0 0-0
Feb 25 at Hood L, 11-7 2 0 4 0-1
Feb 28 at Lebanon Valley L, 15-10 1 0 0 0-0
Mar 3 Shenandoah L, 13-12 2 0 1 0-0
Mar 7 Marymount (Va.) W, 10-4 3 0 1 0-0
Mar 14 at Delaware Valley W, 21-6 4 1 0 0-0
Mar 18 Notre Dame (Md.)   - - - -
Mar 18 at Pitt.-Bradford W, 19-5 3 1 1 0-0
Mar 21 Scranton L, 17-4 1 0 2 0-0
Mar 25 Catholic L, 16-7 1 3 1 0-0
Mar 28 at Drew L, 12-8 1 1 1 0-0
Apr 4 at Wilkes W, 20-13 3 0 1 0-0
Apr 8 at Lycoming W, 20-4 1 0 1 0-0
Apr 11 Juniata W, 19-2 1 2 1 0-0
Apr 15 Moravian W, 12-9 0 0 0 0-0
Apr 18 at Elizabethtown L, 24-5 2 0 0 0-0
Apr 22 at Susquehanna L, 14-8 1 1 1 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 14 Montclair St. L, 10-9 0 0 0 0 0 0 - 0 -
Feb 21 McDaniel L, 13-10 0 0 0 0 0 0 - 0 -
Feb 25 at Hood L, 11-7 0 0 0 0 0 0 - 0 -
Feb 28 at Lebanon Valley L, 15-10 0 0 0 0 0 0 - 0 -
Mar 3 Shenandoah L, 13-12 0 0 0 0 0 0 - 0 -
Mar 7 Marymount (Va.) W, 10-4 0 0 0 0 0 1 0.0 0 0.0
Mar 14 at Delaware Valley W, 21-6 0 0 0 0 0 0 - 0 -
Mar 18 Notre Dame (Md.)   - - - - - - - - -
Mar 18 at Pitt.-Bradford W, 19-5 0 0 0 0 0 0 - 0 -
Mar 21 Scranton L, 17-4 0 0 0 0 0 0 - 0 -
Mar 25 Catholic L, 16-7 0 0 0 0 0 0 - 0 -
Mar 28 at Drew L, 12-8 0 0 0 0 0 0 - 0 -
Apr 4 at Wilkes W, 20-13 0 1 1 0 0 0 - 0 -
Apr 8 at Lycoming W, 20-4 0 1 1 0 0 0 - 0 -
Apr 11 Juniata W, 19-2 0 0 0 0 0 0 - 0 -
Apr 15 Moravian W, 12-9 0 0 0 0 0 0 - 0 -
Apr 18 at Elizabethtown L, 24-5 0 0 0 0 0 0 - 0 -
Apr 22 at Susquehanna L, 14-8 0 0 0 0 0 0 - 0 -
  gp gs gb to ct fo
2023-24 17 2 30 7 11 0-0
2024-25 19 - 22 7 11 0-0
2025-26 17 - 28 9 15 0-1
Total 53 2 80 23 37 0-1
  gp gs g a pts up dn sh sh% sog sog%
2023-24 17 2 0 0 0 0 0 0 - 0 -
2024-25 19 - 0 1 1 0 0 9 0.0 4 44.4
2025-26 17 - 0 2 2 0 0 1 0.0 0 0.0
Total 53 2 0 3 3 0 0 10 0.0 4 40.0
  gp gs gb to ct fo
Total 17 - 28 9 15 0-1
Conference 9 - 11 7 8 0-0
Exhibition - - - 0 - 0-0
             
Home 8 - 10 5 6 0-0
Away 9 - 18 4 9 0-1
Neutral - - - 0 - 0-0
             
Wins 7 - 15 4 5 0-0
Losses 10 - 13 5 10 0-1
             
February 4 - 5 0 4 0-1
March 7 - 15 6 7 0-0
April 6 - 8 3 4 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 17 - 0 2 2 0 0 1 0.0 0 0.0
Conference 9 - 0 2 2 0 0 0 - 0 -
Exhibition - - - - 0 0 0 - - - -
                       
Home 8 - 0 0 0 0 0 1 0.0 0 0.0
Away 9 - 0 2 2 0 0 0 - 0 -
Neutral - - - - 0 0 0 - - - -
                       
Wins 7 - 0 2 2 0 0 1 0.0 0 0.0
Losses 10 - 0 0 0 0 0 0 - 0 -
                       
February 4 - 0 0 0 0 0 0 - 0 -
March 7 - 0 0 0 0 0 1 0.0 0 0.0
April 6 - 0 2 2 0 0 0 - 0 -