2008-09 Roster
| Name | Cl. | Ht. | Wt. | Hometown/High School |
|---|---|---|---|---|
|
|
Cl.: Jr. | Ht.: 5-9 | Wt.: | Hometown/High School: Ocean City, Md. / Parkside |
|
|
Cl.: Sr. | Ht.: 5-10 | Wt.: 170 | Hometown/High School: Medfield, Mass. / Medfield |
|
|
Cl.: Fr. | Ht.: 5-6 | Wt.: 130 | Hometown/High School: Mohegan Lake, N.Y. / Lakeland |
|
|
Cl.: So. | Ht.: 6-1 | Wt.: | Hometown/High School: Bel Air, Md. / John Carroll |
|
|
Cl.: Jr. | Ht.: | Wt.: | Hometown/High School: Victor, N.Y. / Victor Central |
|
|
Cl.: Fr. | Ht.: 5-4 | Wt.: 110 | Hometown/High School: Denver, Colo. / Cherry Creek |
|
|
Cl.: Fr. | Ht.: 6-2 | Wt.: | Hometown/High School: Finksburg, Md. / Westminster |
|
|
Cl.: So. | Ht.: 5-11 | Wt.: | Hometown/High School: Sea Bright, N.J. / Christian Brothers Academy |
|
|
Cl.: So. | Ht.: 5-7 | Wt.: 145 | Hometown/High School: Walpole, Mass. / Walpole |
|
|
Cl.: So. | Ht.: 5-8 | Wt.: | Hometown/High School: Shaker Heights, Ohio / Shaker Heights |
|
|
Cl.: So. | Ht.: 6-2 | Wt.: | Hometown/High School: Sudbury, Mass. / Lincoln-Sudbury |
|
|
Cl.: So. | Ht.: 5-10 | Wt.: | Hometown/High School: Atlanta, Ga. / Mill Springs Academy |
Coaching Staff
John Caslin
Head Coach
Steven Backmon
Assistant Coach (Sprints)
Roger Erricker
Assistant Coach (Throws)
Garry May
Assistant Coach (Jumps)
Mikhail Williamson
Graduate Assistant
- John Caslin - Head Coach
- Steven Backmon - Assistant Coach (Sprints)
- Roger Erricker - Assistant Coach (Throws)
- Garry May - Assistant Coach (Jumps)
- Mikhail Williamson - Graduate Assistant