Goucher Men's Basketball Starts Two-Game Road Trip At Moravian On Saturday
February 8, 2019
GAME DAY INFORMATION |
|
LAST TIME OUT |
|
ABOUT MORAVIAN |
|
FIVE FACTS |
|
THE ROAD AHEAD |
|
| Final | 1 | 2 | T |
|---|---|---|---|
|
47 | 26 | 73 |
|
47 | 46 | 93 |
| Game Statistics | Goucher | Moravian |
|---|---|---|
| Field Goals | (30-60) | (32-67) |
| Field Goal % | 50.0% | 47.8% |
| Rebounds | 32 | 37 |
| Assists | 14 | 18 |
| Turnovers | 21 | 12 |
| Pts off Turnovers | 8 | 21 |
| 2nd Chance Pts | 6 | 14 |
| Pts in the Paint | 36 | 38 |
| Fastbreak Pts | 10 | 10 |
| Bench Pts | 12 | 30 |
GAME DAY INFORMATION |
|
LAST TIME OUT |
|
ABOUT MORAVIAN |
|
FIVE FACTS |
|
THE ROAD AHEAD |
|
We use cookies to ensure you have the best browsing experience on our website. By using our site, you acknowledge that you have read and understood our Privacy Policy & Terms of Service.