| Licensed To: Goucher College | 11/20/2007 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Top Marks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marks since: 01-Sep-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goucher College [GOU] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Top Times: All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark | Convert | Rnd | Pl | Pts | Name | Age/Yr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 5000m Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 17:19.00 | 5:34.42 | F | 24 | --- | Martin, Zachary | 19 | 9/1/2007 | Baltimore Metro Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 17:22.00 | 5:35.39 | F | 25 | --- | Scipione, Adam | 18 | 9/1/2007 | Baltimore Metro Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 17:54.00 | 5:45.69 | F | 30 | --- | Rooney, Charlie | 18 | 9/1/2007 | Baltimore Metro Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 18:01.15 | 5:47.99 | F | 32 | --- | Groves, Ben | 18 | 9/1/2007 | Baltimore Metro Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 18:02.00 | 5:48.26 | F | 16 | --- | Spitznagel, Matt | 20 | 9/15/2007 | Green terror Split Distance CC Challenge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 18:17.00 | 5:53.09 | F | 36 | --- | Spitznagel, Matt | 20 | 9/1/2007 | Baltimore Metro Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 18:22.00 | 5:54.70 | F | 21 | --- | Martin, Zachary | 19 | 9/15/2007 | Green terror Split Distance CC Challenge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 18:29.00 | 5:56.95 | F | 40 | --- | Ference, Brendan | 18 | 9/1/2007 | Baltimore Metro Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 8000m Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 28:11.00 | 5:40.18 | F | 162 | --- | Spitznagel, Matt | 20 | 11/10/2007 | NCAA Mid East Regional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 28:18.00 | 5:41.58 | F | 118 | --- | Martin, Zachary | 19 | 9/28/2007 | Brooks Paul Short Run | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 28:36.00 | 5:45.20 | F | 186 | --- | Scipione, Adam | 18 | 11/10/2007 | NCAA Mid East Regional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 28:46.00 | 5:47.22 | F | 190 | --- | Rooney, Charlie | 18 | 11/10/2007 | NCAA Mid East Regional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 29:00.00 | 5:50.03 | F | 198 | --- | Ference, Brendan | 18 | 11/10/2007 | NCAA Mid East Regional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 29:11.26 | 5:52.30 | F | 6 | --- | Martin, Zachary | 19 | 9/22/2007 | York College Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 29:27.00 | 5:55.46 | F | 18 | --- | Martin, Zachary | 19 | 10/27/2007 | 1st Landmark Conference CC Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 29:33.00 | 5:56.67 | F | 198 | --- | Mack, Sean | 22 | 9/28/2007 | Brooks Paul Short Run | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 29:43.27 | 5:58.74 | F | 20 | --- | Martin, Zachary | 19 | 10/6/2007 | Goucher College CC Classic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 29:45.00 | 5:59.08 | F | 232 | --- | Martin, Zachary | 19 | 11/10/2007 | NCAA Mid East Regional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 29:47.38 | 5:59.56 | F | 10 | --- | Spitznagel, Matt | 20 | 9/22/2007 | York College Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 29:48.00 | 5:59.69 | F | 19 | --- | Spitznagel, Matt | 20 | 10/27/2007 | 1st Landmark Conference CC Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 29:57.00 | 6:01.50 | F | 206 | --- | Rooney, Charlie | 18 | 9/28/2007 | Brooks Paul Short Run | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 30:05.75 | 6:03.26 | F | 25 | --- | Rooney, Charlie | 18 | 10/6/2007 | Goucher College CC Classic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 30:07.00 | 6:03.51 | F | 24 | --- | Rooney, Charlie | 18 | 10/27/2007 | 1st Landmark Conference CC Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 30:12.00 | 6:04.52 | F | 217 | --- | Scipione, Adam | 18 | 9/28/2007 | Brooks Paul Short Run | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 30:15.00 | 6:05.12 | F | 218 | --- | Ference, Brendan | 18 | 9/28/2007 | Brooks Paul Short Run | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 30:15.10 | 6:05.14 | F | 29 | --- | Spitznagel, Matt | 20 | 10/6/2007 | Goucher College CC Classic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 30:15.31 | 6:05.18 | F | 13 | --- | Rooney, Charlie | 18 | 9/22/2007 | York College Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 30:20.53 | 6:06.23 | F | 15 | --- | Ference, Brendan | 18 | 9/22/2007 | York College Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 30:27.00 | 6:07.53 | F | 30 | --- | Ference, Brendan | 18 | 10/27/2007 | 1st Landmark Conference CC Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 30:30.24 | 6:08.19 | F | 32 | --- | Mack, Sean | 22 | 10/6/2007 | Goucher College CC Classic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 30:32.65 | 6:08.67 | F | 16 | --- | Scipione, Adam | 18 | 9/22/2007 | York College Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 30:46.00 | 6:11.36 | F | 34 | --- | Scipione, Adam | 18 | 10/27/2007 | 1st Landmark Conference CC Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 30:54.81 | 6:13.13 | F | 17 | --- | Mack, Sean | 22 | 9/22/2007 | York College Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 30:59.18 | 6:14.01 | F | 41 | --- | Scipione, Adam | 18 | 10/6/2007 | Goucher College CC Classic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 31:00.06 | 6:14.18 | F | 42 | --- | Ference, Brendan | 18 | 10/6/2007 | Goucher College CC Classic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 31:08.00 | 6:15.78 | F | 40 | --- | Mack, Sean | 22 | 10/27/2007 | 1st Landmark Conference CC Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 8000m Run actual 8402 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 31:34.00 | 6:21.01 | F | 6 | --- | Martin, Zachary | 19 | 9/7/2007 | Shenandoah Hornet Harrier CC Festival | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 31:49.00 | 6:24.03 | F | 8 | --- | Rooney, Charlie | 18 | 9/7/2007 | Shenandoah Hornet Harrier CC Festival | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 31:55.00 | 6:25.24 | F | 9 | --- | Spitznagel, Matt | 20 | 9/7/2007 | Shenandoah Hornet Harrier CC Festival | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 34:01.00 | 6:50.58 | F | 20 | --- | Ference, Brendan | 18 | 9/7/2007 | Shenandoah Hornet Harrier CC Festival | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 34:21.00 | 6:54.61 | F | 21 | --- | Scipione, Adam | 18 | 9/7/2007 | Shenandoah Hornet Harrier CC Festival | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 35:22.00 | 7:06.88 | F | 26 | --- | Groves, Ben | 18 | 9/7/2007 | Shenandoah Hornet Harrier CC Festival | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 35:43.00 | 7:11.10 | F | 30 | --- | Mack, Sean | 22 | 9/7/2007 | Shenandoah Hornet Harrier CC Festival | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
