2008 Schedule
Overall Record: 16-16 Landmark Record: 1-5| Date | Opponent | Time/Score | ||
| 8/29/08 | at Johns Hopkins | L, 3-2 | Boxscore | |
| 25-22, 8-25, 25-21, 19-25, 13-15 | ||||
| 8/29/08 | vs. Geneva @ Baltimore, Md. | L, 3-1 | Boxscore | |
| 25-22, 11-25, 19-25, 20-25 | ||||
| 8/30/08 | vs. DeSales @ Baltimore, Md. | L, 3-0 | Boxscore | |
| 16-25, 19-25, 18-25 | ||||
| 8/30/08 | vs. Widener @ Baltimore, Md. | L, 3-0 | Boxscore | |
| 22-25, 16-25, 20-25 | ||||
| 9/6/08 | at St. Mary's (Md.) | L, 3-0 | Boxscore | |
| 14-25, 22-25, 22-25 | ||||
| 9/6/08 | vs. Rowan @ St. Mary's City, Md. | W, 3-0 | Boxscore | |
| 25-18, 25-22, 25-18 | ||||
| 9/9/08 | at McDaniel | L, 3-2 | Boxscore | |
| 19-25, 25-21, 25-20, 22-25, 14-16 | ||||
| 9/11/08 | at Widener | L, 3-0 | Boxscore | |
| 22-25, 19-25, 10-25 | ||||
| 9/13/08 | at Stevenson | L, 3-1 | Boxscore | |
| 25-10, 11-25, 24-26, 8-25 | ||||
| 9/13/08 | vs. Marymount @ Stevenson, Md. | W, 3-2 | Boxscore | |
| 25-12, 25-22, 27-29, 23-25, 15-12 | ||||
| 9/13/08 | vs. Manhattanville @ Stevenson, Md. | W, 3-0 | Boxscore | |
| 25-16, 25-9, 25-20 | ||||
| 9/16/08 | at Washington Bible | W, 3-0 | Boxscore | |
| 25-9, 25-15, 25-6 | ||||
| 9/16/08 | vs. Lancaster Bible @ Lanham, Md. | W, 3-1 | Boxscore | |
| 22-25, 25-15, 25-15, 25-15 | ||||
| 9/18/08 | Notre Dame (Md.) | W, 3-2 | Boxscore | |
| 15-25, 18-25, 25-16, 25-14, 15-12 | ||||
| 9/20/08 | vs. Juniata * @ Selinsgrove, Pa. | L, 3-0 | Boxscore | |
| 15-25, 11-25, 21-25 | ||||
| 9/20/08 | vs. Catholic * @ Selinsgrove, Pa. | L, 3-1 | Boxscore | |
| 23-25, 29-27, 14-25, 19-25 | ||||
| 9/21/08 | vs. U.S. Merchant Marine Academy * @ Selinsgrove, Pa. | W, 3-1 | Boxscore | |
| 16-25, 25-23, 25-17, 25-18 | ||||
| 9/23/08 | Lincoln | W, 3-0 | Boxscore | |
| 25-22, 25-13, 25-21 | ||||
| 9/27/08 | at Hood | W, 3-0 | Boxscore | |
| 25-19, 25-15, 25-15 | ||||
| 9/27/08 | vs. Trinity (D.C.) @ Frederick, Md. | W, 3-0 | Boxscore | |
| 25-8, 25-9, 25-7 | ||||
| 10/1/08 | at Frostburg St. | L, 3-0 | Boxscore | |
| 22-25, 10-25, 15-25 | ||||
| 10/4/08 | vs. Moravian * @ Kings Point, N.Y. | L, 3-2 | Boxscore | |
| 15-25, 21-25, 25-18, 25-23, 17-19 | ||||
| 10/4/08 | vs. Susquehanna * @ Kings Point, N.Y. | L, 3-0 | Boxscore | |
| 21-25, 28-30, 21-25 | ||||
| 10/5/08 | vs. Scranton * @ Kings Point, N.Y. | L, 3-0 | Boxscore | |
| 21-25, 14-25, 18-25 | ||||
| 10/7/08 | at Lincoln | W, 3-0 | Boxscore | |
| 25-11, 25-13, 25-23 | ||||
| 10/9/08 | Hood | W, 3-0 | Boxscore | |
| 25-18, 27-25, 25-22 | ||||
| 10/14/08 | at Notre Dame (Md.) | W, 3-0 | Boxscore | |
| 25-17, 25-18, 25-23 | ||||
| 10/15/08 | Washington Bible | W, 3-0 | Boxscore | |
| 25-8, 25-8, 25-7 | ||||
| 10/21/08 | Stevenson | W, 3-2 | Boxscore | |
| 22-25, 25-21, 25-22, 23-25, 15-4 | ||||
| 10/23/08 | at Marymount | W, 3-2 | Boxscore | |
| 25-22, 19-25, 20-25, 25-16, 16-14 | ||||
| 10/29/08 | at York | L, 3-0 | Boxscore | |
| 20-25, 14-25, 19-25 | ||||
| 11/5/08 | at Susquehanna | L, 3-1 | Boxscore | |
| 21-25, 27-25, 21-25, 15-25 Landmark first round | ||||
| Home games in bold. * = Conference games. | ||||



















