|
Date | Opponent | Time/Result | Winner |
| 11/15/09 | at York | L, 60-41 | David Huryk |
| 11/18/09 | Notre Dame | W, 73-19 | Phyllis Hemmes |
| 11/21/09 | at Franklin & Marshall | L, 69-40 | Laura Crocker |
| 11/22/09 | vs. Brooklyn (@ Lancaster, Pa.) | L, 67-52 | Kilo Mack |
| 11/28/09 | vs. Penn St.- Altoona (@Washington, D.C.) | L, 71-66 | Debbie Paris |
| 11/29/09 | vs. Penn St. -York (@Washington, D.C.) | W, 73-34 | Esther Showalter |
| 12/5/09 | at Catholic | L, 54-44 | Lisa Sayegh |
| 12/9/09 | Hood | W, 55-37 | Jean Holmes |
| 12/12/09 | Salisbury | W, 67-59 | Lisa Sayegh |
| 12/19/09 | at McDaniel | ppd. | N/A |
| 12/29/09 | vs. Keene St. | L, 68-44 | Georgeann Testa |
| 12/30/09 | vs. Baruch | L, 73-49 | Jan Carpenter |
| 1/8/10 | Susquehanna | L, 55-50 | Evelyn Russo |
| 1/9/10 | Juniata | L, 69-42 | Naomi Nakai |
| 1/16/10 | Drew | W, 56-50 | Amber Smith |
| 1/17/10 | U.S. Merchant Marine Academy | L, 52-49 | Valerie Baker |
| 1/22/10 | at Moravian | L,70-47 | Candra Scott |
| 1/23/10 | at Scranton | L, 80-47 | Linda Smith |
| 1/29/10 | at Juniata | L, 58-48 | Laurie Cradle |
| 1/30/10 | at Susquehanna | L, 55-42 | Anthony Douglas |
| 2/8/10 | Scranton | L, 69-48 | Vinny Testa |
| 2/12/10 | at U.S. Merchant Marine Academy | W, 58-47 | Candra Scott |
| 2/13/10 | at Drew | L, 57-39 | Amber Smith |
| 2/16/10 | Moravian | L, 71-58 | Cynthia Nakai |
| 2/20/10 | Catholic | W, 71-67 | Must be present Awarded 2/24 |
