2008-09 Schedule
Overall Record: 6-18 Landmark Record: 2-12| Date | Opponent | Time/Score | ||
| 11/15/08 | at Trinity (D.C.) | W, 81-16 | Boxscore | |
| 11/21/08 | vs. John Jay @ Scranton, Pa. | W, 50-38 | Boxscore | |
| Coca-Cola Tip-Off Tournament | ||||
| 11/22/08 | at Marywood | L, 72-57 | Boxscore | |
| Coca-Cola Tip-Off Tournament | ||||
| 11/25/08 | York | L, 76-43 | Boxscore | |
| 12/2/08 | Arcadia | W, 56-46 | Boxscore | |
| 12/6/08 | Catholic * | L, 78-49 | Boxscore | |
| 12/11/08 | at Swarthmore | L, 75-62 | Boxscore | |
| 12/20/08 | at Hood | W, 74-70 | Boxscore | |
| 1/3/09 | vs. Johns Hopkins @ Orlando, Fla. | L, 71-55 | Boxscore | |
| ECAC Holiday Festival | ||||
| 1/4/09 | vs. Gwynedd-Mercy @ Orlando, Fla. | L, 90-59 | Boxscore | |
| ECAC Holiday Festival | ||||
| 1/9/09 | at U.S. Merchant Marine Academy * | L, 82-56 | Boxscore | |
| 1/10/09 | at Drew * | W, 76-73 | Boxscore | |
| 1/16/09 | Scranton * | L, 63-47 | Boxscore | |
| 1/17/09 | Moravian * | L, 69-66 | Boxscore | |
| 1/24/09 | at Juniata * | L, 71-58 | Boxscore | |
| 1/25/09 | at Susquehanna * | L, 67-53 | Boxscore | |
| 1/30/09 | Drew * | L, 59-52 | Boxscore | |
| 1/31/09 | U.S. Merchant Marine Academy * | L, 60-52 | Boxscore | |
| 2/7/09 | Susquehanna * | L, 71-54 | Boxscore | |
| 2/8/09 | Juniata * | L, 74-57 | Boxscore | |
| 2/14/09 | at Moravian * | L, 90-56 | Boxscore | |
| 2/15/09 | at Scranton * | L, 81-58 | Boxscore | |
| 2/19/09 | McDaniel | L, 81-66 | Boxscore | |
| 2/21/09 | at Catholic * | W, 80-73 | Boxscore | |
| Home games in bold. * = Conference games. | ||||



















