2008-09 Schedule
Overall Record: 1-0 Landmark Record: 0-0| Date | Opponent | Time/Score | ||
| 11/15/08 | at Trinity (D.C.) | W, 81-16 | Boxscore | |
| 11/21/08 | vs. John Jay @ Scranton, Pa. | 6:00 | ||
| Coca-Cola Tip-Off Tournament | ||||
| 11/22/08 | vs. opponent TBD @ Scranton, Pa. | TBD | ||
| Coca-Cola Tip-Off Tournament | ||||
| 11/25/08 | York | 5:30 | ||
| 12/2/08 | Arcadia | 5:30 | ||
| 12/6/08 | Catholic * | 5:30 | ||
| 12/11/08 | at Swarthmore | 7:00 | ||
| 12/20/08 | at Hood | 2:00 | ||
| 1/3/09 | vs. Johns Hopkins @ Orlando, Fla. | 5:00 | ||
| ECAC Holiday Festival | ||||
| 1/4/09 | vs. Gwynedd-Mercy @ Orlando, Fla. | 5:30 | ||
| ECAC Holiday Festival | ||||
| 1/9/09 | at U.S. Merchant Marine Academy * | 5:30 | ||
| 1/10/09 | at Drew * | 2:00 | ||
| 1/16/09 | Scranton * | 5:30 | ||
| 1/17/09 | Moravian * | 5:30 | ||
| 1/24/09 | at Juniata * | 5:30 | ||
| 1/25/09 | at Susquehanna * | 2:00 | ||
| 1/30/09 | Drew * | 5:30 | ||
| 1/31/09 | U.S. Merchant Marine Academy * | 5:30 | ||
| 2/7/09 | Susquehanna * | 5:30 | ||
| 2/8/09 | Juniata * | 2:00 | ||
| 2/14/09 | at Moravian * | 5:30 | ||
| 2/15/09 | at Scranton * | 2:00 | ||
| 2/19/09 | McDaniel | 7:00 | ||
| 2/21/09 | at Catholic * | 5:30 | ||
| 2/25/09 | vs. opponent TBD @ site TBD | |||
| Landmark Conference semifinals | ||||
| 2/28/09 | vs. opponent TBD @ site TBD | |||
| Landmark Conference championship | ||||
| Home games in bold. * = Conference games. | ||||














