![]() |
Goucher
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 49.9 | 33.6 | 22.3 | 61.5 | 35.9 | 8.3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-20 (.200) |
| Conference (Pct.) | 1-13 (.071) |
| Streak | Lost 9 |
| Home | 4-9 |
| Away | 0-10 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 28 | Scranton | L, 66-55 |
| Feb 3 | Merchant Marine | L, 67-64 |
| Feb 4 | Drew | L, 47-41 |
| Feb 10 | at Susquehanna | L, 63-46 |
| Feb 11 | at Juniata | L, 75-49 |
| Feb 18 | Catholic | L, 52-28 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 14 | ||
| Points | 1247 | 682 | ||
| Points per game | 49.9 | 48.7 | ||
| FG made per game | 18.8 | 18.2 | ||
| FG attempts per game | 56.0 | 53.8 | ||
| FG Pct | 33.6 | 33.9 | ||
| 3PT made per game | 2.3 | 1.9 | ||
| 3PT attempts per game | 10.2 | 9.4 | ||
| 3PT Pct | 22.3 | 20.5 | ||
| FT made per game | 9.9 | 10.4 | ||
| FT attempt per game | 16.1 | 16.6 | ||
| FT Pct | 61.5 | 62.2 | ||
| Off rebounds per game | 11.6 | 11.6 | ||
| Def rebounds per game | 24.3 | 23.7 | ||
| Total rebounds per game | 35.9 | 35.3 | ||
| Rebound margin per game | -8.4 | -10.1 | ||
| Assists per game | 8.3 | 7.6 | ||
| Turnovers per game | 21.6 | 22.6 | ||
| Steals per game | 10.4 | 9.6 | ||
| Blocks per game | 2.4 | 2.0 | ||
| Personal fouls per game | 16.1 | 15.9 | ||
| Points per game allowed | 62.0 | 65.6 | ||
| Opponents' Field goal percentage | 39.5 | 39.2 | ||
| Opponents' 3PT percentage | 29.9 | 28.5 | ||
| Home Attendance | 2074 | 1248 | ||
| Home Attendance average | 160 | 178 | ||






