Year-by-Year Team Summary |
|||||||||
| Year | W | L | T | Pct | Coach | ||||
| 1989 | 1 | 11 | 1 | 0.115 | Rick Mana | ||||
| 1990 | 1 | 11 | 1 | 0.115 | Rick Mana (2-22-2, two seasons) | ||||
| 1991 | 1 | 13 | 0 | 0.071 | George Holland | ||||
| 1992 | 1 | 15 | 0 | 0.063 | George Holland (2-28-0, two seasons) | ||||
| 1993 | 5 | 12 | 1 | 0.306 | Billy Ronson | ||||
| 1994 | 12 | 3 | 2 | 0.765 | Billy Ronson | ||||
| 1995 | 10 | 7 | 0 | 0.588 | Billy Ronson | ||||
| 1996 | 8 | 10 | 0 | 0.444 | Billy Ronson | ||||
| 1997 | 6 | 12 | 1 | 0.342 | Billy Ronson (41-44-4, five seasons) | ||||
| 1998 | 3 | 11 | 0 | 0.214 | April (Simonsen) Rose (3-11-0, one season) | ||||
| 1999 | 4 | 13 | 1 | 0.250 | Michele Hoffman | ||||
| 2000 | 4 | 15 | 0 | 0.211 | Michele Hoffman | ||||
| 2001 | 5 | 15 | 0 | 0.250 | Michele Hoffman | ||||
| 2002 | 0 | 16 | 2 | 0.056 | Michele Hoffman | ||||
| 2003 | 8 | 7 | 4 | 0.526 | Michele Hoffman | ||||
| 2004 | 4 | 12 | 1 | 0.265 | Michele Hoffman (25-78-8, six seasons) | ||||
| 2005 | 4 | 16 | 0 | 0.200 | Tati Korba | ||||
| 2006 | 3 | 13 | 1 | 0.206 | Tati Korba | ||||
| 2007 | 3 | 12 | 0 | 0.200 | Tati Korba | ||||
| 2008 | 7 | 10 | 1 | 0.417 | Tati Korba | ||||
| 2009 | 3 | 13 | 1 | 0.206 | Tati Korba | ||||
| 2010 | 5 | 9 | 2 | 0.375 | Tati Korba | ||||
| 2011 | 7 | 9 | 0 | 0.438 | Tati Korba | ||||
| 2012 | 12 | 4 | 2 | 0.722 | Tati Korba | ||||
| 2013 | 7 | 9 | 2 | 0.444 | Tati Korba | ||||
| 2014 | 5 | 11 | 1 | 0.324 | Tati Korba | ||||
| 2015 | 8 | 7 | 3 | 0.528 | Tati Korba | ||||
| 2016 | 7 | 9 | 1 | 0.441 | Tati Korba (71-122-14, 12 seasons) | ||||
| 2017 | 7 | 9 | 2 | 0.444 | Stephanie Ricketts | ||||
| 2018 | 5 | 8 | 3 | 0.406 | Stephanie Ricketts | ||||
| 2019 | 5 | 13 | 0 | 0.278 | Stephanie Ricketts | ||||
| 2020 | No Season | Stephanie Ricketts | |||||||
| 2021 | 7 | 9 | 0 | 0.438 | Stephanie Ricketts | ||||
| 2022 | 8 | 7 | 3 | 0.528 | Stephanie Ricketts-Preston | ||||
| 2023 | 4 | 5 | 8 | 0.471 | Stephanie Ricketts-Preston (36-51-16, six seasons) | ||||
| 2024 | 3 | 11 | 4 | 0.278 | Michael Singleton (3-11-4, one season) | ||||
| 2025 | 1 | 17 | 0 | 0.056 | Angela Amato | ||||
| Totals | 184 | 384 | 48 | 0.338 | 36 seasons | ||||
Tati Korba (17-51-2, four seasons)
