Year-by-Year Team Summary | |||||||||
| Year | W | L | T | Pct | Coach | ||||
| 1989 | 1 | 11 | 1 | 0.115 | Rick Mana | ||||
| 1990 | 1 | 11 | 1 | 0.115 | Rick Mana (2-22-2, two seasons) | ||||
| 1991 | 1 | 13 | 0 | 0.071 | George Holland | ||||
| 1992 | 1 | 15 | 0 | 0.063 | George Holland (2-28-0, two seasons) | ||||
| 1993 | 5 | 12 | 1 | 0.306 | Billy Ronson | ||||
| 1994 | 12 | 3 | 2 | 0.765 | Billy Ronson | ||||
| 1995 | 10 | 7 | 0 | 0.588 | Billy Ronson | ||||
| 1996 | 8 | 10 | 0 | 0.444 | Billy Ronson | ||||
| 1997 | 6 | 12 | 1 | 0.342 | Billy Ronson (41-44-4, five seasons) | ||||
| 1998 | 3 | 11 | 0 | 0.214 | April (Simonsen) Rose (3-11-0, one season) | ||||
| 1999 | 4 | 13 | 1 | 0.250 | Michele Hoffman | ||||
| 2000 | 4 | 15 | 0 | 0.211 | Michele Hoffman | ||||
| 2001 | 5 | 15 | 0 | 0.250 | Michele Hoffman | ||||
| 2002 | 0 | 16 | 2 | 0.056 | Michele Hoffman | ||||
| 2003 | 8 | 7 | 4 | 0.526 | Michele Hoffman | ||||
| 2004 | 4 | 12 | 1 | 0.265 | Michele Hoffman (25-78-8, six seasons) | ||||
| 2005 | 4 | 16 | 0 | 0.200 | Tati Korba | ||||
| 2006 | 3 | 13 | 1 | 0.206 | Tati Korba | ||||
| 2007 | 3 | 12 | 0 | 0.200 | Tati Korba | ||||
| 2008 | 7 | 10 | 1 | 0.417 | Tati Korba (17-51-2, four seasons) | ||||
| Totals | 90 | 234 | 16 | 0.288 | 20 seasons | ||||


















