Heat Sheets | Live Stats
Running Events Schedule
| Time | Event |
| 1:00 PM | Men's 3,000m Steeplechase |
| 1:20 PM | Women's 3,000m Steeplechase |
| 1:40 PM | Men's 4x100m Relay |
| 1:45 PM | Women's 4x100m Relay |
| 1:50 PM | Men's 1,500m |
| 2:00 PM | Women's 1,500m |
| 2:15 PM | Men's 110m Hurdles |
| 2:20 PM | Women's 100m Hurdles |
| 2:30 PM | Men's 400m |
| 2:40 PM | Women's 400m |
| 2:50 PM | Men's 100m |
| 3:00 PM | Women's 100m |
| 3:20 PM | Men's 800m |
| 3:30 PM | Women's 800m |
| 3:40 PM | Men's 400m Hurdles |
| 3:45 PM | Women's 400m Hurdles |
| 4:00 PM | Men's 200m |
| 4:10 PM | Women's 200m |
| 4:20 PM | Men's 5000m |
| 4:40 PM | Women's 5000m |
| 5:05 PM | Men's 4x400m Relay |
| 5:10 PM | Women's 4x400m Relay |
| 5:15 PM | Men's & Women's 10,000m |
Events Schedule
|
Time |
Event Men's & Women's Javelin High Jump (Women First) |
* Please note, windy conditions are making it hard to sustain some of
the streams. We apologize for the issues.
Events Schedule
| Time 12:00 PM |
Event Pole Vault (Women First) |
Events Schedule
|
Time |
Event Men's & Women's Long Jump Men's & Women's Triple Jump |
Events Schedule
|
Time |
Event Men's & Women's Shot Put |
