2019-20 Roster
| Name | Cl. | Hometown/High School |
|---|---|---|
|
|
Cl.: Fr. | Hometown/High School: Friendship, Md. / Southern |
|
|
Cl.: Jr. | Hometown/High School: Keene, N.H. / Making Community Connections Charter |
|
|
Cl.: Fr. | Hometown/High School: Paris, France / Ecole Planchat |
|
|
Cl.: Fr. | Hometown/High School: Los Angeles, Calif. / Chadwick |
|
|
Cl.: Fr. | Hometown/High School: Kailua, Hawaii / Le Jardin Academy |
|
|
Cl.: Fr. | Hometown/High School: Seabrook, Texas / Clear Falls |
|
|
Cl.: Fr. | Hometown/High School: Eldersburg, Md. / Century |
|
|
Cl.: Fr. | Hometown/High School: Denver, Colo. / East |
|
|
Cl.: Jr. | Hometown/High School: Seoul, South Korea / South Kent |
|
|
Cl.: Sr. | Hometown/High School: Braintree, Mass. / Braintree |
|
|
Cl.: Jr. | Hometown/High School: Taunton, Mass. / Liberal Arts and Science Academy |
|
|
Cl.: Fr. | Hometown/High School: Lothian, Md. / Southern |
|
|
Cl.: Fr. | Hometown/High School: Sterling, Va. / Potomac Falls |
|
|
Cl.: Fr. | Hometown/High School: New Paltz, N.Y. / New Paltz |
|
|
Cl.: Fr. | Hometown/High School: Davidsonville, Md. / South River |
|
|
Cl.: Sr. | Hometown/High School: Annandale, Va. / W.T. Woodson |
|
|
Cl.: So. | Hometown/High School: Falls Chuch, Va. / George Mason |
|
|
Cl.: So. | Hometown/High School: Monkton, Md. / Hereford |
|
|
Cl.: So. | Hometown/High School: Dakar, Senegal / International School of Dakar |
|
|
Cl.: Jr. | Hometown/High School: Portland, Ore. / Grant |
|
|
Cl.: Sr. | Hometown/High School: Kinnelon, N.J. / Kinnelon |
|
|
Cl.: Sr. | Hometown/High School: New Hope, Pa. / New Hope Solebury |
Coaching Staff
Jen Smith
Director of the Equestrian Program
Brittany Martin
Associate Director
- Jen Smith - Director of the Equestrian Program
- Brittany Martin - Associate Director
