2025-26 Goucher Equestrian Roster
| Name | Cl. | Hometown/High School |
|---|---|---|
|
|
Cl.: FY | Hometown/High School: / |
|
|
Cl.: Jr. | Hometown/High School: Wilmington. Del. / Delaware Military Academy |
|
|
Cl.: So. | Hometown/High School: Pawling, N.Y. / Dover |
|
|
Cl.: Jr. | Hometown/High School: Towson, Md. / Gilman |
|
|
Cl.: | Hometown/High School: / |
|
|
Cl.: FY | Hometown/High School: / |
|
|
Cl.: Jr. | Hometown/High School: Washington, D.C. / The Madeira School |
|
|
Cl.: So. | Hometown/High School: Royersford, Pa. / Spring-Ford Area |
|
|
Cl.: FY | Hometown/High School: Worcester, Pa. / Methacton |
|
|
Cl.: So. | Hometown/High School: Hong Kong, China / French International |
|
|
Cl.: FY | Hometown/High School: / |
|
|
Cl.: Jr. | Hometown/High School: Tabernacle, N.J. / Seneca |
|
|
Cl.: So. | Hometown/High School: Corrales, N.M. / Public Academy for Performing Arts |
|
|
Cl.: FY | Hometown/High School: Austin, Texas / Waterloo School Austin |
|
|
Cl.: So. | Hometown/High School: Aspen, Colo / Stoneleigh Burnham |
|
|
Cl.: Jr. | Hometown/High School: Greenbelt, Md. / Elizabeth Seton |
|
|
Cl.: Sr. | Hometown/High School: Villanova, Pa. / Harriton |
Coaching Staff
