2013-14 Field hockey Statistics Goucher

  • Games
    17
  • Goals
    23
  • Goals/g
    1.4
  • Shot %
    .102
  • Shots/g
    13.3
  • GAA
    0.00
  • Green cards
    4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
9/28/2013 Bethany (WV) W, 5-0
10/1/2013 at Widener L, 2-0
10/4/2013 at Scranton L, 4-1
10/9/2013 at Catholic L, 4-0
10/12/2013 Juniata L, 3-0
10/19/2013 Drew L, 4-0
10/23/2013 at Dickinson L, 4-0
10/26/2013 at Susquehanna L, 4-1
10/28/2013 Notre Dame (Md.) W, 4-0
11/2/2013 Moravian L, 4-3
Team Statistics
Field Players
Goalkeepers
Field Players
Goalkeepers
Field Players
Goalkeepers
Field Players
Goalkeepers
— Game Log
Date Opponent Score a sh sh% pc ds sv gc yc rc
Aug 30 vs. Roanoke L, 2-0 0 6 .000 6 0 5 0 0 0
Sep 1 at Washington and Lee L, 4-2 2 6 .333 1 0 6 0 1 0
Sep 5 at Immaculata L, 2-1 1 11 .091 10 0 8 0 0 0
Sep 10 Stevenson L, 3-0 0 2 .000 4 0 12 0 0 0
Sep 14 Bryn Mawr L, 2-1 1 20 .050 11 1 11 0 0 0
Sep 18 at Hood W, 3-1 3 35 .086 14 0 2 0 0 0
Sep 21 Sweet Briar W, 2-1 2 27 .074 18 0 6 1 1 0
Sep 28 Bethany (WV) W, 5-0 3 34 .147 10 1 3 0 0 0
Oct 1 at Widener L, 2-0 0 1 .000 1 2 7 0 0 0
Oct 4 at Scranton L, 4-1 1 2 .500 5 0 14 0 0 0
Oct 9 at Catholic L, 4-0 0 2 .000 1 0 5 0 0 0
Oct 12 Juniata L, 3-0 0 7 .000 10 1 9 0 0 0
Oct 19 Drew L, 4-0 0 7 .000 3 1 10 0 0 0
Oct 23 at Dickinson L, 4-0 0 11 .000 8 3 26 1 0 0
Oct 26 at Susquehanna L, 4-1 0 11 .091 4 1 13 2 0 0
Oct 28 Notre Dame (Md.) W, 4-0 2 36 .111 20 0 2 0 0 0
Nov 2 Moravian L, 4-3 2 8 .375 3 2 13 0 0 0
— Split Statistics
gp sh g gpg a ga gaa sh% shpg pc ds sv sv%
Total 17 226 23 1.4 17 44 0.00 .102 13.3 129 12 152 .776
Conference 6 37 5 0.8 3 23 0.00 .135 6.2 26 5 64 .736
Exhibition - - - - - - - - 0.0 - - - .000
 
Home 8 141 15 1.9 10 17 0.00 .106 17.6 79 6 66 .795
Away 8 79 8 1.0 7 25 0.00 .101 9.9 44 6 81 .764
Neutral 1 6 0 0.0 0 2 0.00 .000 6.0 6 0 5 .714
 
Wins 4 132 14 3.5 10 2 0.00 .106 33.0 62 1 13 .867
Losses 13 94 9 0.7 7 42 0.00 .096 7.2 67 11 139 .768
 
August 1 6 0 0.0 0 2 0.00 .000 6.0 6 0 5 .714
September 7 135 14 2.0 12 13 0.00 .104 19.3 68 2 48 .787
October 8 77 6 0.8 3 25 0.00 .078 9.6 52 8 86 .775
November 1 8 3 3.0 2 4 0.00 .375 8.0 3 2 13 .765
Attendance Statistics
Date Opponent Score Attend
Aug 30 vs. Roanoke L, 2-0 46
Sep 1 at Washington and Lee L, 4-2 47
Sep 5 at Immaculata L, 2-1 89
Sep 10 Stevenson L, 3-0 140
Sep 14 Bryn Mawr L, 2-1 103
Sep 18 at Hood W, 3-1 67
Sep 21 Sweet Briar W, 2-1 80
Sep 28 Bethany (WV) W, 5-0 73
Oct 1 at Widener L, 2-0 165
Oct 4 at Scranton L, 4-1 75
Oct 9 at Catholic L, 4-0 43
Oct 12 Juniata L, 3-0 73
Oct 19 Drew L, 4-0 68
Oct 23 at Dickinson L, 4-0 75
Oct 26 at Susquehanna L, 4-1 110
Oct 28 Notre Dame (Md.) W, 4-0 67
Nov 2 Moravian L, 4-3 88