Ros McClendon
g
0
a
0
p
0
sh %
.000
gw
0
ds
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 9 |
| Games started | 16 | 8 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 1 | 0 |
| Shot Pct | .000 | - |
| Game-winning goals | 0 | 0 |
| Defensive saves | 0 | 0 |
| Penalty strokes | 0-0 | 0-0 |
| Date | Opponent | Score |
|---|---|---|
| Aug 31 | vs. Virginia Wesleyan | L, 4-0 |
| Sep 1 | at Meredith | W, 4-3 |
| Sep 4 | at Eastern Mennonite | W, 3-0 |
| Sep 7 | Southern Virginia | W, 3-0 |
| Sep 11 | Lancaster Bible | W, 2-0 |
| Sep 14 | Marian (Wis.) | W, 2-0 |
| Sep 21 | at Wilkes | W, 2-1 |
| Sep 24 | Hood | L, 2-0 |
| Sep 28 | at Lycoming | L, 2-1 |
| Sep 30 | Wilson | L, 7-3 |
| Oct 5 | Juniata | L, 2-1 |
| Oct 8 | Immaculata | L, 2-1 |
| Oct 12 | Scranton | L, 6-1 |
| Oct 15 | at Susquehanna | L, 5-0 |
| Oct 19 | at Drew | L, 3-2 |
| Oct 22 | at Catholic | L, 3-1 |
| Oct 26 | Elizabethtown | L, 4-0 |
| Oct 29 | Moravian | W, 1-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
