Laureen Otieno
g
4
a
4
p
12
sh %
.085
gw
1
ds
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 9 |
| Games started | 14 | 9 |
| Goals | 4 | 1 |
| Assists | 4 | 1 |
| Points | 12 | 3 |
| Shots | 47 | 28 |
| Shot Pct | .085 | .036 |
| Game-winning goals | 1 | 0 |
| Defensive saves | 0 | 0 |
| Penalty strokes | 0-0 | 0-0 |
| Date | Opponent | Score |
|---|---|---|
| Aug 31 | at Penn State-Harrisburg | L, 4-0 |
| Sep 3 | Eastern Mennonite | W, 3-1 |
| Sep 6 | Meredith | L, 3-1 |
| Sep 10 | St. Mary's (Md.) | L, 8-0 |
| Sep 16 | at Lancaster Bible | L, 3-2 |
| Sep 19 | Sweet Briar | W, 4-0 |
| Sep 24 | at Hood | W, 2-1 |
| Sep 27 | Drew | L, 2-1 |
| Sep 30 | at Immaculata | W, 5-0 |
| Oct 4 | at Scranton | L, 4-1 |
| Oct 8 | Catholic | W, 2-0 |
| Oct 11 | at Juniata | W, 2-0 |
| Oct 15 | at Lycoming | L, 2-1 |
| Oct 18 | Wilkes | W, 2-0 |
| Oct 19 | Concordia Wisconsin | W, 2-0 |
| Oct 22 | Moravian | W, 2-1 |
| Oct 25 | at Elizabethtown | L, 3-2 |
| Oct 29 | at Susquehanna | L, 3-0 |
| Nov 15 | Husson | L, 4-1 |
| 2025-26 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
