All-Time Series Records (since 1987) |
|||||||||||
| Last Goucher Win |
Last Opponent Win |
||||||||||
| Opponent | W | L | T | Streak | Score | Year |
Score | Year | |||
| Albright | 2 | 7 | L1 | 1-0 | 2011 | 7-1 | 2012 | ||||
| Alvernia | 1 | 0 | W1 | Forfeit | 1999 | N/A | |||||
| Bethany (W.Va.) | 3 | 0 | W3 | 5-2 | 2015 | N/A | |||||
| Bridgewater (Va.) | 5 | 2 | L1 | 1-0 | 1995 | 3-0 | 2021 | ||||
| Bryn Mawr | 5 | 2 | W1 | 5-1 | 2015 | 2-1 (2OT) | 2013 | ||||
| Cabrini | 1 | 0 | W1 | 4-0 | 1994 | N/A | |||||
| Catholic | 5 | 34 | 1 | W1 | 2-0 | 2025 | 3-1 | 2024 | |||
| Cedar Crest | 6 | 1 | W5 | 7-1 | 2015 | 3-2 | 2002 | ||||
| Christopher Newport | 0 | 2 | L2 | N/A | 4-0 | 2016 | |||||
| Concordia Wisconsin | 1 | 0 | W1 | 2-0 | 2025 | N/A | |||||
| Desales | 0 | 2 | L2 | N/A | 6-0 | 2006 | |||||
| Dickinson | 0 | 7 | L7 | N/A | 4-0 | 2013 | |||||
| Drew | 7 | 12 | 1 | L6 | 2-0 | 2019 | 2-1 | 2025 | |||
| Eastern Mennonite | 5 | 6 | 2 | W6 | 3-1 | 2025 | 3-2 | 2022 | |||
| Elizabethtown | 3 | 18 | L6 | 2-1 (OT) | 2018 | 3-2 | 2025 | ||||
| Essex CC | 1 | 1 | L1 | 2-1 (3OT) | 1987 | 2-1 | 1988 | ||||
| Fairleigh Dickinson-Florham | 0 | 3 | L3 | N/A | 7-2 | 2008 | |||||
| Franklin & Marshall | 1 | 1 | L1 | 2-0 | 1995 | 4-2 | 1996 | ||||
| Ferrum | 5 | 0 | W5 | 4-0 | 2023 | N/A | |||||
| Frostburg St. | 1 | 13 | W1 | 4-1 | 2018 | 3-1 | 2010 | ||||
| Gallaudet | 2 | 0 | 1 | W2 | 10-1 | 1989 | N/A | ||||
| Georgetown | 0 | 2 | L2 | N/A | 13-0 | 1990 | |||||
| Gettysburg | 0 | 4 | L4 | N/A | 8-0 | 1999 | |||||
| Gwynedd-Mercy | 1 | 1 | L1 | 3-2 | 1990 | 10-2 | 2017 | ||||
| Harford CC | 2 | 0 | W2 | 10-1 | 1988 | N/A | |||||
| Haverford | 0 | 4 | L4 | N/A | 5-0 | 2005 | |||||
| Hollins | 2 | 0 | W2 | 3-0 | 2001 | N/A | |||||
| Hood | 17 | 9 | W1 | 2-1 | 2025 | 2-0 | 2024 | ||||
| Husson | 0 | 1 | L1 | N/A | 4-1 | 2025 | |||||
| Immaculata | 8 | 3 | W1 | 5-0 | 2025 | 2-1 | 2024 | ||||
| Johns Hopkins | 3 | 13 | L5 | 4-1 | 1996 | 4-0 | 2017 | ||||
| Juniata | 3 | 15 | W1 | 2-0 | 2025 | 2-1 | 2024 | ||||
| Kean | 2 | 0 | W2 | 4-3 | 1995 | N/A | |||||
| Keystone | 0 | 2 | L2 | N/A | 4-1 | 2021 | |||||
| Lancaster Bible | 3 | 1 | L1 | 2-0 | 2024 | 3-2 | 2025 | ||||
| Lebanon Valley | 0 | 2 | 1 | L2 | N/A | 4-0 | 2019 | ||||
| Lycoming | 1 | 2 | L2 | 3-0 | 2023 | 2-1 | 2025 | ||||
| Lynchburg | 1 | 0 | W1 | 5-4 | 1993 | N/A | |||||
| Marian (Wis.) | 1 | 0 | W1 | 2-0 | 2024 | ||||||
| Mary Washington | 2 | 20 | L13 | 1-0 | 1995 | 5-0 | 2006 | ||||
| Marymount (Va.) | 1 | 0 | W1 | Forfeit | 1987 | N/A | |||||
| McDaniel | 3 | 8 | L4 | 4-2 | 1999 | 10-0 | 2003 | ||||
| Meredith | 2 | 1 | L1 | 4-3 | 2024 | 3-1 | 2025 | ||||
| Messiah | 0 | 5 | L5 | N/A | 6-1 | 1998 | |||||
| Moravian | 9 | 9 | W2 | 2-1 | 2025 | 6-0 | 2023 | ||||
| Mount St. Mary's | 0 | 4 | L4 | N/A | 3-1 | 1990 | |||||
| Mount Vernon | 2 | 0 | W2 | 7-0 | 1988 | N/A | |||||
| Muhlenberg | 0 | 2 | L2 | N/A | 5-2 | 1999 | |||||
| Neumann | 1 | 2 | L2 | 2-1 | 2014 | 3-2 | 2016 | ||||
| Notre Dame (Md.) | 18 | 6 | W11 | 8-0 | 2021 | 6-2 | 2003 | ||||
| Ohio Wesleyan | 1 | 0 | W1 | 2-0 | 2001 | N/A | |||||
| Philadelphia Bible | 0 | 5 | L5 | N/A | 1-0 | 2007 | |||||
| Penn St. - Harrisburg | 0 | 1 | L1 | N/A | 4-0 | 2025 | |||||
| Ramapo | 1 | 0 | W1 | 3-2 | 2018 | N/A | |||||
| Randolph-Macon | 4 | 12 | L3 | 3-2 | 2017 | 7-1 | 2022 | ||||
| Richard Stockton | 0 | 4 | L4 | N/A | 2-0 | 2012 | |||||
| Roanoke | 1 | 2 | L2 | 2-0 | 1987 | 2-0 | 2013 | ||||
| Rochester | 1 | 0 | W1 | 3-0 | 1993 | N/A | |||||
| Rowan | 1 | 5 | L5 | 1-0 | 1995 | 8-1 | 2000 | ||||
| Salisbury | 2 | 17 | L16 | 3-0 | 1994 | 11-0 | 2006 | ||||
| Scranton | 0 | 19 | L19 | N/A | 4-1 | 2025 | |||||
| Sewanee | 1 | 0 | W1 | 3-1 | 2023 | ||||||
| Southern Virginia | 4 | 0 | W4 | 3-0 | 2024 | N/A | |||||
| St. Mary's (Md.) | 8 | 16 | L16 | 3-2 | 1999 | 8-0 | 2025 | ||||
| Stevens Tech | 1 | 0 | W1 | 4-0 | 2004 | N/A | |||||
| Stevenson | 6 | 18 | L3 | 5-3 | 2016 | 4-0 | 2022 | ||||
| Stockton | 0 | 2 | L2 | N/A | N/A | 2-1 | 2017 | ||||
| Susquehanna | 1 | 19 | L18 | 2-0 | 1988 | 3-0 | 2025 | ||||
| Swarthmore | 3 | 6 | L5 | 2-1 (2OT) | 1995 | 7-1 | 2004 | ||||
| Sweet Briar | 4 | 2 | W1 | 4-0 | 2025 | 4-0 | 2022 | ||||
| Transylvania | 1 | 0 | W1 | 3-0 | 2019 | N/A | |||||
| Trinity | 1 | 0 | W1 | 1-0 | 1988 | N/A | |||||
| Vassar | 1 | 0 | W1 | 2-0 | 1992 | N/A | |||||
| Virginia Wesleyan | 2 | 1 | L1 | 3-2 | 2019 | 4-0 | 2024 | ||||
| Washington (Md.) | 0 | 9 | L9 | N/A | 5-0 | 2012 | |||||
| Washington & Lee | 0 | 1 | L1 | N/A | 4-2 | 2013 | |||||
| Wells | 2 | 0 | W2 | 4-2 | 2014 | N/A | |||||
| Wesley | 4 | 5 | W4 | 3-1 | 1996 | 4-1 | 1991 | ||||
| Widener | 4 | 7 | L7 | 4-2 | 1996 | 3-0 | 2023 | ||||
| Wilkes | 2 | 3 | W2 | 2-0 | 2025 | 2-0 | 2023 | ||||
| Wilson | 5 | 6 | L2 | 3-0 | 2008 | 7-3 | 2024 | ||||
| York (Pa.) | 7 | 23 | L18 | 4-1 | 1995 | 6-0 | 2011 | ||||
