2010-11 Basketball Statistics Goucher

  • Games
    21
  • Pts
    60.7
  • FG %
    36.6
  • 3PT %
    29.5
  • FT %
    68.1
  • Reb
    38.1
  • Ast
    10.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/15/2011 at U.S. Merchant Marine Academy W, 59-58
1/21/2011 Moravian L, 80-67
1/22/2011 Scranton L, 70-47
1/28/2011 Juniata W, 64-51
1/29/2011 Susquehanna L, 65-60
2/4/2011 at Scranton L, 73-64
2/5/2011 at Moravian W, 53-50
2/11/2011 U.S. Merchant Marine Academy L, 85-57
2/12/2011 Drew W, 63-56
2/19/2011 at Catholic L, 79-60
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 16 at Hood L, 72-62 24-64 37.5 5-21 23.8 9-10 90.0 62.0
Nov 19 vs. Johns Hopkins L, 57-50 18-64 28.1 0-15 0.0 14-22 63.6 50.0
Nov 20 vs. Washington (Md.) L, 71-60 22-58 37.9 2-12 16.7 14-26 53.8 60.0
Nov 30 Maryland Bible W, 63-54 18-60 30.0 5-19 26.3 22-28 78.6 63.0
Dec 4 Catholic L, 73-57 20-56 35.7 5-22 22.7 12-25 48.0 57.0
Dec 11 Marymount (Va.) W, 88-84 33-77 42.9 8-25 32.0 14-21 66.7 88.0
Dec 19 vs. Bayamon Central L, 82-71 24-75 32.0 6-16 37.5 17-32 53.1 71.0
Jan 4 Lehman L, 70-58 23-56 41.1 5-15 33.3 7-11 63.6 58.0
Jan 7 at Susquehanna L, 70-50 15-52 28.8 5-18 27.8 15-20 75.0 50.0
Jan 8 at Juniata L, 67-56 21-49 42.9 6-12 50.0 8-9 88.9 56.0
Jan 14 at Drew L, 80-65 18-53 34.0 3-19 15.8 26-29 89.7 65.0
Jan 15 at U.S. Merchant Marine Academy W, 59-58 23-47 48.9 4-9 44.4 9-11 81.8 59.0
Jan 21 Moravian L, 80-67 20-45 44.4 4-11 36.4 23-36 63.9 67.0
Jan 22 Scranton L, 70-47 16-70 22.9 2-14 14.3 13-19 68.4 47.0
Jan 28 Juniata W, 64-51 22-50 44.0 3-8 37.5 17-21 81.0 64.0
Jan 29 Susquehanna L, 65-60 20-51 39.2 5-18 27.8 15-25 60.0 60.0
Feb 4 at Scranton L, 73-64 22-49 44.9 9-15 60.0 11-16 68.8 64.0
Feb 5 at Moravian W, 53-50 20-49 40.8 5-11 45.5 8-16 50.0 53.0
Feb 11 U.S. Merchant Marine Academy L, 85-57 14-46 30.4 7-14 50.0 22-34 64.7 57.0
Feb 12 Drew W, 63-56 20-52 38.5 4-19 21.1 19-27 70.4 63.0
Feb 19 at Catholic L, 79-60 20-60 33.3 4-16 25.0 16-19 84.2 60.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 16 at Hood L, 72-62 14 28 42 1.0
Nov 19 vs. Johns Hopkins L, 57-50 12 26 38 -10.0
Nov 20 vs. Washington (Md.) L, 71-60 13 25 38 3.0
Nov 30 Maryland Bible W, 63-54 21 22 43 -3.0
Dec 4 Catholic L, 73-57 12 24 36 -12.0
Dec 11 Marymount (Va.) W, 88-84 19 29 48 4.0
Dec 19 vs. Bayamon Central L, 82-71 21 25 46 -1.0
Jan 4 Lehman L, 70-58 13 30 43 5.0
Jan 7 at Susquehanna L, 70-50 14 22 36 -5.0
Jan 8 at Juniata L, 67-56 7 18 25 -10.0
Jan 14 at Drew L, 80-65 13 20 33 -3.0
Jan 15 at U.S. Merchant Marine Academy W, 59-58 11 27 38 6.0
Jan 21 Moravian L, 80-67 9 27 36 6.0
Jan 22 Scranton L, 70-47 21 27 48 -1.0
Jan 28 Juniata W, 64-51 9 30 39 10.0
Jan 29 Susquehanna L, 65-60 11 19 30 -6.0
Feb 4 at Scranton L, 73-64 13 27 40 6.0
Feb 5 at Moravian W, 53-50 10 29 39 1.0
Feb 11 U.S. Merchant Marine Academy L, 85-57 11 21 32 -8.0
Feb 12 Drew W, 63-56 14 28 42 6.0
Feb 19 at Catholic L, 79-60 15 14 29 -5.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 16 at Hood L, 72-62 24 6 2 17
Nov 19 vs. Johns Hopkins L, 57-50 10 11 4 4
Nov 20 vs. Washington (Md.) L, 71-60 27 13 3 8
Nov 30 Maryland Bible W, 63-54 20 12 6 9
Dec 4 Catholic L, 73-57 13 6 4 12
Dec 11 Marymount (Va.) W, 88-84 21 10 9 23
Dec 19 vs. Bayamon Central L, 82-71 14 8 3 9
Jan 4 Lehman L, 70-58 26 8 3 12
Jan 7 at Susquehanna L, 70-50 16 2 6 9
Jan 8 at Juniata L, 67-56 24 9 4 11
Jan 14 at Drew L, 80-65 19 3 1 8
Jan 15 at U.S. Merchant Marine Academy W, 59-58 22 3 2 8
Jan 21 Moravian L, 80-67 21 7 5 15
Jan 22 Scranton L, 70-47 13 7 6 9
Jan 28 Juniata W, 64-51 18 8 9 13
Jan 29 Susquehanna L, 65-60 11 9 2 9
Feb 4 at Scranton L, 73-64 26 6 12 12
Feb 5 at Moravian W, 53-50 20 8 5 9
Feb 11 U.S. Merchant Marine Academy L, 85-57 16 5 6 10
Feb 12 Drew W, 63-56 17 8 4 11
Feb 19 at Catholic L, 79-60 16 9 1 7
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 16 at Hood L, 72-62 23 - -
Nov 19 vs. Johns Hopkins L, 57-50 31 - -
Nov 20 vs. Washington (Md.) L, 71-60 22 - -
Nov 30 Maryland Bible W, 63-54 21 - -
Dec 4 Catholic L, 73-57 24 - -
Dec 11 Marymount (Va.) W, 88-84 25 - -
Dec 19 vs. Bayamon Central L, 82-71 20 - -
Jan 4 Lehman L, 70-58 23 - -
Jan 7 at Susquehanna L, 70-50 13 - -
Jan 8 at Juniata L, 67-56 22 - -
Jan 14 at Drew L, 80-65 20 - -
Jan 15 at U.S. Merchant Marine Academy W, 59-58 16 - -
Jan 21 Moravian L, 80-67 17 - -
Jan 22 Scranton L, 70-47 13 - -
Jan 28 Juniata W, 64-51 14 - -
Jan 29 Susquehanna L, 65-60 18 - -
Feb 4 at Scranton L, 73-64 14 - -
Feb 5 at Moravian W, 53-50 10 - -
Feb 11 U.S. Merchant Marine Academy L, 85-57 18 - -
Feb 12 Drew W, 63-56 14 - -
Feb 19 at Catholic L, 79-60 12 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 16 at Hood L, 72-62 25-59 42.4 2-13 15.4 72.0
Nov 19 vs. Johns Hopkins L, 57-50 17-50 34.0 0-4 0.0 57.0
Nov 20 vs. Washington (Md.) L, 71-60 28-51 54.9 8-15 53.3 71.0
Nov 30 Maryland Bible W, 63-54 18-57 31.6 1-9 11.1 54.0
Dec 4 Catholic L, 73-57 25-55 45.5 7-16 43.8 73.0
Dec 11 Marymount (Va.) W, 88-84 28-66 42.4 5-12 41.7 84.0
Dec 19 vs. Bayamon Central L, 82-71 31-62 50.0 6-15 40.0 82.0
Jan 4 Lehman L, 70-58 26-66 39.4 6-17 35.3 70.0
Jan 7 at Susquehanna L, 70-50 25-64 39.1 9-21 42.9 70.0
Jan 8 at Juniata L, 67-56 21-49 42.9 4-12 33.3 67.0
Jan 14 at Drew L, 80-65 29-55 52.7 4-16 25.0 80.0
Jan 15 at U.S. Merchant Marine Academy W, 59-58 19-58 32.8 9-24 37.5 58.0
Jan 21 Moravian L, 80-67 25-54 46.3 9-25 36.0 80.0
Jan 22 Scranton L, 70-47 27-65 41.5 5-20 25.0 70.0
Jan 28 Juniata W, 64-51 20-55 36.4 3-13 23.1 51.0
Jan 29 Susquehanna L, 65-60 23-50 46.0 2-8 25.0 65.0
Feb 4 at Scranton L, 73-64 27-70 38.6 7-25 28.0 73.0
Feb 5 at Moravian W, 53-50 18-60 30.0 6-23 26.1 50.0
Feb 11 U.S. Merchant Marine Academy L, 85-57 28-62 45.2 8-17 47.1 85.0
Feb 12 Drew W, 63-56 20-57 35.1 3-15 20.0 56.0
Feb 19 at Catholic L, 79-60 32-52 61.5 7-18 38.9 79.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 16 at Hood L, 72-62 14.0 27.0 41.0 1.0
Nov 19 vs. Johns Hopkins L, 57-50 15.0 33.0 48.0 -10.0
Nov 20 vs. Washington (Md.) L, 71-60 4.0 31.0 35.0 3.0
Nov 30 Maryland Bible W, 63-54 21.0 25.0 46.0 -3.0
Dec 4 Catholic L, 73-57 15.0 33.0 48.0 -12.0
Dec 11 Marymount (Va.) W, 88-84 13.0 31.0 44.0 4.0
Dec 19 vs. Bayamon Central L, 82-71 13.0 34.0 47.0 -1.0
Jan 4 Lehman L, 70-58 15.0 23.0 38.0 5.0
Jan 7 at Susquehanna L, 70-50 17.0 24.0 41.0 -5.0
Jan 8 at Juniata L, 67-56 13.0 22.0 35.0 -10.0
Jan 14 at Drew L, 80-65 9.0 27.0 36.0 -3.0
Jan 15 at U.S. Merchant Marine Academy W, 59-58 18.0 14.0 32.0 6.0
Jan 21 Moravian L, 80-67 6.0 24.0 30.0 6.0
Jan 22 Scranton L, 70-47 13.0 36.0 49.0 -1.0
Jan 28 Juniata W, 64-51 8.0 21.0 29.0 10.0
Jan 29 Susquehanna L, 65-60 11.0 25.0 36.0 -6.0
Feb 4 at Scranton L, 73-64 16.0 18.0 34.0 6.0
Feb 5 at Moravian W, 53-50 15.0 23.0 38.0 1.0
Feb 11 U.S. Merchant Marine Academy L, 85-57 13.0 27.0 40.0 -8.0
Feb 12 Drew W, 63-56 13.0 23.0 36.0 6.0
Feb 19 at Catholic L, 79-60 7.0 27.0 34.0 -5.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 16 at Hood L, 72-62 16.0 12.0 9.0 17.0
Nov 19 vs. Johns Hopkins L, 57-50 22.0 0.0 4.0 6.0
Nov 20 vs. Washington (Md.) L, 71-60 28.0 11.0 2.0 18.0
Nov 30 Maryland Bible W, 63-54 27.0 11.0 5.0 7.0
Dec 4 Catholic L, 73-57 14.0 5.0 2.0 19.0
Dec 11 Marymount (Va.) W, 88-84 21.0 9.0 3.0 19.0
Dec 19 vs. Bayamon Central L, 82-71 23.0 9.0 4.0 17.0
Jan 4 Lehman L, 70-58 14.0 16.0 2.0 15.0
Jan 7 at Susquehanna L, 70-50 11.0 7.0 4.0 16.0
Jan 8 at Juniata L, 67-56 21.0 13.0 1.0 11.0
Jan 14 at Drew L, 80-65 15.0 6.0 3.0 16.0
Jan 15 at U.S. Merchant Marine Academy W, 59-58 11.0 10.0 2.0 15.0
Jan 21 Moravian L, 80-67 15.0 14.0 2.0 15.0
Jan 22 Scranton L, 70-47 12.0 4.0 2.0 15.0
Jan 28 Juniata W, 64-51 17.0 8.0 2.0 10.0
Jan 29 Susquehanna L, 65-60 15.0 4.0 0.0 7.0
Feb 4 at Scranton L, 73-64 9.0 13.0 6.0 18.0
Feb 5 at Moravian W, 53-50 17.0 7.0 4.0 13.0
Feb 11 U.S. Merchant Marine Academy L, 85-57 9.0 11.0 3.0 14.0
Feb 12 Drew W, 63-56 14.0 9.0 6.0 6.0
Feb 19 at Catholic L, 79-60 17.0 8.0 2.0 17.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 16 at Hood L, 72-62 12.0 - -
Nov 19 vs. Johns Hopkins L, 57-50 20.0 - -
Nov 20 vs. Washington (Md.) L, 71-60 23.0 - -
Nov 30 Maryland Bible W, 63-54 20.0 - -
Dec 4 Catholic L, 73-57 19.0 - -
Dec 11 Marymount (Va.) W, 88-84 20.0 - -
Dec 19 vs. Bayamon Central L, 82-71 26.0 - -
Jan 4 Lehman L, 70-58 12.0 - -
Jan 7 at Susquehanna L, 70-50 16.0 - -
Jan 8 at Juniata L, 67-56 14.0 - -
Jan 14 at Drew L, 80-65 19.0 - -
Jan 15 at U.S. Merchant Marine Academy W, 59-58 16.0 - -
Jan 21 Moravian L, 80-67 26.0 - -
Jan 22 Scranton L, 70-47 17.0 - -
Jan 28 Juniata W, 64-51 18.0 - -
Jan 29 Susquehanna L, 65-60 17.0 - -
Feb 4 at Scranton L, 73-64 16.0 - -
Feb 5 at Moravian W, 53-50 16.0 - -
Feb 11 U.S. Merchant Marine Academy L, 85-57 24.0 - -
Feb 12 Drew W, 63-56 18.0 - -
Feb 19 at Catholic L, 79-60 17.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 21 433-1183 36.6 97-329 29.5 311-457 68.1 60.7
Conference 14 271-729 37.2 66-206 32.0 214-307 69.7 58.7
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 206-563 36.6 48-165 29.1 164-247 66.4 62.4
Away 8 163-423 38.5 41-121 33.9 102-130 78.5 58.6
Neutral 3 64-197 32.5 8-43 18.6 45-80 56.3 60.3
 
Wins 6 136-335 40.6 29-91 31.9 89-124 71.8 65.0
Losses 15 297-848 35.0 68-238 28.6 222-333 66.7 58.9
 
November 4 82-246 33.3 12-67 17.9 59-86 68.6 58.8
December 3 77-208 37.0 19-63 30.2 43-78 55.1 72.0
January 9 178-473 37.6 37-124 29.8 133-181 73.5 58.4
February 5 96-256 37.5 29-75 38.7 76-112 67.9 59.4
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 21 13.5 24.7 38.1 -0.8
Conference 14 12.1 23.8 35.9 -1.1
Exhibition - - - - -
 
Home 10 14.0 25.7 39.7 0.1
Away 8 12.1 23.1 35.3 -1.1
Neutral 3 15.3 25.3 40.7 -2.7
 
Wins 6 14.0 27.5 41.5 4.0
Losses 15 13.3 23.5 36.8 -2.7
 
November 4 15.0 25.3 40.3 -2.3
December 3 17.3 26.0 43.3 -3.0
January 9 12.0 24.4 36.4 0.2
February 5 12.6 23.8 36.4 0.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 21 18.8 8.9 3.2 10.7
Conference 14 18.0 8.5 2.8 10.2
Exhibition - - - - -
 
Home 10 17.6 9.1 2.7 12.3
Away 8 20.9 9.5 3.9 10.1
Neutral 3 17.0 6.7 3.3 7.0
 
Wins 6 19.7 9.0 3.7 12.2
Losses 15 18.4 8.9 3.1 10.1
 
November 4 20.3 8.5 5.0 9.5
December 3 16.0 7.7 3.0 14.7
January 9 18.9 9.1 2.0 10.4
February 5 19.0 9.6 4.2 9.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 21 18.6 0.985 -0.132
Conference 14 16.1 1.014 -0.141
Exhibition - - - -
 
Home 10 18.7 1.042 -0.073
Away 8 16.3 0.951 -0.204
Neutral 3 24.3 0.896 -0.133
 
Wins 6 16.7 1.057 0.108
Losses 15 19.3 0.956 -0.228
 
November 4 24.3 0.880 -0.112
December 3 23.0 1.059 -0.136
January 9 17.3 0.983 -0.155
February 5 13.6 1.031 -0.101
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 21 512-1217 42.1 111-338 32.8 68.9
Conference 14 339-806 42.1 83-253 32.8 68.4
Exhibition - 0-0 - 0-0 - -
 
Home 10 240-587 40.9 49-152 32.2 68.8
Away 8 196-467 42.0 48-152 31.6 68.6
Neutral 3 76-163 46.6 14-34 41.2 70.0
 
Wins 6 123-353 34.8 27-96 28.1 58.8
Losses 15 389-864 45.0 84-242 34.7 72.9
 
November 4 88-217 40.6 11-41 26.8 63.5
December 3 84-183 45.9 18-43 41.9 79.7
January 9 215-516 41.7 51-156 32.7 67.9
February 5 125-301 41.5 31-98 31.6 68.6
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 21 12.8 26.1 38.9 -0.8
Conference 14 12.4 24.6 37.0 -1.1
Exhibition - - - - -
 
Home 10 12.8 26.8 39.6 0.1
Away 8 13.6 22.8 36.4 -1.1
Neutral 3 10.7 32.7 43.3 -2.7
 
Wins 6 14.7 22.8 37.5 4.0
Losses 15 12.1 27.4 39.5 -2.7
 
November 4 13.5 29.0 42.5 -2.3
December 3 13.7 32.7 46.3 -3.0
January 9 12.2 24.0 36.2 0.2
February 5 12.8 23.6 36.4 0.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 21 16.6 7.5 4.6 13.9
Conference 14 14.1 6.4 4.8 13.7
Exhibition - - - - -
 
Home 10 15.8 8.0 5.4 12.7
Away 8 14.6 5.8 4.1 15.4
Neutral 3 24.3 10.7 3.3 13.7
 
Wins 6 17.8 8.2 5.8 11.7
Losses 15 16.1 7.3 4.1 14.7
 
November 4 23.3 10.5 3.8 12.0
December 3 19.3 8.0 5.3 18.3
January 9 14.6 6.2 4.2 13.3
February 5 13.2 7.2 5.6 13.6
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 21 18.4 1.117 -0.132
Conference 14 18.1 1.154 -0.141
Exhibition - - - -
 
Home 10 19.1 1.115 -0.073
Away 8 15.8 1.156 -0.204
Neutral 3 23.0 1.029 -0.133
 
Wins 6 18.0 0.949 0.108
Losses 15 18.5 1.184 -0.228
 
November 4 18.8 0.992 -0.112
December 3 21.7 1.195 -0.136
January 9 17.2 1.138 -0.155
February 5 18.2 1.132 -0.101
Attendance Statistics
Date Opponent Score Attend
Nov 16 at Hood L, 72-62 175
Nov 19 vs. Johns Hopkins L, 57-50 176
Nov 20 vs. Washington (Md.) L, 71-60 0
Nov 30 Maryland Bible W, 63-54 255
Dec 4 Catholic L, 73-57 707
Dec 11 Marymount (Va.) W, 88-84 379
Dec 19 vs. Bayamon Central L, 82-71 50
Jan 4 Lehman L, 70-58 166
Jan 7 at Susquehanna L, 70-50 368
Jan 8 at Juniata L, 67-56 250
Jan 14 at Drew L, 80-65 115
Jan 15 at U.S. Merchant Marine Academy W, 59-58 55
Jan 21 Moravian L, 80-67 280
Jan 22 Scranton L, 70-47 355
Jan 28 Juniata W, 64-51 372
Jan 29 Susquehanna L, 65-60 510
Feb 4 at Scranton L, 73-64 400
Feb 5 at Moravian W, 53-50 378
Feb 11 U.S. Merchant Marine Academy L, 85-57 310
Feb 12 Drew W, 63-56 0
Feb 19 at Catholic L, 79-60 452