2011-12 Basketball Statistics Goucher

  • Games
    24
  • Pts
    66.0
  • FG %
    38.5
  • 3PT %
    28.6
  • FT %
    61.2
  • Reb
    40.9
  • Ast
    12.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/14/2012 Susquehanna L, 77-74
1/20/2012 at Drew L, 74-65
1/21/2012 at U.S. Merchant Marine Academy L, 85-77
1/27/2012 Moravian L, 68-65
1/28/2012 Scranton L, 58-49
2/3/2012 U.S. Merchant Marine Academy L, 73-62
2/4/2012 Drew W, 66-64
2/10/2012 at Susquehanna L, 74-58
2/11/2012 at Juniata L, 67-49
2/18/2012 Catholic L, 84-51
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 15 Johns Hopkins L, 53-49 19-63 30.2 2-16 12.5 9-23 39.1 49.0
Nov 18 Washington (Md.) L, 75-73 25-49 51.0 1-8 12.5 22-34 64.7 73.0
Nov 19 McDaniel L, 53-40 15-54 27.8 1-12 8.3 9-17 52.9 40.0
Nov 26 at Lynchburg L, 100-81 22-54 40.7 7-16 43.8 30-42 71.4 81.0
Nov 27 at Roanoke L, 90-86 34-81 42.0 8-21 38.1 10-12 83.3 86.0
Nov 29 Maryland Bible W, 88-76 34-80 42.5 9-29 31.0 11-22 50.0 88.0
Dec 3 at Catholic L, 88-53 20-68 29.4 4-20 20.0 9-21 42.9 53.0
Dec 7 Richard Stockton L, 80-76 25-58 43.1 6-14 42.9 20-28 71.4 76.0
Dec 18 vs. Central (Iowa) L, 53-52 18-58 31.0 4-13 30.8 12-19 63.2 52.0
Dec 20 vs. Bayamon Central W, 91-87 33-70 47.1 9-22 40.9 16-31 51.6 91.0
Jan 2 Rutgers-Camden W, 94-66 31-76 40.8 8-26 30.8 24-38 63.2 94.0
Jan 6 at Scranton L, 91-62 22-64 34.4 1-7 14.3 17-26 65.4 62.0
Jan 7 at Moravian L, 91-68 26-59 44.1 3-6 50.0 13-20 65.0 68.0
Jan 13 Juniata L, 67-54 16-59 27.1 3-19 15.8 19-35 54.3 54.0
Jan 14 Susquehanna L, 77-74 26-55 47.3 7-12 58.3 15-28 53.6 74.0
Jan 20 at Drew L, 74-65 24-60 40.0 4-21 19.0 13-25 52.0 65.0
Jan 21 at U.S. Merchant Marine Academy L, 85-77 26-59 44.1 8-22 36.4 17-21 81.0 77.0
Jan 27 Moravian L, 68-65 24-54 44.4 2-12 16.7 15-29 51.7 65.0
Jan 28 Scranton L, 58-49 19-52 36.5 2-5 40.0 9-13 69.2 49.0
Feb 3 U.S. Merchant Marine Academy L, 73-62 18-54 33.3 8-19 42.1 18-22 81.8 62.0
Feb 4 Drew W, 66-64 22-60 36.7 3-13 23.1 19-28 67.9 66.0
Feb 10 at Susquehanna L, 74-58 24-50 48.0 4-14 28.6 6-9 66.7 58.0
Feb 11 at Juniata L, 67-49 13-44 29.5 3-9 33.3 20-32 62.5 49.0
Feb 18 Catholic L, 84-51 20-65 30.8 1-21 4.8 10-18 55.6 51.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 15 Johns Hopkins L, 53-49 20 33 53 14.0
Nov 18 Washington (Md.) L, 75-73 9 27 36 -2.0
Nov 19 McDaniel L, 53-40 14 20 34 -12.0
Nov 26 at Lynchburg L, 100-81 10 32 42 3.0
Nov 27 at Roanoke L, 90-86 20 19 39 -7.0
Nov 29 Maryland Bible W, 88-76 18 32 50 5.0
Dec 3 at Catholic L, 88-53 16 25 41 -6.0
Dec 7 Richard Stockton L, 80-76 12 27 39 7.0
Dec 18 vs. Central (Iowa) L, 53-52 11 39 50 4.0
Dec 20 vs. Bayamon Central W, 91-87 16 34 50 12.0
Jan 2 Rutgers-Camden W, 94-66 20 40 60 21.0
Jan 6 at Scranton L, 91-62 11 24 35 -20.0
Jan 7 at Moravian L, 91-68 5 27 32 -19.0
Jan 13 Juniata L, 67-54 17 32 49 1.0
Jan 14 Susquehanna L, 77-74 9 26 35 -12.0
Jan 20 at Drew L, 74-65 16 22 38 -1.0
Jan 21 at U.S. Merchant Marine Academy L, 85-77 11 23 34 3.0
Jan 27 Moravian L, 68-65 14 37 51 12.0
Jan 28 Scranton L, 58-49 7 31 38 0.0
Feb 3 U.S. Merchant Marine Academy L, 73-62 8 25 33 -5.0
Feb 4 Drew W, 66-64 14 25 39 4.0
Feb 10 at Susquehanna L, 74-58 8 25 33 -1.0
Feb 11 at Juniata L, 67-49 6 28 34 -3.0
Feb 18 Catholic L, 84-51 13 23 36 -19.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 15 Johns Hopkins L, 53-49 18 4 3 7
Nov 18 Washington (Md.) L, 75-73 19 10 5 8
Nov 19 McDaniel L, 53-40 18 11 3 6
Nov 26 at Lynchburg L, 100-81 24 7 3 14
Nov 27 at Roanoke L, 90-86 22 15 4 11
Nov 29 Maryland Bible W, 88-76 14 11 4 29
Dec 3 at Catholic L, 88-53 17 7 0 11
Dec 7 Richard Stockton L, 80-76 16 4 3 14
Dec 18 vs. Central (Iowa) L, 53-52 18 7 2 7
Dec 20 vs. Bayamon Central W, 91-87 20 14 1 19
Jan 2 Rutgers-Camden W, 94-66 15 9 4 19
Jan 6 at Scranton L, 91-62 15 6 2 12
Jan 7 at Moravian L, 91-68 21 14 4 8
Jan 13 Juniata L, 67-54 14 6 8 10
Jan 14 Susquehanna L, 77-74 11 3 7 19
Jan 20 at Drew L, 74-65 15 7 3 13
Jan 21 at U.S. Merchant Marine Academy L, 85-77 20 7 4 15
Jan 27 Moravian L, 68-65 21 6 10 10
Jan 28 Scranton L, 58-49 18 5 3 8
Feb 3 U.S. Merchant Marine Academy L, 73-62 19 6 1 11
Feb 4 Drew W, 66-64 12 9 5 8
Feb 10 at Susquehanna L, 74-58 19 6 1 14
Feb 11 at Juniata L, 67-49 23 9 1 6
Feb 18 Catholic L, 84-51 18 11 6 9
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 15 Johns Hopkins L, 53-49 18 - -
Nov 18 Washington (Md.) L, 75-73 27 - -
Nov 19 McDaniel L, 53-40 13 - -
Nov 26 at Lynchburg L, 100-81 25 - -
Nov 27 at Roanoke L, 90-86 20 - -
Nov 29 Maryland Bible W, 88-76 22 - -
Dec 3 at Catholic L, 88-53 22 - -
Dec 7 Richard Stockton L, 80-76 22 - -
Dec 18 vs. Central (Iowa) L, 53-52 15 - -
Dec 20 vs. Bayamon Central W, 91-87 26 - -
Jan 2 Rutgers-Camden W, 94-66 21 - -
Jan 6 at Scranton L, 91-62 21 - -
Jan 7 at Moravian L, 91-68 20 - -
Jan 13 Juniata L, 67-54 20 - -
Jan 14 Susquehanna L, 77-74 21 - -
Jan 20 at Drew L, 74-65 20 - -
Jan 21 at U.S. Merchant Marine Academy L, 85-77 20 - -
Jan 27 Moravian L, 68-65 21 - -
Jan 28 Scranton L, 58-49 14 - -
Feb 3 U.S. Merchant Marine Academy L, 73-62 22 - -
Feb 4 Drew W, 66-64 17 - -
Feb 10 at Susquehanna L, 74-58 20 - -
Feb 11 at Juniata L, 67-49 19 - -
Feb 18 Catholic L, 84-51 18 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 15 Johns Hopkins L, 53-49 17-53 32.1 6-17 35.3 53.0
Nov 18 Washington (Md.) L, 75-73 25-60 41.7 5-17 29.4 75.0
Nov 19 McDaniel L, 53-40 19-54 35.2 5-18 27.8 53.0
Nov 26 at Lynchburg L, 100-81 36-73 49.3 9-19 47.4 100.0
Nov 27 at Roanoke L, 90-86 37-72 51.4 5-10 50.0 90.0
Nov 29 Maryland Bible W, 88-76 26-62 41.9 8-27 29.6 76.0
Dec 3 at Catholic L, 88-53 29-58 50.0 10-24 41.7 88.0
Dec 7 Richard Stockton L, 80-76 26-57 45.6 12-25 48.0 80.0
Dec 18 vs. Central (Iowa) L, 53-52 20-67 29.9 4-20 20.0 53.0
Dec 20 vs. Bayamon Central W, 91-87 27-65 41.5 12-30 40.0 87.0
Jan 2 Rutgers-Camden W, 94-66 22-62 35.5 10-22 45.5 66.0
Jan 6 at Scranton L, 91-62 33-68 48.5 9-20 45.0 91.0
Jan 7 at Moravian L, 91-68 32-76 42.1 10-25 40.0 91.0
Jan 13 Juniata L, 67-54 25-64 39.1 6-16 37.5 67.0
Jan 14 Susquehanna L, 77-74 25-65 38.5 6-21 28.6 77.0
Jan 20 at Drew L, 74-65 26-57 45.6 12-24 50.0 74.0
Jan 21 at U.S. Merchant Marine Academy L, 85-77 30-57 52.6 6-15 40.0 85.0
Jan 27 Moravian L, 68-65 22-67 32.8 5-20 25.0 68.0
Jan 28 Scranton L, 58-49 20-59 33.9 9-24 37.5 58.0
Feb 3 U.S. Merchant Marine Academy L, 73-62 26-51 51.0 8-18 44.4 73.0
Feb 4 Drew W, 66-64 22-52 42.3 7-23 30.4 64.0
Feb 10 at Susquehanna L, 74-58 28-62 45.2 5-22 22.7 74.0
Feb 11 at Juniata L, 67-49 24-55 43.6 6-15 40.0 67.0
Feb 18 Catholic L, 84-51 30-72 41.7 6-15 40.0 84.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 15 Johns Hopkins L, 53-49 8.0 31.0 39.0 14.0
Nov 18 Washington (Md.) L, 75-73 15.0 23.0 38.0 -2.0
Nov 19 McDaniel L, 53-40 16.0 30.0 46.0 -12.0
Nov 26 at Lynchburg L, 100-81 11.0 28.0 39.0 3.0
Nov 27 at Roanoke L, 90-86 18.0 28.0 46.0 -7.0
Nov 29 Maryland Bible W, 88-76 11.0 34.0 45.0 5.0
Dec 3 at Catholic L, 88-53 9.0 38.0 47.0 -6.0
Dec 7 Richard Stockton L, 80-76 8.0 24.0 32.0 7.0
Dec 18 vs. Central (Iowa) L, 53-52 12.0 34.0 46.0 4.0
Dec 20 vs. Bayamon Central W, 91-87 10.0 28.0 38.0 12.0
Jan 2 Rutgers-Camden W, 94-66 6.0 33.0 39.0 21.0
Jan 6 at Scranton L, 91-62 19.0 36.0 55.0 -20.0
Jan 7 at Moravian L, 91-68 17.0 34.0 51.0 -19.0
Jan 13 Juniata L, 67-54 14.0 34.0 48.0 1.0
Jan 14 Susquehanna L, 77-74 19.0 28.0 47.0 -12.0
Jan 20 at Drew L, 74-65 13.0 26.0 39.0 -1.0
Jan 21 at U.S. Merchant Marine Academy L, 85-77 8.0 23.0 31.0 3.0
Jan 27 Moravian L, 68-65 16.0 23.0 39.0 12.0
Jan 28 Scranton L, 58-49 11.0 27.0 38.0 0.0
Feb 3 U.S. Merchant Marine Academy L, 73-62 7.0 31.0 38.0 -5.0
Feb 4 Drew W, 66-64 6.0 29.0 35.0 4.0
Feb 10 at Susquehanna L, 74-58 14.0 20.0 34.0 -1.0
Feb 11 at Juniata L, 67-49 6.0 31.0 37.0 -3.0
Feb 18 Catholic L, 84-51 20.0 35.0 55.0 -19.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 15 Johns Hopkins L, 53-49 17.0 10.0 4.0 9.0
Nov 18 Washington (Md.) L, 75-73 18.0 8.0 4.0 15.0
Nov 19 McDaniel L, 53-40 22.0 4.0 3.0 15.0
Nov 26 at Lynchburg L, 100-81 14.0 17.0 0.0 27.0
Nov 27 at Roanoke L, 90-86 27.0 7.0 2.0 17.0
Nov 29 Maryland Bible W, 88-76 22.0 10.0 4.0 20.0
Dec 3 at Catholic L, 88-53 17.0 8.0 2.0 21.0
Dec 7 Richard Stockton L, 80-76 14.0 6.0 4.0 16.0
Dec 18 vs. Central (Iowa) L, 53-52 10.0 10.0 4.0 10.0
Dec 20 vs. Bayamon Central W, 91-87 18.0 12.0 6.0 13.0
Jan 2 Rutgers-Camden W, 94-66 17.0 8.0 4.0 16.0
Jan 6 at Scranton L, 91-62 18.0 7.0 7.0 20.0
Jan 7 at Moravian L, 91-68 20.0 6.0 5.0 20.0
Jan 13 Juniata L, 67-54 14.0 9.0 2.0 15.0
Jan 14 Susquehanna L, 77-74 10.0 1.0 2.0 17.0
Jan 20 at Drew L, 74-65 18.0 9.0 2.0 17.0
Jan 21 at U.S. Merchant Marine Academy L, 85-77 14.0 9.0 3.0 12.0
Jan 27 Moravian L, 68-65 10.0 10.0 0.0 11.0
Jan 28 Scranton L, 58-49 14.0 8.0 7.0 8.0
Feb 3 U.S. Merchant Marine Academy L, 73-62 18.0 10.0 9.0 21.0
Feb 4 Drew W, 66-64 15.0 5.0 3.0 10.0
Feb 10 at Susquehanna L, 74-58 9.0 6.0 1.0 17.0
Feb 11 at Juniata L, 67-49 20.0 6.0 0.0 14.0
Feb 18 Catholic L, 84-51 17.0 10.0 3.0 12.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 15 Johns Hopkins L, 53-49 21.0 - -
Nov 18 Washington (Md.) L, 75-73 28.0 - -
Nov 19 McDaniel L, 53-40 17.0 - -
Nov 26 at Lynchburg L, 100-81 30.0 - -
Nov 27 at Roanoke L, 90-86 12.0 - -
Nov 29 Maryland Bible W, 88-76 18.0 - -
Dec 3 at Catholic L, 88-53 20.0 - -
Dec 7 Richard Stockton L, 80-76 21.0 - -
Dec 18 vs. Central (Iowa) L, 53-52 16.0 - -
Dec 20 vs. Bayamon Central W, 91-87 21.0 - -
Jan 2 Rutgers-Camden W, 94-66 24.0 - -
Jan 6 at Scranton L, 91-62 22.0 - -
Jan 7 at Moravian L, 91-68 17.0 - -
Jan 13 Juniata L, 67-54 23.0 - -
Jan 14 Susquehanna L, 77-74 21.0 - -
Jan 20 at Drew L, 74-65 16.0 - -
Jan 21 at U.S. Merchant Marine Academy L, 85-77 19.0 - -
Jan 27 Moravian L, 68-65 22.0 - -
Jan 28 Scranton L, 58-49 14.0 - -
Feb 3 U.S. Merchant Marine Academy L, 73-62 22.0 - -
Feb 4 Drew W, 66-64 21.0 - -
Feb 10 at Susquehanna L, 74-58 11.0 - -
Feb 11 at Juniata L, 67-49 24.0 - -
Feb 18 Catholic L, 84-51 21.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 24 556-1446 38.5 108-377 28.6 363-593 61.2 66.0
Conference 14 300-803 37.4 53-200 26.5 200-327 61.2 60.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 294-779 37.7 53-206 25.7 200-335 59.7 64.7
Away 9 211-539 39.1 42-136 30.9 135-208 64.9 66.6
Neutral 2 51-128 39.8 13-35 37.1 28-50 56.0 71.5
 
Wins 4 120-286 42.0 29-90 32.2 70-119 58.8 84.8
Losses 20 436-1160 37.6 79-287 27.5 293-474 61.8 62.2
 
November 6 149-381 39.1 28-102 27.5 91-150 60.7 69.5
December 4 96-254 37.8 23-69 33.3 57-99 57.6 68.0
January 9 214-538 39.8 38-130 29.2 142-235 60.4 67.6
February 5 97-273 35.5 19-76 25.0 73-109 67.0 57.2
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 12.7 28.2 40.9 -0.9
Conference 14 11.1 26.6 37.7 -4.7
Exhibition - - - - -
 
Home 13 13.5 29.1 42.5 1.1
Away 9 11.4 25.0 36.4 -5.7
Neutral 2 13.5 36.5 50.0 8.0
 
Wins 4 17.0 32.8 49.8 10.5
Losses 20 11.8 27.3 39.1 -3.1
 
November 6 15.2 27.2 42.3 0.2
December 4 13.8 31.3 45.0 4.3
January 9 12.2 29.1 41.3 -1.7
February 5 9.8 25.2 35.0 -4.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 24 17.8 8.2 3.4 12.0
Conference 14 17.4 7.4 3.3 11.0
Exhibition - - - - -
 
Home 13 16.4 7.6 3.8 12.2
Away 9 19.6 8.3 2.4 11.6
Neutral 2 19.0 11.0 5.0 13.0
 
Wins 4 15.3 8.8 4.3 18.8
Losses 20 18.3 8.1 3.2 10.7
 
November 6 19.2 9.3 2.8 12.5
December 4 17.8 9.0 4.0 12.8
January 9 16.7 7.4 3.6 12.7
February 5 18.2 7.4 3.2 9.6
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 24 20.2 1.010 -0.121
Conference 14 19.6 0.957 -0.224
Exhibition - - - -
 
Home 13 19.7 1.029 -0.049
Away 9 20.8 0.979 -0.247
Neutral 2 20.5 1.029 0.014
 
Wins 4 21.5 1.215 0.169
Losses 20 19.9 0.965 -0.183
 
November 6 20.8 1.030 -0.047
December 4 21.3 1.007 -0.146
January 9 19.8 1.052 -0.101
February 5 19.2 0.908 -0.230
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 24 627-1488 42.1 181-487 37.2 74.8
Conference 14 372-863 43.1 105-282 37.2 75.8
Exhibition - 0-0 - 0-0 - -
 
Home 13 305-778 39.2 93-263 35.4 68.8
Away 9 275-578 47.6 72-174 41.4 84.4
Neutral 2 47-132 35.6 16-50 32.0 70.0
 
Wins 4 97-241 40.2 37-102 36.3 73.3
Losses 20 530-1247 42.5 144-385 37.4 75.0
 
November 6 160-374 42.8 38-108 35.2 74.5
December 4 102-247 41.3 38-99 38.4 77.0
January 9 235-575 40.9 73-187 39.0 75.2
February 5 130-292 44.5 32-93 34.4 72.4
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 12.3 29.5 41.8 -0.9
Conference 14 12.8 29.6 42.4 -4.7
Exhibition - - - - -
 
Home 13 12.1 29.4 41.5 1.1
Away 9 12.8 29.3 42.1 -5.7
Neutral 2 11.0 31.0 42.0 8.0
 
Wins 4 8.3 31.0 39.3 10.5
Losses 20 13.1 29.2 42.3 -3.1
 
November 6 13.2 29.0 42.2 0.2
December 4 9.8 31.0 40.8 4.3
January 9 13.7 29.3 43.0 -1.7
February 5 10.6 29.2 39.8 -4.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 24 16.4 8.1 3.6 15.5
Conference 14 15.3 7.3 3.9 15.4
Exhibition - - - - -
 
Home 13 16.0 7.3 4.8 14.2
Away 9 17.4 8.7 2.4 18.3
Neutral 2 14.0 10.5 1.5 11.5
 
Wins 4 18.0 10.8 3.5 14.8
Losses 20 16.1 7.5 3.6 15.7
 
November 6 20.0 9.7 3.7 17.2
December 4 14.8 8.0 1.5 15.0
January 9 15.0 7.0 5.0 15.1
February 5 15.8 8.2 2.8 14.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 24 20.0 1.130 -0.121
Conference 14 19.5 1.182 -0.224
Exhibition - - - -
 
Home 13 21.0 1.078 -0.049
Away 9 19.0 1.226 -0.247
Neutral 2 18.5 1.014 0.014
 
Wins 4 21.0 1.046 0.169
Losses 20 19.9 1.148 -0.183
 
November 6 21.0 1.077 -0.047
December 4 19.5 1.154 -0.146
January 9 19.8 1.153 -0.101
February 5 19.8 1.138 -0.230
Attendance Statistics
Date Opponent Score Attend
Nov 15 Johns Hopkins L, 53-49 611
Nov 18 Washington (Md.) L, 75-73 347
Nov 19 McDaniel L, 53-40 215
Nov 26 at Lynchburg L, 100-81 104
Nov 27 at Roanoke L, 90-86 353
Nov 29 Maryland Bible W, 88-76 208
Dec 3 at Catholic L, 88-53 531
Dec 7 Richard Stockton L, 80-76 190
Dec 18 vs. Central (Iowa) L, 53-52 103
Dec 20 vs. Bayamon Central W, 91-87 111
Jan 2 Rutgers-Camden W, 94-66 180
Jan 6 at Scranton L, 91-62 0
Jan 7 at Moravian L, 91-68 169
Jan 13 Juniata L, 67-54 170
Jan 14 Susquehanna L, 77-74 237
Jan 20 at Drew L, 74-65 394
Jan 21 at U.S. Merchant Marine Academy L, 85-77 110
Jan 27 Moravian L, 68-65 0
Jan 28 Scranton L, 58-49 0
Feb 3 U.S. Merchant Marine Academy L, 73-62 266
Feb 4 Drew W, 66-64 0
Feb 10 at Susquehanna L, 74-58 816
Feb 11 at Juniata L, 67-49 800
Feb 18 Catholic L, 84-51 344