2012-13 Men's Basketball Statistics - Goucher
Games
24
Pts per game
58.3
FG %
38.3
3PT %
25.5
FT %
59.8
Reb per game
38.3
Ast per game
10.5
Schedule Summary | |
---|---|
Overall (Pct.) | 6-18 (.250) |
Conference (Pct.) | 4-10 (.286) |
Streak | Lost 2 |
Home | 3-8 |
Away | 2-6 |
Neutral | 1-4 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 30 | at Susquehanna | L, 60-46 |
Feb 2 | U.S. Merchant Marine Academy | L, 61-52 |
Feb 6 | at Juniata | L, 60-46 |
Feb 9 | at Drew | W, 61-57 |
Feb 13 | Catholic | L, 71-43 |
Feb 16 | Scranton | L, 61-58 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 24 | 14 | ||
Points | 1400 | 750 | ||
Points per game | 58.3 | 53.6 | ||
FG made per game | 20.8 | 19.3 | ||
FG attempts per game | 54.3 | 52.8 | ||
FG Pct | 38.3 | 36.5 | ||
3PT made per game | 3.5 | 3.4 | ||
3PT attempts per game | 13.9 | 12.6 | ||
3PT Pct | 25.5 | 26.7 | ||
FT made per game | 13.2 | 11.6 | ||
FT attempt per game | 22.1 | 19.3 | ||
FT Pct | 59.8 | 60.4 | ||
Off rebounds per game | 13.3 | 11.9 | ||
Def rebounds per game | 25.0 | 24.3 | ||
Total rebounds per game | 38.3 | 36.2 | ||
Rebound margin per game | 0.5 | -1.8 | ||
Assists per game | 10.5 | 10.9 | ||
Turnovers per game | 16.5 | 16.3 | ||
Steals per game | 7.8 | 6.6 | ||
Blocks per game | 3.2 | 3.0 | ||
Personal fouls per game | 17.7 | 17.6 | ||
Points per game allowed | 65.7 | 63.9 | ||
Opponents' Field goal percentage | 41.6 | 41.0 | ||
Opponents' 3PT percentage | 35.6 | 33.3 | ||
Home Attendance | 2967 | 1932 | ||
Home Attendance average | 270 | 276 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Julian Livingston | 24 | 13 | 19.0 | 2.6-7.5 | 34.4 | 1.1-3.7 | 30.3 | 0.8-1.2 | 62.1 | 7.0 | ||
04 | Mico James | 14 | 5 | 15.7 | 2.0-5.4 | 36.8 | 0.6-2.0 | 32.1 | 0.9-1.6 | 54.5 | 5.5 | ||
12 | Troy Parker jr. | 12 | 2 | 15.4 | 1.4-3.9 | 36.2 | 0.3-1.4 | 23.5 | 0.3-0.5 | 66.7 | 3.5 | ||
15 | Troy DeShields | 21 | 6 | 14.3 | 2.5-5.4 | 45.6 | 0.0-0.6 | 7.7 | 1.2-2.1 | 55.6 | 6.2 | ||
20 | Richard Harris | 21 | 18 | 28.2 | 4.2-11.3 | 37.0 | 1.1-4.4 | 25.0 | 3.6-4.9 | 72.8 | 13.0 | ||
21 | Kevin Miles | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
22 | Alex Noble | 20 | 2 | 15.8 | 2.1-5.1 | 41.2 | 0.2-1.4 | 17.2 | 1.4-1.8 | 77.1 | 5.8 | ||
23 | Zachary Hall | 16 | 3 | 8.9 | 0.5-2.1 | 24.2 | 0.2-0.7 | 36.4 | 0.3-0.9 | 33.3 | 1.6 | ||
24 | Brian Morton ii | 24 | 21 | 25.9 | 2.1-5.0 | 41.7 | 0.2-0.8 | 26.3 | 2.4-4.1 | 58.6 | 6.8 | ||
25 | Norman Allen ii | 19 | 1 | 11.5 | 1.2-3.7 | 31.0 | 0.4-1.7 | 21.9 | 0.4-0.8 | 46.7 | 3.1 | ||
30 | Dylan Chaney | 24 | 15 | 22.8 | 1.0-3.2 | 31.2 | 0.0-0.0 | 0.0 | 1.0-1.4 | 67.6 | 3.0 | ||
32 | Trae Lindsay | 24 | 21 | 24.5 | 3.0-6.5 | 45.2 | 0.0-0.0 | 0.0 | 1.7-3.2 | 53.2 | 7.6 | ||
33 | Ed Oliver | 17 | - | 9.7 | 0.7-1.8 | 40.0 | 0.0-0.1 | 0.0 | 0.5-1.4 | 34.8 | 1.9 | ||
35 | Manney Wood | 22 | 10 | 13.0 | 0.8-2.0 | 37.8 | 0.0-0.0 | - | 0.5-1.1 | 48.0 | 2.1 | ||
42 | Leroy Williams | 22 | 3 | 8.5 | 0.3-0.6 | 42.9 | 0.0-0.0 | - | 0.1-0.1 | 100.0 | 0.6 | ||
Totals | 24 | 24 | 201.0 | 20.8-54.3 | 38.3 | 3.5-13.9 | 25.5 | 13.2-22.1 | 59.8 | 58.3 | |||
Opponent | 24 | 24 | 201.0 | 24.0-57.6 | 41.6 | 7.3-20.6 | 35.6 | 10.4-17.1 | 61.0 | 65.7 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Julian Livingston | 24 | 13 | 19.0 | 0.9 | 3.0 | 4.0 | 2.2 | 0.0 | 0.5 | 1.4 | 0.4 | 0.3 | 0.4 | ||
04 | Mico James | 14 | 5 | 15.7 | 0.4 | 0.6 | 1.1 | 1.1 | 0.0 | 0.7 | 2.0 | 0.4 | 0.8 | 0.1 | ||
12 | Troy Parker jr. | 12 | 2 | 15.4 | 0.2 | 1.8 | 1.9 | 1.8 | 0.0 | 1.8 | 2.3 | 0.8 | 0.4 | 0.0 | ||
15 | Troy DeShields | 21 | 6 | 14.3 | 0.8 | 1.8 | 2.6 | 0.8 | 0.0 | 0.7 | 1.2 | 0.6 | 0.5 | 0.2 | ||
20 | Richard Harris | 21 | 18 | 28.2 | 1.3 | 1.6 | 3.0 | 1.5 | 0.0 | 0.6 | 2.4 | 0.3 | 0.9 | 0.1 | ||
21 | Kevin Miles | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
22 | Alex Noble | 20 | 2 | 15.8 | 0.3 | 2.6 | 3.0 | 1.0 | 0.0 | 0.8 | 1.4 | 0.6 | 0.8 | 0.1 | ||
23 | Zachary Hall | 16 | 3 | 8.9 | 0.2 | 0.9 | 1.1 | 0.4 | 0.0 | 0.8 | 0.3 | 3.3 | 0.4 | 0.0 | ||
24 | Brian Morton ii | 24 | 21 | 25.9 | 1.1 | 2.7 | 3.8 | 2.7 | 0.0 | 1.8 | 2.1 | 0.8 | 1.6 | 0.0 | ||
25 | Norman Allen ii | 19 | 1 | 11.5 | 0.6 | 0.6 | 1.3 | 1.1 | 0.0 | 0.8 | 0.8 | 1.0 | 0.4 | 0.0 | ||
30 | Dylan Chaney | 24 | 15 | 22.8 | 0.7 | 1.3 | 1.9 | 1.4 | 0.0 | 1.5 | 1.4 | 1.1 | 0.5 | 0.3 | ||
32 | Trae Lindsay | 24 | 21 | 24.5 | 3.1 | 4.1 | 7.2 | 2.6 | 0.0 | 1.5 | 2.2 | 0.7 | 1.4 | 1.6 | ||
33 | Ed Oliver | 17 | - | 9.7 | 1.1 | 2.5 | 3.6 | 1.0 | 0.0 | 0.4 | 0.5 | 0.8 | 0.2 | 0.2 | ||
35 | Manney Wood | 22 | 10 | 13.0 | 0.7 | 1.4 | 2.1 | 1.4 | 0.0 | 0.6 | 1.0 | 0.6 | 0.5 | 0.1 | ||
42 | Leroy Williams | 22 | 3 | 8.5 | 0.6 | 1.5 | 2.0 | 1.5 | 0.0 | 0.1 | 0.5 | 0.2 | 0.3 | 0.3 | ||
Totals | 24 | 24 | 201.0 | 13.3 | 25.0 | 38.3 | 17.7 | - | 10.5 | 16.5 | 0.6 | 7.8 | 3.2 | |||
Opponent | 24 | 24 | 201.0 | 12.1 | 25.7 | 37.8 | 17.9 | - | 15.8 | 14.7 | 1.1 | 7.8 | 3.1 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Julian Livingston | 24 | 13 | 457 | 62-180 | 34.4 | 27-89 | 30.3 | 18-29 | 62.1 | 169 | ||
04 | Mico James | 14 | 5 | 220 | 28-76 | 36.8 | 9-28 | 32.1 | 12-22 | 54.5 | 77 | ||
12 | Troy Parker jr. | 12 | 2 | 185 | 17-47 | 36.2 | 4-17 | 23.5 | 4-6 | 66.7 | 42 | ||
15 | Troy DeShields | 21 | 6 | 301 | 52-114 | 45.6 | 1-13 | 7.7 | 25-45 | 55.6 | 130 | ||
20 | Richard Harris | 21 | 18 | 592 | 88-238 | 37.0 | 23-92 | 25.0 | 75-103 | 72.8 | 274 | ||
21 | Kevin Miles | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
22 | Alex Noble | 20 | 2 | 316 | 42-102 | 41.2 | 5-29 | 17.2 | 27-35 | 77.1 | 116 | ||
23 | Zachary Hall | 16 | 3 | 143 | 8-33 | 24.2 | 4-11 | 36.4 | 5-15 | 33.3 | 25 | ||
24 | Brian Morton ii | 24 | 21 | 622 | 50-120 | 41.7 | 5-19 | 26.3 | 58-99 | 58.6 | 163 | ||
25 | Norman Allen ii | 19 | 1 | 218 | 22-71 | 31.0 | 7-32 | 21.9 | 7-15 | 46.7 | 58 | ||
30 | Dylan Chaney | 24 | 15 | 546 | 24-77 | 31.2 | 0-1 | 0.0 | 23-34 | 67.6 | 71 | ||
32 | Trae Lindsay | 24 | 21 | 587 | 71-157 | 45.2 | 0-1 | 0.0 | 41-77 | 53.2 | 183 | ||
33 | Ed Oliver | 17 | - | 165 | 12-30 | 40.0 | 0-1 | 0.0 | 8-23 | 34.8 | 32 | ||
35 | Manney Wood | 22 | 10 | 285 | 17-45 | 37.8 | 0-0 | - | 12-25 | 48.0 | 46 | ||
42 | Leroy Williams | 22 | 3 | 188 | 6-14 | 42.9 | 0-0 | - | 2-2 | 100.0 | 14 | ||
Totals | 24 | 24 | 4825 | 499-1304 | 38.3 | 85-333 | 25.5 | 317-530 | 59.8 | 1400 | |||
Opponent | 24 | 24 | 4825 | 575-1383 | 41.6 | 176-494 | 35.6 | 250-410 | 61.0 | 1576 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Julian Livingston | 24 | 13 | 457 | 22 | 73 | 95 | 53 | 1 | 13 | 33 | 0.4 | 7 | 10 | ||
04 | Mico James | 14 | 5 | 220 | 6 | 9 | 15 | 15 | 0 | 10 | 28 | 0.4 | 11 | 2 | ||
12 | Troy Parker jr. | 12 | 2 | 185 | 2 | 21 | 23 | 22 | 0 | 22 | 27 | 0.8 | 5 | 0 | ||
15 | Troy DeShields | 21 | 6 | 301 | 16 | 38 | 54 | 16 | 0 | 14 | 25 | 0.6 | 10 | 4 | ||
20 | Richard Harris | 21 | 18 | 592 | 28 | 34 | 62 | 31 | 0 | 13 | 50 | 0.3 | 19 | 2 | ||
21 | Kevin Miles | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
22 | Alex Noble | 20 | 2 | 316 | 7 | 52 | 59 | 20 | 0 | 16 | 27 | 0.6 | 17 | 1 | ||
23 | Zachary Hall | 16 | 3 | 143 | 3 | 14 | 17 | 6 | 0 | 13 | 4 | 3.3 | 6 | 0 | ||
24 | Brian Morton ii | 24 | 21 | 622 | 26 | 64 | 90 | 65 | 1 | 42 | 51 | 0.8 | 39 | 1 | ||
25 | Norman Allen ii | 19 | 1 | 218 | 12 | 12 | 24 | 20 | 0 | 16 | 16 | 1.0 | 7 | 0 | ||
30 | Dylan Chaney | 24 | 15 | 546 | 16 | 30 | 46 | 33 | 0 | 35 | 33 | 1.1 | 11 | 6 | ||
32 | Trae Lindsay | 24 | 21 | 587 | 74 | 99 | 173 | 63 | 0 | 37 | 52 | 0.7 | 33 | 39 | ||
33 | Ed Oliver | 17 | - | 165 | 19 | 42 | 61 | 17 | 0 | 7 | 9 | 0.8 | 3 | 3 | ||
35 | Manney Wood | 22 | 10 | 285 | 15 | 31 | 46 | 31 | 0 | 13 | 21 | 0.6 | 11 | 2 | ||
42 | Leroy Williams | 22 | 3 | 188 | 13 | 32 | 45 | 32 | 0 | 2 | 12 | 0.2 | 7 | 7 | ||
Totals | 24 | 24 | 4825 | 319 | 600 | 919 | 424 | - | 253 | 395 | 0.6 | 186 | 77 | |||
Opponent | 24 | 24 | 4825 | 291 | 616 | 907 | 430 | - | 378 | 352 | 1.1 | 188 | 75 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Julian Livingston | 24 | 13 | 19.0 | 5.4-15.8 | 34.4 | 2.4-7.8 | 30.3 | 1.6-2.5 | 62.1 | 14.8 | ||
04 | Mico James | 14 | 5 | 15.7 | 5.1-13.8 | 36.8 | 1.6-5.1 | 32.1 | 2.2-4.0 | 54.5 | 14.0 | ||
12 | Troy Parker jr. | 12 | 2 | 15.4 | 3.7-10.2 | 36.2 | 0.9-3.7 | 23.5 | 0.9-1.3 | 66.7 | 9.1 | ||
15 | Troy DeShields | 21 | 6 | 14.3 | 6.9-15.1 | 45.6 | 0.1-1.7 | 7.7 | 3.3-6.0 | 55.6 | 17.3 | ||
20 | Richard Harris | 21 | 18 | 28.2 | 5.9-16.1 | 37.0 | 1.6-6.2 | 25.0 | 5.1-7.0 | 72.8 | 18.5 | ||
21 | Kevin Miles | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
22 | Alex Noble | 20 | 2 | 15.8 | 5.3-12.9 | 41.2 | 0.6-3.7 | 17.2 | 3.4-4.4 | 77.1 | 14.7 | ||
23 | Zachary Hall | 16 | 3 | 8.9 | 2.2-9.2 | 24.2 | 1.1-3.1 | 36.4 | 1.4-4.2 | 33.3 | 7.0 | ||
24 | Brian Morton ii | 24 | 21 | 25.9 | 3.2-7.7 | 41.7 | 0.3-1.2 | 26.3 | 3.7-6.4 | 58.6 | 10.5 | ||
25 | Norman Allen ii | 19 | 1 | 11.5 | 4.0-13.0 | 31.0 | 1.3-5.9 | 21.9 | 1.3-2.8 | 46.7 | 10.6 | ||
30 | Dylan Chaney | 24 | 15 | 22.8 | 1.8-5.6 | 31.2 | 0.0-0.1 | 0.0 | 1.7-2.5 | 67.6 | 5.2 | ||
32 | Trae Lindsay | 24 | 21 | 24.5 | 4.8-10.7 | 45.2 | 0.0-0.1 | 0.0 | 2.8-5.2 | 53.2 | 12.5 | ||
33 | Ed Oliver | 17 | - | 9.7 | 2.9-7.3 | 40.0 | 0.0-0.2 | 0.0 | 1.9-5.6 | 34.8 | 7.8 | ||
35 | Manney Wood | 22 | 10 | 13.0 | 2.4-6.3 | 37.8 | 0.0-0.0 | - | 1.7-3.5 | 48.0 | 6.5 | ||
42 | Leroy Williams | 22 | 3 | 8.5 | 1.3-3.0 | 42.9 | 0.0-0.0 | - | 0.4-0.4 | 100.0 | 3.0 | ||
Totals | 24 | 24 | 201.0 | 20.7-54.1 | 38.3 | 3.5-13.8 | 25.5 | 13.1-22.0 | 59.8 | 58.0 | |||
Opponent | 24 | 24 | 201.0 | 23.8-57.3 | 41.6 | 7.3-20.5 | 35.6 | 10.4-17.0 | 61.0 | 65.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Julian Livingston | 24 | 13 | 19.0 | 1.9 | 6.4 | 8.3 | 4.6 | 0.1 | 1.1 | 2.9 | 0.4 | 0.6 | 0.9 | ||
04 | Mico James | 14 | 5 | 15.7 | 1.1 | 1.6 | 2.7 | 2.7 | 0.0 | 1.8 | 5.1 | 0.4 | 2.0 | 0.4 | ||
12 | Troy Parker jr. | 12 | 2 | 15.4 | 0.4 | 4.5 | 5.0 | 4.8 | 0.0 | 4.8 | 5.8 | 0.8 | 1.1 | 0.0 | ||
15 | Troy DeShields | 21 | 6 | 14.3 | 2.1 | 5.0 | 7.2 | 2.1 | 0.0 | 1.9 | 3.3 | 0.6 | 1.3 | 0.5 | ||
20 | Richard Harris | 21 | 18 | 28.2 | 1.9 | 2.3 | 4.2 | 2.1 | 0.0 | 0.9 | 3.4 | 0.3 | 1.3 | 0.1 | ||
21 | Kevin Miles | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
22 | Alex Noble | 20 | 2 | 15.8 | 0.9 | 6.6 | 7.5 | 2.5 | 0.0 | 2.0 | 3.4 | 0.6 | 2.2 | 0.1 | ||
23 | Zachary Hall | 16 | 3 | 8.9 | 0.8 | 3.9 | 4.8 | 1.7 | 0.0 | 3.6 | 1.1 | 3.3 | 1.7 | 0.0 | ||
24 | Brian Morton ii | 24 | 21 | 25.9 | 1.7 | 4.1 | 5.8 | 4.2 | 0.1 | 2.7 | 3.3 | 0.8 | 2.5 | 0.1 | ||
25 | Norman Allen ii | 19 | 1 | 11.5 | 2.2 | 2.2 | 4.4 | 3.7 | 0.0 | 2.9 | 2.9 | 1.0 | 1.3 | 0.0 | ||
30 | Dylan Chaney | 24 | 15 | 22.8 | 1.2 | 2.2 | 3.4 | 2.4 | 0.0 | 2.6 | 2.4 | 1.1 | 0.8 | 0.4 | ||
32 | Trae Lindsay | 24 | 21 | 24.5 | 5.0 | 6.7 | 11.8 | 4.3 | 0.0 | 2.5 | 3.5 | 0.7 | 2.2 | 2.7 | ||
33 | Ed Oliver | 17 | - | 9.7 | 4.6 | 10.2 | 14.8 | 4.1 | 0.0 | 1.7 | 2.2 | 0.8 | 0.7 | 0.7 | ||
35 | Manney Wood | 22 | 10 | 13.0 | 2.1 | 4.4 | 6.5 | 4.4 | 0.0 | 1.8 | 2.9 | 0.6 | 1.5 | 0.3 | ||
42 | Leroy Williams | 22 | 3 | 8.5 | 2.8 | 6.8 | 9.6 | 6.8 | 0.0 | 0.4 | 2.6 | 0.2 | 1.5 | 1.5 | ||
Totals | 24 | 24 | 201.0 | 13.2 | 24.9 | 38.1 | 17.6 | 0.0 | 10.5 | 16.4 | 0.6 | 7.7 | 3.2 | |||
Opponent | 24 | 24 | 201.0 | 12.1 | 25.5 | 37.6 | 17.8 | 0.0 | 15.7 | 14.6 | 1.1 | 7.8 | 3.1 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Julian Livingston | 14 | 10 | 19.7 | 2.6-8.0 | 33.0 | 1.1-3.7 | 30.8 | 0.4-0.5 | 71.4 | 6.8 | ||
04 | Mico James | 7 | 2 | 16.0 | 1.6-5.0 | 31.4 | 0.7-1.9 | 38.5 | 0.9-1.7 | 50.0 | 4.7 | ||
12 | Troy Parker jr. | 12 | 2 | 15.4 | 1.4-3.9 | 36.2 | 0.3-1.4 | 23.5 | 0.3-0.5 | 66.7 | 3.5 | ||
15 | Troy DeShields | 11 | 1 | 13.4 | 2.4-5.0 | 47.3 | 0.0-0.2 | 0.0 | 1.3-2.1 | 60.9 | 6.0 | ||
20 | Richard Harris | 13 | 10 | 28.3 | 3.8-10.8 | 34.8 | 1.2-4.4 | 26.3 | 3.6-4.8 | 74.6 | 12.3 | ||
21 | Kevin Miles | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
22 | Alex Noble | 11 | - | 14.7 | 1.6-4.1 | 40.0 | 0.2-1.1 | 16.7 | 1.3-1.6 | 77.8 | 4.7 | ||
23 | Zachary Hall | 10 | 3 | 8.8 | 0.4-2.1 | 19.0 | 0.2-0.7 | 28.6 | 0.4-0.8 | 50.0 | 1.4 | ||
24 | Brian Morton ii | 14 | 11 | 25.7 | 1.9-4.9 | 39.1 | 0.2-0.9 | 25.0 | 1.6-2.9 | 53.7 | 5.6 | ||
25 | Norman Allen ii | 9 | - | 6.7 | 0.3-1.8 | 18.8 | 0.0-0.4 | 0.0 | 0.0-0.3 | 0.0 | 0.7 | ||
30 | Dylan Chaney | 14 | 13 | 26.1 | 1.4-4.1 | 32.8 | 0.0-0.0 | - | 0.8-1.3 | 61.1 | 3.5 | ||
32 | Trae Lindsay | 14 | 11 | 24.7 | 3.1-7.0 | 43.9 | 0.0-0.0 | - | 1.6-2.9 | 57.5 | 7.8 | ||
33 | Ed Oliver | 11 | - | 9.4 | 0.6-1.5 | 43.8 | 0.0-0.0 | - | 0.5-1.6 | 27.8 | 1.7 | ||
35 | Manney Wood | 12 | 4 | 13.1 | 0.5-1.6 | 31.6 | 0.0-0.0 | - | 0.5-0.9 | 54.5 | 1.5 | ||
42 | Leroy Williams | 12 | 3 | 7.9 | 0.2-0.6 | 42.9 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 0.7 | ||
Totals | 14 | 14 | 201.8 | 19.3-52.8 | 36.5 | 3.4-12.6 | 26.7 | 11.6-19.3 | 60.4 | 53.6 | |||
Opponent | 14 | 14 | 201.8 | 23.3-56.8 | 41.0 | 6.8-20.4 | 33.3 | 10.6-17.8 | 59.4 | 63.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Julian Livingston | 14 | 10 | 19.7 | 1.2 | 3.4 | 4.6 | 2.1 | 0.1 | 0.6 | 1.1 | 0.6 | 0.1 | 0.3 | ||
04 | Mico James | 7 | 2 | 16.0 | 0.3 | 0.6 | 0.9 | 0.9 | 0.0 | 0.7 | 2.4 | 0.3 | 0.7 | 0.0 | ||
12 | Troy Parker jr. | 12 | 2 | 15.4 | 0.2 | 1.8 | 1.9 | 1.8 | 0.0 | 1.8 | 2.3 | 0.8 | 0.4 | 0.0 | ||
15 | Troy DeShields | 11 | 1 | 13.4 | 0.6 | 1.6 | 2.3 | 0.8 | 0.0 | 0.8 | 1.3 | 0.6 | 0.3 | 0.0 | ||
20 | Richard Harris | 13 | 10 | 28.3 | 1.3 | 2.0 | 3.3 | 1.5 | 0.0 | 0.8 | 2.2 | 0.4 | 0.9 | 0.1 | ||
21 | Kevin Miles | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
22 | Alex Noble | 11 | - | 14.7 | 0.5 | 2.4 | 2.8 | 0.9 | 0.0 | 0.5 | 0.9 | 0.6 | 0.5 | 0.0 | ||
23 | Zachary Hall | 10 | 3 | 8.8 | 0.2 | 0.7 | 0.9 | 0.2 | 0.0 | 0.5 | 0.2 | 2.5 | 0.2 | 0.0 | ||
24 | Brian Morton ii | 14 | 11 | 25.7 | 1.3 | 2.6 | 3.9 | 2.8 | 0.0 | 1.3 | 1.9 | 0.7 | 1.8 | 0.1 | ||
25 | Norman Allen ii | 9 | - | 6.7 | 0.1 | 0.4 | 0.6 | 0.8 | 0.0 | 0.6 | 0.8 | 0.7 | 0.1 | 0.0 | ||
30 | Dylan Chaney | 14 | 13 | 26.1 | 0.8 | 1.7 | 2.5 | 1.6 | 0.0 | 1.8 | 1.4 | 1.3 | 0.4 | 0.4 | ||
32 | Trae Lindsay | 14 | 11 | 24.7 | 3.1 | 4.1 | 7.1 | 2.7 | 0.0 | 1.6 | 2.4 | 0.7 | 1.1 | 1.8 | ||
33 | Ed Oliver | 11 | - | 9.4 | 1.3 | 2.1 | 3.4 | 1.1 | 0.0 | 0.5 | 0.6 | 0.7 | 0.1 | 0.3 | ||
35 | Manney Wood | 12 | 4 | 13.1 | 0.5 | 1.1 | 1.6 | 1.1 | 0.0 | 0.7 | 0.7 | 1.0 | 0.3 | 0.1 | ||
42 | Leroy Williams | 12 | 3 | 7.9 | 0.4 | 0.9 | 1.3 | 1.3 | 0.0 | 0.2 | 0.6 | 0.3 | 0.4 | 0.1 | ||
Totals | 14 | 14 | 201.8 | 11.9 | 24.3 | 36.2 | 17.6 | - | 10.9 | 16.3 | 0.7 | 6.6 | 3.0 | |||
Opponent | 14 | 14 | 201.8 | 12.4 | 25.6 | 38.0 | 17.3 | - | 15.7 | 13.3 | 1.2 | 7.9 | 3.2 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Julian Livingston | 14 | 10 | 276 | 37-112 | 33.0 | 16-52 | 30.8 | 5-7 | 71.4 | 95 | ||
04 | Mico James | 7 | 2 | 112 | 11-35 | 31.4 | 5-13 | 38.5 | 6-12 | 50.0 | 33 | ||
12 | Troy Parker jr. | 12 | 2 | 185 | 17-47 | 36.2 | 4-17 | 23.5 | 4-6 | 66.7 | 42 | ||
15 | Troy DeShields | 11 | 1 | 147 | 26-55 | 47.3 | 0-2 | 0.0 | 14-23 | 60.9 | 66 | ||
20 | Richard Harris | 13 | 10 | 368 | 49-141 | 34.8 | 15-57 | 26.3 | 47-63 | 74.6 | 160 | ||
21 | Kevin Miles | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
22 | Alex Noble | 11 | - | 162 | 18-45 | 40.0 | 2-12 | 16.7 | 14-18 | 77.8 | 52 | ||
23 | Zachary Hall | 10 | 3 | 88 | 4-21 | 19.0 | 2-7 | 28.6 | 4-8 | 50.0 | 14 | ||
24 | Brian Morton ii | 14 | 11 | 360 | 27-69 | 39.1 | 3-12 | 25.0 | 22-41 | 53.7 | 79 | ||
25 | Norman Allen ii | 9 | - | 60 | 3-16 | 18.8 | 0-4 | 0.0 | 0-3 | 0.0 | 6 | ||
30 | Dylan Chaney | 14 | 13 | 366 | 19-58 | 32.8 | 0-0 | - | 11-18 | 61.1 | 49 | ||
32 | Trae Lindsay | 14 | 11 | 346 | 43-98 | 43.9 | 0-0 | - | 23-40 | 57.5 | 109 | ||
33 | Ed Oliver | 11 | - | 103 | 7-16 | 43.8 | 0-0 | - | 5-18 | 27.8 | 19 | ||
35 | Manney Wood | 12 | 4 | 157 | 6-19 | 31.6 | 0-0 | - | 6-11 | 54.5 | 18 | ||
42 | Leroy Williams | 12 | 3 | 95 | 3-7 | 42.9 | 0-0 | - | 2-2 | 100.0 | 8 | ||
Totals | 14 | 14 | 2825 | 270-739 | 36.5 | 47-176 | 26.7 | 163-270 | 60.4 | 750 | |||
Opponent | 14 | 14 | 2825 | 326-795 | 41.0 | 95-285 | 33.3 | 148-249 | 59.4 | 895 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Julian Livingston | 14 | 10 | 276 | 17 | 48 | 65 | 29 | 1 | 9 | 16 | 0.6 | 2 | 4 | ||
04 | Mico James | 7 | 2 | 112 | 2 | 4 | 6 | 6 | 0 | 5 | 17 | 0.3 | 5 | 0 | ||
12 | Troy Parker jr. | 12 | 2 | 185 | 2 | 21 | 23 | 22 | 0 | 22 | 27 | 0.8 | 5 | 0 | ||
15 | Troy DeShields | 11 | 1 | 147 | 7 | 18 | 25 | 9 | 0 | 9 | 14 | 0.6 | 3 | 0 | ||
20 | Richard Harris | 13 | 10 | 368 | 17 | 26 | 43 | 20 | 0 | 11 | 29 | 0.4 | 12 | 1 | ||
21 | Kevin Miles | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
22 | Alex Noble | 11 | - | 162 | 5 | 26 | 31 | 10 | 0 | 6 | 10 | 0.6 | 5 | 0 | ||
23 | Zachary Hall | 10 | 3 | 88 | 2 | 7 | 9 | 2 | 0 | 5 | 2 | 2.5 | 2 | 0 | ||
24 | Brian Morton ii | 14 | 11 | 360 | 18 | 36 | 54 | 39 | 0 | 18 | 27 | 0.7 | 25 | 1 | ||
25 | Norman Allen ii | 9 | - | 60 | 1 | 4 | 5 | 7 | 0 | 5 | 7 | 0.7 | 1 | 0 | ||
30 | Dylan Chaney | 14 | 13 | 366 | 11 | 24 | 35 | 23 | 0 | 25 | 20 | 1.3 | 6 | 6 | ||
32 | Trae Lindsay | 14 | 11 | 346 | 43 | 57 | 100 | 38 | 0 | 22 | 33 | 0.7 | 16 | 25 | ||
