Norman Allen II

Norman Allen II
25 Norman Allen II
  • Height:
    6-3
  • Weight:
    180
  • Hometown:
    Bowie, Md.
  • Position:
    G
  • Year:
    So.
  • High School:
    Riverdale Baptist
  • gp
    24
  • pts/g
    7.6
  • fg %
    39.9
  • 3pt %
    29.8
  • ft %
    62.3
  • reb/g
    2.1
  • a/g
    0.5
Bio

2013-14: Appeared in 24 of Goucher’s 25 games on the season, finishing fourth on the team with 7.6 points per game … scored in double figures on nine separate occasions … began the season with nine points and a season-high three assists in a win over Gordon on Nov. 15 … had 11 points in Goucher’s conference win over Merchant Marine on Dec. 7 … had over 10 points in four consecutive games from Dec. 31 - Jan. 11, beginning with an 11-point effort against UMass-Dartmouth … followed that game with a career-high 20-point performance against Northwood (Fla.) on Jan. 2, drilling 4 of 7 shots from 3-point range … made 7 of 11 shots from the floor in a win over Moravian on Jan. 11, finishing with 17 points and five rebounds … tallied 14 points against Scranton on Jan. 18, including this half-court heave to end the first half … nailed three 3-pointers in a 12-point effort at Juniata on Feb. 12 … had nine points and a season-high six rebounds in a win over Drew on Feb. 15 … made 39.9 percent of his shots from the field for the season.

2012-13: Played in 19 games as a freshman for the Gophers, and made one start against Patrick Henry on Nov. 16 … had a season-high 14 points and four assists in that contest … for the season, averaged 3.1 points and 1.3 rebounds per game … had six points and a season-high six rebounds against Muhlenberg on Dec. 19 … totaled seven points in his debut against Centenary (La.) on Nov. 15, hitting 5 of 6 free throw attempts in that game.

Player statistics
  Overall Conference
Games 24 13
Games started - -
Minutes 319 170
Minutes per game 13.3 13.1
FG 61-153 29-78
FG Pct 39.9 37.2
3PT 17-57 11-30
3PT Pct 29.8 36.7
FT 43-69 19-29
FT Pct 62.3 65.5
Off rebounds 18 11
Def rebounds 33 14
Total rebounds 51 25
Rebounds per game 2.1 1.9
Personal fouls 29 18
Disqualifications 1 1
Assists 11 6
Turnovers 21 16
Assist to turnover ratio 0.5 0.4
Steals 11 4
Blocks 1 0
Points 182 88
Points per game 7.6 6.8
Points per 40 min 22.8 20.7
Recent results
Recent Games
Date Opponent Result
Feb 5 Susquehanna W, 100-97
Feb 8 at U.S. Merchant Marine Academy L, 98-86
Feb 12 at Juniata L, 70-51
Feb 15 Drew W, 67-63
Feb 19 at Catholic W, 78-71
Feb 22 at Scranton L, 93-76
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 13 at Navy L, 98-47 - 5 0-1 0.0 0-1 0.0 0-2 0.0 0
Nov 15 Gordon W, 80-67 - 12 3-9 33.3 0-3 0.0 3-4 75.0 9
Nov 17 Roanoke W, 91-82 - 12 4-6 66.7 1-3 33.3 0-0 - 9
Nov 20 Penn St.-Altoona L, 88-84 - 17 3-10 30.0 0-4 0.0 4-6 66.7 10
Nov 23 at Ferrum L, 101-72 - 11 1-3 33.3 0-0 - 2-4 50.0 4
Dec 1 at Marymount (Va.) L, 81-67 - 6 1-2 50.0 0-1 0.0 1-2 50.0 3
Dec 7 U.S. Merchant Marine Academy W, 72-65 - 22 4-9 44.4 1-2 50.0 2-4 50.0 11
Dec 14 Gallaudet W, 60-45 - 10 1-5 20.0 0-2 0.0 2-4 50.0 4
Dec 20 at William & Mary L, 94-60 - 13 4-10 40.0 0-1 0.0 2-2 100.0 10
Dec 30 vs. Eastern L, 83-76 - 8 1-2 50.0 0-1 0.0 0-2 0.0 2
Dec 31 vs. Mass.-Dartmouth W, 83-76 - 16 4-7 57.1 1-3 33.3 2-2 100.0 11
Jan 2 at Northwood (Fla.) L, 95-64 - 25 6-12 50.0 4-7 57.1 4-8 50.0 20
Jan 6 at Eastern Mennonite W, 87-81 - 19 4-9 44.4 0-2 0.0 4-6 66.7 12
Jan 11 at Moravian W, 91-90 - 18 7-11 63.6 2-4 50.0 1-2 50.0 17
Jan 15 at Susquehanna L, 88-77 - 6 0-3 0.0 0-2 0.0 0-0 - 0
Jan 18 Scranton L, 90-76 - 19 3-8 37.5 2-4 50.0 6-8 75.0 14
Jan 22 Juniata L, 60-57 - 21 1-6 16.7 0-2 0.0 4-5 80.0 6
Jan 25 at Drew L, 79-74 - 10 4-5 80.0 1-1 100.0 0-0 - 9
Jan 29 Catholic L, 86-76 - 8 0-6 0.0 0-1 0.0 1-2 50.0 1
Feb 1 Moravian L, 73-69 - 7 2-4 50.0 1-3 33.3 0-0 - 5
Feb 5 Susquehanna W, 100-97 - 7 0-4 0.0 0-1 0.0 0-0 - 0
Feb 8 at U.S. Merchant Marine Academy L, 98-86 - 6 1-3 33.3 0-0 - 0-0 - 2
Feb 12 at Juniata L, 70-51 - 14 4-6 66.7 3-5 60.0 1-2 50.0 12
Feb 15 Drew W, 67-63 - 17 3-10 30.0 1-4 25.0 2-2 100.0 9
Feb 19 at Catholic W, 78-71 - - - - - - - - -
Feb 22 at Scranton L, 93-76 - 15 0-3 0.0 0-1 0.0 2-4 50.0 2
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 13 at Navy L, 98-47 - 5 0 0 0 0 0 0 0
Nov 15 Gordon W, 80-67 - 12 0 3 3 3 0 1 0
Nov 17 Roanoke W, 91-82 - 12 1 1 2 2 1 0 0
Nov 20 Penn St.-Altoona L, 88-84 - 17 1 2 3 0 1 1 0
Nov 23 at Ferrum L, 101-72 - 11 0 2 2 0 0 1 0
Dec 1 at Marymount (Va.) L, 81-67 - 6 0 0 0 0 0 1 0
Dec 7 U.S. Merchant Marine Academy W, 72-65 - 22 1 1 2 0 2 1 0
Dec 14 Gallaudet W, 60-45 - 10 0 2 2 0 0 1 0
Dec 20 at William & Mary L, 94-60 - 13 2 1 3 0 0 0 0
Dec 30 vs. Eastern L, 83-76 - 8 0 1 1 0 0 0 1
Dec 31 vs. Mass.-Dartmouth W, 83-76 - 16 0 2 2 0 0 1 0
Jan 2 at Northwood (Fla.) L, 95-64 - 25 2 1 3 0 1 1 0
Jan 6 at Eastern Mennonite W, 87-81 - 19 1 4 5 0 2 0 0
Jan 11 at Moravian W, 91-90 - 18 2 3 5 0 2 1 0
Jan 15 at Susquehanna L, 88-77 - 6 0 1 1 0 1 0 0
Jan 18 Scranton L, 90-76 - 19 1 2 3 1 2 0 0
Jan 22 Juniata L, 60-57 - 21 0 2 2 1 2 0 0
Jan 25 at Drew L, 79-74 - 10 1 1 2 0 0 0 0
Jan 29 Catholic L, 86-76 - 8 1 0 1 0 0 0 0
Feb 1 Moravian L, 73-69 - 7 0 2 2 1 2 0 0
Feb 5 Susquehanna W, 100-97 - 7 0 0 0 0 1 1 0
Feb 8 at U.S. Merchant Marine Academy L, 98-86 - 6 0 0 0 1 0 0 0
Feb 12 at Juniata L, 70-51 - 14 0 0 0 0 1 0 0
Feb 15 Drew W, 67-63 - 17 5 1 6 1 2 0 0
Feb 19 at Catholic W, 78-71 - - - - - - - - -
Feb 22 at Scranton L, 93-76 - 15 0 1 1 1 1 1 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 13 at Navy L, 98-47 - 0 0 -
Nov 15 Gordon W, 80-67 - 2 0 -
Nov 17 Roanoke W, 91-82 - 1 0 2.0
Nov 20 Penn St.-Altoona L, 88-84 - 2 0 0.0
Nov 23 at Ferrum L, 101-72 - 1 0 -
Dec 1 at Marymount (Va.) L, 81-67 - 0 0 -
Dec 7 U.S. Merchant Marine Academy W, 72-65 - 1 0 0.0
Dec 14 Gallaudet W, 60-45 - 0 0 -
Dec 20 at William & Mary L, 94-60 - 2 0 -
Dec 30 vs. Eastern L, 83-76 - 0 0 -
Dec 31 vs. Mass.-Dartmouth W, 83-76 - 0 0 -
Jan 2 at Northwood (Fla.) L, 95-64 - 2 0 0.0
Jan 6 at Eastern Mennonite W, 87-81 - 1 0 0.0
Jan 11 at Moravian W, 91-90 - 5 1 0.0
Jan 15 at Susquehanna L, 88-77 - 0 0 0.0
Jan 18 Scranton L, 90-76 - 3 0 0.5
Jan 22 Juniata L, 60-57 - 2 0 0.5
Jan 25 at Drew L, 79-74 - 0 - -
Jan 29 Catholic L, 86-76 - 0 0 -
Feb 1 Moravian L, 73-69 - 2 0 0.5
Feb 5 Susquehanna W, 100-97 - 1 0 0.0
Feb 8 at U.S. Merchant Marine Academy L, 98-86 - 0 0 -
Feb 12 at Juniata L, 70-51 - 0 - 0.0
Feb 15 Drew W, 67-63 - 2 0 0.5
Feb 19 at Catholic W, 78-71 - - - -
Feb 22 at Scranton L, 93-76 - 2 0 1.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2012-13 19 11.5 1.2-3.7 0.4-1.7 0.4-0.8 3.1
2013-14 24 13.3 2.5-6.4 0.7-2.4 1.8-2.9 7.6
2014-15 18 10.4 1.8-5.6 0.4-1.7 0.5-0.7 4.6
2015-16 24 18.3 2.4-6.4 0.5-1.8 1.8-2.3 7.1
Total 85 13.7 2.0-5.6 0.5-1.9 1.2-1.8 5.8
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2012-13 19 1 218 22-71 31.0 7-32 21.9 7-15 46.7 58
2013-14 24 - 319 61-153 39.9 17-57 29.8 43-69 62.3 182
2014-15 18 - 187 33-101 32.7 7-31 22.6 9-13 69.2 82
2015-16 24 2 440 58-154 37.7 11-43 25.6 43-55 78.2 170
Total 85 3 1164 174-479 36.3 42-163 25.8 102-152 67.1 492
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2012-13 19 218 11.5 0.0-0.0 0.0-0.0 21.9 0.0-0.0 0.0
2013-14 24 319 13.3 0.0-0.0 0.0-0.0 29.8 0.0-0.0 0.0
2014-15 18 187 10.4 0.0-0.0 0.0-0.0 22.6 0.0-0.0 0.0
2015-16 24 440 18.3 0.0-0.0 0.0-0.0 25.6 0.0-0.0 0.0
Total 85 1164 13.7 0.0-0.0 0.0-0.0 25.8 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2012-13 19 0.6 0.6 1.3 0.8 0.8 0.4 0.0
2013-14 24 0.8 1.4 2.1 0.5 0.9 0.5 0.0
2014-15 18 0.6 1.3 1.9 0.4 0.9 0.3 0.0
2015-16 24 1.2 2.4 3.6 1.0 1.3 0.8 0.2
Total 85 0.8 1.5 2.3 0.7 1.0 0.5 0.1
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2012-13 19 1 12 12 24 16 16 7 0
2013-14 24 - 18 33 51 11 21 11 1
2014-15 18 - 11 23 34 7 16 5 0
2015-16 24 2 28 58 86 25 32 18 4
Total 85 3 69 126 195 59 85 41 5
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2012-13 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013-14 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014-15 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015-16 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 85 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 24 13.3 2.5-6.4 0.7-2.4 1.8-2.9 7.6
Conference 13 13.1 2.2-6.0 0.8-2.3 1.5-2.2 6.8
Exhibition 1 5.0 0.0-1.0 0.0-1.0 0.0-2.0 0.0
Location
Home 11 13.8 2.2-7.0 0.5-2.6 2.2-3.2 7.1
Away 11 13.0 2.9-6.1 0.9-2.2 1.5-2.7 8.3
Neutral 2 12.0 2.5-4.5 0.5-2.0 1.0-2.0 6.5
Result
Wins 9 14.8 3.3-7.8 0.7-2.7 1.8-2.7 9.1
Losses 15 12.4 2.1-5.5 0.7-2.2 1.8-3.0 6.7
Month
November 4 13.0 2.8-7.0 0.2-2.5 2.2-3.5 8.0
December 6 12.5 2.5-5.8 0.3-1.7 1.5-2.7 6.8
January 8 15.8 3.1-7.5 1.1-2.9 2.5-3.9 9.9
February 6 11.0 1.7-5.0 0.8-2.3 0.8-1.3 5.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 24 - 319 61-153 39.9 17-57 29.8 43-69 62.3 182
Conference 13 - 170 29-78 37.2 11-30 36.7 19-29 65.5 88
Exhibition 1 - 5 0-1 0.0 0-1 0.0 0-2 0.0 0
Location
Home 11 - 152 24-77 31.2 6-29 20.7 24-35 68.6 78
Away 11 - 143 32-67 47.8 10-24 41.7 17-30 56.7 91
Neutral 2 - 24 5-9 55.6 1-4 25.0 2-4 50.0 13
Result
Wins 9 - 133 30-70 42.9 6-24 25.0 16-24 66.7 82
Losses 15 - 186 31-83 37.3 11-33 33.3 27-45 60.0 100
Month
November 4 - 52 11-28 39.3 1-10 10.0 9-14 64.3 32
December 6 - 75 15-35 42.9 2-10 20.0 9-16 56.3 41
January 8 - 126 25-60 41.7 9-23 39.1 20-31 64.5 79
February 6 - 66 10-30 33.3 5-14 35.7 5-8 62.5 30
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 24 319 13.3 0.0-0.0 0.0-0.0 29.8 0.0-0.0 0.0
Conference 13 170 13.1 0.0-0.0 0.0-0.0 36.7 0.0-0.0 0.0
Exhibition 1 5 5.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Location
Home 11 152 13.8 0.0-0.0 0.0-0.0 20.7 0.0-0.0 0.0
Away 11 143 13.0 0.0-0.0 0.0-0.0 41.7 0.0-0.0 0.0
Neutral 2 24 12.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Result
Wins 9 133 14.8 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Losses 15 186 12.4 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Month
November 4 52 13.0 0.0-0.0 0.0-0.0 10.0 0.0-0.0 0.0
December 6 75 12.5 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
January 8 126 15.8 0.0-0.0 0.0-0.0 39.1 0.0-0.0 0.0
February 6 66 11.0 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 24 0.8 1.4 2.1 0.5 0.9 0.5 0.0
Conference 13 0.8 1.1 1.9 0.5 1.2 0.3 0.0
Exhibition 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 11 0.9 1.5 2.4 0.8 1.2 0.5 0.0
Away 11 0.7 1.3 2.0 0.2 0.7 0.5 0.0
Neutral 2 0.0 1.5 1.5 0.0 0.0 0.5 0.5
Result
Wins 9 1.1 1.9 3.0 0.7 1.1 0.7 0.0
Losses 15 0.5 1.1 1.6 0.3 0.7 0.3 0.1
Month
November 4 0.5 2.0 2.5 1.3 0.5 0.8 0.0
December 6 0.5 1.2 1.7 0.0 0.3 0.7 0.2
January 8 1.0 1.8 2.8 0.3 1.3 0.3 0.0
February 6 0.8 0.7 1.5 0.7 1.2 0.3 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 24 - 18 33 51 11 21 11 1
Conference 13 - 11 14 25 6 16 4 0
Exhibition 1 - 0 0 0 0 0 0 0
Location
Home 11 - 10 16 26 9 13 5 0
Away 11 - 8 14 22 2 8 5 0
Neutral 2 - 0 3 3 0 0 1 1
Result
Wins 9 - 10 17 27 6 10 6 0
Losses 15 - 8 16 24 5 11 5 1
Month
November 4 - 2 8 10 5 2 3 0
December 6 - 3 7 10 0 2 4 1
January 8 - 8 14 22 2 10 2 0
February 6 - 5 4 9 4 7 2 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0