2014-15 Men's Basketball Statistics - Goucher
Games
25
Pts per game
66.5
FG %
40.2
3PT %
29.7
FT %
64.6
Reb per game
36.7
Ast per game
11.1
Schedule Summary | |
---|---|
Overall (Pct.) | 4-21 (.160) |
Conference (Pct.) | 3-13 (.188) |
Streak | Lost 4 |
Home | 2-10 |
Away | 1-11 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 31 | U.S. Merchant Marine Academy | L, 67-62 |
Feb 7 | at Elizabethtown | W, 61-57 |
Feb 11 | Catholic | L, 100-85 |
Feb 14 | Scranton | L, 82-64 |
Feb 18 | at Susquehanna | L, 122-76 |
Feb 21 | at U.S. Merchant Marine Academy | L, 73-66 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | 16 | ||
Points | 1663 | 1090 | ||
Points per game | 66.5 | 68.1 | ||
FG made per game | 24.0 | 25.0 | ||
FG attempts per game | 59.6 | 58.1 | ||
FG Pct | 40.2 | 43.1 | ||
3PT made per game | 5.4 | 5.9 | ||
3PT attempts per game | 18.0 | 18.9 | ||
3PT Pct | 29.7 | 31.4 | ||
FT made per game | 13.2 | 12.2 | ||
FT attempt per game | 20.5 | 18.7 | ||
FT Pct | 64.6 | 65.2 | ||
Off rebounds per game | 10.2 | 9.8 | ||
Def rebounds per game | 26.6 | 25.6 | ||
Total rebounds per game | 36.7 | 35.4 | ||
Rebound margin per game | -4.8 | -1.9 | ||
Assists per game | 11.1 | 11.6 | ||
Turnovers per game | 14.8 | 13.9 | ||
Steals per game | 5.9 | 5.7 | ||
Blocks per game | 2.3 | 2.0 | ||
Personal fouls per game | 16.6 | 15.8 | ||
Points per game allowed | 78.7 | 78.6 | ||
Opponents' Field goal percentage | 45.2 | 47.4 | ||
Opponents' 3PT percentage | 39.0 | 39.0 | ||
Home Attendance | 2777 | 2035 | ||
Home Attendance average | 231 | 254 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jordan Young | So | F | 23 | 10 | 15.2 | 1.5-3.9 | 38.9 | 0.0-0.4 | 10.0 | 0.8-1.5 | 52.9 | 3.9 |
02 | Brian Morton II | Sr | G | 19 | 11 | 21.7 | 0.9-2.8 | 32.1 | 0.0-0.5 | 0.0 | 0.7-1.3 | 56.0 | 2.5 |
04 | Jesse Mondry | So | F | 24 | 6 | 15.1 | 1.3-3.7 | 35.2 | 0.6-2.3 | 26.8 | 0.2-0.3 | 57.1 | 3.4 |
12 | Tucker Canary | Jr | G | 23 | 14 | 21.0 | 1.9-5.2 | 36.7 | 1.3-3.6 | 36.6 | 0.9-1.5 | 58.8 | 6.0 |
15 | Troy DeShields | Jr | F | 24 | 11 | 19.6 | 2.8-5.9 | 47.5 | 0.0-0.1 | 50.0 | 1.9-2.9 | 64.3 | 7.5 |
20 | Brian Ball | Fr | G | 18 | 1 | 9.7 | 1.4-4.2 | 33.3 | 0.7-2.3 | 29.3 | 0.3-0.4 | 75.0 | 3.8 |
21 | Kevin Miles | Jr | G | 25 | 16 | 24.1 | 3.7-8.8 | 41.6 | 1.4-3.8 | 36.2 | 2.4-3.3 | 72.3 | 11.1 |
22 | Alex Noble | Sr | G | 23 | 15 | 22.4 | 2.8-8.1 | 34.9 | 1.2-4.1 | 29.5 | 1.7-2.3 | 75.5 | 8.6 |
23 | Zachary Hall | Sr | G | 21 | 5 | 12.4 | 0.7-1.9 | 35.9 | 0.2-0.7 | 26.7 | 0.3-0.4 | 66.7 | 1.8 |
24 | Tre Galloway III | So | G | 23 | 8 | 16.3 | 2.7-4.2 | 62.9 | 0.0-0.3 | 16.7 | 1.4-2.3 | 60.4 | 6.7 |
25 | Norman Allen II | Jr | G | 18 | - | 10.4 | 1.8-5.6 | 32.7 | 0.4-1.7 | 22.6 | 0.5-0.7 | 69.2 | 4.6 |
30 | Antony Evans | Fr | F | 3 | - | 3.0 | 0.3-0.3 | 100.0 | 0.3-0.3 | 100.0 | 0.0-0.7 | 0.0 | 1.0 |
32 | Ibraham Kallon | Fr | G | 16 | 5 | 13.3 | 1.0-4.7 | 21.3 | 0.0-0.4 | 0.0 | 0.6-1.0 | 56.3 | 2.6 |
33 | Rj Bryant | Fr | G | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
35 | Chris Outing | So | F | 25 | 23 | 25.2 | 3.9-8.1 | 48.5 | 0.0-0.1 | 0.0 | 2.7-4.2 | 64.8 | 10.6 |
Totals | 25 | 25 | 202.0 | 24.0-59.6 | 40.2 | 5.4-18.0 | 29.7 | 13.2-20.5 | 64.6 | 66.5 | |||
Opponent | 25 | 25 | 202.0 | 29.5-65.3 | 45.2 | 9.5-24.4 | 39.0 | 10.1-16.0 | 63.1 | 78.7 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jordan Young | So | F | 23 | 10 | 15.2 | 0.7 | 2.0 | 2.7 | 1.1 | 0.0 | 0.6 | 0.8 | 0.7 | 0.3 | 0.1 |
02 | Brian Morton II | Sr | G | 19 | 11 | 21.7 | 1.1 | 2.5 | 3.6 | 1.6 | 0.1 | 1.6 | 1.1 | 1.5 | 1.0 | 0.0 |
04 | Jesse Mondry | So | F | 24 | 6 | 15.1 | 0.2 | 1.6 | 1.8 | 0.7 | 0.0 | 0.1 | 0.9 | 0.1 | 0.5 | 0.1 |
12 | Tucker Canary | Jr | G | 23 | 14 | 21.0 | 0.5 | 1.7 | 2.2 | 1.4 | 0.0 | 1.9 | 1.6 | 1.2 | 0.6 | 0.0 |
15 | Troy DeShields | Jr | F | 24 | 11 | 19.6 | 0.9 | 3.0 | 4.0 | 1.8 | 0.0 | 0.7 | 1.6 | 0.4 | 0.3 | 0.3 |
20 | Brian Ball | Fr | G | 18 | 1 | 9.7 | 0.3 | 0.9 | 1.2 | 0.4 | 0.0 | 0.6 | 0.4 | 1.3 | 0.1 | 0.0 |
21 | Kevin Miles | Jr | G | 25 | 16 | 24.1 | 0.8 | 3.0 | 3.7 | 2.0 | 0.0 | 1.1 | 1.3 | 0.8 | 0.5 | 0.0 |
22 | Alex Noble | Sr | G | 23 | 15 | 22.4 | 0.7 | 3.4 | 4.1 | 1.1 | 0.0 | 1.5 | 1.7 | 0.9 | 1.1 | 0.1 |
23 | Zachary Hall | Sr | G | 21 | 5 | 12.4 | 0.1 | 0.4 | 0.5 | 1.0 | 0.0 | 1.0 | 0.8 | 1.2 | 0.2 | 0.0 |
24 | Tre Galloway III | So | G | 23 | 8 | 16.3 | 0.4 | 1.4 | 1.9 | 1.6 | 0.0 | 1.8 | 1.7 | 1.1 | 1.0 | 0.4 |
25 | Norman Allen II | Jr | G | 18 | - | 10.4 | 0.6 | 1.3 | 1.9 | 1.2 | 0.1 | 0.4 | 0.9 | 0.4 | 0.3 | 0.0 |
30 | Antony Evans | Fr | F | 3 | - | 3.0 | 0.3 | 0.0 | 0.3 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
32 | Ibraham Kallon | Fr | G | 16 | 5 | 13.3 | 0.6 | 1.4 | 1.9 | 1.1 | 0.0 | 0.6 | 1.4 | 0.5 | 0.3 | 0.2 |
33 | Rj Bryant | Fr | G | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.5 | 0.0 | - | 0.0 | 0.0 |
35 | Chris Outing | So | F | 25 | 23 | 25.2 | 2.4 | 4.8 | 7.2 | 3.3 | 0.2 | 0.7 | 2.2 | 0.3 | 0.5 | 1.2 |
Totals | 25 | 25 | 202.0 | 10.2 | 26.6 | 36.7 | 16.6 | - | 11.1 | 14.8 | 0.8 | 5.9 | 2.3 | |||
Opponent | 25 | 25 | 202.0 | 12.2 | 29.3 | 41.5 | 18.1 | - | 18.2 | 12.9 | 1.4 | 6.6 | 3.6 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jordan Young | So | F | 23 | 10 | 350 | 35-90 | 38.9 | 1-10 | 10.0 | 18-34 | 52.9 | 89 |
02 | Brian Morton II | Sr | G | 19 | 11 | 413 | 17-53 | 32.1 | 0-9 | 0.0 | 14-25 | 56.0 | 48 |
04 | Jesse Mondry | So | F | 24 | 6 | 362 | 31-88 | 35.2 | 15-56 | 26.8 | 4-7 | 57.1 | 81 |
12 | Tucker Canary | Jr | G | 23 | 14 | 482 | 44-120 | 36.7 | 30-82 | 36.6 | 20-34 | 58.8 | 138 |
15 | Troy DeShields | Jr | F | 24 | 11 | 471 | 67-141 | 47.5 | 1-2 | 50.0 | 45-70 | 64.3 | 180 |
20 | Brian Ball | Fr | G | 18 | 1 | 174 | 25-75 | 33.3 | 12-41 | 29.3 | 6-8 | 75.0 | 68 |
21 | Kevin Miles | Jr | G | 25 | 16 | 603 | 92-221 | 41.6 | 34-94 | 36.2 | 60-83 | 72.3 | 278 |
22 | Alex Noble | Sr | G | 23 | 15 | 516 | 65-186 | 34.9 | 28-95 | 29.5 | 40-53 | 75.5 | 198 |
23 | Zachary Hall | Sr | G | 21 | 5 | 261 | 14-39 | 35.9 | 4-15 | 26.7 | 6-9 | 66.7 | 38 |
24 | Tre Galloway III | So | G | 23 | 8 | 375 | 61-97 | 62.9 | 1-6 | 16.7 | 32-53 | 60.4 | 155 |
25 | Norman Allen II | Jr | G | 18 | - | 187 | 33-101 | 32.7 | 7-31 | 22.6 | 9-13 | 69.2 | 82 |
30 | Antony Evans | Fr | F | 3 | - | 9 | 1-1 | 100.0 | 1-1 | 100.0 | 0-2 | 0.0 | 3 |
32 | Ibraham Kallon | Fr | G | 16 | 5 | 213 | 16-75 | 21.3 | 0-6 | 0.0 | 9-16 | 56.3 | 41 |
33 | Rj Bryant | Fr | G | 2 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
35 | Chris Outing | So | F | 25 | 23 | 631 | 98-202 | 48.5 | 0-3 | 0.0 | 68-105 | 64.8 | 264 |
Totals | 25 | 25 | 5050 | 599-1489 | 40.2 | 134-451 | 29.7 | 331-512 | 64.6 | 1663 | |||
Opponent | 25 | 25 | 5050 | 738-1633 | 45.2 | 238-610 | 39.0 | 253-401 | 63.1 | 1967 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jordan Young | So | F | 23 | 10 | 350 | 15 | 47 | 62 | 25 | 0 | 14 | 19 | 0.7 | 7 | 2 |
02 | Brian Morton II | Sr | G | 19 | 11 | 413 | 21 | 47 | 68 | 31 | 1 | 30 | 20 | 1.5 | 19 | 0 |
04 | Jesse Mondry | So | F | 24 | 6 | 362 | 5 | 39 | 44 | 17 | 0 | 3 | 21 | 0.1 | 11 | 2 |
12 | Tucker Canary | Jr | G | 23 | 14 | 482 | 12 | 38 | 50 | 33 | 0 | 44 | 37 | 1.2 | 14 | 0 |
15 | Troy DeShields | Jr | F | 24 | 11 | 471 | 22 | 73 | 95 | 43 | 1 | 17 | 38 | 0.4 | 8 | 7 |
20 | Brian Ball | Fr | G | 18 | 1 | 174 | 5 | 17 | 22 | 8 | 0 | 10 | 8 | 1.3 | 2 | 0 |
21 | Kevin Miles | Jr | G | 25 | 16 | 603 | 19 | 74 | 93 | 51 | 1 | 27 | 33 | 0.8 | 12 | 1 |
22 | Alex Noble | Sr | G | 23 | 15 | 516 | 16 | 78 | 94 | 26 | 0 | 34 | 39 | 0.9 | 25 | 3 |
23 | Zachary Hall | Sr | G | 21 | 5 | 261 | 2 | 9 | 11 | 20 | 0 | 20 | 17 | 1.2 | 5 | 1 |
24 | Tre Galloway III | So | G | 23 | 8 | 375 | 10 | 33 | 43 | 37 | 0 | 42 | 40 | 1.1 | 22 | 9 |
25 | Norman Allen II | Jr | G | 18 | - | 187 | 11 | 23 | 34 | 21 | 1 | 7 | 16 | 0.4 | 5 | 0 |
30 | Antony Evans | Fr | F | 3 | - | 9 | 1 | 0 | 1 | 1 | - | 0 | 0 | - | 0 | 0 |
32 | Ibraham Kallon | Fr | G | 16 | 5 | 213 | 9 | 22 | 31 | 18 | 0 | 10 | 22 | 0.5 | 4 | 3 |
33 | Rj Bryant | Fr | G | 2 | - | 3 | 0 | 0 | 0 | 0 | - | 1 | 0 | - | 0 | 0 |
35 | Chris Outing | So | F | 25 | 23 | 631 | 59 | 120 | 179 | 83 | 6 | 18 | 54 | 0.3 | 13 | 29 |
Totals | 25 | 25 | 5050 | 254 | 664 | 918 | 415 | - | 277 | 369 | 0.8 | 147 | 57 | |||
Opponent | 25 | 25 | 5050 | 305 | 733 | 1038 | 453 | - | 455 | 322 | 1.4 | 164 | 89 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jordan Young | So | F | 23 | 10 | 15.2 | 4.0-10.3 | 38.9 | 0.1-1.1 | 10.0 | 2.1-3.9 | 52.9 | 10.2 |
02 | Brian Morton II | Sr | G | 19 | 11 | 21.7 | 1.6-5.1 | 32.1 | 0.0-0.9 | 0.0 | 1.4-2.4 | 56.0 | 4.6 |
04 | Jesse Mondry | So | F | 24 | 6 | 15.1 | 3.4-9.7 | 35.2 | 1.7-6.2 | 26.8 | 0.4-0.8 | 57.1 | 9.0 |
12 | Tucker Canary | Jr | G | 23 | 14 | 21.0 | 3.7-10.0 | 36.7 | 2.5-6.8 | 36.6 | 1.7-2.8 | 58.8 | 11.5 |
15 | Troy DeShields | Jr | F | 24 | 11 | 19.6 | 5.7-12.0 | 47.5 | 0.1-0.2 | 50.0 | 3.8-5.9 | 64.3 | 15.3 |
20 | Brian Ball | Fr | G | 18 | 1 | 9.7 | 5.7-17.2 | 33.3 | 2.8-9.4 | 29.3 | 1.4-1.8 | 75.0 | 15.6 |
21 | Kevin Miles | Jr | G | 25 | 16 | 24.1 | 6.1-14.7 | 41.6 | 2.3-6.2 | 36.2 | 4.0-5.5 | 72.3 | 18.4 |
22 | Alex Noble | Sr | G | 23 | 15 | 22.4 | 5.0-14.4 | 34.9 | 2.2-7.4 | 29.5 | 3.1-4.1 | 75.5 | 15.3 |
23 | Zachary Hall | Sr | G | 21 | 5 | 12.4 | 2.1-6.0 | 35.9 | 0.6-2.3 | 26.7 | 0.9-1.4 | 66.7 | 5.8 |
24 | Tre Galloway III | So | G | 23 | 8 | 16.3 | 6.5-10.3 | 62.9 | 0.1-0.6 | 16.7 | 3.4-5.7 | 60.4 | 16.5 |
25 | Norman Allen II | Jr | G | 18 | - | 10.4 | 7.1-21.6 | 32.7 | 1.5-6.6 | 22.6 | 1.9-2.8 | 69.2 | 17.5 |
30 | Antony Evans | Fr | F | 3 | - | 3.0 | 4.4-4.4 | 100.0 | 4.4-4.4 | 100.0 | 0.0-8.9 | 0.0 | 13.3 |
32 | Ibraham Kallon | Fr | G | 16 | 5 | 13.3 | 3.0-14.1 | 21.3 | 0.0-1.1 | 0.0 | 1.7-3.0 | 56.3 | 7.7 |
33 | Rj Bryant | Fr | G | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
35 | Chris Outing | So | F | 25 | 23 | 25.2 | 6.2-12.8 | 48.5 | 0.0-0.2 | 0.0 | 4.3-6.7 | 64.8 | 16.7 |
Totals | 25 | 25 | 202.0 | 23.7-59.0 | 40.2 | 5.3-17.9 | 29.7 | 13.1-20.3 | 64.6 | 65.9 | |||
Opponent | 25 | 25 | 202.0 | 29.2-64.7 | 45.2 | 9.4-24.2 | 39.0 | 10.0-15.9 | 63.1 | 77.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jordan Young | So | F | 23 | 10 | 15.2 | 1.7 | 5.4 | 7.1 | 2.9 | 0.0 | 1.6 | 2.2 | 0.7 | 0.8 | 0.2 |
02 | Brian Morton II | Sr | G | 19 | 11 | 21.7 | 2.0 | 4.6 | 6.6 | 3.0 | 0.1 | 2.9 | 1.9 | 1.5 | 1.8 | 0.0 |
04 | Jesse Mondry | So | F | 24 | 6 | 15.1 | 0.6 | 4.3 | 4.9 | 1.9 | 0.0 | 0.3 | 2.3 | 0.1 | 1.2 | 0.2 |
12 | Tucker Canary | Jr | G | 23 | 14 | 21.0 | 1.0 | 3.2 | 4.1 | 2.7 | 0.0 | 3.7 | 3.1 | 1.2 | 1.2 | 0.0 |
15 | Troy DeShields | Jr | F | 24 | 11 | 19.6 | 1.9 | 6.2 | 8.1 | 3.7 | 0.1 | 1.4 | 3.2 | 0.4 | 0.7 | 0.6 |
20 | Brian Ball | Fr | G | 18 | 1 | 9.7 | 1.1 | 3.9 | 5.1 | 1.8 | 0.0 | 2.3 | 1.8 | 1.3 | 0.5 | 0.0 |
21 | Kevin Miles | Jr | G | 25 | 16 | 24.1 | 1.3 | 4.9 | 6.2 | 3.4 | 0.1 | 1.8 | 2.2 | 0.8 | 0.8 | 0.1 |
22 | Alex Noble | Sr | G | 23 | 15 | 22.4 | 1.2 | 6.0 | 7.3 | 2.0 | 0.0 | 2.6 | 3.0 | 0.9 | 1.9 | 0.2 |
23 | Zachary Hall | Sr | G | 21 | 5 | 12.4 | 0.3 | 1.4 | 1.7 | 3.1 | 0.0 | 3.1 | 2.6 | 1.2 | 0.8 | 0.2 |
24 | Tre Galloway III | So | G | 23 | 8 | 16.3 | 1.1 | 3.5 | 4.6 | 3.9 | 0.0 | 4.5 | 4.3 | 1.1 | 2.3 | 1.0 |
25 | Norman Allen II | Jr | G | 18 | - | 10.4 | 2.4 | 4.9 | 7.3 | 4.5 | 0.2 | 1.5 | 3.4 | 0.4 | 1.1 | 0.0 |
30 | Antony Evans | Fr | F | 3 | - | 3.0 | 4.4 | 0.0 | 4.4 | 4.4 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
32 | Ibraham Kallon | Fr | G | 16 | 5 | 13.3 | 1.7 | 4.1 | 5.8 | 3.4 | 0.0 | 1.9 | 4.1 | 0.5 | 0.8 | 0.6 |
33 | Rj Bryant | Fr | G | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | - | 0.0 | 0.0 |
35 | Chris Outing | So | F | 25 | 23 | 25.2 | 3.7 | 7.6 | 11.3 | 5.3 | 0.4 | 1.1 | 3.4 | 0.3 | 0.8 | 1.8 |
Totals | 25 | 25 | 202.0 | 10.1 | 26.3 | 36.4 | 16.4 | 0.0 | 11.0 | 14.6 | 0.8 | 5.8 | 2.3 | |||
Opponent | 25 | 25 | 202.0 | 12.1 | 29.0 | 41.1 | 17.9 | 0.0 | 18.0 | 12.8 | 1.4 | 6.5 | 3.5 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jordan Young | So | F | 14 | 7 | 13.8 | 1.6-3.5 | 44.9 | 0.1-0.4 | 20.0 | 0.6-1.2 | 52.9 | 3.9 |
02 | Brian Morton II | Sr | G | 14 | 9 | 23.1 | 0.9-3.0 | 28.6 | 0.0-0.5 | 0.0 | 0.9-1.4 | 63.2 | 2.6 |
04 | Jesse Mondry | So | F | 15 | 3 | 14.9 | 1.6-3.7 | 42.9 | 0.9-2.5 | 34.2 | 0.2-0.3 | 60.0 | 4.3 |
12 | Tucker Canary | Jr | G | 14 | 11 | 24.8 | 2.7-6.6 | 41.3 | 1.9-4.6 | 40.6 | 1.0-1.9 | 53.8 | 8.3 |
15 | Troy DeShields | Jr | F | 15 | 7 | 19.4 | 3.0-5.6 | 53.6 | 0.0-0.1 | 0.0 | 1.6-2.4 | 66.7 | 7.6 |
20 | Brian Ball | Fr | G | 13 | 1 | 9.2 | 1.4-3.8 | 36.7 | 0.6-2.0 | 30.8 | 0.3-0.4 | 80.0 | 3.7 |
21 | Kevin Miles | Jr | G | 16 | 10 | 23.8 | 3.4-8.2 | 41.7 | 1.1-3.3 | 32.1 | 2.1-2.8 | 75.0 | 10.0 |
22 | Alex Noble | Sr | G | 15 | 11 | 23.4 | 3.3-8.9 | 36.8 | 1.5-5.0 | 30.7 | 1.5-2.1 | 68.8 | 9.5 |
23 | Zachary Hall | Sr | G | 14 | 3 | 12.6 | 0.9-2.0 | 42.9 | 0.3-0.8 | 36.4 | 0.1-0.2 | 33.3 | 2.1 |
24 | Tre Galloway III | So | G | 15 | 3 | 14.6 | 2.4-3.5 | 67.9 | 0.0-0.1 | 0.0 | 1.1-1.9 | 58.6 | 5.9 |
25 | Norman Allen II | Jr | G | 12 | - | 10.1 | 1.8-5.6 | 31.3 | 0.2-1.6 | 15.8 | 0.4-0.8 | 55.6 | 4.2 |
30 | Antony Evans | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Ibraham Kallon | Fr | G | 8 | 1 | 9.3 | 0.8-2.8 | 27.3 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 1.6 |
33 | Rj Bryant | Fr | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
35 | Chris Outing | So | F | 16 | 14 | 25.4 | 3.9-7.6 | 50.8 | 0.0-0.2 | 0.0 | 3.1-4.5 | 69.4 | 10.9 |
Totals | 16 | 16 | 201.6 | 25.0-58.1 | 43.1 | 5.9-18.9 | 31.4 | 12.2-18.7 | 65.2 | 68.1 | |||
Opponent | 16 | 16 | 201.6 | 29.8-62.8 | 47.4 | 9.7-24.8 | 39.0 | 9.4-14.6 | 64.5 | 78.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jordan Young | So | F | 14 | 7 | 13.8 | 0.4 | 1.2 | 1.6 | 0.9 | 0.0 | 0.3 | 0.7 | 0.4 | 0.4 | 0.0 |
02 | Brian Morton II | Sr | G | 14 | 9 | 23.1 | 1.3 | 2.9 | 4.2 | 1.9 | 0.1 | 1.9 | 1.1 | 1.7 | 1.1 | 0.0 |
04 | Jesse Mondry | So | F | 15 | 3 | 14.9 | 0.3 | 1.9 | 2.2 | 0.7 | 0.0 | 0.1 | 0.7 | 0.1 | 0.3 | 0.1 |
12 | Tucker Canary | Jr | G | 14 | 11 | 24.8 | 0.4 | 1.8 | 2.2 | 1.4 | 0.0 | 2.3 | 1.4 | 1.6 | 0.9 | 0.0 |
15 | Troy DeShields | Jr | F | 15 | 7 | 19.4 | 0.8 | 2.7 | 3.5 | 1.7 | 0.1 | 0.7 | 1.6 | 0.5 | 0.3 | 0.1 |
20 | Brian Ball | Fr | G | 13 | 1 | 9.2 | 0.2 | 0.8 | 1.1 | 0.4 | 0.0 | 0.5 | 0.4 | 1.4 | 0.0 | 0.0 |
21 | Kevin Miles | Jr | G | 16 | 10 | 23.8 | 0.8 | 2.7 | 3.5 | 1.9 | 0.0 | 1.1 | 1.3 | 0.8 | 0.2 | 0.0 |
22 | Alex Noble | Sr | G | 15 | 11 | 23.4 | 0.7 | 3.6 | 4.3 | 1.1 | 0.0 | 1.5 | 1.6 | 0.9 | 1.1 | 0.1 |
23 | Zachary Hall | Sr | G | 14 | 3 | 12.6 | 0.1 | 0.4 | 0.5 | 0.9 | 0.0 | 1.0 | 0.9 | 1.2 | 0.2 | 0.1 |
24 | Tre Galloway III | So | G | 15 | 3 | 14.6 | 0.3 | 1.3 | 1.6 | 1.3 | 0.0 | 1.9 | 1.7 | 1.1 | 0.8 | 0.5 |
25 | Norman Allen II | Jr | G | 12 | - | 10.1 | 0.8 | 1.3 | 2.1 | 1.0 | 0.0 | 0.3 | 0.8 | 0.4 | 0.3 | 0.0 |
30 | Antony Evans | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Ibraham Kallon | Fr | G | 8 | 1 | 9.3 | 0.3 | 0.8 | 1.0 | 0.9 | 0.0 | 0.4 | 0.9 | 0.4 | 0.3 | 0.1 |
33 | Rj Bryant | Fr | G | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
35 | Chris Outing | So | F | 16 | 14 | 25.4 | 2.4 | 4.6 | 7.0 | 3.2 | 0.2 | 0.9 | 2.1 | 0.4 | 0.6 | 1.2 |
Totals | 16 | 16 | 201.6 | 9.8 | 25.6 | 35.4 | 15.8 | - | 11.6 | 13.9 | 0.8 | 5.7 | 2.0 | |||
Opponent | 16 | 16 | 201.6 | 10.3 | 26.9 | 37.3 | 17.6 | - | 18.4 | 11.7 | 1.6 | 6.3 | 2.6 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jordan Young | So | F | 14 | 7 | 193 | 22-49 | 44.9 | 1-5 | 20.0 | 9-17 | 52.9 | 54 |
02 | Brian Morton II | Sr | G | 14 | 9 | 323 | 12-42 | 28.6 | 0-7 | 0.0 | 12-19 | 63.2 | 36 |
04 | Jesse Mondry | So | F | 15 | 3 | 223 | 24-56 | 42.9 | 13-38 | 34.2 | 3-5 | 60.0 | 64 |
12 | Tucker Canary | Jr | G | 14 | 11 | 347 | 38-92 | 41.3 | 26-64 | 40.6 | 14-26 | 53.8 | 116 |
15 | Troy DeShields | Jr | F | 15 | 7 | 291 | 45-84 | 53.6 | 0-1 | 0.0 | 24-36 | 66.7 | 114 |
20 | Brian Ball | Fr | G | 13 | 1 | 119 | 18-49 | 36.7 | 8-26 | 30.8 | 4-5 | 80.0 | 48 |
21 | Kevin Miles | Jr | G | 16 | 10 | 381 | 55-132 | 41.7 | 17-53 | 32.1 | 33-44 | 75.0 | 160 |
22 | Alex Noble | Sr | G | 15 | 11 | 351 | 49-133 | 36.8 | 23-75 | 30.7 | 22-32 | 68.8 | 143 |
23 | Zachary Hall | Sr | G | 14 | 3 | 177 | 12-28 | 42.9 | 4-11 | 36.4 | 1-3 | 33.3 | 29 |
24 | Tre Galloway III | So | G | 15 | 3 | 219 | 36-53 | 67.9 | 0-1 | 0.0 | 17-29 | 58.6 | 89 |
25 | Norman Allen II | Jr | G | 12 | - | 121 | 21-67 | 31.3 | 3-19 | 15.8 | 5-9 | 55.6 | 50 |
30 | Antony Evans | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Ibraham Kallon | Fr | G | 8 | 1 | 74 | 6-22 | 27.3 | 0-0 | - | 1-2 | 50.0 | 13 |
33 | Rj Bryant | Fr | G | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
35 | Chris Outing | So | F | 16 | 14 | 406 | 62-122 | 50.8 | 0-3 | 0.0 | 50-72 | 69.4 | 174 |
Totals | 16 | 16 | 3225 | 400-929 | 43.1 | 95-303 | 31.4 | 195-299 | 65.2 | 1090 | |||
Opponent | 16 | 16 | 3225 | 476-1005 | 47.4 | 155-397 | 39.0 | 151-234 | 64.5 | 1258 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jordan Young | So | F | 14 | 7 | 193 | 5 | 17 | 22 | 13 | 0 | 4 | 10 | 0.4 | 5 | 0 |
02 | Brian Morton II | Sr | G | 14 | 9 | 323 | 18 | 41 | 59 | 27 | 1 | 26 | 15 | 1.7 | 16 | 0 |
04 | Jesse Mondry | So | F | 15 | 3 | 223 | 4 | 29 | 33 | 11 | 0 | 1 | 10 | 0.1 | 5 | 1 |
