Angad Ahluwalia
- G/F
- Goucher
gp
6
pts/g
0.7
fg %
16.7
3pt %
0.0
ft %
100.0
reb/g
0.2
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 1 |
| Games started | - | - |
| Minutes | 30 | 2 |
| Minutes per game | 5.0 | 2.0 |
| FG | 1-6 | 0-1 |
| FG Pct | 16.7 | 0.0 |
| 3PT | 0-5 | 0-1 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 2-2 | 0-0 |
| FT Pct | 100.0 | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 1 | 1 |
| Total rebounds | 1 | 1 |
| Rebounds per game | 0.2 | 1.0 |
| Personal fouls | 2 | 1 |
| Disqualifications | 0 | - |
| Assists | 2 | 0 |
| Turnovers | 2 | 1 |
| Assist to turnover ratio | 1.0 | 0.0 |
| Steals | 1 | 0 |
| Blocks | 0 | 0 |
| Points | 4 | 0 |
| Points per game | 0.7 | 0.0 |
| Points per 40 min | 5.3 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 30 | at Juniata | L, 75-67 |
| Feb 2 | Drew | L, 73-66 |
| Feb 6 | Elizabethtown | L, 70-55 |
| Feb 9 | at Moravian | L, 93-73 |
| Feb 13 | at Catholic | L, 75-60 |
| Feb 16 | Scranton | L, 59-45 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Valley Forge | W, 77-63 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Wilson | L, 89-69 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 11 # | at VMI | L, 98-34 | - | 6 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 13 | at Gwynedd Mercy | L, 77-60 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | vs. Wittenberg | L, 65-51 | - | 20 | 0-3 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 17 | at Muhlenberg | L, 82-69 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Salisbury | L, 101-71 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Scranton | L, 85-66 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Washington (Md.) | L, 62-55 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Christendom | W, 96-65 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 15 | Cairn | W, 71-70 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Stevenson | L, 77-60 | - | - | - | - | - | - | - | - | - |
| Jan 3 | McDaniel | L, 99-55 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 5 | Susquehanna | L, 89-63 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 9 | at Elizabethtown | L, 71-58 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Drew | L, 85-50 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Juniata | L, 62-49 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Moravian | L, 89-61 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Catholic | W, 84-82 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Susquehanna | L, 73-50 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Juniata | L, 75-67 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Drew | L, 73-66 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Elizabethtown | L, 70-55 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Moravian | L, 93-73 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Catholic | L, 75-60 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Scranton | L, 59-45 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Valley Forge | W, 77-63 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Wilson | L, 89-69 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 # | at VMI | L, 98-34 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | at Gwynedd Mercy | L, 77-60 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | vs. Wittenberg | L, 65-51 | - | 20 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Nov 17 | at Muhlenberg | L, 82-69 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Salisbury | L, 101-71 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Scranton | L, 85-66 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Washington (Md.) | L, 62-55 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Christendom | W, 96-65 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 15 | Cairn | W, 71-70 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Stevenson | L, 77-60 | - | - | - | - | - | - | - | - | - |
| Jan 3 | McDaniel | L, 99-55 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 5 | Susquehanna | L, 89-63 | - | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 9 | at Elizabethtown | L, 71-58 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Drew | L, 85-50 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Juniata | L, 62-49 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Moravian | L, 89-61 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Catholic | W, 84-82 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Susquehanna | L, 73-50 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Juniata | L, 75-67 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Drew | L, 73-66 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Elizabethtown | L, 70-55 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Moravian | L, 93-73 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Catholic | L, 75-60 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Scranton | L, 59-45 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 8 | Valley Forge | W, 77-63 | - | - | - | - |
| Nov 10 | at Wilson | L, 89-69 | - | 0 | - | - |
| Nov 11 # | at VMI | L, 98-34 | - | 1 | - | - |
| Nov 13 | at Gwynedd Mercy | L, 77-60 | - | 0 | 0 | - |
| Nov 16 | vs. Wittenberg | L, 65-51 | - | 0 | - | 1.0 |
| Nov 17 | at Muhlenberg | L, 82-69 | - | - | - | - |
| Nov 28 | at Salisbury | L, 101-71 | - | - | - | - |
| Dec 1 | at Scranton | L, 85-66 | - | - | - | - |
| Dec 3 | at Washington (Md.) | L, 62-55 | - | - | - | - |
| Dec 8 | Christendom | W, 96-65 | - | 1 | - | - |
| Dec 15 | Cairn | W, 71-70 | - | - | - | - |
| Dec 18 | Stevenson | L, 77-60 | - | - | - | - |
| Jan 3 | McDaniel | L, 99-55 | - | 0 | - | - |
| Jan 5 | Susquehanna | L, 89-63 | - | 1 | - | 0.0 |
| Jan 9 | at Elizabethtown | L, 71-58 | - | - | - | - |
| Jan 12 | at Drew | L, 85-50 | - | - | - | - |
| Jan 16 | Juniata | L, 62-49 | - | - | - | - |
| Jan 21 | Moravian | L, 89-61 | - | - | - | - |
| Jan 23 | Catholic | W, 84-82 | - | - | - | - |
| Jan 26 | at Susquehanna | L, 73-50 | - | - | - | - |
| Jan 30 | at Juniata | L, 75-67 | - | - | - | - |
| Feb 2 | Drew | L, 73-66 | - | - | - | - |
| Feb 6 | Elizabethtown | L, 70-55 | - | - | - | - |
| Feb 9 | at Moravian | L, 93-73 | - | - | - | - |
| Feb 13 | at Catholic | L, 75-60 | - | - | - | - |
| Feb 16 | Scranton | L, 59-45 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 5.0 | 0.2-1.0 | 0.0-0.8 | 0.3-0.3 | 0.7 |
| Conference | 1 | 2.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 6.0 | 2.0-3.0 | 0.0-1.0 | 0.0-0.0 | 4.0 |
| Home | 3 | 2.3 | 0.3-0.7 | 0.0-0.3 | 0.0-0.0 | 0.7 |
| Away | 2 | 1.5 | 0.0-0.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 20.0 | 0.0-3.0 | 0.0-3.0 | 2.0-2.0 | 2.0 |
| Wins | 1 | 2.0 | 1.0-1.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Losses | 5 | 5.6 | 0.0-1.0 | 0.0-1.0 | 0.4-0.4 | 0.4 |
| November | 3 | 7.7 | 0.0-1.3 | 0.0-1.3 | 0.7-0.7 | 0.7 |
| December | 1 | 2.0 | 1.0-1.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| January | 2 | 2.5 | 0.0-0.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 30 | 1-6 | 16.7 | 0-5 | 0.0 | 2-2 | 100.0 | 4 |
| Conference | 1 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Exhibition | 1 | - | 6 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Home | 3 | - | 7 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Away | 2 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Neutral | 1 | - | 20 | 0-3 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Wins | 1 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Losses | 5 | - | 28 | 0-5 | 0.0 | 0-5 | 0.0 | 2-2 | 100.0 | 2 |
| November | 3 | - | 23 | 0-4 | 0.0 | 0-4 | 0.0 | 2-2 | 100.0 | 2 |
| December | 1 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| January | 2 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 30 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 6 | 6.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Home | 3 | 7 | 2.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 3 | 1.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 20 | 20.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 5 | 28 | 5.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 3 | 23 | 7.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 2 | 5 | 2.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.0 | 0.2 | 0.2 | 0.3 | 0.3 | 0.2 | 0.0 |
| Conference | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 3 | 0.0 | 0.3 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.2 | 0.2 | 0.4 | 0.4 | 0.2 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 0 | 1 | 1 | 2 | 2 | 1 | 0 |
| Conference | 1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Exhibition | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | 3 | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Away | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 5 | - | 0 | 1 | 1 | 2 | 2 | 1 | 0 |
| November | 3 | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| December | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 2 | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
