Justin Salisbury
- G
- Goucher
gp
10
pts/g
1.0
fg %
18.8
3pt %
0.0
ft %
57.1
reb/g
0.8
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 5 |
| Games started | - | - |
| Minutes | 49 | 18 |
| Minutes per game | 4.9 | 3.6 |
| FG | 3-16 | 1-8 |
| FG Pct | 18.8 | 12.5 |
| 3PT | 0-8 | 0-4 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 4-7 | 2-4 |
| FT Pct | 57.1 | 50.0 |
| Off rebounds | 2 | 1 |
| Def rebounds | 6 | 2 |
| Total rebounds | 8 | 3 |
| Rebounds per game | 0.8 | 0.6 |
| Personal fouls | 5 | 2 |
| Disqualifications | 0 | 0 |
| Assists | 5 | 2 |
| Turnovers | 3 | 1 |
| Assist to turnover ratio | 1.7 | 2.0 |
| Steals | 3 | 2 |
| Blocks | 0 | 0 |
| Points | 10 | 4 |
| Points per game | 1.0 | 0.8 |
| Points per 40 min | 8.2 | 8.9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 30 | at Juniata | L, 75-67 |
| Feb 2 | Drew | L, 73-66 |
| Feb 6 | Elizabethtown | L, 70-55 |
| Feb 9 | at Moravian | L, 93-73 |
| Feb 13 | at Catholic | L, 75-60 |
| Feb 16 | Scranton | L, 59-45 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Valley Forge | W, 77-63 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Wilson | L, 89-69 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 # | at VMI | L, 98-34 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 13 | at Gwynedd Mercy | L, 77-60 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Wittenberg | L, 65-51 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Muhlenberg | L, 82-69 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Salisbury | L, 101-71 | - | 7 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 1 | at Scranton | L, 85-66 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | at Washington (Md.) | L, 62-55 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Christendom | W, 96-65 | - | 2 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 15 | Cairn | W, 71-70 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Stevenson | L, 77-60 | - | 7 | 1-3 | 33.3 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Jan 3 | McDaniel | L, 99-55 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 5 | Susquehanna | L, 89-63 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 9 | at Elizabethtown | L, 71-58 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Drew | L, 85-50 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Juniata | L, 62-49 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Moravian | L, 89-61 | - | 8 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 23 | Catholic | W, 84-82 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Susquehanna | L, 73-50 | - | 4 | 0-2 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 30 | at Juniata | L, 75-67 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Drew | L, 73-66 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Elizabethtown | L, 70-55 | - | 2 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 9 | at Moravian | L, 93-73 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Catholic | L, 75-60 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Scranton | L, 59-45 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Valley Forge | W, 77-63 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Wilson | L, 89-69 | - | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 11 # | at VMI | L, 98-34 | - | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 13 | at Gwynedd Mercy | L, 77-60 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Wittenberg | L, 65-51 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Muhlenberg | L, 82-69 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Salisbury | L, 101-71 | - | 7 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Dec 1 | at Scranton | L, 85-66 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 3 | at Washington (Md.) | L, 62-55 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Christendom | W, 96-65 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 15 | Cairn | W, 71-70 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Stevenson | L, 77-60 | - | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jan 3 | McDaniel | L, 99-55 | - | 9 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jan 5 | Susquehanna | L, 89-63 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 9 | at Elizabethtown | L, 71-58 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Drew | L, 85-50 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Juniata | L, 62-49 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Moravian | L, 89-61 | - | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jan 23 | Catholic | W, 84-82 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Susquehanna | L, 73-50 | - | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 30 | at Juniata | L, 75-67 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Drew | L, 73-66 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Elizabethtown | L, 70-55 | - | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Feb 9 | at Moravian | L, 93-73 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Catholic | L, 75-60 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Scranton | L, 59-45 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 8 | Valley Forge | W, 77-63 | - | - | - | - |
| Nov 10 | at Wilson | L, 89-69 | - | 1 | - | - |
| Nov 11 # | at VMI | L, 98-34 | - | 1 | - | - |
| Nov 13 | at Gwynedd Mercy | L, 77-60 | - | - | - | - |
| Nov 16 | vs. Wittenberg | L, 65-51 | - | - | - | - |
| Nov 17 | at Muhlenberg | L, 82-69 | - | - | - | - |
| Nov 28 | at Salisbury | L, 101-71 | - | 0 | 0 | 1.0 |
| Dec 1 | at Scranton | L, 85-66 | - | 0 | - | 0.0 |
| Dec 3 | at Washington (Md.) | L, 62-55 | - | - | - | - |
| Dec 8 | Christendom | W, 96-65 | - | 0 | - | - |
| Dec 15 | Cairn | W, 71-70 | - | - | - | - |
| Dec 18 | Stevenson | L, 77-60 | - | 1 | - | - |
| Jan 3 | McDaniel | L, 99-55 | - | 1 | - | 0.0 |
| Jan 5 | Susquehanna | L, 89-63 | - | 0 | - | - |
| Jan 9 | at Elizabethtown | L, 71-58 | - | - | - | - |
| Jan 12 | at Drew | L, 85-50 | - | - | - | - |
| Jan 16 | Juniata | L, 62-49 | - | - | - | - |
| Jan 21 | Moravian | L, 89-61 | - | 0 | 0 | - |
| Jan 23 | Catholic | W, 84-82 | - | - | - | - |
| Jan 26 | at Susquehanna | L, 73-50 | - | 0 | - | - |
| Jan 30 | at Juniata | L, 75-67 | - | - | - | - |
| Feb 2 | Drew | L, 73-66 | - | - | - | - |
| Feb 6 | Elizabethtown | L, 70-55 | - | 2 | - | - |
| Feb 9 | at Moravian | L, 93-73 | - | - | - | - |
| Feb 13 | at Catholic | L, 75-60 | - | - | - | - |
| Feb 16 | Scranton | L, 59-45 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 4.9 | 0.3-1.6 | 0.0-0.8 | 0.4-0.7 | 1.0 |
| Conference | 5 | 3.6 | 0.2-1.6 | 0.0-0.8 | 0.4-0.8 | 0.8 |
| Exhibition | 1 | 6.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Home | 6 | 5.0 | 0.3-2.0 | 0.0-0.8 | 0.5-0.8 | 1.2 |
| Away | 4 | 4.8 | 0.2-1.0 | 0.0-0.8 | 0.2-0.5 | 0.8 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 2.0 | 0.0-2.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Losses | 9 | 5.2 | 0.3-1.6 | 0.0-0.8 | 0.4-0.8 | 1.1 |
| November | 2 | 6.5 | 0.5-1.0 | 0.0-0.5 | 0.0-0.0 | 1.0 |
| December | 3 | 3.7 | 0.3-1.7 | 0.0-0.7 | 0.0-0.3 | 0.7 |
| January | 4 | 5.8 | 0.2-1.8 | 0.0-1.0 | 0.8-1.0 | 1.3 |
| February | 1 | 2.0 | 0.0-2.0 | 0.0-1.0 | 1.0-2.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 49 | 3-16 | 18.8 | 0-8 | 0.0 | 4-7 | 57.1 | 10 |
| Conference | 5 | - | 18 | 1-8 | 12.5 | 0-4 | 0.0 | 2-4 | 50.0 | 4 |
| Exhibition | 1 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Home | 6 | - | 30 | 2-12 | 16.7 | 0-5 | 0.0 | 3-5 | 60.0 | 7 |
| Away | 4 | - | 19 | 1-4 | 25.0 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 2 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Losses | 9 | - | 47 | 3-14 | 21.4 | 0-7 | 0.0 | 4-7 | 57.1 | 10 |
| November | 2 | - | 13 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| December | 3 | - | 11 | 1-5 | 20.0 | 0-2 | 0.0 | 0-1 | 0.0 | 2 |
| January | 4 | - | 23 | 1-7 | 14.3 | 0-4 | 0.0 | 3-4 | 75.0 | 5 |
| February | 1 | - | 2 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 49 | 4.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 5 | 18 | 3.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 6 | 6.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Home | 6 | 30 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 4 | 19 | 4.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 9 | 47 | 5.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 2 | 13 | 6.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 3 | 11 | 3.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 4 | 23 | 5.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.2 | 0.6 | 0.8 | 0.5 | 0.3 | 0.3 | 0.0 |
| Conference | 5 | 0.2 | 0.4 | 0.6 | 0.4 | 0.2 | 0.4 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Home | 6 | 0.3 | 0.5 | 0.8 | 0.7 | 0.2 | 0.2 | 0.0 |
| Away | 4 | 0.0 | 0.8 | 0.8 | 0.3 | 0.5 | 0.5 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.2 | 0.7 | 0.9 | 0.4 | 0.3 | 0.3 | 0.0 |
| November | 2 | 0.0 | 1.0 | 1.0 | 0.5 | 0.5 | 0.5 | 0.0 |
| December | 3 | 0.0 | 0.3 | 0.3 | 0.7 | 0.3 | 0.0 | 0.0 |
| January | 4 | 0.3 | 0.8 | 1.0 | 0.5 | 0.3 | 0.3 | 0.0 |
| February | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 2 | 6 | 8 | 5 | 3 | 3 | 0 |
| Conference | 5 | - | 1 | 2 | 3 | 2 | 1 | 2 | 0 |
| Exhibition | 1 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Home | 6 | - | 2 | 3 | 5 | 4 | 1 | 1 | 0 |
| Away | 4 | - | 0 | 3 | 3 | 1 | 2 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Losses | 9 | - | 2 | 6 | 8 | 4 | 3 | 3 | 0 |
| November | 2 | - | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| December | 3 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| January | 4 | - | 1 | 3 | 4 | 2 | 1 | 1 | 0 |
| February | 1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
