Josh Carter
- F
- Goucher
gp
10
pts/g
3.6
fg %
30.8
3pt %
-
ft %
66.7
reb/g
2.8
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 3 |
| Games started | 3 | - |
| Minutes | 120 | 26 |
| Minutes per game | 12.0 | 8.7 |
| FG | 16-52 | 1-10 |
| FG Pct | 30.8 | 10.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 4-6 | 0-1 |
| FT Pct | 66.7 | 0.0 |
| Off rebounds | 6 | 0 |
| Def rebounds | 22 | 10 |
| Total rebounds | 28 | 10 |
| Rebounds per game | 2.8 | 3.3 |
| Personal fouls | 15 | 7 |
| Disqualifications | 0 | 0 |
| Assists | 4 | 2 |
| Turnovers | 17 | 4 |
| Assist to turnover ratio | 0.2 | 0.5 |
| Steals | 4 | 3 |
| Blocks | 1 | 1 |
| Points | 36 | 2 |
| Points per game | 3.6 | 0.7 |
| Points per 40 min | 12.0 | 3.1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | Juniata | L, 60-52 |
| Feb 8 | at Drew | L, 89-63 |
| Feb 12 | at Elizabethtown | W, 79-67 |
| Feb 15 | Moravian | L, 69-64 |
| Feb 19 | Catholic | W, 86-70 |
| Feb 22 | at Scranton | L, 81-63 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at Valley Forge | L, 95-87 | - | 13 | 2-8 | 25.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 12 | Johns Hopkins | L, 79-43 | 1 | 17 | 2-11 | 18.2 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 15 | at Roanoke | L, 88-50 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Johnson & Wales (RI) | L, 67-57 | - | 10 | 2-4 | 50.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Nov 19 | at Christendom | W, 76-55 | 1 | 31 | 7-12 | 58.3 | 0-0 | - | 0-0 | - | 14 |
| Nov 23 | Salisbury | L, 66-47 | - | 19 | 2-5 | 40.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 26 # | at VMI | L, 98-32 | 1 | 25 | 2-7 | 28.6 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 2 | Gwynedd Mercy | L, 72-51 | 1 | 3 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | Scranton | L, 87-38 | - | - | - | - | - | - | - | - | - |
| Dec 15 # | at William & Mary | L, 90-30 | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Oglethorpe | L, 91-63 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 21 | vs. Geneva | L, 58-53 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Cairn | W, 96-90 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Gallaudet | W, 79-73 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Susquehanna | L, 87-67 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Elizabethtown | L, 86-64 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Drew | L, 64-59 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Juniata | W, 47-46 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Moravian | L, 79-63 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Catholic | L, 67-59 | - | 12 | 1-5 | 20.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Feb 1 | Susquehanna | L, 78-57 | - | 12 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | Juniata | L, 60-52 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | at Drew | L, 89-63 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Elizabethtown | W, 79-67 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Moravian | L, 69-64 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Catholic | W, 86-70 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Scranton | L, 81-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at Valley Forge | L, 95-87 | - | 13 | 2 | 4 | 6 | 0 | 3 | 0 | 0 |
| Nov 12 | Johns Hopkins | L, 79-43 | 1 | 17 | 2 | 2 | 4 | 0 | 4 | 0 | 0 |
| Nov 15 | at Roanoke | L, 88-50 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Johnson & Wales (RI) | L, 67-57 | - | 10 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov 19 | at Christendom | W, 76-55 | 1 | 31 | 1 | 3 | 4 | 1 | 2 | 0 | 0 |
| Nov 23 | Salisbury | L, 66-47 | - | 19 | 0 | 3 | 3 | 1 | 3 | 1 | 0 |
| Nov 26 # | at VMI | L, 98-32 | 1 | 25 | 2 | 7 | 9 | 1 | 3 | 0 | 0 |
| Dec 2 | Gwynedd Mercy | L, 72-51 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 7 | Scranton | L, 87-38 | - | - | - | - | - | - | - | - | - |
| Dec 15 # | at William & Mary | L, 90-30 | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Oglethorpe | L, 91-63 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 21 | vs. Geneva | L, 58-53 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Cairn | W, 96-90 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Gallaudet | W, 79-73 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Susquehanna | L, 87-67 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Elizabethtown | L, 86-64 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Drew | L, 64-59 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Juniata | W, 47-46 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Moravian | L, 79-63 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Catholic | L, 67-59 | - | 12 | 0 | 2 | 2 | 0 | 3 | 2 | 0 |
| Feb 1 | Susquehanna | L, 78-57 | - | 12 | 0 | 6 | 6 | 2 | 1 | 1 | 1 |
| Feb 5 | Juniata | L, 60-52 | - | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 8 | at Drew | L, 89-63 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Elizabethtown | W, 79-67 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Moravian | L, 69-64 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Catholic | W, 86-70 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Scranton | L, 81-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 8 | at Valley Forge | L, 95-87 | - | 2 | 0 | 0.0 |
| Nov 12 | Johns Hopkins | L, 79-43 | 1 | 2 | - | 0.0 |
| Nov 15 | at Roanoke | L, 88-50 | - | - | - | - |
| Nov 16 | Johnson & Wales (RI) | L, 67-57 | - | 0 | - | 0.0 |
| Nov 19 | at Christendom | W, 76-55 | 1 | 2 | - | 0.5 |
| Nov 23 | Salisbury | L, 66-47 | - | 2 | 0 | 0.3 |
| Nov 26 # | at VMI | L, 98-32 | 1 | 1 | 0 | 0.3 |
| Dec 2 | Gwynedd Mercy | L, 72-51 | 1 | 0 | 0 | - |
| Dec 7 | Scranton | L, 87-38 | - | - | - | - |
| Dec 15 # | at William & Mary | L, 90-30 | - | - | - | - |
| Dec 20 | vs. Oglethorpe | L, 91-63 | - | 0 | - | - |
| Dec 21 | vs. Geneva | L, 58-53 | - | - | - | - |
| Dec 30 | at Cairn | W, 96-90 | - | - | - | - |
| Jan 8 | Gallaudet | W, 79-73 | - | - | - | - |
| Jan 11 | at Susquehanna | L, 87-67 | - | - | - | - |
| Jan 15 | Elizabethtown | L, 86-64 | - | - | - | - |
| Jan 18 | Drew | L, 64-59 | - | - | - | - |
| Jan 22 | at Juniata | W, 47-46 | - | - | - | - |
| Jan 25 | at Moravian | L, 79-63 | - | - | - | - |
| Jan 29 | at Catholic | L, 67-59 | - | 3 | 0 | 0.0 |
| Feb 1 | Susquehanna | L, 78-57 | - | 4 | 0 | 2.0 |
| Feb 5 | Juniata | L, 60-52 | - | 0 | - | - |
| Feb 8 | at Drew | L, 89-63 | - | - | - | - |
| Feb 12 | at Elizabethtown | W, 79-67 | - | - | - | - |
| Feb 15 | Moravian | L, 69-64 | - | - | - | - |
| Feb 19 | Catholic | W, 86-70 | - | - | - | - |
| Feb 22 | at Scranton | L, 81-63 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 12.0 | 1.6-5.2 | 0.0-0.0 | 0.4-0.6 | 3.6 |
| Conference | 3 | 8.7 | 0.3-3.3 | 0.0-0.0 | 0.0-0.3 | 0.7 |
| Exhibition | 1 | 25.0 | 2.0-7.0 | 0.0-0.0 | 1.0-2.0 | 5.0 |
| Home | 6 | 10.5 | 1.0-4.5 | 0.0-0.0 | 0.7-0.8 | 2.7 |
| Away | 3 | 18.7 | 3.3-8.3 | 0.0-0.0 | 0.0-0.3 | 6.7 |
| Neutral | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 1 | 31.0 | 7.0-12.0 | 0.0-0.0 | 0.0-0.0 | 14.0 |
| Losses | 9 | 9.9 | 1.0-4.4 | 0.0-0.0 | 0.4-0.7 | 2.4 |
| November | 5 | 18.0 | 3.0-8.0 | 0.0-0.0 | 0.8-1.0 | 6.8 |
| December | 2 | 2.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 1 | 12.0 | 1.0-5.0 | 0.0-0.0 | 0.0-1.0 | 2.0 |
| February | 2 | 7.0 | 0.0-2.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 3 | 120 | 16-52 | 30.8 | 0-0 | - | 4-6 | 66.7 | 36 |
| Conference | 3 | - | 26 | 1-10 | 10.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Exhibition | 1 | 1 | 25 | 2-7 | 28.6 | 0-0 | - | 1-2 | 50.0 | 5 |
| Home | 6 | 2 | 63 | 6-27 | 22.2 | 0-0 | - | 4-5 | 80.0 | 16 |
| Away | 3 | 1 | 56 | 10-25 | 40.0 | 0-0 | - | 0-1 | 0.0 | 20 |
| Neutral | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | 1 | 31 | 7-12 | 58.3 | 0-0 | - | 0-0 | - | 14 |
| Losses | 9 | 2 | 89 | 9-40 | 22.5 | 0-0 | - | 4-6 | 66.7 | 22 |
| November | 5 | 2 | 90 | 15-40 | 37.5 | 0-0 | - | 4-5 | 80.0 | 34 |
| December | 2 | 1 | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| January | 1 | - | 12 | 1-5 | 20.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| February | 2 | - | 14 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 120 | 12.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 3 | 26 | 8.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 25 | 25.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 6 | 63 | 10.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 3 | 56 | 18.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 1 | 31 | 31.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 9 | 89 | 9.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 5 | 90 | 18.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 2 | 4 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 1 | 12 | 12.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 2 | 14 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.6 | 2.2 | 2.8 | 0.4 | 1.7 | 0.4 | 0.1 |
| Conference | 3 | 0.0 | 3.3 | 3.3 | 0.7 | 1.3 | 1.0 | 0.3 |
| Exhibition | 1 | 2.0 | 7.0 | 9.0 | 1.0 | 3.0 | 0.0 | 0.0 |
| Home | 6 | 0.5 | 2.2 | 2.7 | 0.5 | 1.5 | 0.3 | 0.2 |
| Away | 3 | 1.0 | 3.0 | 4.0 | 0.3 | 2.7 | 0.7 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 1 | 1.0 | 3.0 | 4.0 | 1.0 | 2.0 | 0.0 | 0.0 |
| Losses | 9 | 0.6 | 2.1 | 2.7 | 0.3 | 1.7 | 0.4 | 0.1 |
| November | 5 | 1.2 | 2.4 | 3.6 | 0.4 | 2.6 | 0.2 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 3.0 | 2.0 | 0.0 |
| February | 2 | 0.0 | 4.0 | 4.0 | 1.0 | 0.5 | 0.5 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 3 | 6 | 22 | 28 | 4 | 17 | 4 | 1 |
| Conference | 3 | - | 0 | 10 | 10 | 2 | 4 | 3 | 1 |
| Exhibition | 1 | 1 | 2 | 7 | 9 | 1 | 3 | 0 | 0 |
| Home | 6 | 2 | 3 | 13 | 16 | 3 | 9 | 2 | 1 |
| Away | 3 | 1 | 3 | 9 | 12 | 1 | 8 | 2 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 1 | 1 | 1 | 3 | 4 | 1 | 2 | 0 | 0 |
| Losses | 9 | 2 | 5 | 19 | 24 | 3 | 15 | 4 | 1 |
| November | 5 | 2 | 6 | 12 | 18 | 2 | 13 | 1 | 0 |
| December | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 1 | - | 0 | 2 | 2 | 0 | 3 | 2 | 0 |
| February | 2 | - | 0 | 8 | 8 | 2 | 1 | 1 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
