Darrell Green

Darrell Green
2 Darrell Green
  • Height:
    6-3
  • Weight:
    190
  • Hometown:
    Baltimore, Md.
  • Position:
    G
  • Year:
    Jr.
  • High School:
    Perry Hall
  • gp
    22
  • pts/g
    11.5
  • fg %
    40.3
  • 3pt %
    28.4
  • ft %
    52.3
  • reb/g
    4.6
  • a/g
    1.5
Bio

  •  Started in all 22 games in which he appeared
  • Shot 40.3 percent from the floor
  • Averaged 11.5 points per game

Before Goucher

  • Played on the basketball team at Perry Hall High School
  • Led team to the state championship game

Personal

  • Majoring in physical therapy with a minor in biology
Player statistics
  Overall Conference
Games 22 12
Games started 22 12
Minutes 633 325
Minutes per game 28.8 27.1
FG 91-226 45-102
FG Pct 40.3 44.1
3PT 25-88 11-34
3PT Pct 28.4 32.4
FT 46-88 25-56
FT Pct 52.3 44.6
Off rebounds 29 16
Def rebounds 73 35
Total rebounds 102 51
Rebounds per game 4.6 4.3
Personal fouls 41 18
Disqualifications 0 0
Assists 33 20
Turnovers 46 24
Assist to turnover ratio 0.7 0.8
Steals 37 24
Blocks 6 3
Points 253 126
Points per game 11.5 10.5
Points per 40 min 16.0 15.5
Recent results
Recent Games
Date Opponent Result
Feb 1 Catholic L, 86-60
Feb 4 Juniata L, 82-63
Feb 8 at Moravian L, 90-74
Feb 11 at Drew L, 95-66
Feb 15 Susquehanna L, 89-70
Feb 18 Elizabethtown W, 77-67
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 11 at Hood L, 68-51 1 28 1-10 10.0 1-7 14.3 4-7 57.1 7
Nov 12 vs. Mary Baldwin L, 66-57 1 32 7-15 46.7 3-6 50.0 1-2 50.0 18
Nov 15 Mt. Aloysius W, 68-54 1 29 3-10 30.0 2-9 22.2 5-6 83.3 13
Nov 19 Delaware Valley L, 93-76 1 31 4-12 33.3 2-4 50.0 3-6 50.0 13
Nov 22 at Eastern Mennonite L, 71-59 1 26 4-16 25.0 3-10 30.0 2-4 50.0 13
Nov 30 Gwynedd Mercy L, 55-43 1 36 1-4 25.0 0-2 0.0 0-0 - 2
Dec 3 at Scranton L, 59-45 1 32 4-12 33.3 1-7 14.3 2-6 33.3 11
Dec 7 Gallaudet W, 54-52 1 31 4-13 30.8 0-7 0.0 1-1 100.0 9
Dec 10 Washington (Md.) L, 82-80 1 31 7-16 43.8 2-4 50.0 2-3 66.7 18
Dec 19 at Cabrini L, 86-60 1 30 9-17 52.9 0-3 0.0 3-3 100.0 21
Dec 22 at Loyola (Md.) L, 99-53 1 27 3-10 30.0 0-4 0.0 0-0 - 6
Dec 29 at Baruch L, 66-56 1 34 6-11 54.5 1-2 50.0 0-0 - 13
Jan 4 at Morgan St. L, 89-52 1 31 4-9 44.4 0-3 0.0 0-1 0.0 8
Jan 7 at Juniata L, 87-63 1 27 2-7 28.6 0-2 0.0 3-6 50.0 7
Jan 13 Drew L, 77-43 1 10 0-1 0.0 0-0 - 0-0 - 0
Jan 15 vs. Catholic L, 94-47 - - - - - - - - -
Jan 18 Moravian L, 66-61 - - - - - - - - -
Jan 21 at Elizabethtown L, 80-67 1 11 2-5 40.0 1-1 100.0 2-3 66.7 7
Jan 25 at Susquehanna L, 67-58 1 26 2-5 40.0 0-2 0.0 2-3 66.7 6
Jan 28 Scranton L, 74-67 1 37 7-15 46.7 3-7 42.9 4-6 66.7 21
Feb 1 Catholic L, 86-60 1 26 3-10 30.0 0-2 0.0 2-4 50.0 8
Feb 4 Juniata L, 82-63 1 26 4-12 33.3 1-4 25.0 1-5 20.0 10
Feb 8 at Moravian L, 90-74 1 34 4-6 66.7 3-3 100.0 3-8 37.5 14
Feb 11 at Drew L, 95-66 1 28 6-10 60.0 1-3 33.3 2-4 50.0 15
Feb 15 Susquehanna L, 89-70 1 33 4-8 50.0 0-1 0.0 1-4 25.0 9
Feb 18 Elizabethtown W, 77-67 1 35 7-11 63.6 1-2 50.0 3-7 42.9 18
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 11 at Hood L, 68-51 1 28 1 2 3 2 5 3 1
Nov 12 vs. Mary Baldwin L, 66-57 1 32 2 5 7 0 3 1 0
Nov 15 Mt. Aloysius W, 68-54 1 29 1 3 4 3 1 2 0
Nov 19 Delaware Valley L, 93-76 1 31 0 3 3 2 2 0 0
Nov 22 at Eastern Mennonite L, 71-59 1 26 1 2 3 1 4 0 0
Nov 30 Gwynedd Mercy L, 55-43 1 36 0 1 1 0 2 3 1
Dec 3 at Scranton L, 59-45 1 32 1 3 4 2 4 4 0
Dec 7 Gallaudet W, 54-52 1 31 1 1 2 1 0 2 1
Dec 10 Washington (Md.) L, 82-80 1 31 1 7 8 1 1 0 0
Dec 19 at Cabrini L, 86-60 1 30 1 4 5 0 3 2 0
Dec 22 at Loyola (Md.) L, 99-53 1 27 2 2 4 3 1 1 0
Dec 29 at Baruch L, 66-56 1 34 5 10 15 3 1 0 0
Jan 4 at Morgan St. L, 89-52 1 31 3 3 6 3 4 0 0
Jan 7 at Juniata L, 87-63 1 27 1 2 3 0 2 2 0
Jan 13 Drew L, 77-43 1 10 0 0 0 0 1 0 0
Jan 15 vs. Catholic L, 94-47 - - - - - - - - -
Jan 18 Moravian L, 66-61 - - - - - - - - -
Jan 21 at Elizabethtown L, 80-67 1 11 0 1 1 0 1 2 0
Jan 25 at Susquehanna L, 67-58 1 26 0 6 6 2 4 2 0
Jan 28 Scranton L, 74-67 1 37 4 3 7 2 0 3 0
Feb 1 Catholic L, 86-60 1 26 0 3 3 0 1 0 0
Feb 4 Juniata L, 82-63 1 26 2 3 5 3 3 5 0
Feb 8 at Moravian L, 90-74 1 34 2 5 7 5 4 1 1
Feb 11 at Drew L, 95-66 1 28 3 3 6 3 2 1 0
Feb 15 Susquehanna L, 89-70 1 33 1 0 1 2 2 3 0
Feb 18 Elizabethtown W, 77-67 1 35 2 6 8 1 0 1 2
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 11 at Hood L, 68-51 1 3 0 0.4
Nov 12 vs. Mary Baldwin L, 66-57 1 2 0 0.0
Nov 15 Mt. Aloysius W, 68-54 1 3 0 3.0
Nov 19 Delaware Valley L, 93-76 1 1 0 1.0
Nov 22 at Eastern Mennonite L, 71-59 1 2 0 0.3
Nov 30 Gwynedd Mercy L, 55-43 1 2 0 0.0
Dec 3 at Scranton L, 59-45 1 0 0 0.5
Dec 7 Gallaudet W, 54-52 1 1 0 -
Dec 10 Washington (Md.) L, 82-80 1 1 0 1.0
Dec 19 at Cabrini L, 86-60 1 4 0 0.0
Dec 22 at Loyola (Md.) L, 99-53 1 2 0 3.0
Dec 29 at Baruch L, 66-56 1 4 0 3.0
Jan 4 at Morgan St. L, 89-52 1 2 - 0.8
Jan 7 at Juniata L, 87-63 1 3 - 0.0
Jan 13 Drew L, 77-43 1 0 0 0.0
Jan 15 vs. Catholic L, 94-47 - - - -
Jan 18 Moravian L, 66-61 - - - -
Jan 21 at Elizabethtown L, 80-67 1 3 0 0.0
Jan 25 at Susquehanna L, 67-58 1 3 0 0.5
Jan 28 Scranton L, 74-67 1 1 0 -
Feb 1 Catholic L, 86-60 1 0 0 0.0
Feb 4 Juniata L, 82-63 1 2 - 1.0
Feb 8 at Moravian L, 90-74 1 2 - 1.3
Feb 11 at Drew L, 95-66 1 1 0 1.5
Feb 15 Susquehanna L, 89-70 1 2 0 1.0
Feb 18 Elizabethtown W, 77-67 1 1 0 -
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2022-23 22 28.8 4.1-10.3 1.1-4.0 2.1-4.0 11.5
2023-24 24 26.0 3.5-8.0 1.2-4.0 1.5-2.2 9.6
2024-25 20 25.9 2.8-6.0 1.1-2.9 1.1-1.6 7.6
Total 66 26.9 3.5-8.2 1.1-3.7 1.6-2.7 9.6
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2022-23 22 22 633 91-226 40.3 25-88 28.4 46-88 52.3 253
2023-24 24 23 625 83-192 43.2 28-97 28.9 37-54 68.5 231
2024-25 20 19 519 55-120 45.8 21-58 36.2 21-33 63.6 152
Total 66 64 1777 229-538 42.6 74-243 30.5 104-175 59.4 636
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 22 633 28.8 0.0-0.0 0.0-0.0 28.4 0.0-0.0 0.0
2023-24 24 625 26.0 0.0-0.0 0.0-0.0 28.9 0.0-0.0 0.0
2024-25 20 519 25.9 0.0-0.0 0.0-0.0 36.2 0.0-0.0 0.0
Total 66 1777 26.9 0.0-0.0 0.0-0.0 30.5 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 22 1.3 3.3 4.6 1.5 2.1 1.7 0.3
2023-24 24 1.0 3.1 4.1 0.8 1.7 0.7 0.4
2024-25 20 0.9 3.2 4.2 1.3 1.4 0.7 0.3
Total 66 1.1 3.2 4.3 1.2 1.8 1.0 0.3
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2022-23 22 22 29 73 102 33 46 37 6
2023-24 24 23 25 74 99 19 41 17 9
2024-25 20 19 19 64 83 25 29 14 6
Total 66 64 73 211 284 77 116 68 21
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 66 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 22 28.8 4.1-10.3 1.1-4.0 2.1-4.0 11.5
Conference 12 27.1 3.8-8.5 0.9-2.8 2.1-4.7 10.5
Exhibition 2 29.0 3.5-9.5 0.0-3.5 0.0-0.5 7.0
Location
Home 11 29.5 4.0-10.2 1.0-3.8 2.0-3.8 11.0
Away 10 27.6 4.0-9.9 1.1-4.0 2.3-4.4 11.4
Neutral 1 32.0 7.0-15.0 3.0-6.0 1.0-2.0 18.0
Result
Wins 3 31.7 4.7-11.3 1.0-6.0 3.0-4.7 13.3
Losses 19 28.3 4.1-10.1 1.2-3.7 1.9-3.9 11.2
Month
November 6 30.3 3.3-11.2 1.8-6.3 2.5-4.2 11.0
December 5 31.6 6.0-13.8 0.8-4.6 1.6-2.6 14.4
January 5 22.2 2.6-6.6 0.8-2.4 2.2-3.6 8.2
February 6 30.3 4.7-9.5 1.0-2.5 2.0-5.3 12.3
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 22 22 633 91-226 40.3 25-88 28.4 46-88 52.3 253
Conference 12 12 325 45-102 44.1 11-34 32.4 25-56 44.6 126
Exhibition 2 2 58 7-19 36.8 0-7 0.0 0-1 0.0 14
Location
Home 11 11 325 44-112 39.3 11-42 26.2 22-42 52.4 121
Away 10 10 276 40-99 40.4 11-40 27.5 23-44 52.3 114
Neutral 1 1 32 7-15 46.7 3-6 50.0 1-2 50.0 18
Result
Wins 3 3 95 14-34 41.2 3-18 16.7 9-14 64.3 40
Losses 19 19 538 77-192 40.1 22-70 31.4 37-74 50.0 213
Month
November 6 6 182 20-67 29.9 11-38 28.9 15-25 60.0 66
December 5 5 158 30-69 43.5 4-23 17.4 8-13 61.5 72
January 5 5 111 13-33 39.4 4-12 33.3 11-18 61.1 41
February 6 6 182 28-57 49.1 6-15 40.0 12-32 37.5 74
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 22 633 28.8 0.0-0.0 0.0-0.0 28.4 0.0-0.0 0.0
Conference 12 325 27.1 0.0-0.0 0.0-0.0 32.4 0.0-0.0 0.0
Exhibition 2 58 29.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Location
Home 11 325 29.5 0.0-0.0 0.0-0.0 26.2 0.0-0.0 0.0
Away 10 276 27.6 0.0-0.0 0.0-0.0 27.5 0.0-0.0 0.0
Neutral 1 32 32.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Result
Wins 3 95 31.7 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
Losses 19 538 28.3 0.0-0.0 0.0-0.0 31.4 0.0-0.0 0.0
Month
November 6 182 30.3 0.0-0.0 0.0-0.0 28.9 0.0-0.0 0.0
December 5 158 31.6 0.0-0.0 0.0-0.0 17.4 0.0-0.0 0.0
January 5 111 22.2 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
February 6 182 30.3 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 22 1.3 3.3 4.6 1.5 2.1 1.7 0.3
Conference 12 1.3 2.9 4.3 1.7 2.0 2.0 0.3
Exhibition 2 2.5 2.5 5.0 3.0 2.5 0.5 0.0
Location
Home 11 1.1 2.7 3.8 1.4 1.2 1.7 0.4
Away 10 1.5 3.8 5.3 1.8 3.0 1.7 0.2
Neutral 1 2.0 5.0 7.0 0.0 3.0 1.0 0.0
Result
Wins 3 1.3 3.3 4.7 1.7 0.3 1.7 1.0
Losses 19 1.3 3.3 4.6 1.5 2.4 1.7 0.2
Month
November 6 0.8 2.7 3.5 1.3 2.8 1.5 0.3
December 5 1.8 5.0 6.8 1.4 1.8 1.6 0.2
January 5 1.0 2.4 3.4 0.8 1.6 1.8 0.0
February 6 1.7 3.3 5.0 2.3 2.0 1.8 0.5
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 22 22 29 73 102 33 46 37 6
Conference 12 12 16 35 51 20 24 24 3
Exhibition 2 2 5 5 10 6 5 1 0
Location
Home 11 11 12 30 42 15 13 19 4
Away 10 10 15 38 53 18 30 17 2
Neutral 1 1 2 5 7 0 3 1 0
Result
Wins 3 3 4 10 14 5 1 5 3
Losses 19 19 25 63 88 28 45 32 3
Month
November 6 6 5 16 21 8 17 9 2
December 5 5 9 25 34 7 9 8 1
January 5 5 5 12 17 4 8 9 0
February 6 6 10 20 30 14 12 11 3
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Gophers Down Elizabethtown on Senior Day
Gophers Down Elizabethtown on Senior Day
Drew Puts Gophers Away Early
Drew Puts Gophers Away Early
Gophers Place Four in Double Figures at Moravian
Eagles Down Gophers to Remain in Landmark Race
League-Leading Cardinals Ease Past Gophers
League-Leading Cardinals Ease Past Gophers
Late Scranton Run Sinks Gophers
Late Scranton Run Sinks Gophers
River Hawks Withstand Late Gopher Run
River Hawks Withstand Late Gopher Run
Blue Jays Fly Away From Gophers
Blue Jays Fly Away From Gophers
Gophers Return to Landmark Play at Juniata
MIller, Dixon Lead Gophers at Morgan State
Green Registers Double-Double At Baruch
Green Registers Double-Double At Baruch
Gophers Can't Overcome Greyhounds Hot Shooting in Exhibition Setback
Green, Morgan Reach 20 Apiece in Gopher Setback at Cabrini
Shoremen Hold off Frantic Gopher Rally in Final Minutes
Morgan's Heroics Hold Off Late Gallaudet Push
Royals Hold Off Gophers
Royals Hold Off Gophers
Gophers Fall at Eastern Mennonite
Gophers Fall at Eastern Mennonite
Aggies Pull Away from Gophers in Second Half
Gophers Hold Off Late Mountie Charge, Post First WIn of Season
Gophers Downed by Mary Baldwin in MMI Tip-Off Consolation
Gophers Felled by Hood in Season Opener
Gophers Felled by Hood in Season Opener
Photos