Drew Pitts
- G
- Goucher
gp
8
pts/g
3.1
fg %
50.0
3pt %
50.0
ft %
100.0
reb/g
0.4
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 1 |
| Games started | 0 | - |
| Minutes | 46 | 5 |
| Minutes per game | 5.8 | 5.0 |
| FG | 11-22 | 2-3 |
| FG Pct | 50.0 | 66.7 |
| 3PT | 1-2 | 0-0 |
| 3PT Pct | 50.0 | - |
| FT | 2-2 | 0-0 |
| FT Pct | 100.0 | - |
| Off rebounds | 2 | 0 |
| Def rebounds | 1 | 0 |
| Total rebounds | 3 | 0 |
| Rebounds per game | 0.4 | 0.0 |
| Personal fouls | 6 | 0 |
| Disqualifications | 0 | 0 |
| Assists | 0 | 0 |
| Turnovers | 2 | 0 |
| Assist to turnover ratio | 0.0 | - |
| Steals | 5 | 1 |
| Blocks | 0 | 0 |
| Points | 25 | 4 |
| Points per game | 3.1 | 4.0 |
| Points per 40 min | 21.7 | 32.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | Catholic | L, 86-60 |
| Feb 4 | Juniata | L, 82-63 |
| Feb 8 | at Moravian | L, 90-74 |
| Feb 11 | at Drew | L, 95-66 |
| Feb 15 | Susquehanna | L, 89-70 |
| Feb 18 | Elizabethtown | W, 77-67 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | at Hood | L, 68-51 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Mary Baldwin | L, 66-57 | - | 1 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 15 | Mt. Aloysius | W, 68-54 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | Delaware Valley | L, 93-76 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Eastern Mennonite | L, 71-59 | - | 6 | 4-4 | 100.0 | 0-0 | - | 0-0 | - | 8 |
| Nov 30 | Gwynedd Mercy | L, 55-43 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | at Scranton | L, 59-45 | - | 5 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Dec 7 | Gallaudet | W, 54-52 | - | 16 | 4-6 | 66.7 | 0-1 | 0.0 | 0-0 | - | 8 |
| Dec 10 | Washington (Md.) | L, 82-80 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Cabrini | L, 86-60 | 0 | 11 | 1-6 | 16.7 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 22 # | at Loyola (Md.) | L, 99-53 | - | 4 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 29 | at Baruch | L, 66-56 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 4 # | at Morgan St. | L, 89-52 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Juniata | L, 87-63 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Drew | L, 77-43 | - | - | - | - | - | - | - | - | - |
| Jan 15 | vs. Catholic | L, 94-47 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Moravian | L, 66-61 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Elizabethtown | L, 80-67 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Susquehanna | L, 67-58 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Scranton | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Catholic | L, 86-60 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Juniata | L, 82-63 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Moravian | L, 90-74 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Drew | L, 95-66 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Susquehanna | L, 89-70 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Elizabethtown | W, 77-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | at Hood | L, 68-51 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Mary Baldwin | L, 66-57 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Mt. Aloysius | W, 68-54 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 19 | Delaware Valley | L, 93-76 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Eastern Mennonite | L, 71-59 | - | 6 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| Nov 30 | Gwynedd Mercy | L, 55-43 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 3 | at Scranton | L, 59-45 | - | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dec 7 | Gallaudet | W, 54-52 | - | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 10 | Washington (Md.) | L, 82-80 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Cabrini | L, 86-60 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 22 # | at Loyola (Md.) | L, 99-53 | - | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 29 | at Baruch | L, 66-56 | - | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jan 4 # | at Morgan St. | L, 89-52 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Juniata | L, 87-63 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Drew | L, 77-43 | - | - | - | - | - | - | - | - | - |
| Jan 15 | vs. Catholic | L, 94-47 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Moravian | L, 66-61 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Elizabethtown | L, 80-67 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Susquehanna | L, 67-58 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Scranton | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Catholic | L, 86-60 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Juniata | L, 82-63 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Moravian | L, 90-74 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Drew | L, 95-66 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Susquehanna | L, 89-70 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Elizabethtown | W, 77-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 11 | at Hood | L, 68-51 | - | - | - | - |
| Nov 12 | vs. Mary Baldwin | L, 66-57 | - | 0 | 0 | - |
| Nov 15 | Mt. Aloysius | W, 68-54 | - | 0 | 0 | 0.0 |
| Nov 19 | Delaware Valley | L, 93-76 | - | - | - | - |
| Nov 22 | at Eastern Mennonite | L, 71-59 | - | 0 | 0 | - |
| Nov 30 | Gwynedd Mercy | L, 55-43 | - | 0 | 0 | 0.0 |
| Dec 3 | at Scranton | L, 59-45 | - | 0 | 0 | - |
| Dec 7 | Gallaudet | W, 54-52 | - | 3 | 0 | - |
| Dec 10 | Washington (Md.) | L, 82-80 | - | - | - | - |
| Dec 19 | at Cabrini | L, 86-60 | 0 | 1 | 0 | - |
| Dec 22 # | at Loyola (Md.) | L, 99-53 | - | 0 | 0 | - |
| Dec 29 | at Baruch | L, 66-56 | - | 2 | 0 | - |
| Jan 4 # | at Morgan St. | L, 89-52 | - | - | - | - |
| Jan 7 | at Juniata | L, 87-63 | - | - | - | - |
| Jan 13 | Drew | L, 77-43 | - | - | - | - |
| Jan 15 | vs. Catholic | L, 94-47 | - | - | - | - |
| Jan 18 | Moravian | L, 66-61 | - | - | - | - |
| Jan 21 | at Elizabethtown | L, 80-67 | - | - | - | - |
| Jan 25 | at Susquehanna | L, 67-58 | - | - | - | - |
| Jan 28 | Scranton | L, 74-67 | - | - | - | - |
| Feb 1 | Catholic | L, 86-60 | - | - | - | - |
| Feb 4 | Juniata | L, 82-63 | - | - | - | - |
| Feb 8 | at Moravian | L, 90-74 | - | - | - | - |
| Feb 11 | at Drew | L, 95-66 | - | - | - | - |
| Feb 15 | Susquehanna | L, 89-70 | - | - | - | - |
| Feb 18 | Elizabethtown | W, 77-67 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 8 | 5.8 | 1.4-2.8 | 0.1-0.2 | 0.2-0.2 | 3.1 |
| Conference | 1 | 5.0 | 2.0-3.0 | 0.0-0.0 | 0.0-0.0 | 4.0 |
| Exhibition | 1 | 4.0 | 1.0-4.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Home | 3 | 6.7 | 1.3-2.3 | 0.0-0.3 | 0.0-0.0 | 2.7 |
| Away | 4 | 6.3 | 1.8-3.5 | 0.2-0.2 | 0.0-0.0 | 3.8 |
| Neutral | 1 | 1.0 | 0.0-1.0 | 0.0-0.0 | 2.0-2.0 | 2.0 |
| Wins | 2 | 9.5 | 2.0-3.5 | 0.0-0.5 | 0.0-0.0 | 4.0 |
| Losses | 6 | 4.5 | 1.2-2.5 | 0.2-0.2 | 0.3-0.3 | 2.8 |
| November | 4 | 2.8 | 1.0-1.5 | 0.0-0.0 | 0.5-0.5 | 2.5 |
| December | 4 | 8.8 | 1.8-4.0 | 0.2-0.5 | 0.0-0.0 | 3.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0 | 46 | 11-22 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 25 |
| Conference | 1 | - | 5 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Exhibition | 1 | - | 4 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Home | 3 | - | 20 | 4-7 | 57.1 | 0-1 | 0.0 | 0-0 | - | 8 |
| Away | 4 | 0 | 25 | 7-14 | 50.0 | 1-1 | 100.0 | 0-0 | - | 15 |
| Neutral | 1 | - | 1 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Wins | 2 | - | 19 | 4-7 | 57.1 | 0-1 | 0.0 | 0-0 | - | 8 |
| Losses | 6 | 0 | 27 | 7-15 | 46.7 | 1-1 | 100.0 | 2-2 | 100.0 | 17 |
| November | 4 | - | 11 | 4-6 | 66.7 | 0-0 | - | 2-2 | 100.0 | 10 |
| December | 4 | 0 | 35 | 7-16 | 43.8 | 1-2 | 50.0 | 0-0 | - | 15 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 46 | 5.8 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | 5 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 3 | 20 | 6.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 4 | 25 | 6.3 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 2 | 19 | 9.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 6 | 27 | 4.5 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| November | 4 | 11 | 2.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 4 | 35 | 8.8 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.3 | 0.1 | 0.4 | 0.0 | 0.3 | 0.6 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Exhibition | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.7 | 0.0 | 0.0 |
| Away | 4 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 1.3 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 6 | 0.3 | 0.0 | 0.3 | 0.0 | 0.2 | 0.8 | 0.0 |
| November | 4 | 0.3 | 0.0 | 0.3 | 0.0 | 0.5 | 0.8 | 0.0 |
| December | 4 | 0.3 | 0.3 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0 | 2 | 1 | 3 | 0 | 2 | 5 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Exhibition | 1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Home | 3 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Away | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Losses | 6 | 0 | 2 | 0 | 2 | 0 | 1 | 5 | 0 |
| November | 4 | - | 1 | 0 | 1 | 0 | 2 | 3 | 0 |
| December | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
