Octavius Johnson
- G
- Goucher
gp
7
pts/g
3.3
fg %
33.3
3pt %
0.0
ft %
75.0
reb/g
4.9
a/g
1.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 1 |
| Games started | 6 | - |
| Minutes | 135 | 7 |
| Minutes per game | 19.3 | 7.0 |
| FG | 10-30 | 0-1 |
| FG Pct | 33.3 | 0.0 |
| 3PT | 0-2 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 3-4 | 0-0 |
| FT Pct | 75.0 | - |
| Off rebounds | 8 | 1 |
| Def rebounds | 26 | 1 |
| Total rebounds | 34 | 2 |
| Rebounds per game | 4.9 | 2.0 |
| Personal fouls | 9 | 0 |
| Disqualifications | 0 | 0 |
| Assists | 12 | 1 |
| Turnovers | 12 | 0 |
| Assist to turnover ratio | 1.0 | - |
| Steals | 5 | 1 |
| Blocks | 8 | 0 |
| Points | 23 | 0 |
| Points per game | 3.3 | 0.0 |
| Points per 40 min | 6.8 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | Catholic | L, 86-60 |
| Feb 4 | Juniata | L, 82-63 |
| Feb 8 | at Moravian | L, 90-74 |
| Feb 11 | at Drew | L, 95-66 |
| Feb 15 | Susquehanna | L, 89-70 |
| Feb 18 | Elizabethtown | W, 77-67 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | at Hood | L, 68-51 | 1 | 26 | 3-6 | 50.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Nov 12 | vs. Mary Baldwin | L, 66-57 | 1 | 16 | 2-8 | 25.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 15 | Mt. Aloysius | W, 68-54 | 1 | 23 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | Delaware Valley | L, 93-76 | 1 | 20 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 22 | at Eastern Mennonite | L, 71-59 | 1 | 25 | 3-7 | 42.9 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 30 | Gwynedd Mercy | L, 55-43 | 1 | 18 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 3 | at Scranton | L, 59-45 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | Gallaudet | W, 54-52 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Washington (Md.) | L, 82-80 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Cabrini | L, 86-60 | - | - | - | - | - | - | - | - | - |
| Dec 22 # | at Loyola (Md.) | L, 99-53 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Baruch | L, 66-56 | - | - | - | - | - | - | - | - | - |
| Jan 4 # | at Morgan St. | L, 89-52 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Juniata | L, 87-63 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Drew | L, 77-43 | - | - | - | - | - | - | - | - | - |
| Jan 15 | vs. Catholic | L, 94-47 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Moravian | L, 66-61 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Elizabethtown | L, 80-67 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Susquehanna | L, 67-58 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Scranton | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Catholic | L, 86-60 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Juniata | L, 82-63 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Moravian | L, 90-74 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Drew | L, 95-66 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Susquehanna | L, 89-70 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Elizabethtown | W, 77-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | at Hood | L, 68-51 | 1 | 26 | 2 | 6 | 8 | 2 | 2 | 1 | 0 |
| Nov 12 | vs. Mary Baldwin | L, 66-57 | 1 | 16 | 1 | 1 | 2 | 1 | 2 | 1 | 1 |
| Nov 15 | Mt. Aloysius | W, 68-54 | 1 | 23 | 1 | 1 | 2 | 4 | 0 | 1 | 2 |
| Nov 19 | Delaware Valley | L, 93-76 | 1 | 20 | 0 | 7 | 7 | 1 | 4 | 0 | 2 |
| Nov 22 | at Eastern Mennonite | L, 71-59 | 1 | 25 | 1 | 7 | 8 | 2 | 3 | 1 | 2 |
| Nov 30 | Gwynedd Mercy | L, 55-43 | 1 | 18 | 2 | 3 | 5 | 1 | 1 | 0 | 1 |
| Dec 3 | at Scranton | L, 59-45 | - | 7 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Dec 7 | Gallaudet | W, 54-52 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Washington (Md.) | L, 82-80 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Cabrini | L, 86-60 | - | - | - | - | - | - | - | - | - |
| Dec 22 # | at Loyola (Md.) | L, 99-53 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Baruch | L, 66-56 | - | - | - | - | - | - | - | - | - |
| Jan 4 # | at Morgan St. | L, 89-52 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Juniata | L, 87-63 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Drew | L, 77-43 | - | - | - | - | - | - | - | - | - |
| Jan 15 | vs. Catholic | L, 94-47 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Moravian | L, 66-61 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Elizabethtown | L, 80-67 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Susquehanna | L, 67-58 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Scranton | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Catholic | L, 86-60 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Juniata | L, 82-63 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Moravian | L, 90-74 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Drew | L, 95-66 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Susquehanna | L, 89-70 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Elizabethtown | W, 77-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 11 | at Hood | L, 68-51 | 1 | 2 | 0 | 1.0 |
| Nov 12 | vs. Mary Baldwin | L, 66-57 | 1 | 1 | 0 | 0.5 |
| Nov 15 | Mt. Aloysius | W, 68-54 | 1 | 3 | 0 | - |
| Nov 19 | Delaware Valley | L, 93-76 | 1 | 2 | 0 | 0.3 |
| Nov 22 | at Eastern Mennonite | L, 71-59 | 1 | 1 | 0 | 0.7 |
| Nov 30 | Gwynedd Mercy | L, 55-43 | 1 | 0 | 0 | 1.0 |
| Dec 3 | at Scranton | L, 59-45 | - | 0 | 0 | - |
| Dec 7 | Gallaudet | W, 54-52 | - | - | - | - |
| Dec 10 | Washington (Md.) | L, 82-80 | - | - | - | - |
| Dec 19 | at Cabrini | L, 86-60 | - | - | - | - |
| Dec 22 # | at Loyola (Md.) | L, 99-53 | - | - | - | - |
| Dec 29 | at Baruch | L, 66-56 | - | - | - | - |
| Jan 4 # | at Morgan St. | L, 89-52 | - | - | - | - |
| Jan 7 | at Juniata | L, 87-63 | - | - | - | - |
| Jan 13 | Drew | L, 77-43 | - | - | - | - |
| Jan 15 | vs. Catholic | L, 94-47 | - | - | - | - |
| Jan 18 | Moravian | L, 66-61 | - | - | - | - |
| Jan 21 | at Elizabethtown | L, 80-67 | - | - | - | - |
| Jan 25 | at Susquehanna | L, 67-58 | - | - | - | - |
| Jan 28 | Scranton | L, 74-67 | - | - | - | - |
| Feb 1 | Catholic | L, 86-60 | - | - | - | - |
| Feb 4 | Juniata | L, 82-63 | - | - | - | - |
| Feb 8 | at Moravian | L, 90-74 | - | - | - | - |
| Feb 11 | at Drew | L, 95-66 | - | - | - | - |
| Feb 15 | Susquehanna | L, 89-70 | - | - | - | - |
| Feb 18 | Elizabethtown | W, 77-67 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 19.3 | 1.4-4.3 | 0.0-0.3 | 0.4-0.6 | 3.3 |
| Conference | 1 | 7.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 20.3 | 0.7-2.7 | 0.0-0.3 | 0.0-0.0 | 1.3 |
| Away | 3 | 19.3 | 2.0-4.7 | 0.0-0.0 | 1.0-1.3 | 5.0 |
| Neutral | 1 | 16.0 | 2.0-8.0 | 0.0-1.0 | 0.0-0.0 | 4.0 |
| Wins | 1 | 23.0 | 0.0-3.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 6 | 18.7 | 1.7-4.5 | 0.0-0.3 | 0.5-0.7 | 3.8 |
| November | 6 | 21.3 | 1.7-4.8 | 0.0-0.3 | 0.5-0.7 | 3.8 |
| December | 1 | 7.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 6 | 135 | 10-30 | 33.3 | 0-2 | 0.0 | 3-4 | 75.0 | 23 |
| Conference | 1 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | 3 | 61 | 2-8 | 25.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Away | 3 | 2 | 58 | 6-14 | 42.9 | 0-0 | - | 3-4 | 75.0 | 15 |
| Neutral | 1 | 1 | 16 | 2-8 | 25.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Wins | 1 | 1 | 23 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Losses | 6 | 5 | 112 | 10-27 | 37.0 | 0-2 | 0.0 | 3-4 | 75.0 | 23 |
| November | 6 | 6 | 128 | 10-29 | 34.5 | 0-2 | 0.0 | 3-4 | 75.0 | 23 |
| December | 1 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 135 | 19.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | 7 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 61 | 20.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 3 | 58 | 19.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 16 | 16.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 1 | 23 | 23.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 6 | 112 | 18.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 6 | 128 | 21.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 1 | 7 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1.1 | 3.7 | 4.9 | 1.7 | 1.7 | 0.7 | 1.1 |
| Conference | 1 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 1.0 | 3.7 | 4.7 | 2.0 | 1.7 | 0.3 | 1.7 |
| Away | 3 | 1.3 | 4.7 | 6.0 | 1.7 | 1.7 | 1.0 | 0.7 |
| Neutral | 1 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 |
| Wins | 1 | 1.0 | 1.0 | 2.0 | 4.0 | 0.0 | 1.0 | 2.0 |
| Losses | 6 | 1.2 | 4.2 | 5.3 | 1.3 | 2.0 | 0.7 | 1.0 |
| November | 6 | 1.2 | 4.2 | 5.3 | 1.8 | 2.0 | 0.7 | 1.3 |
| December | 1 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 6 | 8 | 26 | 34 | 12 | 12 | 5 | 8 |
| Conference | 1 | - | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 3 | 11 | 14 | 6 | 5 | 1 | 5 |
| Away | 3 | 2 | 4 | 14 | 18 | 5 | 5 | 3 | 2 |
| Neutral | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 |
| Wins | 1 | 1 | 1 | 1 | 2 | 4 | 0 | 1 | 2 |
| Losses | 6 | 5 | 7 | 25 | 32 | 8 | 12 | 4 | 6 |
| November | 6 | 6 | 7 | 25 | 32 | 11 | 12 | 4 | 8 |
| December | 1 | - | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
