Tyler Collins
- G
- Goucher
gp
5
pts/g
1.0
fg %
16.7
3pt %
33.3
ft %
50.0
reb/g
0.6
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 1 |
| Games started | 0 | - |
| Minutes | 26 | 3 |
| Minutes per game | 5.2 | 3.0 |
| FG | 1-6 | 0-1 |
| FG Pct | 16.7 | 0.0 |
| 3PT | 1-3 | 0-0 |
| 3PT Pct | 33.3 | - |
| FT | 2-4 | 0-0 |
| FT Pct | 50.0 | - |
| Off rebounds | 1 | 0 |
| Def rebounds | 2 | 0 |
| Total rebounds | 3 | 0 |
| Rebounds per game | 0.6 | 0.0 |
| Personal fouls | 5 | 0 |
| Disqualifications | 0 | 0 |
| Assists | 1 | 0 |
| Turnovers | 1 | 1 |
| Assist to turnover ratio | 1.0 | 0.0 |
| Steals | 3 | 1 |
| Blocks | 1 | 1 |
| Points | 5 | 0 |
| Points per game | 1.0 | 0.0 |
| Points per 40 min | 7.7 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | Catholic | L, 86-60 |
| Feb 4 | Juniata | L, 82-63 |
| Feb 8 | at Moravian | L, 90-74 |
| Feb 11 | at Drew | L, 95-66 |
| Feb 15 | Susquehanna | L, 89-70 |
| Feb 18 | Elizabethtown | W, 77-67 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | at Hood | L, 68-51 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Mary Baldwin | L, 66-57 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Mt. Aloysius | W, 68-54 | - | 2 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 19 | Delaware Valley | L, 93-76 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Eastern Mennonite | L, 71-59 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 30 | Gwynedd Mercy | L, 55-43 | - | 8 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 3 | at Scranton | L, 59-45 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | Gallaudet | W, 54-52 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Washington (Md.) | L, 82-80 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Cabrini | L, 86-60 | 0 | 5 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 22 # | at Loyola (Md.) | L, 99-53 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 29 | at Baruch | L, 66-56 | - | - | - | - | - | - | - | - | - |
| Jan 4 # | at Morgan St. | L, 89-52 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Juniata | L, 87-63 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Drew | L, 77-43 | - | - | - | - | - | - | - | - | - |
| Jan 15 | vs. Catholic | L, 94-47 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Moravian | L, 66-61 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Elizabethtown | L, 80-67 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Susquehanna | L, 67-58 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Scranton | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Catholic | L, 86-60 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Juniata | L, 82-63 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Moravian | L, 90-74 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Drew | L, 95-66 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Susquehanna | L, 89-70 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Elizabethtown | W, 77-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | at Hood | L, 68-51 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Mary Baldwin | L, 66-57 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Mt. Aloysius | W, 68-54 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | Delaware Valley | L, 93-76 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Eastern Mennonite | L, 71-59 | - | 8 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Nov 30 | Gwynedd Mercy | L, 55-43 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | at Scranton | L, 59-45 | - | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Dec 7 | Gallaudet | W, 54-52 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Washington (Md.) | L, 82-80 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Cabrini | L, 86-60 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Dec 22 # | at Loyola (Md.) | L, 99-53 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 29 | at Baruch | L, 66-56 | - | - | - | - | - | - | - | - | - |
| Jan 4 # | at Morgan St. | L, 89-52 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Juniata | L, 87-63 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Drew | L, 77-43 | - | - | - | - | - | - | - | - | - |
| Jan 15 | vs. Catholic | L, 94-47 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Moravian | L, 66-61 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Elizabethtown | L, 80-67 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Susquehanna | L, 67-58 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Scranton | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Catholic | L, 86-60 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Juniata | L, 82-63 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Moravian | L, 90-74 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Drew | L, 95-66 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Susquehanna | L, 89-70 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Elizabethtown | W, 77-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 11 | at Hood | L, 68-51 | - | - | - | - |
| Nov 12 | vs. Mary Baldwin | L, 66-57 | - | - | - | - |
| Nov 15 | Mt. Aloysius | W, 68-54 | - | 1 | 0 | - |
| Nov 19 | Delaware Valley | L, 93-76 | - | - | - | - |
| Nov 22 | at Eastern Mennonite | L, 71-59 | - | 1 | 0 | - |
| Nov 30 | Gwynedd Mercy | L, 55-43 | - | 2 | 0 | - |
| Dec 3 | at Scranton | L, 59-45 | - | 0 | 0 | 0.0 |
| Dec 7 | Gallaudet | W, 54-52 | - | - | - | - |
| Dec 10 | Washington (Md.) | L, 82-80 | - | - | - | - |
| Dec 19 | at Cabrini | L, 86-60 | 0 | 1 | 0 | - |
| Dec 22 # | at Loyola (Md.) | L, 99-53 | - | 0 | 0 | 0.0 |
| Dec 29 | at Baruch | L, 66-56 | - | - | - | - |
| Jan 4 # | at Morgan St. | L, 89-52 | - | - | - | - |
| Jan 7 | at Juniata | L, 87-63 | - | - | - | - |
| Jan 13 | Drew | L, 77-43 | - | - | - | - |
| Jan 15 | vs. Catholic | L, 94-47 | - | - | - | - |
| Jan 18 | Moravian | L, 66-61 | - | - | - | - |
| Jan 21 | at Elizabethtown | L, 80-67 | - | - | - | - |
| Jan 25 | at Susquehanna | L, 67-58 | - | - | - | - |
| Jan 28 | Scranton | L, 74-67 | - | - | - | - |
| Feb 1 | Catholic | L, 86-60 | - | - | - | - |
| Feb 4 | Juniata | L, 82-63 | - | - | - | - |
| Feb 8 | at Moravian | L, 90-74 | - | - | - | - |
| Feb 11 | at Drew | L, 95-66 | - | - | - | - |
| Feb 15 | Susquehanna | L, 89-70 | - | - | - | - |
| Feb 18 | Elizabethtown | W, 77-67 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 5.2 | 0.2-1.2 | 0.2-0.6 | 0.4-0.8 | 1.0 |
| Conference | 1 | 3.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Home | 2 | 5.0 | 0.5-2.0 | 0.5-1.0 | 0.0-0.0 | 1.5 |
| Away | 3 | 5.3 | 0.0-0.7 | 0.0-0.3 | 0.7-1.3 | 0.7 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 2.0 | 0.0-2.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Losses | 4 | 6.0 | 0.2-1.0 | 0.2-0.5 | 0.5-1.0 | 1.3 |
| November | 3 | 6.0 | 0.3-1.7 | 0.3-1.0 | 0.3-0.7 | 1.3 |
| December | 2 | 4.0 | 0.0-0.5 | 0.0-0.0 | 0.5-1.0 | 0.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0 | 26 | 1-6 | 16.7 | 1-3 | 33.3 | 2-4 | 50.0 | 5 |
| Conference | 1 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Exhibition | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 10 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Away | 3 | 0 | 16 | 0-2 | 0.0 | 0-1 | 0.0 | 2-4 | 50.0 | 2 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 2 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Losses | 4 | 0 | 24 | 1-4 | 25.0 | 1-2 | 50.0 | 2-4 | 50.0 | 5 |
| November | 3 | - | 18 | 1-5 | 20.0 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| December | 2 | 0 | 8 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 26 | 5.2 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 2 | 10 | 5.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Away | 3 | 16 | 5.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 4 | 24 | 6.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| November | 3 | 18 | 6.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 2 | 8 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.2 | 0.4 | 0.6 | 0.2 | 0.2 | 0.6 | 0.2 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.3 | 0.7 | 1.0 | 0.3 | 0.3 | 1.0 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.3 | 0.5 | 0.8 | 0.3 | 0.3 | 0.8 | 0.3 |
| November | 3 | 0.3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.0 |
| December | 2 | 0.0 | 1.0 | 1.0 | 0.0 | 0.5 | 1.0 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0 | 1 | 2 | 3 | 1 | 1 | 3 | 1 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Exhibition | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Home | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 3 | 0 | 1 | 2 | 3 | 1 | 1 | 3 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 4 | 0 | 1 | 2 | 3 | 1 | 1 | 3 | 1 |
| November | 3 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| December | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
