2023-24 Basketball Statistics Goucher

  • Games
    26
  • Pts
    67.6
  • FG %
    41.2
  • 3PT %
    30.6
  • FT %
    66.5
  • Reb
    36.8
  • Ast
    10.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/20/2024 at Drew L, 102-96
1/24/2024 Moravian W, 69-68
1/27/2024 Scranton W, 64-52
1/31/2024 at Susquehanna L, 89-65
2/3/2024 at Lycoming L, 86-72
2/7/2024 Elizabethtown W, 87-78
2/10/2024 Juniata W, 75-58
2/14/2024 at Catholic L, 84-71
2/17/2024 at Wilkes W, 76-55
2/20/2024 at Susquehanna L, 85-59
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 8 at TCNJ L, 76-66 26-60 43.3 8-19 42.1 6-10 60.0 66.0
Nov 14 at Mt. Aloysius W, 71-60 25-66 37.9 6-23 26.1 15-22 68.2 71.0
Nov 21 Eastern Mennonite L, 68-65 21-62 33.9 8-25 32.0 15-20 75.0 65.0
Nov 29 Susquehanna L, 74-51 20-56 35.7 5-19 26.3 6-8 75.0 51.0
Dec 2 Drew L, 90-82 31-62 50.0 4-14 28.6 16-22 72.7 82.0
Dec 6 at Moravian L, 78-55 20-69 29.0 5-23 21.7 10-19 52.6 55.0
Dec 9 at Scranton W, 68-53 28-54 51.9 5-18 27.8 7-11 63.6 68.0
Dec 16 Notre Dame (Md.) W, 66-55 24-53 45.3 11-25 44.0 7-13 53.8 66.0
Dec 19 at Delaware Valley L, 86-69 24-51 47.1 7-18 38.9 14-15 93.3 69.0
Dec 28 at Hood L, 91-58 23-68 33.8 7-30 23.3 5-11 45.5 58.0
Dec 30 Ursinus L, 90-64 22-64 34.4 7-26 26.9 13-29 44.8 64.0
Jan 3 Wilkes W, 62-61 26-59 44.1 6-22 27.3 4-6 66.7 62.0
Jan 7 at Juniata L, 77-55 15-43 34.9 6-20 30.0 19-25 76.0 55.0
Jan 10 at Elizabethtown L, 76-64 22-64 34.4 10-32 31.3 10-15 66.7 64.0
Jan 12 Lycoming W, 75-67 28-54 51.9 14-29 48.3 5-11 45.5 75.0
Jan 17 Catholic L, 95-53 20-61 32.8 4-17 23.5 9-14 64.3 53.0
Jan 20 at Drew L, 102-96 34-66 51.5 3-13 23.1 25-40 62.5 96.0
Jan 24 Moravian W, 69-68 25-65 38.5 7-21 33.3 12-15 80.0 69.0
Jan 27 Scranton W, 64-52 18-49 36.7 9-23 39.1 19-26 73.1 64.0
Jan 31 at Susquehanna L, 89-65 29-65 44.6 2-18 11.1 5-8 62.5 65.0
Feb 3 at Lycoming L, 86-72 24-58 41.4 5-17 29.4 19-26 73.1 72.0
Feb 7 Elizabethtown W, 87-78 30-60 50.0 8-17 47.1 19-27 70.4 87.0
Feb 10 Juniata W, 75-58 26-55 47.3 7-20 35.0 16-24 66.7 75.0
Feb 14 at Catholic L, 84-71 26-60 43.3 5-20 25.0 14-19 73.7 71.0
Feb 17 at Wilkes W, 76-55 28-63 44.4 9-26 34.6 11-16 68.8 76.0
Feb 20 at Susquehanna L, 85-59 24-65 36.9 4-28 14.3 7-11 63.6 59.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 8 at TCNJ L, 76-66 9 27 36 -3.0
Nov 14 at Mt. Aloysius W, 71-60 13 25 38 -6.0
Nov 21 Eastern Mennonite L, 68-65 18 22 40 5.0
Nov 29 Susquehanna L, 74-51 4 24 28 -18.0
Dec 2 Drew L, 90-82 15 22 37 0.0
Dec 6 at Moravian L, 78-55 15 31 46 -2.0
Dec 9 at Scranton W, 68-53 6 31 37 14.0
Dec 16 Notre Dame (Md.) W, 66-55 11 29 40 4.0
Dec 19 at Delaware Valley L, 86-69 11 23 34 3.0
Dec 28 at Hood L, 91-58 11 22 33 -8.0
Dec 30 Ursinus L, 90-64 16 22 38 -9.0
Jan 3 Wilkes W, 62-61 7 25 32 -10.0
Jan 7 at Juniata L, 77-55 11 28 39 11.0
Jan 10 at Elizabethtown L, 76-64 16 23 39 -1.0
Jan 12 Lycoming W, 75-67 5 24 29 -4.0
Jan 17 Catholic L, 95-53 8 19 27 -19.0
Jan 20 at Drew L, 102-96 8 28 36 -12.0
Jan 24 Moravian W, 69-68 15 26 41 0.0
Jan 27 Scranton W, 64-52 11 33 44 16.0
Jan 31 at Susquehanna L, 89-65 7 28 35 -11.0
Feb 3 at Lycoming L, 86-72 13 25 38 7.0
Feb 7 Elizabethtown W, 87-78 12 29 41 9.0
Feb 10 Juniata W, 75-58 10 34 44 11.0
Feb 14 at Catholic L, 84-71 10 23 33 -5.0
Feb 17 at Wilkes W, 76-55 9 27 36 -1.0
Feb 20 at Susquehanna L, 85-59 7 30 37 -6.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 8 at TCNJ L, 76-66 20 10 7 15
Nov 14 at Mt. Aloysius W, 71-60 13 8 3 15
Nov 21 Eastern Mennonite L, 68-65 16 6 3 9
Nov 29 Susquehanna L, 74-51 8 3 2 7
Dec 2 Drew L, 90-82 17 7 3 9
Dec 6 at Moravian L, 78-55 18 8 4 7
Dec 9 at Scranton W, 68-53 17 9 2 10
Dec 16 Notre Dame (Md.) W, 66-55 19 8 2 15
Dec 19 at Delaware Valley L, 86-69 20 1 4 10
Dec 28 at Hood L, 91-58 21 7 4 10
Dec 30 Ursinus L, 90-64 13 6 7 7
Jan 3 Wilkes W, 62-61 13 8 5 12
Jan 7 at Juniata L, 77-55 28 7 1 10
Jan 10 at Elizabethtown L, 76-64 19 9 7 15
Jan 12 Lycoming W, 75-67 17 11 2 16
Jan 17 Catholic L, 95-53 11 3 0 5
Jan 20 at Drew L, 102-96 14 8 5 10
Jan 24 Moravian W, 69-68 13 5 4 15
Jan 27 Scranton W, 64-52 16 5 6 8
Jan 31 at Susquehanna L, 89-65 20 6 3 6
Feb 3 at Lycoming L, 86-72 16 5 2 10
Feb 7 Elizabethtown W, 87-78 20 5 2 14
Feb 10 Juniata W, 75-58 20 11 4 14
Feb 14 at Catholic L, 84-71 13 5 2 5
Feb 17 at Wilkes W, 76-55 8 14 2 13
Feb 20 at Susquehanna L, 85-59 17 7 2 9
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 8 at TCNJ L, 76-66 13 0.868 -0.145
Nov 14 at Mt. Aloysius W, 71-60 17 0.922 0.163
Nov 21 Eastern Mennonite L, 68-65 18 0.929 -0.086
Nov 29 Susquehanna L, 74-51 12 0.797 -0.342
Dec 2 Drew L, 90-82 22 1.093 -0.123
Dec 6 at Moravian L, 78-55 18 0.675 -0.294
Dec 9 at Scranton W, 68-53 17 0.965 0.223
Dec 16 Notre Dame (Md.) W, 66-55 15 0.978 0.186
Dec 19 at Delaware Valley L, 86-69 14 1.022 -0.242
Dec 28 at Hood L, 91-58 11 0.695 -0.415
Dec 30 Ursinus L, 90-64 24 0.848 -0.306
Jan 3 Wilkes W, 62-61 13 0.912 0.001
Jan 7 at Juniata L, 77-55 22 0.759 -0.303
Jan 10 at Elizabethtown L, 76-64 19 0.859 -0.161
Jan 12 Lycoming W, 75-67 14 1.049 0.112
Jan 17 Catholic L, 95-53 12 0.746 -0.611
Jan 20 at Drew L, 102-96 21 1.043 -0.103
Jan 24 Moravian W, 69-68 19 0.979 0.014
Jan 27 Scranton W, 64-52 14 0.955 0.161
Jan 31 at Susquehanna L, 89-65 19 0.793 -0.327
Feb 3 at Lycoming L, 86-72 20 0.973 -0.181
Feb 7 Elizabethtown W, 87-78 16 1.067 0.086
Feb 10 Juniata W, 75-58 28 0.974 0.216
Feb 14 at Catholic L, 84-71 16 0.979 -0.229
Feb 17 at Wilkes W, 76-55 12 1.086 0.294
Feb 20 at Susquehanna L, 85-59 14 0.733 -0.357
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 8 at TCNJ L, 76-66 32-69 46.4 6-21 28.6 76.0
Nov 14 at Mt. Aloysius W, 71-60 24-64 37.5 3-15 20.0 60.0
Nov 21 Eastern Mennonite L, 68-65 19-50 38.0 7-20 35.0 68.0
Nov 29 Susquehanna L, 74-51 33-69 47.8 5-14 35.7 74.0
Dec 2 Drew L, 90-82 30-62 48.4 12-30 40.0 90.0
Dec 6 at Moravian L, 78-55 30-65 46.2 5-19 26.3 78.0
Dec 9 at Scranton W, 68-53 18-54 33.3 5-19 26.3 53.0
Dec 16 Notre Dame (Md.) W, 66-55 22-63 34.9 3-8 37.5 55.0
Dec 19 at Delaware Valley L, 86-69 34-69 49.3 9-26 34.6 86.0
Dec 28 at Hood L, 91-58 34-72 47.2 10-37 27.0 91.0
Dec 30 Ursinus L, 90-64 30-56 53.6 7-14 50.0 90.0
Jan 3 Wilkes W, 62-61 23-62 37.1 4-19 21.1 61.0
Jan 7 at Juniata L, 77-55 28-56 50.0 5-18 27.8 77.0
Jan 10 at Elizabethtown L, 76-64 25-52 48.1 4-15 26.7 76.0
Jan 12 Lycoming W, 75-67 25-54 46.3 4-16 25.0 67.0
Jan 17 Catholic L, 95-53 35-64 54.7 12-29 41.4 95.0
Jan 20 at Drew L, 102-96 33-74 44.6 14-35 40.0 102.0
Jan 24 Moravian W, 69-68 24-55 43.6 7-19 36.8 68.0
Jan 27 Scranton W, 64-52 22-58 37.9 3-18 16.7 52.0
Jan 31 at Susquehanna L, 89-65 35-72 48.6 8-19 42.1 89.0
Feb 3 at Lycoming L, 86-72 32-62 51.6 7-18 38.9 86.0
Feb 7 Elizabethtown W, 87-78 28-63 44.4 6-24 25.0 78.0
Feb 10 Juniata W, 75-58 19-57 33.3 2-21 9.5 58.0
Feb 14 at Catholic L, 84-71 31-64 48.4 9-25 36.0 84.0
Feb 17 at Wilkes W, 76-55 19-50 38.0 5-18 27.8 55.0
Feb 20 at Susquehanna L, 85-59 34-68 50.0 9-19 47.4 85.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 8 at TCNJ L, 76-66 13.0 26.0 39.0 -3.0
Nov 14 at Mt. Aloysius W, 71-60 13.0 31.0 44.0 -6.0
Nov 21 Eastern Mennonite L, 68-65 9.0 26.0 35.0 5.0
Nov 29 Susquehanna L, 74-51 13.0 33.0 46.0 -18.0
Dec 2 Drew L, 90-82 16.0 21.0 37.0 0.0
Dec 6 at Moravian L, 78-55 8.0 40.0 48.0 -2.0
Dec 9 at Scranton W, 68-53 5.0 18.0 23.0 14.0
Dec 16 Notre Dame (Md.) W, 66-55 15.0 21.0 36.0 4.0
Dec 19 at Delaware Valley L, 86-69 14.0 17.0 31.0 3.0
Dec 28 at Hood L, 91-58 11.0 30.0 41.0 -8.0
Dec 30 Ursinus L, 90-64 10.0 37.0 47.0 -9.0
Jan 3 Wilkes W, 62-61 15.0 27.0 42.0 -10.0
Jan 7 at Juniata L, 77-55 7.0 21.0 28.0 11.0
Jan 10 at Elizabethtown L, 76-64 9.0 31.0 40.0 -1.0
Jan 12 Lycoming W, 75-67 7.0 26.0 33.0 -4.0
Jan 17 Catholic L, 95-53 10.0 36.0 46.0 -19.0
Jan 20 at Drew L, 102-96 16.0 32.0 48.0 -12.0
Jan 24 Moravian W, 69-68 13.0 28.0 41.0 0.0
Jan 27 Scranton W, 64-52 5.0 23.0 28.0 16.0
Jan 31 at Susquehanna L, 89-65 15.0 31.0 46.0 -11.0
Feb 3 at Lycoming L, 86-72 7.0 24.0 31.0 7.0
Feb 7 Elizabethtown W, 87-78 8.0 24.0 32.0 9.0
Feb 10 Juniata W, 75-58 10.0 23.0 33.0 11.0
Feb 14 at Catholic L, 84-71 11.0 27.0 38.0 -5.0
Feb 17 at Wilkes W, 76-55 8.0 29.0 37.0 -1.0
Feb 20 at Susquehanna L, 85-59 9.0 34.0 43.0 -6.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 8 at TCNJ L, 76-66 14.0 10.0 5.0 19.0
Nov 14 at Mt. Aloysius W, 71-60 20.0 4.0 3.0 6.0
Nov 21 Eastern Mennonite L, 68-65 13.0 8.0 3.0 7.0
Nov 29 Susquehanna L, 74-51 6.0 4.0 1.0 13.0
Dec 2 Drew L, 90-82 14.0 12.0 2.0 15.0
Dec 6 at Moravian L, 78-55 13.0 7.0 10.0 22.0
Dec 9 at Scranton W, 68-53 14.0 8.0 1.0 5.0
Dec 16 Notre Dame (Md.) W, 66-55 15.0 13.0 0.0 8.0
Dec 19 at Delaware Valley L, 86-69 6.0 11.0 6.0 15.0
Dec 28 at Hood L, 91-58 13.0 15.0 2.0 21.0
Dec 30 Ursinus L, 90-64 16.0 5.0 3.0 19.0
Jan 3 Wilkes W, 62-61 13.0 5.0 2.0 8.0
Jan 7 at Juniata L, 77-55 11.0 10.0 3.0 16.0
Jan 10 at Elizabethtown L, 76-64 16.0 12.0 3.0 13.0
Jan 12 Lycoming W, 75-67 16.0 6.0 1.0 8.0
Jan 17 Catholic L, 95-53 9.0 10.0 3.0 12.0
Jan 20 at Drew L, 102-96 18.0 6.0 3.0 17.0
Jan 24 Moravian W, 69-68 17.0 6.0 1.0 10.0
Jan 27 Scranton W, 64-52 8.0 7.0 2.0 9.0
Jan 31 at Susquehanna L, 89-65 13.0 14.0 3.0 16.0
Feb 3 at Lycoming L, 86-72 9.0 9.0 4.0 11.0
Feb 7 Elizabethtown W, 87-78 14.0 10.0 6.0 12.0
Feb 10 Juniata W, 75-58 15.0 8.0 5.0 12.0
Feb 14 at Catholic L, 84-71 8.0 6.0 1.0 9.0
Feb 17 at Wilkes W, 76-55 18.0 6.0 4.0 12.0
Feb 20 at Susquehanna L, 85-59 10.0 10.0 4.0 24.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 8 at TCNJ L, 76-66 11.0 1.013 -0.145
Nov 14 at Mt. Aloysius W, 71-60 20.0 0.759 0.163
Nov 21 Eastern Mennonite L, 68-65 21.0 1.015 -0.086
Nov 29 Susquehanna L, 74-51 6.0 1.138 -0.342
Dec 2 Drew L, 90-82 21.0 1.216 -0.123
Dec 6 at Moravian L, 78-55 17.0 0.969 -0.294
Dec 9 at Scranton W, 68-53 17.0 0.741 0.223
Dec 16 Notre Dame (Md.) W, 66-55 14.0 0.791 0.186
Dec 19 at Delaware Valley L, 86-69 13.0 1.265 -0.242
Dec 28 at Hood L, 91-58 15.0 1.110 -0.415
Dec 30 Ursinus L, 90-64 22.0 1.154 -0.306
Jan 3 Wilkes W, 62-61 11.0 0.910 0.001
Jan 7 at Juniata L, 77-55 22.0 1.062 -0.303
Jan 10 at Elizabethtown L, 76-64 16.0 1.020 -0.161
Jan 12 Lycoming W, 75-67 13.0 0.937 0.112
Jan 17 Catholic L, 95-53 13.0 1.357 -0.611
Jan 20 at Drew L, 102-96 29.0 1.146 -0.103
Jan 24 Moravian W, 69-68 16.0 0.965 0.014
Jan 27 Scranton W, 64-52 17.0 0.794 0.161
Jan 31 at Susquehanna L, 89-65 12.0 1.119 -0.327
Feb 3 at Lycoming L, 86-72 16.0 1.154 -0.181
Feb 7 Elizabethtown W, 87-78 23.0 0.981 0.086
Feb 10 Juniata W, 75-58 19.0 0.758 0.216
Feb 14 at Catholic L, 84-71 18.0 1.209 -0.229
Feb 17 at Wilkes W, 76-55 12.0 0.791 0.294
Feb 20 at Susquehanna L, 85-59 13.0 1.090 -0.357
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 639-1552 41.2 172-563 30.6 308-463 66.5 67.6
Conference 18 450-1063 42.3 114-369 30.9 226-332 68.1 68.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 291-700 41.6 90-258 34.9 141-215 65.6 67.8
Away 14 348-852 40.8 82-305 26.9 167-248 67.3 67.5
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 10 258-578 44.6 82-224 36.6 115-171 67.3 71.3
Losses 16 381-974 39.1 90-339 26.5 193-292 66.1 65.3
 
November 4 92-244 37.7 27-86 31.4 42-60 70.0 63.3
December 7 172-421 40.9 46-154 29.9 72-120 60.0 66.0
January 9 217-526 41.3 61-195 31.3 108-160 67.5 67.0
February 6 158-361 43.8 38-128 29.7 86-123 69.9 73.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 10.7 26.2 36.8 -1.3
Conference 18 10.1 26.7 36.8 -0.8
Exhibition - - - - -
 
Home 12 11.0 25.8 36.8 -1.3
Away 14 10.4 26.5 36.9 -1.4
Neutral - - - - -
 
Wins 10 9.9 28.3 38.2 3.3
Losses 16 11.2 24.8 36.0 -4.3
 
November 4 11.0 24.5 35.5 -5.5
December 7 12.1 25.7 37.9 0.3
January 9 9.8 26.0 35.8 -3.3
February 6 10.2 28.0 38.2 2.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 16.4 8.5 3.1 10.6
Conference 18 16.0 8.1 3.1 10.3
Exhibition - - - - -
 
Home 12 15.3 7.8 2.4 10.9
Away 14 17.4 9.1 3.7 10.4
Neutral - - - - -
 
Wins 10 15.6 7.3 2.5 13.2
Losses 16 16.9 9.3 3.5 9.0
 
November 4 14.3 6.5 3.0 11.5
December 7 17.9 10.1 3.4 9.7
January 9 16.8 8.4 2.3 10.8
February 6 15.7 8.2 4.0 10.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 16.9 0.910 -0.110
Conference 18 17.4 0.929 -0.088
Exhibition - - - -
 
Home 12 17.3 0.947 -0.055
Away 14 16.6 0.880 -0.153
Neutral - - - -
 
Wins 10 16.5 0.990 0.147
Losses 16 17.2 0.862 -0.263
 
November 4 15.0 0.882 -0.090
December 7 17.3 0.887 -0.150
January 9 17.0 0.901 -0.140
February 6 17.7 0.966 -0.031
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 719-1604 44.8 171-536 31.9 75.2
Conference 18 490-1093 44.8 117-376 31.1 74.6
Exhibition - 0-0 - 0-0 - -
 
Home 12 310-713 43.5 72-232 31.0 71.3
Away 14 409-891 45.9 99-304 32.6 78.4
Neutral - 0-0 - 0-0 - -
 
Wins 10 224-580 38.6 42-177 23.7 60.7
Losses 16 495-1024 48.3 129-359 35.9 84.2
 
November 4 108-252 42.9 21-70 30.0 69.5
December 7 198-441 44.9 51-153 33.3 77.6
January 9 250-547 45.7 61-188 32.4 76.3
February 6 163-364 44.8 38-125 30.4 74.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 10.7 27.5 38.2 -1.3
Conference 18 10.2 27.4 37.6 -0.8
Exhibition - - - - -
 
Home 12 10.9 27.1 38.0 -1.3
Away 14 10.4 27.9 38.4 -1.4
Neutral - - - - -
 
Wins 10 9.9 25.0 34.9 3.3
Losses 16 11.1 29.1 40.3 -4.3
 
November 4 12.0 29.0 41.0 -5.5
December 7 11.3 26.3 37.6 0.3
January 9 10.8 28.3 39.1 -3.3
February 6 8.8 26.8 35.7 2.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 13.0 7.0 3.4 13.0
Conference 18 12.9 7.2 3.1 12.2
Exhibition - - - - -
 
Home 12 13.0 6.5 3.3 11.1
Away 14 13.1 7.4 3.4 14.7
Neutral - - - - -
 
Wins 10 15.0 8.4 3.2 9.0
Losses 16 11.8 6.1 3.5 15.6
 
November 4 13.3 6.8 3.8 11.3
December 7 13.0 6.6 3.7 15.0
January 9 13.4 6.9 3.7 12.1
February 6 12.3 7.8 2.3 13.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 16.4 1.019 -0.110
Conference 18 16.6 1.017 -0.088
Exhibition - - - -
 
Home 12 16.3 1.002 -0.055
Away 14 16.5 1.033 -0.153
Neutral - - - -
 
Wins 10 16.2 0.843 0.147
Losses 16 16.6 1.125 -0.263
 
November 4 14.5 0.972 -0.090
December 7 17.0 1.037 -0.150
January 9 16.6 1.041 -0.140
February 6 16.8 0.997 -0.031
Attendance Statistics
Date Opponent Score Attend
Nov 8 at TCNJ L, 76-66 279
Nov 14 at Mt. Aloysius W, 71-60 227
Nov 21 Eastern Mennonite L, 68-65 225
Nov 29 Susquehanna L, 74-51 238
Dec 2 Drew L, 90-82 189
Dec 6 at Moravian L, 78-55 134
Dec 9 at Scranton W, 68-53 167
Dec 16 Notre Dame (Md.) W, 66-55 152
Dec 19 at Delaware Valley L, 86-69 81
Dec 28 at Hood L, 91-58 312
Dec 30 Ursinus L, 90-64 155
Jan 3 Wilkes W, 62-61 175
Jan 7 at Juniata L, 77-55 133
Jan 10 at Elizabethtown L, 76-64 150
Jan 12 Lycoming W, 75-67 97
Jan 17 Catholic L, 95-53 125
Jan 20 at Drew L, 102-96 180
Jan 24 Moravian W, 69-68 114
Jan 27 Scranton W, 64-52 227
Jan 31 at Susquehanna L, 89-65 286
Feb 3 at Lycoming L, 86-72 278
Feb 7 Elizabethtown W, 87-78 277
Feb 10 Juniata W, 75-58 437
Feb 14 at Catholic L, 84-71 0
Feb 17 at Wilkes W, 76-55 637
Feb 20 at Susquehanna L, 85-59 324