2025-26 Basketball Statistics Goucher

  • Games
    25
  • Pts
    66.1
  • FG %
    41.6
  • 3PT %
    32.2
  • FT %
    64.1
  • Reb
    36.9
  • Ast
    10.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/21/2026 at Susquehanna L, 77-64
1/23/2026 Scranton L, 74-71
1/28/2026 at Catholic L, 95-51
1/31/2026 at Elizabethtown L, 81-65
2/4/2026 Lycoming L, 69-61
2/7/2026 Drew L, 99-69
2/11/2026 at Moravian L, 84-73
2/14/2026 Juniata W, 66-59
2/18/2026 Susquehanna L, 87-59
2/21/2026 at Wilkes L, 89-65
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 7 at Stevenson L, 75-69 27-50 54.0 7-16 43.8 8-13 61.5 69.0
Nov 14 at Neumann L, 73-59 21-55 38.2 11-26 42.3 6-10 60.0 59.0
Nov 19 Catholic L, 62-56 22-58 37.9 10-27 37.0 2-7 28.6 56.0
Nov 22 at Scranton L, 83-60 19-50 38.0 7-23 30.4 15-22 68.2 60.0
Nov 25 Ursinus W, 76-72 27-63 42.9 13-35 37.1 9-21 42.9 76.0
Dec 3 at Lycoming W, 72-56 26-63 41.3 7-27 25.9 13-14 92.9 72.0
Dec 6 Elizabethtown L, 64-63 23-61 37.7 9-28 32.1 8-12 66.7 63.0
Dec 9 at Gallaudet L, 66-62 22-57 38.6 6-23 26.1 12-15 80.0 62.0
Dec 12 St. Mary's (Md.) L, 68-63 21-56 37.5 8-24 33.3 13-19 68.4 63.0
Dec 29 Notre Dame (Md.) W, 103-75 37-66 56.1 12-29 41.4 17-25 68.0 103.0
Dec 31 Haverford W, 62-60 23-57 40.4 7-19 36.8 9-19 47.4 62.0
Jan 7 at Drew L, 97-70 26-67 38.8 3-14 21.4 15-23 65.2 70.0
Jan 11 vs. Juniata L, 79-66 23-56 41.1 6-23 26.1 14-22 63.6 66.0
Jan 14 Moravian L, 77-72 30-68 44.1 7-17 41.2 5-10 50.0 72.0
Jan 17 Wilkes L, 70-56 21-57 36.8 9-30 30.0 5-6 83.3 56.0
Jan 21 at Susquehanna L, 77-64 23-55 41.8 3-15 20.0 15-22 68.2 64.0
Jan 23 Scranton L, 74-71 24-57 42.1 9-28 32.1 14-19 73.7 71.0
Jan 28 at Catholic L, 95-51 17-49 34.7 8-23 34.8 9-16 56.3 51.0
Jan 31 at Elizabethtown L, 81-65 23-49 46.9 9-22 40.9 10-13 76.9 65.0
Feb 4 Lycoming L, 69-61 24-58 41.4 9-34 26.5 4-4 100.0 61.0
Feb 7 Drew L, 99-69 23-53 43.4 5-22 22.7 18-33 54.5 69.0
Feb 11 at Moravian L, 84-73 27-59 45.8 6-18 33.3 13-17 76.5 73.0
Feb 14 Juniata W, 66-59 20-50 40.0 9-26 34.6 17-27 63.0 66.0
Feb 18 Susquehanna L, 87-59 23-62 37.1 7-24 29.2 6-14 42.9 59.0
Feb 21 at Wilkes L, 89-65 23-56 41.1 5-24 20.8 14-20 70.0 65.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 7 at Stevenson L, 75-69 7 26 33 3.0
Nov 14 at Neumann L, 73-59 11 25 36 -3.0
Nov 19 Catholic L, 62-56 8 27 35 -12.0
Nov 22 at Scranton L, 83-60 8 27 35 -3.0
Nov 25 Ursinus W, 76-72 13 29 42 1.0
Dec 3 at Lycoming W, 72-56 15 36 51 20.0
Dec 6 Elizabethtown L, 64-63 8 26 34 -8.0
Dec 9 at Gallaudet L, 66-62 11 24 35 -2.0
Dec 12 St. Mary's (Md.) L, 68-63 8 26 34 -6.0
Dec 29 Notre Dame (Md.) W, 103-75 14 36 50 28.0
Dec 31 Haverford W, 62-60 14 34 48 2.0
Jan 7 at Drew L, 97-70 10 23 33 -5.0
Jan 11 vs. Juniata L, 79-66 12 25 37 -4.0
Jan 14 Moravian L, 77-72 21 21 42 9.0
Jan 17 Wilkes L, 70-56 10 22 32 -1.0
Jan 21 at Susquehanna L, 77-64 7 25 32 -8.0
Jan 23 Scranton L, 74-71 10 23 33 -5.0
Jan 28 at Catholic L, 95-51 10 19 29 -13.0
Jan 31 at Elizabethtown L, 81-65 9 24 33 1.0
Feb 4 Lycoming L, 69-61 8 25 33 -6.0
Feb 7 Drew L, 99-69 10 23 33 -6.0
Feb 11 at Moravian L, 84-73 12 27 39 0.0
Feb 14 Juniata W, 66-59 12 34 46 17.0
Feb 18 Susquehanna L, 87-59 2 32 34 -19.0
Feb 21 at Wilkes L, 89-65 9 25 34 -7.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 7 at Stevenson L, 75-69 20 3 5 6
Nov 14 at Neumann L, 73-59 25 11 5 13
Nov 19 Catholic L, 62-56 12 5 6 7
Nov 22 at Scranton L, 83-60 26 8 1 9
Nov 25 Ursinus W, 76-72 14 9 2 13
Dec 3 at Lycoming W, 72-56 18 6 7 12
Dec 6 Elizabethtown L, 64-63 11 7 4 10
Dec 9 at Gallaudet L, 66-62 19 7 3 12
Dec 12 St. Mary's (Md.) L, 68-63 16 6 5 10
Dec 29 Notre Dame (Md.) W, 103-75 15 7 5 15
Dec 31 Haverford W, 62-60 21 6 7 10
Jan 7 at Drew L, 97-70 16 9 3 9
Jan 11 vs. Juniata L, 79-66 17 7 3 10
Jan 14 Moravian L, 77-72 17 6 1 10
Jan 17 Wilkes L, 70-56 19 7 5 7
Jan 21 at Susquehanna L, 77-64 17 7 1 8
Jan 23 Scranton L, 74-71 13 5 2 12
Jan 28 at Catholic L, 95-51 19 3 3 6
Jan 31 at Elizabethtown L, 81-65 25 4 2 7
Feb 4 Lycoming L, 69-61 12 5 4 12
Feb 7 Drew L, 99-69 21 4 4 5
Feb 11 at Moravian L, 84-73 13 4 1 9
Feb 14 Juniata W, 66-59 27 6 5 13
Feb 18 Susquehanna L, 87-59 13 4 2 13
Feb 21 at Wilkes L, 89-65 18 4 3 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 7 at Stevenson L, 75-69 19 0.993 -0.028
Nov 14 at Neumann L, 73-59 25 0.797 -0.176
Nov 19 Catholic L, 62-56 20 0.855 -0.106
Nov 22 at Scranton L, 83-60 17 0.759 -0.305
Nov 25 Ursinus W, 76-72 29 1.020 0.085
Dec 3 at Lycoming W, 72-56 14 0.986 0.214
Dec 6 Elizabethtown L, 64-63 16 0.900 -0.085
Dec 9 at Gallaudet L, 66-62 18 0.855 -0.081
Dec 12 St. Mary's (Md.) L, 68-63 23 0.857 -0.081
Dec 29 Notre Dame (Md.) W, 103-75 17 1.296 0.387
Dec 31 Haverford W, 62-60 23 0.844 0.027
Jan 7 at Drew L, 97-70 18 0.828 -0.306
Jan 11 vs. Juniata L, 79-66 29 0.917 -0.151
Jan 14 Moravian L, 77-72 20 1.043 -0.064
Jan 17 Wilkes L, 70-56 10 0.812 -0.210
Jan 21 at Susquehanna L, 77-64 21 0.842 -0.198
Jan 23 Scranton L, 74-71 12 1.022 -0.059
Jan 28 at Catholic L, 95-51 23 0.773 -0.689
Jan 31 at Elizabethtown L, 81-65 15 0.909 -0.232
Feb 4 Lycoming L, 69-61 11 0.953 -0.133
Feb 7 Drew L, 99-69 23 0.857 -0.380
Feb 11 at Moravian L, 84-73 16 1.066 -0.126
Feb 14 Juniata W, 66-59 16 0.841 0.099
Feb 18 Susquehanna L, 87-59 13 0.738 -0.357
Feb 21 at Wilkes L, 89-65 17 0.867 -0.378
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 7 at Stevenson L, 75-69 25-64 39.1 10-27 37.0 75.0
Nov 14 at Neumann L, 73-59 24-59 40.7 5-17 29.4 73.0
Nov 19 Catholic L, 62-56 21-59 35.6 8-22 36.4 62.0
Nov 22 at Scranton L, 83-60 32-63 50.8 8-19 42.1 83.0
Nov 25 Ursinus W, 76-72 21-50 42.0 4-24 16.7 72.0
Dec 3 at Lycoming W, 72-56 19-65 29.2 6-32 18.8 56.0
Dec 6 Elizabethtown L, 64-63 21-52 40.4 10-25 40.0 64.0
Dec 9 at Gallaudet L, 66-62 26-59 44.1 4-15 26.7 66.0
Dec 12 St. Mary's (Md.) L, 68-63 22-51 43.1 4-13 30.8 68.0
Dec 29 Notre Dame (Md.) W, 103-75 25-63 39.7 6-19 31.6 75.0
Dec 31 Haverford W, 62-60 18-66 27.3 6-26 23.1 60.0
Jan 7 at Drew L, 97-70 34-60 56.7 11-28 39.3 97.0
Jan 11 vs. Juniata L, 79-66 23-52 44.2 5-18 27.8 79.0
Jan 14 Moravian L, 77-72 27-58 46.6 5-28 17.9 77.0
Jan 17 Wilkes L, 70-56 26-54 48.1 7-17 41.2 70.0
Jan 21 at Susquehanna L, 77-64 26-57 45.6 7-24 29.2 77.0
Jan 23 Scranton L, 74-71 27-59 45.8 11-24 45.8 74.0
Jan 28 at Catholic L, 95-51 31-63 49.2 12-30 40.0 95.0
Jan 31 at Elizabethtown L, 81-65 27-65 41.5 10-38 26.3 81.0
Feb 4 Lycoming L, 69-61 27-63 42.9 7-22 31.8 69.0
Feb 7 Drew L, 99-69 32-60 53.3 15-37 40.5 99.0
Feb 11 at Moravian L, 84-73 28-69 40.6 16-39 41.0 84.0
Feb 14 Juniata W, 66-59 23-60 38.3 4-19 21.1 59.0
Feb 18 Susquehanna L, 87-59 31-73 42.5 13-32 40.6 87.0
Feb 21 at Wilkes L, 89-65 33-70 47.1 7-20 35.0 89.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 7 at Stevenson L, 75-69 13.0 17.0 30.0 3.0
Nov 14 at Neumann L, 73-59 14.0 25.0 39.0 -3.0
Nov 19 Catholic L, 62-56 16.0 31.0 47.0 -12.0
Nov 22 at Scranton L, 83-60 8.0 30.0 38.0 -3.0
Nov 25 Ursinus W, 76-72 10.0 31.0 41.0 1.0
Dec 3 at Lycoming W, 72-56 9.0 22.0 31.0 20.0
Dec 6 Elizabethtown L, 64-63 9.0 33.0 42.0 -8.0
Dec 9 at Gallaudet L, 66-62 12.0 25.0 37.0 -2.0
Dec 12 St. Mary's (Md.) L, 68-63 10.0 30.0 40.0 -6.0
Dec 29 Notre Dame (Md.) W, 103-75 4.0 18.0 22.0 28.0
Dec 31 Haverford W, 62-60 19.0 27.0 46.0 2.0
Jan 7 at Drew L, 97-70 5.0 33.0 38.0 -5.0
Jan 11 vs. Juniata L, 79-66 15.0 26.0 41.0 -4.0
Jan 14 Moravian L, 77-72 13.0 20.0 33.0 9.0
Jan 17 Wilkes L, 70-56 7.0 26.0 33.0 -1.0
Jan 21 at Susquehanna L, 77-64 10.0 30.0 40.0 -8.0
Jan 23 Scranton L, 74-71 11.0 27.0 38.0 -5.0
Jan 28 at Catholic L, 95-51 16.0 26.0 42.0 -13.0
Jan 31 at Elizabethtown L, 81-65 15.0 17.0 32.0 1.0
Feb 4 Lycoming L, 69-61 13.0 26.0 39.0 -6.0
Feb 7 Drew L, 99-69 7.0 32.0 39.0 -6.0
Feb 11 at Moravian L, 84-73 17.0 22.0 39.0 0.0
Feb 14 Juniata W, 66-59 6.0 23.0 29.0 17.0
Feb 18 Susquehanna L, 87-59 12.0 41.0 53.0 -19.0
Feb 21 at Wilkes L, 89-65 14.0 27.0 41.0 -7.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 7 at Stevenson L, 75-69 10.0 9.0 0.0 12.0
Nov 14 at Neumann L, 73-59 14.0 16.0 3.0 15.0
Nov 19 Catholic L, 62-56 12.0 7.0 3.0 10.0
Nov 22 at Scranton L, 83-60 15.0 18.0 1.0 21.0
Nov 25 Ursinus W, 76-72 15.0 4.0 2.0 8.0
Dec 3 at Lycoming W, 72-56 10.0 9.0 3.0 13.0
Dec 6 Elizabethtown L, 64-63 12.0 6.0 4.0 13.0
Dec 9 at Gallaudet L, 66-62 14.0 10.0 1.0 17.0
Dec 12 St. Mary's (Md.) L, 68-63 17.0 7.0 2.0 11.0
Dec 29 Notre Dame (Md.) W, 103-75 12.0 11.0 2.0 2.0
Dec 31 Haverford W, 62-60 12.0 11.0 4.0 11.0
Jan 7 at Drew L, 97-70 18.0 9.0 1.0 23.0
Jan 11 vs. Juniata L, 79-66 14.0 8.0 0.0 13.0
Jan 14 Moravian L, 77-72 13.0 11.0 3.0 11.0
Jan 17 Wilkes L, 70-56 14.0 8.0 3.0 12.0
Jan 21 at Susquehanna L, 77-64 14.0 7.0 3.0 19.0
Jan 23 Scranton L, 74-71 14.0 10.0 1.0 17.0
Jan 28 at Catholic L, 95-51 6.0 13.0 2.0 21.0
Jan 31 at Elizabethtown L, 81-65 11.0 13.0 1.0 18.0
Feb 4 Lycoming L, 69-61 7.0 6.0 1.0 15.0
Feb 7 Drew L, 99-69 13.0 11.0 0.0 17.0
Feb 11 at Moravian L, 84-73 10.0 6.0 9.0 17.0
Feb 14 Juniata W, 66-59 18.0 11.0 1.0 15.0
Feb 18 Susquehanna L, 87-59 11.0 6.0 2.0 21.0
Feb 21 at Wilkes L, 89-65 5.0 11.0 5.0 17.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 7 at Stevenson L, 75-69 18.0 1.020 -0.028
Nov 14 at Neumann L, 73-59 12.0 0.973 -0.176
Nov 19 Catholic L, 62-56 12.0 0.961 -0.106
Nov 22 at Scranton L, 83-60 16.0 1.064 -0.305
Nov 25 Ursinus W, 76-72 22.0 0.935 0.085
Dec 3 at Lycoming W, 72-56 14.0 0.772 0.214
Dec 6 Elizabethtown L, 64-63 11.0 0.985 -0.085
Dec 9 at Gallaudet L, 66-62 12.0 0.936 -0.081
Dec 12 St. Mary's (Md.) L, 68-63 12.0 0.938 -0.081
Dec 29 Notre Dame (Md.) W, 103-75 22.0 0.909 0.387
Dec 31 Haverford W, 62-60 21.0 0.816 0.027
Jan 7 at Drew L, 97-70 21.0 1.135 -0.306
Jan 11 vs. Juniata L, 79-66 20.0 1.068 -0.151
Jan 14 Moravian L, 77-72 15.0 1.108 -0.064
Jan 17 Wilkes L, 70-56 10.0 1.022 -0.210
Jan 21 at Susquehanna L, 77-64 16.0 1.041 -0.198
Jan 23 Scranton L, 74-71 16.0 1.080 -0.059
Jan 28 at Catholic L, 95-51 18.0 1.462 -0.689
Jan 31 at Elizabethtown L, 81-65 11.0 1.141 -0.232
Feb 4 Lycoming L, 69-61 5.0 1.087 -0.133
Feb 7 Drew L, 99-69 25.0 1.238 -0.380
Feb 11 at Moravian L, 84-73 15.0 1.191 -0.126
Feb 14 Juniata W, 66-59 25.0 0.742 0.099
Feb 18 Susquehanna L, 87-59 12.0 1.094 -0.357
Feb 21 at Wilkes L, 89-65 19.0 1.245 -0.378
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 595-1432 41.6 192-597 32.2 271-423 64.1 66.1
Conference 18 417-1028 40.6 128-425 30.1 197-301 65.4 64.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 318-766 41.5 114-343 33.2 127-216 58.8 67.5
Away 11 254-610 41.6 72-231 31.2 130-185 70.3 64.5
Neutral 1 23-56 41.1 6-23 26.1 14-22 63.6 66.0
 
Wins 5 133-299 44.5 48-136 35.3 65-106 61.3 75.8
Losses 20 462-1133 40.8 144-461 31.2 206-317 65.0 63.7
 
November 5 116-276 42.0 48-127 37.8 40-73 54.8 64.0
December 6 152-360 42.2 49-150 32.7 72-104 69.2 70.8
January 8 187-458 40.8 54-172 31.4 87-131 66.4 64.4
February 6 140-338 41.4 41-148 27.7 72-115 62.6 65.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 10.4 26.6 36.9 -1.1
Conference 18 10.1 25.8 35.8 -2.8
Exhibition - - - - -
 
Home 13 10.6 27.5 38.2 -0.5
Away 11 9.9 25.5 35.5 -1.5
Neutral 1 12.0 25.0 37.0 -4.0
 
Wins 5 13.6 33.8 47.4 13.6
Losses 20 9.6 24.8 34.3 -4.8
 
November 5 9.4 26.8 36.2 -2.8
December 6 11.7 30.3 42.0 5.7
January 8 11.1 22.8 33.9 -3.3
February 6 8.8 27.7 36.5 -3.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 17.8 9.5 2.3 10.0
Conference 18 17.4 9.4 2.4 9.4
Exhibition - - - - -
 
Home 13 16.2 8.4 2.2 10.5
Away 11 19.6 11.0 2.6 9.3
Neutral 1 17.0 8.0 0.0 10.0
 
Wins 5 19.0 9.2 2.4 12.6
Losses 20 17.4 9.6 2.3 9.3
 
November 5 19.4 10.8 1.8 9.6
December 6 16.7 9.0 2.7 11.5
January 8 17.9 9.9 1.8 8.6
February 6 17.3 8.5 3.0 10.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 18.6 0.904 -0.132
Conference 18 17.3 0.884 -0.194
Exhibition - - - -
 
Home 13 17.9 0.926 -0.065
Away 11 18.5 0.877 -0.208
Neutral 1 29.0 0.917 -0.151
 
Wins 5 19.8 1.000 0.164
Losses 20 18.3 0.879 -0.211
 
November 5 22.0 0.883 -0.109
December 6 18.5 0.962 0.070
January 8 18.5 0.892 -0.237
February 6 16.0 0.880 -0.215
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 649-1514 42.9 201-615 32.7 75.6
Conference 18 488-1102 44.3 162-474 34.2 77.9
Exhibition - 0-0 - 0-0 - -
 
Home 13 321-768 41.8 100-308 32.5 72.0
Away 11 305-694 43.9 96-289 33.2 79.6
Neutral 1 23-52 44.2 5-18 27.8 79.0
 
Wins 5 106-304 34.9 26-120 21.7 64.4
Losses 20 543-1210 44.9 175-495 35.4 78.5
 
November 5 123-295 41.7 35-109 32.1 73.0
December 6 131-356 36.8 36-130 27.7 64.8
January 8 221-468 47.2 68-207 32.9 81.3
February 6 174-395 44.1 62-169 36.7 81.2
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 11.4 26.6 38.0 -1.1
Conference 18 11.3 27.3 38.6 -2.8
Exhibition - - - - -
 
Home 13 10.5 28.1 38.6 -0.5
Away 11 12.1 24.9 37.0 -1.5
Neutral 1 15.0 26.0 41.0 -4.0
 
Wins 5 9.6 24.2 33.8 13.6
Losses 20 11.8 27.2 39.0 -4.8
 
November 5 12.2 26.8 39.0 -2.8
December 6 10.5 25.8 36.3 5.7
January 8 11.5 25.6 37.1 -3.3
February 6 11.5 28.5 40.0 -3.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 12.4 6.0 3.6 14.8
Conference 18 12.1 5.6 3.2 16.3
Exhibition - - - - -
 
Home 13 13.1 5.9 4.0 12.5
Away 11 11.5 6.0 3.1 17.5
Neutral 1 14.0 7.0 3.0 13.0
 
Wins 5 13.4 6.8 5.2 9.8
Losses 20 12.2 5.8 3.1 16.0
 
November 5 13.2 7.2 3.8 13.2
December 6 12.8 6.5 5.2 11.2
January 8 13.0 6.0 2.5 16.8
February 6 10.7 4.5 3.2 17.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 16.0 1.036 -0.132
Conference 18 15.6 1.078 -0.194
Exhibition - - - -
 
Home 13 16.0 0.992 -0.065
Away 11 15.6 1.086 -0.208
Neutral 1 20.0 1.068 -0.151
 
Wins 5 20.8 0.836 0.164
Losses 20 14.8 1.090 -0.211
 
November 5 16.0 0.992 -0.109
December 6 15.3 0.891 0.070
January 8 15.9 1.128 -0.237
February 6 16.8 1.096 -0.215
Attendance Statistics
Date Opponent Score Attend
Nov 7 at Stevenson L, 75-69 350
Nov 14 at Neumann L, 73-59 273
Nov 19 Catholic L, 62-56 130
Nov 22 at Scranton L, 83-60 250
Nov 25 Ursinus W, 76-72 85
Dec 3 at Lycoming W, 72-56 225
Dec 6 Elizabethtown L, 64-63 130
Dec 9 at Gallaudet L, 66-62 139
Dec 12 St. Mary's (Md.) L, 68-63 155
Dec 29 Notre Dame (Md.) W, 103-75 143
Dec 31 Haverford W, 62-60 134
Jan 7 at Drew L, 97-70 95
Jan 11 vs. Juniata L, 79-66 0
Jan 14 Moravian L, 77-72 -
Jan 17 Wilkes L, 70-56 102
Jan 21 at Susquehanna L, 77-64 251
Jan 23 Scranton L, 74-71 185
Jan 28 at Catholic L, 95-51 0
Jan 31 at Elizabethtown L, 81-65 122
Feb 4 Lycoming L, 69-61 0
Feb 7 Drew L, 99-69 0
Feb 11 at Moravian L, 84-73 133
Feb 14 Juniata W, 66-59 143
Feb 18 Susquehanna L, 87-59 130
Feb 21 at Wilkes L, 89-65 277