Individual - Career (through 2024-25) |
|||
| Points: | 1,833 | David Clark | 1991-95 |
| 1,643 | Predrag Durkovic | 1993-97 | |
| 1,587 | Bakari Ward | 1995-99 | |
| 1,338 | Tavar Witherspoon | 1995-98, 99-2000 | |
| 1,316 | James Russo | 2004-07 | |
| 1,307 | Jonathan Garritt | 2002-06 | |
| 1,129 | Pierre Jones | 2002-04, 06-07 | |
| 1,119 | Dwayne Morton | 2016-20 | |
| Scoring Average: | 17.5 | David Clark | 1991-95 |
| 17.3 | James Russo | 2004-07 | |
| 15.7 | Bakari Ward | 1995-99 | |
| 15.4 | Garrett Smith | 2003-05 | |
| 15.1 | Predrag Durkovic | 1993-97 | |
| Field Goals: | 691 | David Clark | 1991-95 |
| 585 | Predrag Durkovic | 1993-97 | |
| 544 | Bakari Ward | 1995-99 | |
| 481 | Jonathan Garritt | 2002-06 | |
| Field Goal Percentage: | .550 | Garrett Smith | 2003-05 |
| .519 | Pierre Jones | 2002-04 | |
| .517 | Peter Manlove | 1991-95 | |
| .502 | Marcus Cotton | 2007-09, 2010-12 | |
| .498 | Gerard Garlic | 1992-95 | |
| 3-PT Field Goals | 266 | James Russo | 2004-07 |
| 191 | Chad Beeten | 1992-96 | |
| 167 | Jonathan Garritt | 2002-06 | |
| 124 | Dwayne Morton | 2016-20 | |
| 119 | Bakari Ward | 1995-99 | |
| 3-PT Field Goal Percentage: | .434 | Bakari Ward | 1995-99 |
| .412 | Chad Beeten | 1992-96 | |
| .396 | James Russo | 2004-07 | |
| .392 | Jerry White | 1990-94 | |
| Free Throws: | 384 | Tavar Witherspoon | 1995-98, 99-2000 |
| 382 | Bakari Ward | 1995-99 | |
| 380 | Predrag Durkovic | 1993-97 | |
| 350 | David Clark | 1991-95 | |
| Free Throw Percentage: | .838 | Issac Brooks III | 2001-04 |
| .831 | Dwayne Morton | 2016-20 | |
| .800 | James Russo | 2004-07 | |
| .795 | Alex Noble | 2011-15 | |
| .778 | Joe Suarez | 1991-94 | |
| .771 | Julian Livingston | 2012-14 | |
| .771 | Mike Doyle | 1996-99 | |
| .771 | Trevor Quinn | 2001-05 | |
| Rebounds: | 918 | Predrag Durkovic | 1993-97 |
| 651 | Trevor Quinn | 2001-05 | |
| 633 | Tavar Witherspoon | 1995-98, 99-2000 | |
| 621 | Thabo Letsebe | 1999-2003 | |
| Rebound Average: | 8.4 | Predrag Durkovic | 1993-97 |
| 8.3 | Garrett Smith | 2003-05 | |
| 6.6 | Chris Outing | 201417 | |
| 6.4 | Tavar Witherspoon | 1995-98, 99-2000 | |
| 6.1 | Thabo Letsebe | 1999-2003 | |
| Assists: | 413 | David Clark | 1991-95 |
| 402 | Trevor Quinn | 2001-05 | |
| 336 | Mike Doyle | 1996-99 | |
| 286 | Jonathan Garritt | 2002-06 | |
| Assist Average: | 4.1 | David Clark | 1991-95 |
| 4.0 | Mike Doyle | 1996-99 | |
| 3.8 | Trevor Quinn | 2001-05 | |
| 3.3 | Gerard Garlic | 1992-95 | |
| Blocked Shots: | 172 | Trae Lindsay | 2009-13 |
| 82 | Chris Outing | 2014-17 | |
| 75 | Predrag Durkovic | 1993-97 | |
| 69 | Thabo Letsebe | 1999-03 | |
| 57 | Trevor Quinn | 2001-05 | |
| Steals: | 244 | Gerard Garlic | 1992-95 |
| 228 | Bakari Ward | 1995-99 | |
| 190 | Mike Doyle | 1996-99 | |
| 187 | Thabo Letsebe | 1999-03 | |
| Personal Fouls: | 329 | Predrag Durkovic | 1993-97 |
| 303 | Trevor Quinn | 2001-05 | |
| 280 | Tavar Witherspoon | 1995-98, 99-2000 | |
| 226 | Josh Stolz | 1998-2001 | |
| Disqualifications: | 16 | Predrag Durkovic | 1993-97 |
| 14 | Chris Outing | 2014-17 | |
| 13 | Josh Stolz | 1998-2001 | |
| 13 | Trevor Quinn | 2001-05 | |
| 12 | Rob Zmarzly | 1990-94 | |
| 12 | Tavar Witherspoon | 1995-98, 99-2000 | |
| 12 | Pierre Jones | 2002-04, 06-07 | |
