Goucher Men's Basketball Team Season Records (through 2024-25)
| Wins: | 23 | 1998-99 | |
| 1996-97 | |||
| Fewest Wins: | 0 | 2017-18 | |
| Losses: | 24 | 2017-18 | |
| Fewest Losses: | 5 | 1998-99 | |
| Winning Pct.: | .821 | 1998-99 | (23-5) |
| Points: | 2463 | 1994-95 | |
| Scoring Avg.: | 86.4 | 1993-94 | (2248 pts, 26 games) |
| Lowest Scoring Avg.: | 58.3 | 2012-13 | (1400, 24 games) |
| Scoring Margin: | +10.8 | 1997-98 | (79.8 - 69.0) |
| Points Allowed: | 2230 | 1994-95 | |
| Opponents Scoring Avg.: | 81.2 | 2017-18 | (1949, 24 games) |
| Opponents Low Scoring Avg.: | 64.3 | 1996-97 | (1865, 29 games) |
| Scoring Deficit: | -21.1 | 2017-18 | (60.1-81.2) |
| Field Goal Attempts: | 1916 | 1994-95 | |
| Field Goals: | 915 | 1994-95 | |
| Field Goal Pct.: | .489 | 1997-98 | (791 of 1616) |
| 3-PT Field Goal Attempts: | 563 | 2023-24 | |
| 3-PT Field Goals: | 172 | 2023-24 | |
| 3-PT Field Goal Pct.: | .415 | 1995-96 | |
| Free Throw Attempts: | 759 | 1996-97 | |
| Free Throws: | 551 | 1996-97 | |
| Free Throw Pct.: | .748 | 2015-16 | |
| Rebounds: | 1295 | 1994-95 | |
| Rebound Avg.: | 44.7 | 1994-95 | (1295, 29 games) |
| Rebound Margin: | +7.3 | 1994-95 | (44.7 - 37.3) |
| Assists: | 512 | 1994-95 | |
| Assist Avg.: | 17.1 | 1993-94 | (444, 26 games) |
| Blocked Shots: | 98 | 2001-02 | |
| Steals: | 320 | 1998-99 | |
| Personal Fouls: | 598 | 1999-2000 | |
| Disqualifications: | 23 | 1999-2000 | |
| Turnovers: | 544 | 1999-2000 | |
| Fewest Turnovers: | 265 | 1990-91 |
