All-Time Series Records |
||||||||||
| through 2025-26 season | ||||||||||
| Last Goucher Win |
Last Opponent Win |
|||||||||
| Opponent | W | L | Streak | Score | Year |
Score | Year | |||
| Adrian | 1 | 0 | W1 | 65-59 | 2002-03 | N/A | ||||
| Albright | 0 | 1 | L1 | N/A | 69-48 | 2012-13 | ||||
| Alvernia | 0 | 2 | L2 | N/A | 67-44 | 2016-17 | ||||
| Amherst | 0 | 1 | L1 | N/A | 80-76 (OT) | 2014-15 | ||||
| Apprentice School | 2 | 2 | L1 | 85-62 | 2004-05 | 60-59 | 2007-08 | |||
| Arcadia | 1 | 0 | W1 | 84-65 | 1993-94 | N/A | ||||
| Augustana (Ill.) | 1 | 0 | W1 | 87-74 | 1996-97 | N/A | ||||
| Averett | 0 | 1 | L1 | N/A | 69-65 | 1999-00 | ||||
| Baruch | 0 | 2 | L2 | n/A | 66-56 | 2022-23 | ||||
| Bayamon Central | 2 | 1 | W2 | 90-64 | 2014-15 | 82-71 | 2010-11 | |||
| Beloit | 0 | 2 | L2 | N/A | 62-44 | 2005-06 | ||||
| Bloomsburg | 0 | 1 | L1 | N/A | 89-74 | 1993-94 | ||||
| Bridgewater (Va.) | 0 | 2 | L2 | N/A | 87-57 | 1991-92 | ||||
| Cabrini | 3 | 1 | L1 | 51-48 | 2021-22 | 86-60 | 2022-23 | |||
| Cairn | 2 | 0 | W2 | 96-90 | 2019-20 | |||||
| Capitol | 2 | 1 | W1 | 68-64 | 1991-92 | 63-54 | 1990-91 | |||
| Case Western | 0 | 1 | L1 | N/A | 79-58 | 2015-16 | ||||
| Catholic | 15 | 61 | L10 | 86-70 | 2019-20 | 95-51 | 2025-26 | |||
| Centenary (La.) | 0 | 1 | L1 | N/A | 72-70 | 2012-13 | ||||
| Central (Iowa) | 0 | 1 | L1 | N/A | 53-52 | 2011-12 | ||||
| Chowan | 1 | 1 | W1 | 88-80 (OT) | 2004-05 | 66-47 | 1999-00 | |||
| Christendom | 2 | 0 | W2 | 76-55 | 2019-20 | N/A | ||||
| Christopher Newport | 3 | 1 | W1 | 73-65 | 1998-99 | 64-59 | 1997-98 | |||
| Clarkson | 1 | 0 | W1 | 56-52 | 1999-00 | N/A | ||||
| Clarks Summit | 1 | 0 | W1 | 66-63 | 2021-22 | |||||
| Colby | 1 | 0 | W1 | 77-67 | 2000-01 | N/A | ||||
| College of the Ozarks | 0 | 1 | L1 | N/A | 67-62 | 2006-07 | ||||
| Concordia (N.Y.) | 0 | 1 | L1 | N/A | 97-88 | 1991-92 | ||||
| Covenant | 0 | 1 | L1 | N/A | 83-69 | 2014-15 | ||||
| Delaware Valley | 0 | 2 | L2 | N/A | 86-69 | 2023-24 | ||||
| DeSales | 0 | 3 | L3 | N/A | 92-84 | 2004-05 | ||||
| Dickinson | 0 | 1 | L1 | N/A | 81-41 | 1990-91 | ||||
| Dominican (N.Y.) | 1 | 0 | W1 | 56-50 | 1992-93 | N/A | ||||
| Drew | 8 | 26 | L18 | 83-71 | 2015-16 | 99-69 | 2025-26 | |||
| Eastern | 0 | 4 | L4 | N/A | 103-63 | 2017-18 | ||||
| Eastern Mennonite | 1 | 3 | L2 | 87-81 | 2013-14 | 68-65 | 2023-24 | |||
| Elizabethtown | 7 | 15 | L4 | 87-78 | 2023-24 | 81-65 | 2025-26 | |||
| Elmira | 1 | 0 | W1 | 80-71 | 1998-99 | N/A | ||||
| Embry-Riddle | 0 | 1 | L1 | N/A | 87-76 | 1997-98 | ||||
| Ferrum | 4 | 2 | L2 | 67-48 | 2012-13 | 68-62 | 2014-15 | |||
| Franklin & Marshall | 4 | 4 | L2 | 79-70 | 2004-05 | 76-57 | 2024-25 | |||
| Fredonia St. | 1 | 0 | W1 | 71-57 | 2001-02 | N/A | ||||
| Frostburg St. | 2 | 3 | L1 | 77-72 | 2006-07 | 64-56 | 2008-09 | |||
| Gallaudet | 35 | 11 | L1 | 54-52 | 2022-23 | 66-62 | 2025-26 | |||
| Geneva | 0 | 1 | L1 | N/A | 58-53 | 2019-20 | ||||
| Gettysburg | 6 | 1 | W1 | 78-69 | 2002-03 | 58-55 | 1998-99 | |||
| Gordon | 1 | 0 | W1 | 80-67 | 2013-14 | N/A | ||||
| Greensboro | 0 | 1 | L1 | N/A | 86-78 (2OT) | 2007-08 | ||||
| Guilford | 1 | 0 | W1 | 68-65 | 2003-04 | N/A | ||||
| Gwynedd-Mercy | 2 | 7 | L6 | 74-64 | 2001-02 | 55-43 | 2022-23 | |||
| Hampden-Sydney | 0 | 3 | L3 | N/A | 83-64 | 1996-97 | ||||
| Haverford | 2 | 0 | W2 | 62-60 | 2025-26 | N/A | ||||
| Hiram | 1 | 0 | W1 | 77-56 | 2003-04 | N/A | ||||
| Hood | 1 | 10 | L5 | 78-70 | 2015-16 | 101-45 | 2024-25 | |||
| Howard | 0 | 1 | L1 | N/A | 101-54 | 2014-15 | ||||
| John Carroll | 0 | 1 | L1 | N/A | 88-67 | 2000-01 | ||||
| Johns Hopkins | 6 | 12 | L7 | 74-66 | 2001-02 | 79-43 | 2019-20 | |||
| Johnson & Wales (R.I.) | 0 | 2 | L2 | N/A | 80-70 | 2021-22 | ||||
| Juniata | 11 | 25 | W1 | 66-59 | 2025-26 | 79-66 | 2025-26 | |||
| Kenyon | 1 | 0 | W1 | 73-66 | 2004-05 | N/A | ||||
| Keuka | 0 | 1 | L1 | N/A | 69-62 | 1992-93 | ||||
| Keystone | 0 | 1 | L1 | N/A | 74-66 | 2021-22 | ||||
| Lancaster Bible | 2 | 1 | W2 | 92-48 | 1992-93 | 75-56 | 1990-91 | |||
| Lawrence | 0 | 1 | L1 | N/A | 92-39 | 2005-06 | ||||
| Lebanon Valley | 2 | 2 | L2 | 83-80 | 1995-96 | 74-62 | 2006-07 | |||
| Lehman | 1 | 1 | L1 | 83-52 | 1997-98 | 70-58 | 2010-11 | |||
| Lincoln (Pa.) | 0 | 1 | L1 | N/A | 70-56 | 1990-91 | ||||
| Longwood | 0 | 1 | L1 | N/A | 69-63 | 1991-92 | ||||
| Lycoming | 3 | 5 | L1 | 72-56 | 2025-26 | 69-61 | 2025-26 | |||
| Lynchburg | 0 | 4 | L4 | N/A | 80-65 | 2015-16 | ||||
| Marian (Wisc.) | 1 | 0 | W1 | 88-65 | 2004-05 | N/A | ||||
| Mary Baldwin | 0 | 1 | L1 | N.A | 66-57 | 2022-23 | ||||
| Mary Washington | 17 | 19 | L4 | 68-67 | 2005-06 | 77-48 | 2021-22 | |||
| Maryland-Baltimore Co. | 0 | 1 | L1 | N/A | 82-37 | 2007-08 | ||||
| Maryland Bible | 5 | 1 | W2 | 88-76 | 2011-12 | 82-79 | 2009-10 | |||
| Maryland-Eastern Shore | 0 | 1 | L1 | N/A | 86-80 | 1994-95 | ||||
| Marymount | 27 | 17 | L1 | 88-84 (3OT) | 2010-11 | 81-67 | 2013-14 | |||
| Massachusetts-Dartmouth | 1 | 0 | W1 | 83-76 | 2013-14 | N/A | ||||
| McDaniel | 2 | 7 | L5 | 85-58 | 2000-01 | 99-55 | 2018-19 | |||
| McMurry | 0 | 1 | L1 | N/A | 85-68 | 1999-00 | ||||
| Merchant Marine | 5 | 13 | L3 | 72-65 | 2013-14 | 73-66 | 2014-15 | |||
| Messiah | 0 | 1 | L1 | N/A | 107-43 | 1990-91 | ||||
| Methodist | 1 | 0 | W1 | 70-68 | 1996-97 | N/A | ||||
| Millikin | 0 | 1 | L1 | N/A | 95-78 | 1995-96 | ||||
| Mississippi College | 1 | 0 | W1 | 76-74 | 1999-00 | N/A | ||||
| Montclair St. | 0 | 2 | L2 | N/A | 88-78 | 2003-04 | ||||
| Moravian | 9 | 27 | L4 | 69-68 | 2023-24 | 84-73 | 2025-26 | |||
| Mount Aloysius | 3 | 1 | W3 | 71-60 | 2023-24 | 77-75 | 2015-16 | |||
| Mount St. Mary (N.Y.) | 1 | 0 | W1 | 79-60 | 2006-07 | N/A | ||||
| Mount St. Joseph | 0 | 1 | L1 | N/A | 60-57 | 2009-10 | ||||
| Muhlenberg | 1 | 2 | L2 | 67-58 | 1996-97 | 82-69 | 2018-19 | |||
| Nebraska Wesleyan | 0 | 1 | L1 | N/A | 85-77 | 1997-98 | ||||
| Neumann | 2 | 4 | L2 | 93-75 | 1992-93 | 73-59 | 2025-26 | |||
| New England | 1 | 0 | W1 | 77-74 | 1998-99 | N/A | ||||
| New Jersey City | 0 | 2 | L2 | N/A | 77-73 | 2000-01 | ||||
| New Jersey Tech | 0 | 1 | L1 | N/A | 88-75 | 1994-95 | ||||
| New Paltz St. | 0 | 1 | L1 | N/A | 84-68 | 1993-94 | ||||
| North Carolina Wesleyan | 1 | 1 | L1 | 79-75 | 1995-96 | 94-84 | 2005-06 | |||
| NW Oklahoma St. | 1 | 0 | W1 | 73-62 | 2002-03 | N/A | ||||
| Northwood (Fla.) | 0 | 1 | L1 | N/A | 95-64 | 2013-14 | ||||
| Notre Dame (Md.) | 2 | 1 | W1 | 103-75 | 2025-26 | 77-56 | 2024-25 | |||
| Nova Southeastern | 0 | 1 | L1 | N/A | 68-58 | 2009-10 | ||||
| Oglethorpe | 0 | 1 | L1 | N/A | 91-63 | 2019-20 | ||||
| Otterbein | 0 | 2 | L2 | N/A | 65-58 | 2000-01 | ||||
| Patrick Henry | 1 | 0 | W1 | 96-38 | 2012-13 | N/A | ||||
| Philadelphia Bible | 1 | 0 | W1 | 100-46 | 2000-01 | N/A | ||||
| Philadelphia Pharmacy | 1 | 0 | W1 | 47-42 | 1992-93 | N/A | ||||
| Penn St. Altoona | 0 | 2 | L2 | N/A | 73-65 | 2014-15 | ||||
| Penn St. Erie | 0 | 1 | L1 | N/A | 73-71 (OT) | 2003-04 | ||||
| Penn St. New Kensington | 1 | 0 | W1 | 94-59 | 2015-16 | N/A | ||||
| Pitt.-Johnstown | 0 | 1 | L1 | N/A | 97-83 | 1991-92 | ||||
| Princeton | 0 | 1 | L1 | N/A | 88-35 | 2009-10 | ||||
| Randolph | 0 | 1 | L1 | N/A | 74-65 | 2007-08 | ||||
| Randolph-Macon | 0 | 1 | L1 | N/A | 100-60 | 1991-92 | ||||
| Richard Stockton | 0 | 1 | L1 | N/A | 80-76 | 2011-12 | ||||
| Roanoke | 2 | 15 | L3 | 91-82 | 2013-14 | 60-39 | 2021-22 | |||
| Robert Morris | 0 | 1 | L1 | N/A | 83-38 | 2006-07 | ||||
| Rochester Institute of Tech | 1 | 0 | W1 | 84-68 | 2015-16 | N/A | ||||
| Rutgers-Camden | 1 | 0 | W1 | 94-66 | 2011-12 | N/A | ||||
| Rutgers-Newark | 0 | 1 | L1 | N/A | 86-57 | 2009-10 | ||||
| St. John Fisher | 0 | 1 | L1 | N/A | 98-68 | 1992-93 | ||||
| St. Joseph's (N.Y.) | 1 | 0 | W1 | 84-67 | 1990-91 | N/A | ||||
| St. Mary's (Md.) | 22 | 18 | L1 | 87-78 | 2024-25 | 68-63 | 2025-26 | |||
| St. Vincent | 0 | 1 | L1 | N/A | 81-73 | 2016-17 | ||||
| Salisbury | 15 | 23 | L14 | 69-58 | 2004-05 | 93-65 | 2021-22 | |||
| SCAD-Savannah | 0 | 1 | L1 | N/A | 65-64 | 1995-96 | ||||
| Scranton | 5 | 31 | L3 | 71-52 | 2024-25 |
74-71 (OT) |
2025-26 | |||
| Slippery Rock | 0 | 1 | L1 | N/A | 74-52 | 1992-93 | ||||
| Southern Maine | 1 | 0 | W1 | 75-59 | 2003-04 | N/A | ||||
| Stevenson | 10 | 7 | L4 | 65-64 | 2016-17 | 75-69 | 2025-26 | |||
| Susquehanna | 6 | 39 | L23 | 100-97 (2OT) | 2013-14 | 87-59 | 2025-26 | |||
| TCNJ | 0 | 1 | L1 | N/A | 76-66 | 2023-24 | ||||
| Thomas | 1 | 0 | W1 | 90-54 | 2004-05 | N/A | ||||
| Towson | 0 | 2 | L2 | N/A | 97-37 | 2016-17 | ||||
| Union | 1 | 0 | W1 | 65-59 | 2002-03 | N/A | ||||
| U.S. Naval Academy | 0 | 1 | L1 | N/A | 76-47 | 2015-16 | ||||
| USMMA | 1 | 1 | W1 | 78-67 | 2015-16 | 82-66 | 2015-16 | |||
| Ursinus | 1 | 2 | W1 | 76-72 | 2025-26 | 93-81 | 2024-25 | |||
| Utica | 1 | 0 | W1 | 67-66 | 2016-17 | N/A | ||||
| Valley Forge | 3 | 1 | L1 | 77-63 | 2018-19 | 95-87 | 2019-20 | |||
| Virgin Islands | 1 | 0 | W1 | 89-76 | 2001-02 | N/A | ||||
| Washington (Md.) | 0 | 8 | L8 | N/A | 82-80 | 2022-23 | ||||
| Washington & Lee | 0 | 2 | L2 | N/A | 75-59 | 2008-09 | ||||
| Washington Bible | 1 | 0 | W1 | 96-41 | 1991-92 | N/A | ||||
| Wentworth Institute of Technology | 0 | 1 | L1 | N/A | 86-50 | 2007-08 | ||||
| Wesley | 4 | 1 | W4 | 90-57 | 1995-96 | 77-61 | 1990-91 | |||
| Widener | 1 | 1 | L1 | 67-66 | 2004-05 | 86-71 | 2005-06 | |||
| Wilkes | 3 | 5 | L4 | 76-55 | 2023-24 | 89-65 | 2025-26 | |||
| William & Mary | 0 | 1 | L1 | N/A | 94-60 | 2013-14 | ||||
| Wilson | 0 | 2 | L2 | N/A | 89-69 | 2018-19 | ||||
| Wisconsin-Stout | 0 | 1 | L1 | N/A | 70-59 | 2008-09 | ||||
| Wittenberg | 0 | 1 | L1 | N/A | 65-51 | 2018-19 | ||||
| Wooster | 1 | 0 | W1 | 67-62 | 1998-99 | N/A | ||||
| York (Pa.) | 19 | 21 | L7 | 75-72 | 2004-05 | 91-78 | 2006-07 | |||
