2021-22 Goucher Men's Golf
4/11/2022 -- Muhlenberg Invitational
Allentown, Pa.
Dates: 4/11/2022
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Dickinson | 297 | +17 | |
| 2 | Muhlenberg | 315 | +35 | |
| 3 | Eastern | 318 | +38 | |
| 4 | Jefferson | 322 | +42 | |
| 5 | Goucher | 324 | +44 | |
| 6 | Ursinus | 325 | +45 | |
| 7 | Alvernia | 326 | +46 | |
| 8 | Penn State Berks | 327 | +47 | |
| 9 | Lebanon Valley | 328 | +48 | |
| 10 | DeSales | 335 | +55 | |
| 11 | Deleware Valley | 342 | +62 | |
| 12 | Mt. Saint Mary | 348 | +68 | |
| 13 | Mount St. Vincent | 362 | +82 | |
| 14 | Albright | 376 | +96 | |
| 15 | William Paterson | 379 | +99 | |
| 16 | Widener | 431 | +151 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Tyler Tornoe | Dickinson | 70 | E | |
| 2 | Peter Lown | Dickinson | 73 | +3 | |
| t | 3 | Jack Mangene | Eastern | 74 | +4 |
| t | 3 | Colin McMahon-Shea | Dickinson | 74 | +4 |
| t | 3 | Drew Stern | Dickinson | 74 | +4 |
| 6 | Joel Hark | Muhlenberg | 75 | +5 | |
| 7 | Jimmy Sapp | DeSales | 76 | +6 | |
| 8 | Luke Fagley | Alvernia | 77 | +7 | |
| t | 9 | Billy Cardino | Ursinus | 78 | +8 |
| t | 9 | Ben Egin | Albright | 78 | +8 |
| t | 9 | Jake Ghamar | Muhlenberg | 78 | +8 |
| t | 9 | Adam Marcus | Muhlenberg | 78 | +8 |
| t | 9 | Noah Petracci | Jefferson | 78 | +8 |
| t | 9 | Jordan Pick | Ursinus | 78 | +8 |
| t | 15 | Derek Jopp | Penn State Berks | 79 | +9 |
| t | 15 | Gideon Katz | Goucher | 79 | +9 |
| t | 15 | Chris Manbeck | Lebanon Valley | 79 | +9 |
| t | 15 | Chris Shea | Mt. Saint Mary | 79 | +9 |
| t | 15 | Brandon Staniszewski | Lebanon Valley | 79 | +9 |
| t | 20 | Will Giguere | Dickinson | 80 | +10 |
| t | 20 | Drew Morris | Penn State Berks | 80 | +10 |
| t | 20 | Blake Stewart | Jefferson | 80 | +10 |
| t | 23 | Devin Cooper | Eastern | 81 | +11 |
| t | 23 | Nick DiPietro | Eastern | 81 | +11 |
| t | 23 | Nick Fisher | Goucher | 81 | +11 |
| t | 23 | Mitchell Thompson | Jefferson | 81 | +11 |
| t | 27 | Jake Duffy | Alvernia | 82 | +12 |
| t | 27 | Lucas Mitchell | Eastern | 82 | +12 |
| t | 27 | Tomas Rodriguez | Goucher | 82 | +12 |
| t | 27 | Pat Shea | Mt. Saint Mary | 82 | +12 |
| t | 27 | Tim Winter | Goucher | 82 | +12 |
| t | 32 | Mathew Dolan | Jefferson | 83 | +13 |
| t | 32 | Bobby Johnson | Jefferson | 83 | +13 |
| t | 32 | Joe Polidoro | Alvernia | 83 | +13 |
| t | 32 | Kaman Wilkinson | Goucher | 83 | +13 |
| t | 32 | Brandon Wilson | Dickinson | 83 | +13 |
| t | 37 | Evan Coffey | Ursinus | 84 | +14 |
| t | 37 | Trevor Dydo | Penn State Berks | 84 | +14 |
| t | 37 | Aron Gianchandani | Muhlenberg | 84 | +14 |
| t | 37 | Kolin Grogesky | Penn State Berks | 84 | +14 |
| t | 37 | Jake Kinzer | Deleware Valley | 84 | +14 |
| t | 37 | Jack Lynam | Alvernia | 84 | +14 |
| t | 37 | Robby Meredith | Deleware Valley | 84 | +14 |
| t | 37 | Matthew Ropiak | Mt. Saint Mary | 84 | +14 |
| t | 37 | Andrew Saglimbeni | DeSales | 84 | +14 |
| t | 46 | Josh Abary | Lebanon Valley | 85 | +15 |
| t | 46 | Kyle Hoke | Ursinus | 85 | +15 |
| t | 46 | Jared Karas | Lebanon Valley | 85 | +15 |
| t | 46 | Max Pinilis | Muhlenberg | 85 | +15 |
| t | 50 | Pat Ilardi | Mount St. Vincent | 86 | +16 |
| t | 50 | Christopher McCann | William Paterson | 86 | +16 |
| t | 50 | Ian McDonald | Eastern | 86 | +16 |
| t | 53 | Kyle Chorzewski | DeSales | 87 | +17 |
| t | 53 | Ryan Foley | Deleware Valley | 87 | +17 |
| t | 53 | Mark Gates | Deleware Valley | 87 | +17 |
| t | 53 | Luke Godzieba | Ursinus | 87 | +17 |
| t | 53 | Luke Jozwiak | Penn State Berks | 87 | +17 |
| t | 53 | Zachary Lessley | Alvernia | 87 | +17 |
| t | 53 | Peyton Vostenak | Ursinus | 87 | +17 |
| t | 60 | Max Duenow | Mount St. Vincent | 88 | +18 |
| t | 60 | Christian Guldin | DeSales | 88 | +18 |
| 62 | Drew Hynes | Muhlenberg | 89 | +19 | |
| t | 63 | Mason Baker | Lebanon Valley | 91 | +21 |
| t | 63 | Billy Brumbaugh | Mount St. Vincent | 91 | +21 |
| t | 63 | Colby Gaylor | Albright | 91 | +21 |
| 66 | Antonio Martiniello | William Paterson | 93 | +23 | |
| 67 | Jarek Svanson | DeSales | 94 | +24 | |
| 68 | TJ Starks | Mount St. Vincent | 97 | +27 | |
| t | 69 | James Sinnott | Widener | 98 | +28 |
| t | 69 | Anthony Slekis | William Paterson | 98 | +28 |
| 71 | Sean McHugh | Mount St. Vincent | 100 | +30 | |
| 72 | Austin Bach | Deleware Valley | 101 | +31 | |
| 73 | Vincent Limone | William Paterson | 102 | +32 | |
| t | 74 | Dylan Coco | Albright | 103 | +33 |
| t | 74 | Owen Gallagher | Mt. Saint Mary | 103 | +33 |
| t | 76 | Billy Rodgers | Widener | 104 | +34 |
| t | 76 | Will Tarpine | Albright | 104 | +34 |
| 78 | Billy Kerrigan | Widener | 105 | +35 | |
| 79 | Kristian Henderson | William Paterson | 112 | +42 | |
| 80 | Corey Sowers | Mt. Saint Mary | 118 | +48 | |
| 81 | Dylan Falkowski | Widener | 124 | +54 | |
| 82 | Daniel Vital | Albright | 125 | +55 | |
| Shane Headley | Widener | DNF | |||
|
Team-by-Team Results |
4/11/2022 -- Muhlenberg Invitational
Lehigh Country Club -- Allentown, Pa.
Par 70, 6415 yards -- 16 teams, 83 players
| Albright | 376 | +96 | 14th |
| Ben Egin | 78 | +8 | t-9th |
| Colby Gaylor | 91 | +21 | t-63rd |
| Dylan Coco | 103 | +33 | t-74th |
| Will Tarpine | 104 | +34 | t-76th |
| Daniel Vital | 125 | +55 | 82nd |
| Alvernia | 326 | +46 | 7th |
| Luke Fagley | 77 | +7 | 8th |
| Jake Duffy | 82 | +12 | t-27th |
| Joe Polidoro | 83 | +13 | t-32nd |
| Jack Lynam | 84 | +14 | t-37th |
| Zachary Lessley | 87 | +17 | t-53rd |
| DeSales | 335 | +55 | 10th |
| Jimmy Sapp | 76 | +6 | 7th |
| Andrew Saglimbeni | 84 | +14 | t-37th |
| Kyle Chorzewski | 87 | +17 | t-53rd |
| Christian Guldin | 88 | +18 | t-60th |
| Jarek Svanson | 94 | +24 | 67th |
| Deleware Valley | 342 | +62 | 11th |
| Jake Kinzer | 84 | +14 | t-37th |
| Robby Meredith | 84 | +14 | t-37th |
| Ryan Foley | 87 | +17 | t-53rd |
| Mark Gates | 87 | +17 | t-53rd |
| Austin Bach | 101 | +31 | 72nd |
| Dickinson | 297 | +17 | 1st |
| Tyler Tornoe | 70 | E | 1st |
| Peter Lown | 73 | +3 | 2nd |
| Colin McMahon-Shea | 74 | +4 | t-3rd |
| Drew Stern# | 74 | +4 | t-3rd |
| Will Giguere | 80 | +10 | t-20th |
| Brandon Wilson | 83 | +13 | t-32nd |
| Eastern | 318 | +38 | 3rd |
| Jack Mangene | 74 | +4 | t-3rd |
| Devin Cooper | 81 | +11 | t-23rd |
| Nick DiPietro | 81 | +11 | t-23rd |
| Lucas Mitchell | 82 | +12 | t-27th |
| Ian McDonald | 86 | +16 | t-50th |
| Goucher | 324 | +44 | 5th |
| Gideon Katz | 79 | +9 | t-15th |
| Nick Fisher | 81 | +11 | t-23rd |
| Tomas Rodriguez | 82 | +12 | t-27th |
| Tim Winter | 82 | +12 | t-27th |
| Kaman Wilkinson | 83 | +13 | t-32nd |
| Jefferson | 322 | +42 | 4th |
| Noah Petracci | 78 | +8 | t-9th |
| Blake Stewart | 80 | +10 | t-20th |
| Mitchell Thompson | 81 | +11 | t-23rd |
| Mathew Dolan | 83 | +13 | t-32nd |
| Bobby Johnson | 83 | +13 | t-32nd |
| Lebanon Valley | 328 | +48 | 9th |
| Chris Manbeck | 79 | +9 | t-15th |
| Brandon Staniszewski | 79 | +9 | t-15th |
| Josh Abary | 85 | +15 | t-46th |
| Jared Karas | 85 | +15 | t-46th |
| Mason Baker | 91 | +21 | t-63rd |
| Mount St. Vincent | 362 | +82 | 13th |
| Pat Ilardi | 86 | +16 | t-50th |
| Max Duenow | 88 | +18 | t-60th |
| Billy Brumbaugh | 91 | +21 | t-63rd |
| TJ Starks | 97 | +27 | 68th |
| Sean McHugh | 100 | +30 | 71st |
| Mt. Saint Mary | 348 | +68 | 12th |
| Chris Shea | 79 | +9 | t-15th |
| Pat Shea | 82 | +12 | t-27th |
| Matthew Ropiak | 84 | +14 | t-37th |
| Owen Gallagher | 103 | +33 | t-74th |
| Corey Sowers | 118 | +48 | 80th |
| Muhlenberg | 315 | +35 | 2nd |
| Joel Hark | 75 | +5 | 6th |
| Jake Ghamar | 78 | +8 | t-9th |
| Adam Marcus | 78 | +8 | t-9th |
| Aron Gianchandani | 84 | +14 | t-37th |
| Max Pinilis | 85 | +15 | t-46th |
| Drew Hynes# | 89 | +19 | 62nd |
| Penn State Berks | 327 | +47 | 8th |
| Derek Jopp | 79 | +9 | t-15th |
| Drew Morris | 80 | +10 | t-20th |
| Trevor Dydo | 84 | +14 | t-37th |
| Kolin Grogesky | 84 | +14 | t-37th |
| Luke Jozwiak | 87 | +17 | t-53rd |
| Ursinus | 325 | +45 | 6th |
| Billy Cardino | 78 | +8 | t-9th |
| Jordan Pick | 78 | +8 | t-9th |
| Evan Coffey | 84 | +14 | t-37th |
| Kyle Hoke | 85 | +15 | t-46th |
| Luke Godzieba | 87 | +17 | t-53rd |
| Peyton Vostenak# | 87 | +17 | t-53rd |
| Widener | 431 | +151 | 16th |
| James Sinnott | 98 | +28 | t-69th |
| Billy Rodgers | 104 | +34 | t-76th |
| Billy Kerrigan | 105 | +35 | 78th |
| Dylan Falkowski | 124 | +54 | 81st |
| Shane Headley |
| William Paterson | 379 | +99 | 15th |
| Christopher McCann | 86 | +16 | t-50th |
| Antonio Martiniello | 93 | +23 | 66th |
| Anthony Slekis | 98 | +28 | t-69th |
| Vincent Limone | 102 | +32 | 73rd |
| Kristian Henderson | 112 | +42 | 79th |
# Indicates individual player
|
AP-Style Tournament Results |
Muhlenberg Invitational Lehigh Country Club Allentown, Pa. Dates: 4/11/2022 Par 70, 6415 yards Fin. Top 20 teams Total Par 1 Dickinson...................... 297 +17 2 Muhlenberg..................... 315 +35 3 Eastern........................ 318 +38 4 Jefferson...................... 322 +42 5 Goucher........................ 324 +44 6 Ursinus........................ 325 +45 7 Alvernia....................... 326 +46 8 Penn State Berks............... 327 +47 9 Lebanon Valley................. 328 +48 10 DeSales........................ 335 +55 11 Deleware Valley................ 342 +62 12 Mt. Saint Mary................. 348 +68 13 Mount St. Vincent.............. 362 +82 14 Albright....................... 376 +96 15 William Paterson............... 379 +99 16 Widener........................ 431 +151 Fin. Top 20 Players Team Total Par 1 Tyler Tornoe......... Dickinson...................... 70 E 2 Peter Lown........... Dickinson...................... 73 +3 t 3 Jack Mangene......... Eastern........................ 74 +4 t 3 Colin McMahon-Shea... Dickinson...................... 74 +4 t 3 Drew Stern........... Dickinson...................... 74 +4 6 Joel Hark............ Muhlenberg..................... 75 +5 7 Jimmy Sapp........... DeSales........................ 76 +6 8 Luke Fagley.......... Alvernia....................... 77 +7 t 9 Billy Cardino........ Ursinus........................ 78 +8 t 9 Ben Egin............. Albright....................... 78 +8 t 9 Jake Ghamar.......... Muhlenberg..................... 78 +8 t 9 Adam Marcus.......... Muhlenberg..................... 78 +8 t 9 Noah Petracci........ Jefferson...................... 78 +8 t 9 Jordan Pick.......... Ursinus........................ 78 +8 t 15 Derek Jopp........... Penn State Berks............... 79 +9 t 15 Gideon Katz.......... Goucher........................ 79 +9 t 15 Chris Manbeck........ Lebanon Valley................. 79 +9 t 15 Chris Shea........... Mt. Saint Mary................. 79 +9 t 15 Brandon Staniszewski. Lebanon Valley................. 79 +9 t 20 Will Giguere......... Dickinson...................... 80 +10 t 20 Drew Morris.......... Penn State Berks............... 80 +10 t 20 Blake Stewart........ Jefferson...................... 80 +10
Generated on 4/26/2022
