2021-22 Goucher Men's Golf
9/27/2021 -- Stevenson Fall Invitational
Upperco, Md.
Dates: 9/27/2021
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Stevenson | 299 | +15 | |
| 2 | Roanoke | 306 | +22 | |
| 3 | Stevenson (B) | 313 | +29 | |
| 4 | Catholic | 314 | +30 | |
| 5 | Stevenson (C) | 323 | +39 | |
| 6 | Eastern University Eagles | 326 | +42 | |
| 7 | Hood | 327 | +43 | |
| 8 | Goucher College | 328 | +44 | |
| 9 | Elizabethtown | 343 | +59 | |
| 10 | Juniata | 344 | +60 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Sean Dowd | Stevenson | 71 | E | |
| 2 | Zach Mueller | Catholic | 73 | +2 | |
| t | 3 | William Abdi | Roanoke | 74 | +3 |
| t | 3 | Kaden Kinard | Catholic | 74 | +3 |
| t | 3 | Tanner Leonard | Hood | 74 | +3 |
| 6 | Ethan Webb | Stevenson | 75 | +4 | |
| t | 7 | Will Ford | Stevenson | 76 | +5 |
| t | 7 | Julian Galetta | Stevenson (B) | 76 | +5 |
| t | 7 | Leonard Lenahan | Stevenson (B) | 76 | +5 |
| t | 10 | Michael Donnelly | Roanoke | 77 | +6 |
| t | 10 | Justin Grenier | Roanoke | 77 | +6 |
| t | 10 | Ronak Patel | Stevenson | 77 | +6 |
| t | 13 | Khai Buttner | Goucher College | 78 | +7 |
| t | 13 | Palmer Cuny | Roanoke | 78 | +7 |
| t | 13 | Sam Driscoll | Hood | 78 | +7 |
| t | 13 | Brett Ostroski | Stevenson | 78 | +7 |
| t | 17 | Shane Angle | Stevenson (C) | 79 | +8 |
| t | 17 | Nick DiPietro | Eastern University Eagles | 79 | +8 |
| t | 17 | Sean Furlong | Roanoke | 79 | +8 |
| t | 20 | Devin Cooper | Eastern University Eagles | 80 | +9 |
| t | 20 | Frank Sallese | Stevenson (B) | 80 | +9 |
| t | 22 | Joshua Brauer | Stevenson (C) | 81 | +10 |
| t | 22 | Alex Freedman | Catholic | 81 | +10 |
| t | 22 | Fred Lombardo | Stevenson (C) | 81 | +10 |
| t | 22 | Luke Schwartz | Stevenson (B) | 81 | +10 |
| t | 26 | Matthew Weaver | Stevenson (C) | 82 | +11 |
| t | 26 | Tim Winter | Goucher College | 82 | +11 |
| t | 28 | Ian McDonald | Eastern University Eagles | 83 | +12 |
| t | 28 | Luke Reiter | Elizabethtown | 83 | +12 |
| t | 30 | Lance Coffey | Hood | 84 | +13 |
| t | 30 | Brock Doyle | Juniata | 84 | +13 |
| t | 30 | Jose Maria Gallegos | Goucher College | 84 | +13 |
| t | 30 | Jack Mangene | Eastern University Eagles | 84 | +13 |
| t | 30 | Kaman Wilkinson | Goucher College | 84 | +13 |
| t | 35 | Evan Kreiser | Elizabethtown | 85 | +14 |
| t | 35 | Blake Wallace | Elizabethtown | 85 | +14 |
| t | 37 | Colin Coogan | Catholic | 86 | +15 |
| t | 37 | Caden Hendrickson | Juniata | 86 | +15 |
| t | 37 | Michael Howard | Juniata | 86 | +15 |
| t | 37 | Jack Walsh | Catholic | 86 | +15 |
| t | 41 | Kamden Clapper | Juniata | 88 | +17 |
| t | 41 | Lucas Mitchell | Eastern University Eagles | 88 | +17 |
| 43 | Nick Fisher | Goucher College | 89 | +18 | |
| 44 | Jacon Geiter | Elizabethtown | 90 | +19 | |
| t | 45 | David Fetzer | Elizabethtown | 91 | +20 |
| t | 45 | Connor Krisko | Juniata | 91 | +20 |
| t | 45 | Will Kujawa | Hood | 91 | +20 |
| 48 | Brady Leonard | Hood | 92 | +21 | |
| Patrick Rowland | Stevenson (C) | DNF | |||
| Grady Sturges | Stevenson (B) | DNF | |||
|
Team-by-Team Results |
9/27/2021 -- Stevenson Fall Invitational
Piney Branch -- Upperco, Md.
Par 71, 6493 yards -- 10 teams, 50 players
| Catholic | 314 | +30 | 4th |
| Zach Mueller | 73 | +2 | 2nd |
| Kaden Kinard | 74 | +3 | t-3rd |
| Alex Freedman | 81 | +10 | t-22nd |
| Colin Coogan | 86 | +15 | t-37th |
| Jack Walsh | 86 | +15 | t-37th |
| Eastern University Eagles | 326 | +42 | 6th |
| Nick DiPietro | 79 | +8 | t-17th |
| Devin Cooper | 80 | +9 | t-20th |
| Ian McDonald | 83 | +12 | t-28th |
| Jack Mangene | 84 | +13 | t-30th |
| Lucas Mitchell | 88 | +17 | t-41st |
| Elizabethtown | 343 | +59 | 9th |
| Luke Reiter | 83 | +12 | t-28th |
| Evan Kreiser | 85 | +14 | t-35th |
| Blake Wallace | 85 | +14 | t-35th |
| Jacon Geiter | 90 | +19 | 44th |
| David Fetzer | 91 | +20 | t-45th |
| Goucher College | 328 | +44 | 8th |
| Khai Buttner | 78 | +7 | t-13th |
| Tim Winter | 82 | +11 | t-26th |
| Jose Maria Gallegos | 84 | +13 | t-30th |
| Kaman Wilkinson | 84 | +13 | t-30th |
| Nick Fisher | 89 | +18 | 43rd |
| Hood | 327 | +43 | 7th |
| Tanner Leonard | 74 | +3 | t-3rd |
| Sam Driscoll | 78 | +7 | t-13th |
| Lance Coffey | 84 | +13 | t-30th |
| Will Kujawa | 91 | +20 | t-45th |
| Brady Leonard | 92 | +21 | 48th |
| Juniata | 344 | +60 | 10th |
| Brock Doyle | 84 | +13 | t-30th |
| Caden Hendrickson | 86 | +15 | t-37th |
| Michael Howard | 86 | +15 | t-37th |
| Kamden Clapper | 88 | +17 | t-41st |
| Connor Krisko | 91 | +20 | t-45th |
| Roanoke | 306 | +22 | 2nd |
| William Abdi | 74 | +3 | t-3rd |
| Michael Donnelly | 77 | +6 | t-10th |
| Justin Grenier | 77 | +6 | t-10th |
| Palmer Cuny | 78 | +7 | t-13th |
| Sean Furlong | 79 | +8 | t-17th |
| Stevenson | 299 | +15 | 1st |
| Sean Dowd | 71 | E | 1st |
| Ethan Webb | 75 | +4 | 6th |
| Will Ford | 76 | +5 | t-7th |
| Ronak Patel | 77 | +6 | t-10th |
| Brett Ostroski | 78 | +7 | t-13th |
| Stevenson (B) | 313 | +29 | 3rd |
| Julian Galetta | 76 | +5 | t-7th |
| Leonard Lenahan | 76 | +5 | t-7th |
| Frank Sallese | 80 | +9 | t-20th |
| Luke Schwartz | 81 | +10 | t-22nd |
| Grady Sturges |
| Stevenson (C) | 323 | +39 | 5th |
| Shane Angle | 79 | +8 | t-17th |
| Joshua Brauer | 81 | +10 | t-22nd |
| Fred Lombardo | 81 | +10 | t-22nd |
| Matthew Weaver | 82 | +11 | t-26th |
| Patrick Rowland |
# Indicates individual player
|
AP-Style Tournament Results |
Stevenson Fall Invitational Piney Branch Upperco, Md. Dates: 9/27/2021 Par 71, 6493 yards Fin. Top 20 teams Total Par 1 Stevenson...................... 299 +15 2 Roanoke........................ 306 +22 3 Stevenson (B).................. 313 +29 4 Catholic....................... 314 +30 5 Stevenson (C).................. 323 +39 6 Eastern University Eagles...... 326 +42 7 Hood........................... 327 +43 8 Goucher College................ 328 +44 9 Elizabethtown.................. 343 +59 10 Juniata........................ 344 +60 Fin. Top 20 Players Team Total Par 1 Sean Dowd............ Stevenson...................... 71 E 2 Zach Mueller......... Catholic....................... 73 +2 t 3 William Abdi......... Roanoke........................ 74 +3 t 3 Kaden Kinard......... Catholic....................... 74 +3 t 3 Tanner Leonard....... Hood........................... 74 +3 6 Ethan Webb........... Stevenson...................... 75 +4 t 7 Will Ford............ Stevenson...................... 76 +5 t 7 Julian Galetta....... Stevenson (B).................. 76 +5 t 7 Leonard Lenahan...... Stevenson (B).................. 76 +5 t 10 Michael Donnelly..... Roanoke........................ 77 +6 t 10 Justin Grenier....... Roanoke........................ 77 +6 t 10 Ronak Patel.......... Stevenson...................... 77 +6 t 13 Khai Buttner......... Goucher College................ 78 +7 t 13 Palmer Cuny.......... Roanoke........................ 78 +7 t 13 Sam Driscoll......... Hood........................... 78 +7 t 13 Brett Ostroski....... Stevenson...................... 78 +7 t 17 Shane Angle.......... Stevenson (C).................. 79 +8 t 17 Nick DiPietro........ Eastern University Eagles...... 79 +8 t 17 Sean Furlong......... Roanoke........................ 79 +8 t 20 Devin Cooper......... Eastern University Eagles...... 80 +9 t 20 Frank Sallese........ Stevenson (B).................. 80 +9
Generated on 4/26/2022
