2021-22 Goucher Men's Golf
Career statistics
|
Individual Career Statistics (Active Players) |
Khai Buttner
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2021-22 | 15 | 1183 | 73 | 78.87 |
| Totals | 15 | 1183 | 73 | 78.87 |
Nick Fisher
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2018-19 | 20 | 1634 | 74 | 81.70 |
| 2019-20 | 7 | 536 | 73 | 76.57 |
| 2021-22 | 16 | 1294 | 76 | 80.88 |
| Totals | 43 | 3464 | 73 | 80.56 |
Jose Maria Gallegos
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2021-22 | 14 | 1110 | 71 | 79.29 |
| Totals | 14 | 1110 | 71 | 79.29 |
Gideon Katz
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2021-22 | 3 | 259 | 79 | 86.33 |
| Totals | 3 | 259 | 79 | 86.33 |
Matias Agrendo Lovo
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2021-22 | 4 | 325 | 78 | 81.25 |
| Totals | 4 | 325 | 78 | 81.25 |
Miguel Reider
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2021-22 | 10 | 818 | 73 | 81.80 |
| Totals | 10 | 818 | 73 | 81.80 |
Tomas Rodriguez
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2021-22 | 2 | 164 | 82 | 82.00 |
| Totals | 2 | 164 | 82 | 82.00 |
Kaman Wilkinson
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2021-22 | 7 | 574 | 74 | 82.00 |
| Totals | 7 | 574 | 74 | 82.00 |
Tim Winter
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2019-20 | 1 | 81 | 81 | 81.00 |
| 2021-22 | 14 | 1160 | 80 | 82.86 |
| Totals | 15 | 1241 | 80 | 82.73 |
