Muhlenberg Women's Golf
4/3/2023 -- Muhlenberg Invitational
Lehigh Country Club
Allentown, Pa.
Dates: 4/3/2023
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Dickinson | 297 | +17 | |
| 2 | Albright | 314 | +34 | |
| 3 | Moravian | 320 | +40 | |
| 4 | Delaware Valley | 326 | +46 | |
| 5 | Ursinus | 329 | +49 | |
| 6 | Muhlenberg | 335 | +55 | |
| 7 | DeSales | 340 | +60 | |
| 8 | Lebanon Valley | 342 | +62 | |
| 9 | Marywood | 343 | +63 | |
| 10 | Jefferson | 344 | +64 | |
| 11 | Goucher | 348 | +68 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Jake Haberstumpf | Moravian | 68 | -2 | |
| 2 | Collin McMahon-Shea | Dickinson | 71 | +1 | |
| 3 | Sam Elsen | Albright | 72 | +2 | |
| 4 | Carl Williams | Dickinson | 74 | +4 | |
| t | 5 | Ethan Saxe | Delaware Valley | 75 | +5 |
| t | 5 | Brandon Wilson | Dickinson | 75 | +5 |
| t | 7 | Brandon Staniszewski | Lebanon Valley | 76 | +6 |
| t | 7 | Evan Twyman | Albright | 76 | +6 |
| t | 9 | Peter Lown | Dickinson | 77 | +7 |
| t | 9 | Alex McCauley | Muhlenberg | 77 | +7 |
| t | 9 | Noah Petracci | Jefferson | 77 | +7 |
| t | 9 | Jordan Pick | Ursinus | 77 | +7 |
| 13 | Robbie McNelly | Moravian | 78 | +8 | |
| t | 14 | Robby Meredith | Delaware Valley | 79 | +9 |
| t | 14 | Blake Stewart | Jefferson | 79 | +9 |
| t | 16 | Paul Appolt | Marywood | 81 | +11 |
| t | 16 | Mason Baker | Lebanon Valley | 81 | +11 |
| t | 16 | Evan Coffey | Ursinus | 81 | +11 |
| t | 16 | Ben Egin | Albright | 81 | +11 |
| t | 16 | Jake Kinzer | Delaware Valley | 81 | +11 |
| t | 16 | Jason Koch | Moravian | 81 | +11 |
| t | 16 | Luke Vance | Dickinson | 81 | +11 |
| t | 23 | Jake Ghamar | Muhlenberg | 82 | +12 |
| t | 23 | Joe Sauers | Jefferson | 82 | +12 |
| t | 23 | Nick Troha | Ursinus | 82 | +12 |
| t | 26 | Connor Kelleher | Marywood | 83 | +13 |
| t | 26 | Charlie Kerprich | Muhlenberg | 83 | +13 |
| t | 28 | Jimmy Kelly | DeSales | 84 | +14 |
| t | 28 | Jimmy Sapp | DeSales | 84 | +14 |
| t | 30 | Colby Gaylor | Albright | 85 | +15 |
| t | 30 | Christian Guldin | DeSales | 85 | +15 |
| t | 30 | Gidi Katz | Goucher | 85 | +15 |
| 33 | Miguel Reider | Goucher | 86 | +16 | |
| 34 | Andrew Saglimbeni | DeSales | 87 | +17 | |
| t | 35 | Matt Lombardi | Marywood | 88 | +18 |
| t | 35 | Tomas Rodriguez | Goucher | 88 | +18 |
| t | 35 | Nick Smerek | Albright | 88 | +18 |
| t | 38 | Harris Blackwood | Lebanon Valley | 89 | +19 |
| t | 38 | Khai Buttner | Goucher | 89 | +19 |
| t | 38 | Alec Plante | Ursinus | 89 | +19 |
| t | 41 | Ryan Foley | Delaware Valley | 91 | +21 |
| t | 41 | Eddie McGreevy | Marywood | 91 | +21 |
| t | 43 | Mark Gates | Delaware Valley | 93 | +23 |
| t | 43 | T.J Stanton | Ursinus | 93 | +23 |
| t | 43 | Henry Stoer | Muhlenberg | 93 | +23 |
| t | 43 | Jack Wagner | Moravian | 93 | +23 |
| 47 | Kaman Wilkinson | Goucher | 94 | +24 | |
| t | 48 | Drew Hynes | Muhlenberg | 96 | +26 |
| t | 48 | Nathan Prex | Lebanon Valley | 96 | +26 |
| 50 | Eric Gilbert | Moravian | 97 | +27 | |
| 51 | Carmen Rosselli | Lebanon Valley | 101 | +31 | |
| 52 | Bobby Lewit | Muhlenberg | 102 | +32 | |
| 53 | Alex Spratt | DeSales | 104 | +34 | |
| 54 | Justin Allen | Muhlenberg | 105 | +35 | |
| 55 | Ethan Slover | Jefferson | 106 | +36 | |
|
Team-by-Team Results |
4/3/2023 -- Muhlenberg Invitational
Lehigh Country Club -- Allentown, Pa.
Par 70, 6415 yards -- 11 teams, 55 players
| Albright | 314 | +34 | 2nd |
| Sam Elsen | 72 | +2 | 3rd |
| Evan Twyman | 76 | +6 | t-7th |
| Ben Egin | 81 | +11 | t-16th |
| Colby Gaylor | 85 | +15 | t-30th |
| Nick Smerek | 88 | +18 | t-35th |
| DeSales | 340 | +60 | 7th |
| Jimmy Kelly | 84 | +14 | t-28th |
| Jimmy Sapp | 84 | +14 | t-28th |
| Christian Guldin | 85 | +15 | t-30th |
| Andrew Saglimbeni | 87 | +17 | 34th |
| Alex Spratt | 104 | +34 | 53rd |
| Delaware Valley | 326 | +46 | 4th |
| Ethan Saxe | 75 | +5 | t-5th |
| Robby Meredith | 79 | +9 | t-14th |
| Jake Kinzer | 81 | +11 | t-16th |
| Ryan Foley | 91 | +21 | t-41st |
| Mark Gates | 93 | +23 | t-43rd |
| Dickinson | 297 | +17 | 1st |
| Collin McMahon-Shea | 71 | +1 | 2nd |
| Carl Williams | 74 | +4 | 4th |
| Brandon Wilson | 75 | +5 | t-5th |
| Peter Lown | 77 | +7 | t-9th |
| Luke Vance | 81 | +11 | t-16th |
| Goucher | 348 | +68 | 11th |
| Gidi Katz | 85 | +15 | t-30th |
| Miguel Reider | 86 | +16 | 33rd |
| Tomas Rodriguez | 88 | +18 | t-35th |
| Khai Buttner | 89 | +19 | t-38th |
| Kaman Wilkinson | 94 | +24 | 47th |
| Jefferson | 344 | +64 | 10th |
| Noah Petracci | 77 | +7 | t-9th |
| Blake Stewart | 79 | +9 | t-14th |
| Joe Sauers | 82 | +12 | t-23rd |
| Ethan Slover | 106 | +36 | 55th |
| Lebanon Valley | 342 | +62 | 8th |
| Brandon Staniszewski | 76 | +6 | t-7th |
| Mason Baker | 81 | +11 | t-16th |
| Harris Blackwood | 89 | +19 | t-38th |
| Nathan Prex | 96 | +26 | t-48th |
| Carmen Rosselli | 101 | +31 | 51st |
| Marywood | 343 | +63 | 9th |
| Paul Appolt | 81 | +11 | t-16th |
| Connor Kelleher | 83 | +13 | t-26th |
| Matt Lombardi | 88 | +18 | t-35th |
| Eddie McGreevy | 91 | +21 | t-41st |
| Moravian | 320 | +40 | 3rd |
| Jake Haberstumpf | 68 | -2 | 1st |
| Robbie McNelly | 78 | +8 | 13th |
| Jason Koch | 81 | +11 | t-16th |
| Jack Wagner | 93 | +23 | t-43rd |
| Eric Gilbert | 97 | +27 | 50th |
| Muhlenberg | 335 | +55 | 6th |
| Alex McCauley | 77 | +7 | t-9th |
| Jake Ghamar | 82 | +12 | t-23rd |
| Charlie Kerprich | 83 | +13 | t-26th |
| Henry Stoer | 93 | +23 | t-43rd |
| Drew Hynes | 96 | +26 | t-48th |
| Bobby Lewit# | 102 | +32 | 52nd |
| Justin Allen# | 105 | +35 | 54th |
| Ursinus | 329 | +49 | 5th |
| Jordan Pick | 77 | +7 | t-9th |
| Evan Coffey | 81 | +11 | t-16th |
| Nick Troha | 82 | +12 | t-23rd |
| Alec Plante | 89 | +19 | t-38th |
| T.J Stanton | 93 | +23 | t-43rd |
# Indicates individual player
|
AP-Style Tournament Results |
Muhlenberg Invitational Lehigh Country Club Allentown, Pa. Dates: 4/3/2023 Par 70, 6415 yards Fin. Top 20 teams Total Par 1 Dickinson...................... 297 +17 2 Albright....................... 314 +34 3 Moravian....................... 320 +40 4 Delaware Valley................ 326 +46 5 Ursinus........................ 329 +49 6 Muhlenberg..................... 335 +55 7 DeSales........................ 340 +60 8 Lebanon Valley................. 342 +62 9 Marywood....................... 343 +63 10 Jefferson...................... 344 +64 11 Goucher........................ 348 +68 Fin. Top 20 Players Team Total Par 1 Jake Haberstumpf..... Moravian....................... 68 -2 2 Collin McMahon-Shea.. Dickinson...................... 71 +1 3 Sam Elsen............ Albright....................... 72 +2 4 Carl Williams........ Dickinson...................... 74 +4 t 5 Ethan Saxe........... Delaware Valley................ 75 +5 t 5 Brandon Wilson....... Dickinson...................... 75 +5 t 7 Brandon Staniszewski. Lebanon Valley................. 76 +6 t 7 Evan Twyman.......... Albright....................... 76 +6 t 9 Peter Lown........... Dickinson...................... 77 +7 t 9 Alex McCauley........ Muhlenberg..................... 77 +7 t 9 Noah Petracci........ Jefferson...................... 77 +7 t 9 Jordan Pick.......... Ursinus........................ 77 +7 13 Robbie McNelly....... Moravian....................... 78 +8 t 14 Robby Meredith....... Delaware Valley................ 79 +9 t 14 Blake Stewart........ Jefferson...................... 79 +9 t 16 Paul Appolt.......... Marywood....................... 81 +11 t 16 Mason Baker.......... Lebanon Valley................. 81 +11 t 16 Evan Coffey.......... Ursinus........................ 81 +11 t 16 Ben Egin............. Albright....................... 81 +11 t 16 Jake Kinzer.......... Delaware Valley................ 81 +11 t 16 Jason Koch........... Moravian....................... 81 +11 t 16 Luke Vance........... Dickinson...................... 81 +11
