2023-24 Goucher College Men's Golf
4/18/2024 -- Stevenson Spring Invitational
Hampstead, Md.
Dates: 4/18/2024
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Goucher | 295 | +11 | |
| 2 | Stevenson University | 296 | +12 | |
| 3 | Alvernia | 300 | +16 | |
| 4 | Albright | 302 | +18 | |
| 5 | Catholic | 307 | +23 | |
| 6 | Hood | 308 | +24 | |
| 7 | Catholic B | 320 | +36 | |
| 8 | Penn State- Abington | 334 | +50 | |
| 9 | Albright B | 344 | +60 | |
| 10 | Lancaster Bible | 350 | +66 | |
| 11 | Washington College | 384 | +100 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Sean Dowd | Stevenson University | 68 | -3 | |
| 2 | Colin Coogan | Catholic | 69 | -2 | |
| 3 | Sam Driscoll | Hood | 70 | -1 | |
| t | 4 | Shawn Williams | Alvernia | 71 | E |
| t | 4 | Evan Yue | Goucher | 71 | E |
| t | 6 | Chuck Bailey | Albright | 73 | +2 |
| t | 6 | Andy Hill Garcia | Goucher | 73 | +2 |
| t | 6 | Jackson Hoovler | Alvernia | 73 | +2 |
| 9 | Khai Buttner | Goucher | 74 | +3 | |
| t | 10 | Nathan Leppo | Hood | 76 | +5 |
| t | 10 | Jonathan Libeblad | Albright | 76 | +5 |
| t | 10 | Leo Perez | Stevenson University | 76 | +5 |
| t | 10 | Ryan Thomas | Stevenson University | 76 | +5 |
| t | 10 | Evan Twyman | Albright | 76 | +5 |
| t | 10 | Jack Walsh | Catholic | 76 | +5 |
| t | 10 | Zachary Wilcox | Stevenson University | 76 | +5 |
| t | 17 | Sam Elsen | Albright | 77 | +6 |
| t | 17 | Jack Lynam | Alvernia | 77 | +6 |
| t | 17 | Brett Ostroski | Stevenson University | 77 | +6 |
| t | 17 | Mikolaj Pula | Goucher | 77 | +6 |
| t | 17 | Riley Ruby | Goucher | 77 | +6 |
| t | 22 | Leonard Gipson | Penn State- Abington | 78 | +7 |
| t | 22 | Patrick Rowland | Stevenson University | 78 | +7 |
| t | 24 | Matt Dietl | Catholic B | 79 | +8 |
| t | 24 | Aidan Dillahay | Stevenson University | 79 | +8 |
| t | 24 | Matt Gagliardi | Alvernia | 79 | +8 |
| t | 24 | Tanner Leonard | Hood | 79 | +8 |
| t | 24 | Mario Ventresca | Catholic | 79 | +8 |
| t | 24 | Brady Wiggins | Lancaster Bible | 79 | +8 |
| t | 30 | Liam Bohm | Catholic B | 80 | +9 |
| t | 30 | Kyle Ebersol | Lancaster Bible | 80 | +9 |
| t | 30 | Ben Egin | Albright | 80 | +9 |
| t | 30 | Darren Horton | Catholic B | 80 | +9 |
| t | 34 | Jeremiah Brown | Catholic | 81 | +10 |
| t | 34 | Joe Earley | Catholic B | 81 | +10 |
| t | 34 | Gidi Katz | Goucher | 81 | +10 |
| 37 | Chris DiRita | Albright B | 82 | +11 | |
| t | 38 | Connor Desjardians | Catholic B | 83 | +12 |
| t | 38 | Brady Leonard | Hood | 83 | +12 |
| t | 38 | Tim Pohney | Catholic | 83 | +12 |
| t | 41 | Connor Bohm | Catholic | 84 | +13 |
| t | 41 | Jake Gregory | Penn State- Abington | 84 | +13 |
| t | 41 | Diego Rojas | Catholic | 84 | +13 |
| 44 | Michael Festa | Penn State- Abington | 85 | +14 | |
| t | 45 | Chris Comber | Washington College | 86 | +15 |
| t | 45 | Austin Gerber | Lancaster Bible | 86 | +15 |
| t | 45 | Federico Lombardo | Stevenson University | 86 | +15 |
| t | 48 | John Donahue | Penn State- Abington | 87 | +16 |
| t | 48 | Oliver Libeblad | Albright B | 87 | +16 |
| t | 48 | Kyle Vonderlinden | Albright B | 87 | +16 |
| 51 | Colby Gaylor | Albright B | 88 | +17 | |
| t | 52 | John Matthai | Washington College | 89 | +18 |
| t | 52 | Bern Popky | Penn State- Abington | 89 | +18 |
| 54 | Brandon Brooks | Hood | 90 | +19 | |
| 55 | Colby Byer | Washington College | 92 | +21 | |
| 56 | Nick Smerek | Albright B | 95 | +24 | |
| 57 | David Koch | Lancaster Bible | 105 | +34 | |
| 58 | Quincy Adams | Washington College | 117 | +46 | |
| Andrew Bauer | Alvernia | DNF | |||
|
Team-by-Team Results |
4/18/2024 -- Stevenson Spring Invitational
Piney Branch Golf Club -- Hampstead, Md.
Par 71, 6493 yards -- 11 teams, 59 players
| Albright | 302 | +18 | 4th |
| Chuck Bailey | 73 | +2 | t-6th |
| Jonathan Libeblad | 76 | +5 | t-10th |
| Evan Twyman | 76 | +5 | t-10th |
| Sam Elsen | 77 | +6 | t-17th |
| Ben Egin | 80 | +9 | t-30th |
| Albright B | 344 | +60 | 9th |
| Chris DiRita | 82 | +11 | 37th |
| Oliver Libeblad | 87 | +16 | t-48th |
| Kyle Vonderlinden | 87 | +16 | t-48th |
| Colby Gaylor | 88 | +17 | 51st |
| Nick Smerek | 95 | +24 | 56th |
| Alvernia | 300 | +16 | 3rd |
| Shawn Williams | 71 | E | t-4th |
| Jackson Hoovler | 73 | +2 | t-6th |
| Jack Lynam | 77 | +6 | t-17th |
| Matt Gagliardi | 79 | +8 | t-24th |
| Andrew Bauer |
| Catholic | 307 | +23 | 5th |
| Colin Coogan | 69 | -2 | 2nd |
| Jack Walsh | 76 | +5 | t-10th |
| Mario Ventresca | 79 | +8 | t-24th |
| Jeremiah Brown# | 81 | +10 | t-34th |
| Tim Pohney | 83 | +12 | t-38th |
| Connor Bohm# | 84 | +13 | t-41st |
| Diego Rojas | 84 | +13 | t-41st |
| Catholic B | 320 | +36 | 7th |
| Matt Dietl | 79 | +8 | t-24th |
| Liam Bohm | 80 | +9 | t-30th |
| Darren Horton | 80 | +9 | t-30th |
| Joe Earley | 81 | +10 | t-34th |
| Connor Desjardians | 83 | +12 | t-38th |
| Goucher | 295 | +11 | 1st |
| Evan Yue | 71 | E | t-4th |
| Andy Hill Garcia | 73 | +2 | t-6th |
| Khai Buttner | 74 | +3 | 9th |
| Mikolaj Pula# | 77 | +6 | t-17th |
| Riley Ruby | 77 | +6 | t-17th |
| Gidi Katz | 81 | +10 | t-34th |
| Hood | 308 | +24 | 6th |
| Sam Driscoll | 70 | -1 | 3rd |
| Nathan Leppo | 76 | +5 | t-10th |
| Tanner Leonard | 79 | +8 | t-24th |
| Brady Leonard | 83 | +12 | t-38th |
| Brandon Brooks | 90 | +19 | 54th |
| Lancaster Bible | 350 | +66 | 10th |
| Brady Wiggins | 79 | +8 | t-24th |
| Kyle Ebersol | 80 | +9 | t-30th |
| Austin Gerber | 86 | +15 | t-45th |
| David Koch | 105 | +34 | 57th |
| Penn State- Abington | 334 | +50 | 8th |
| Leonard Gipson | 78 | +7 | t-22nd |
| Jake Gregory | 84 | +13 | t-41st |
| Michael Festa | 85 | +14 | 44th |
| John Donahue | 87 | +16 | t-48th |
| Bern Popky | 89 | +18 | t-52nd |
| Stevenson University | 296 | +12 | 2nd |
| Sean Dowd | 68 | -3 | 1st |
| Leo Perez | 76 | +5 | t-10th |
| Ryan Thomas | 76 | +5 | t-10th |
| Zachary Wilcox | 76 | +5 | t-10th |
| Brett Ostroski | 77 | +6 | t-17th |
| Patrick Rowland# | 78 | +7 | t-22nd |
| Aidan Dillahay# | 79 | +8 | t-24th |
| Federico Lombardo# | 86 | +15 | t-45th |
| Washington College | 384 | +100 | 11th |
| Chris Comber | 86 | +15 | t-45th |
| John Matthai | 89 | +18 | t-52nd |
| Colby Byer | 92 | +21 | 55th |
| Quincy Adams | 117 | +46 | 58th |
# Indicates individual player
|
AP-Style Tournament Results |
Stevenson Spring Invitational Piney Branch Golf Club Hampstead, Md. Dates: 4/18/2024 Par 71, 6493 yards Fin. Top 20 teams Total Par 1 Goucher........................ 295 +11 2 Stevenson University........... 296 +12 3 Alvernia....................... 300 +16 4 Albright....................... 302 +18 5 Catholic....................... 307 +23 6 Hood........................... 308 +24 7 Catholic B..................... 320 +36 8 Penn State- Abington........... 334 +50 9 Albright B..................... 344 +60 10 Lancaster Bible................ 350 +66 11 Washington College............. 384 +100 Fin. Top 20 Players Team Total Par 1 Sean Dowd............ Stevenson University........... 68 -3 2 Colin Coogan......... Catholic....................... 69 -2 3 Sam Driscoll......... Hood........................... 70 -1 t 4 Shawn Williams....... Alvernia....................... 71 E t 4 Evan Yue............. Goucher........................ 71 E t 6 Chuck Bailey......... Albright....................... 73 +2 t 6 Andy Hill Garcia..... Goucher........................ 73 +2 t 6 Jackson Hoovler...... Alvernia....................... 73 +2 9 Khai Buttner......... Goucher........................ 74 +3 t 10 Nathan Leppo......... Hood........................... 76 +5 t 10 Jonathan Libeblad.... Albright....................... 76 +5 t 10 Leo Perez............ Stevenson University........... 76 +5 t 10 Ryan Thomas.......... Stevenson University........... 76 +5 t 10 Evan Twyman.......... Albright....................... 76 +5 t 10 Jack Walsh........... Catholic....................... 76 +5 t 10 Zachary Wilcox....... Stevenson University........... 76 +5 t 17 Sam Elsen............ Albright....................... 77 +6 t 17 Jack Lynam........... Alvernia....................... 77 +6 t 17 Brett Ostroski....... Stevenson University........... 77 +6 t 17 Mikolaj Pula......... Goucher........................ 77 +6 t 17 Riley Ruby........... Goucher........................ 77 +6
Generated on 4/29/2024
