Stevenson Fall Invitational
FINAL
Upperco, Md.
Dates: 10/12/2023
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Stevenson University | 292 | +8 | |
| 2 | Catholic | 293 | +9 | |
| 3 | Goucher | 316 | +32 | |
| t | 4 | Catholic B | 320 | +36 |
| t | 4 | Elizabethtown | 320 | +36 |
| 6 | Penn State-Harrisburg | 322 | +38 | |
| 7 | Bridgewater B | 326 | +42 | |
| 8 | Hood College | 329 | +45 | |
| 9 | Stevenson University B | 378 | +94 | |
| McDaniel | DNF | |||
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| t | 1 | Brett Ostroski | Stevenson University | 71 | E |
| t | 1 | Ryan Thomas | Stevenson University | 71 | E |
| t | 3 | Sean Dowd | Stevenson University | 72 | +1 |
| t | 3 | Tanner Leonard | Hood College | 72 | +1 |
| t | 5 | Timothy Doherty | Catholic | 73 | +2 |
| t | 5 | Joseph Earley | Catholic | 73 | +2 |
| t | 5 | Mario Ventresca | Catholic | 73 | +2 |
| 8 | Colin Coogan | Catholic | 74 | +3 | |
| 9 | Zachary Wilcox | Stevenson University B | 75 | +4 | |
| t | 10 | Andrew Baugher | Bridgewater B | 76 | +5 |
| t | 10 | Tyler Lynch | Goucher | 76 | +5 |
| t | 12 | Liam Bohm | Catholic | 77 | +6 |
| t | 12 | John Harrison | Elizabethtown | 77 | +6 |
| t | 12 | Darren Horton | Catholic B | 77 | +6 |
| t | 12 | Riley Ruby | Goucher | 77 | +6 |
| t | 12 | Jack Walsh | Catholic B | 77 | +6 |
| t | 17 | Nick Fowler | Penn State-Harrisburg | 78 | +7 |
| t | 17 | Gidi Katz | Goucher | 78 | +7 |
| t | 17 | Chris Kilduff | Elizabethtown | 78 | +7 |
| t | 17 | Leo Perez | Stevenson University | 78 | +7 |
| t | 17 | Evan Rutherford | McDaniel | 78 | +7 |
| t | 17 | Darien Smith | Bridgewater B | 78 | +7 |
| 23 | Max Kingora | Bridgewater B | 79 | +8 | |
| t | 24 | Khai Buttner | Goucher | 80 | +9 |
| t | 24 | Gavin Fegley | Penn State-Harrisburg | 80 | +9 |
| t | 24 | Blake Sibert | Bridgewater B | 80 | +9 |
| t | 27 | Connor Desjardins | Catholic B | 81 | +10 |
| t | 27 | Will Holdren | Elizabethtown | 81 | +10 |
| t | 29 | Ian Martin | Penn State-Harrisburg | 82 | +11 |
| t | 29 | Matthew Redman | Penn State-Harrisburg | 82 | +11 |
| t | 29 | Joey Sabol | McDaniel | 82 | +11 |
| t | 32 | Aidan Dillahay | Stevenson University | 83 | +12 |
| t | 32 | Andy Garcia | Goucher | 83 | +12 |
| t | 32 | Sean Kelly | McDaniel | 83 | +12 |
| t | 32 | Jacob Lotz | Penn State-Harrisburg | 83 | +12 |
| t | 36 | Mac Arida | Hood College | 84 | +13 |
| t | 36 | David Fetzer | Elizabethtown | 84 | +13 |
| t | 38 | Matt Dietl | Catholic B | 85 | +14 |
| t | 38 | Mikolaj Pula | Goucher | 85 | +14 |
| t | 38 | Diego Rojas | Catholic B | 85 | +14 |
| 41 | Brandon Brooks | Hood College | 86 | +15 | |
| 42 | Caleb Dolan | Hood College | 87 | +16 | |
| t | 43 | Connor Bohm | Catholic B | 88 | +17 |
| t | 43 | Jude Kane | Elizabethtown | 88 | +17 |
| t | 45 | Federico Lombardo | Stevenson University B | 89 | +18 |
| t | 45 | Tayte Mills | Bridgewater B | 89 | +18 |
| 47 | Jeremiah Brown | Catholic B | 91 | +20 | |
| 48 | Connor Chapman | Bridgewater B | 92 | +21 | |
| 49 | Preston Fitzgerald | Bridgewater B | 94 | +23 | |
| 50 | Patrick Rowland | Stevenson University B | 96 | +25 | |
| 51 | Rowan Foose | Hood College | 97 | +26 | |
| 52 | Grey Stewart | Stevenson University B | 118 | +47 | |
|
Team-by-Team Results |
10/12/2023 -- Stevenson Fall Invitational
Piney Branch Golf Club -- Upperco, Md.
Par 71, 6493 yards -- 10 teams, 52 players
| Bridgewater B | 326 | +42 | 7th |
| Andrew Baugher | 76 | +5 | t-10th |
| Darien Smith | 78 | +7 | t-17th |
| Max Kingora# | 79 | +8 | 23rd |
| Blake Sibert | 80 | +9 | t-24th |
| Tayte Mills# | 89 | +18 | t-45th |
| Connor Chapman | 92 | +21 | 48th |
| Preston Fitzgerald | 94 | +23 | 49th |
| Catholic | 293 | +9 | 2nd |
| Timothy Doherty | 73 | +2 | t-5th |
| Joseph Earley | 73 | +2 | t-5th |
| Mario Ventresca | 73 | +2 | t-5th |
| Colin Coogan | 74 | +3 | 8th |
| Liam Bohm | 77 | +6 | t-12th |
| Catholic B | 320 | +36 | t-4th |
| Darren Horton | 77 | +6 | t-12th |
| Jack Walsh | 77 | +6 | t-12th |
| Connor Desjardins | 81 | +10 | t-27th |
| Matt Dietl | 85 | +14 | t-38th |
| Diego Rojas# | 85 | +14 | t-38th |
| Connor Bohm# | 88 | +17 | t-43rd |
| Jeremiah Brown | 91 | +20 | 47th |
| Elizabethtown | 320 | +36 | t-4th |
| John Harrison | 77 | +6 | t-12th |
| Chris Kilduff | 78 | +7 | t-17th |
| Will Holdren | 81 | +10 | t-27th |
| David Fetzer | 84 | +13 | t-36th |
| Jude Kane | 88 | +17 | t-43rd |
| Goucher | 316 | +32 | 3rd |
| Tyler Lynch | 76 | +5 | t-10th |
| Riley Ruby | 77 | +6 | t-12th |
| Gidi Katz# | 78 | +7 | t-17th |
| Khai Buttner | 80 | +9 | t-24th |
| Andy Garcia | 83 | +12 | t-32nd |
| Mikolaj Pula | 85 | +14 | t-38th |
| Hood College | 329 | +45 | 8th |
| Tanner Leonard | 72 | +1 | t-3rd |
| Mac Arida | 84 | +13 | t-36th |
| Brandon Brooks | 86 | +15 | 41st |
| Caleb Dolan | 87 | +16 | 42nd |
| Rowan Foose | 97 | +26 | 51st |
| McDaniel | |||
| Evan Rutherford | 78 | +7 | t-17th |
| Joey Sabol | 82 | +11 | t-29th |
| Sean Kelly | 83 | +12 | t-32nd |
| Penn State-Harrisburg | 322 | +38 | 6th |
| Nick Fowler | 78 | +7 | t-17th |
| Gavin Fegley | 80 | +9 | t-24th |
| Ian Martin | 82 | +11 | t-29th |
| Matthew Redman | 82 | +11 | t-29th |
| Jacob Lotz | 83 | +12 | t-32nd |
| Stevenson University | 292 | +8 | 1st |
| Brett Ostroski | 71 | E | t-1st |
| Ryan Thomas | 71 | E | t-1st |
| Sean Dowd | 72 | +1 | t-3rd |
| Leo Perez | 78 | +7 | t-17th |
| Aidan Dillahay | 83 | +12 | t-32nd |
| Stevenson University B | 378 | +94 | 9th |
| Zachary Wilcox | 75 | +4 | 9th |
| Federico Lombardo | 89 | +18 | t-45th |
| Patrick Rowland | 96 | +25 | 50th |
| Grey Stewart | 118 | +47 | 52nd |
# Indicates individual player
|
AP-Style Tournament Results |
Stevenson Fall Invitational
Piney Branch Golf Club
Upperco, Md.
Dates: 10/12/2023
Par 71, 6493 yards
Fin. Top 20 teams Total Par
1 Stevenson University........... 292 +8
2 Catholic....................... 293 +9
3 Goucher........................ 316 +32
t 4 Catholic B..................... 320 +36
t 4 Elizabethtown.................. 320 +36
6 Penn State-Harrisburg.......... 322 +38
7 Bridgewater B.................. 326 +42
8 Hood College................... 329 +45
9 Stevenson University B......... 378 +94
McDaniel....................... DNF
Fin. Top 20 Players Team Total Par
t 1 Brett Ostroski....... Stevenson University........... 71 E
t 1 Ryan Thomas.......... Stevenson University........... 71 E
t 3 Sean Dowd............ Stevenson University........... 72 +1
t 3 Tanner Leonard....... Hood College................... 72 +1
t 5 Timothy Doherty...... Catholic....................... 73 +2
t 5 Joseph Earley........ Catholic....................... 73 +2
t 5 Mario Ventresca...... Catholic....................... 73 +2
8 Colin Coogan......... Catholic....................... 74 +3
9 Zachary Wilcox....... Stevenson University B......... 75 +4
t 10 Andrew Baugher....... Bridgewater B.................. 76 +5
t 10 Tyler Lynch.......... Goucher........................ 76 +5
t 12 Liam Bohm............ Catholic....................... 77 +6
t 12 John Harrison........ Elizabethtown.................. 77 +6
t 12 Darren Horton........ Catholic B..................... 77 +6
t 12 Riley Ruby........... Goucher........................ 77 +6
t 12 Jack Walsh........... Catholic B..................... 77 +6
t 17 Nick Fowler.......... Penn State-Harrisburg.......... 78 +7
t 17 Gidi Katz............ Goucher........................ 78 +7
t 17 Chris Kilduff........ Elizabethtown.................. 78 +7
t 17 Leo Perez............ Stevenson University........... 78 +7
t 17 Evan Rutherford...... McDaniel....................... 78 +7
t 17 Darien Smith......... Bridgewater B.................. 78 +7
