Dickinson Spring Invitational -- 1st Round
Carlisle, PA
Dates: 3/20/2026
1st Round Scores
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Franklin & Marshall | 278 | -10 | |
| 2 | Dickinson College | 281 | -7 | |
| 3 | Dickinson College "B" | 282 | -6 | |
| 4 | Juniata College | 287 | -1 | |
| t | 5 | Catholic | 295 | +7 |
| t | 5 | Stevenson Men's Golf 2025-26 | 295 | +7 |
| t | 7 | Franklin & Marshall "B" | 296 | +8 |
| t | 7 | Swarthmore "B" | 296 | +8 |
| 9 | Goucher | 302 | +14 | |
| t | 10 | Catholic "B" | 308 | +20 |
| t | 10 | Dickinson College "C" | 308 | +20 |
| t | 10 | Penn State Harrisburg | 308 | +20 |
| 13 | Rutgers-Camden | 315 | +27 | |
| 14 | Wilson | 324 | +36 | |
| 15 | Washington College | 327 | +39 | |
| 16 | Lebanon Valley | 328 | +40 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| t | 1 | Ryan Hilyard | Juniata College | 67 | -5 |
| t | 1 | Ryan Wheeler | Dickinson College "B" | 67 | -5 |
| t | 3 | Michael DePalma | Dickinson College | 69 | -3 |
| t | 3 | William Griffith | Dickinson College | 69 | -3 |
| t | 3 | Wayne He | Franklin & Marshall | 69 | -3 |
| t | 3 | Max Silverman | Franklin & Marshall | 69 | -3 |
| t | 7 | Oliver Clark | Franklin & Marshall | 70 | -2 |
| t | 7 | Jake Kurtzman | Franklin & Marshall | 70 | -2 |
| t | 7 | Winston Thai | Franklin & Marshall | 70 | -2 |
| t | 10 | Vincent Carr | Dickinson College "B" | 71 | -1 |
| t | 10 | Gavin Fegley | Penn State Harrisburg | 71 | -1 |
| t | 10 | Pearse Lee | Rutgers-Camden | 71 | -1 |
| t | 10 | Collin McMahon-Shea | Dickinson College | 71 | -1 |
| t | 10 | David McNamara | Franklin & Marshall "B" | 71 | -1 |
| t | 10 | Griffin Snowberger | Juniata College | 71 | -1 |
| t | 10 | Luke Vance | Dickinson College "B" | 71 | -1 |
| t | 17 | Timothy Doheny | Catholic | 72 | E |
| t | 17 | Joe Earley | Catholic | 72 | E |
| t | 17 | Judah Fulchiero | Swarthmore "B" | 72 | E |
| t | 17 | Walter Gumbinger | Dickinson College | 72 | E |
| t | 17 | Leo Perez | Stevenson Men's Golf 2025-26 | 72 | E |
| t | 17 | Ben Pintof | Juniata College | 72 | E |
| t | 17 | Harrison Stracks | Swarthmore "B" | 72 | E |
| t | 24 | Matthew Begg | Catholic | 73 | +1 |
| t | 24 | Landon Mausser | Dickinson College "B" | 73 | +1 |
| t | 24 | Zachary Wilcox | Stevenson Men's Golf 2025-26 | 73 | +1 |
| t | 24 | Andy Xin | Swarthmore "B" | 73 | +1 |
| t | 28 | Sebastian Botero | Franklin & Marshall "B" | 74 | +2 |
| t | 28 | Jake Goldberg | Dickinson College "B" | 74 | +2 |
| t | 28 | Jack Poitras | Dickinson College "C" | 74 | +2 |
| t | 28 | Ryan Thomas | Stevenson Men's Golf 2025-26 | 74 | +2 |
| t | 28 | Colin Vineberg | Dickinson College | 74 | +2 |
| t | 33 | Ryan Combs | Goucher | 75 | +3 |
| t | 33 | Aidan Dillahay | Stevenson Men's Golf 2025-26 | 75 | +3 |
| t | 33 | Aaron Liu | Franklin & Marshall "B" | 75 | +3 |
| t | 33 | Tyler Lynch | Goucher | 75 | +3 |
| t | 33 | Riley Ruby | Goucher | 75 | +3 |
| t | 33 | Matt Silvosky | Stevenson Men's Golf 2025-26 | 75 | +3 |
| t | 39 | Justin Allen | Stevenson Men's Golf 2025-26 | 76 | +4 |
| t | 39 | Gavin Barton | Stevenson Men's Golf 2025-26 | 76 | +4 |
| t | 39 | Liam Bohm | Catholic "B" | 76 | +4 |
| t | 39 | Matthew Dietl | Catholic "B" | 76 | +4 |
| t | 39 | Riley Norton | Franklin & Marshall "B" | 76 | +4 |
| t | 39 | Neil Zhu | Swarthmore "B" | 76 | +4 |
| t | 45 | Connor Desjardins | Catholic "B" | 77 | +5 |
| t | 45 | Andy Hill Garcia | Goucher | 77 | +5 |
| t | 45 | Santino Leone | Rutgers-Camden | 77 | +5 |
| t | 45 | Alex Nichols | Stevenson Men's Golf 2025-26 | 77 | +5 |
| t | 45 | Erik Schneider | Dickinson College "C" | 77 | +5 |
| t | 45 | Kole Washleski | Juniata College | 77 | +5 |
| t | 45 | Dillon Yinger | Penn State Harrisburg | 77 | +5 |
| t | 52 | Timothy Cleary | Catholic | 78 | +6 |
| t | 52 | Cole Cooper | Wilson | 78 | +6 |
| t | 52 | Reagan Flynn | Lebanon Valley | 78 | +6 |
| t | 52 | Carl Williams | Dickinson College "C" | 78 | +6 |
| t | 56 | Harrison Brown | Franklin & Marshall "B" | 79 | +7 |
| t | 56 | Jeremiah Brown | Catholic "B" | 79 | +7 |
| t | 56 | Junchen Huang | Wilson | 79 | +7 |
| t | 56 | Jacob Lotz | Penn State Harrisburg | 79 | +7 |
| t | 56 | Sining Alex Lyu | Swarthmore "B" | 79 | +7 |
| t | 56 | Mikolaj Pula | Goucher | 79 | +7 |
| t | 56 | Sam Sieminski | Dickinson College "C" | 79 | +7 |
| t | 63 | Thomas Bundy | Swarthmore "B" | 80 | +8 |
| t | 63 | Johnathan Stumpff | Washington College | 80 | +8 |
| t | 63 | Reid Walker | Rutgers-Camden | 80 | +8 |
| t | 66 | Jack Davenport | Catholic | 81 | +9 |
| t | 66 | Isaiah Day | Penn State Harrisburg | 81 | +9 |
| t | 66 | Rob Kozicki | Wilson | 81 | +9 |
| t | 66 | Harrison Levithan | Juniata College | 81 | +9 |
| t | 66 | Brody Rafferty | Lebanon Valley | 81 | +9 |
| t | 66 | Matt Young | Washington College | 81 | +9 |
| t | 72 | R.P. Johnson | Washington College | 82 | +10 |
| t | 72 | Emmet Kilmartin | Catholic "B" | 82 | +10 |
| t | 74 | Bronson Earley | Penn State Harrisburg | 83 | +11 |
| t | 74 | Brayden Herr | Lebanon Valley | 83 | +11 |
| t | 76 | Rocco Mastrangelo | Dickinson College "C" | 84 | +12 |
| t | 76 | Mason Myatt | Washington College | 84 | +12 |
| t | 78 | Brady Curran | Wilson | 86 | +14 |
| t | 78 | Max Fisher | Lebanon Valley | 86 | +14 |
| 80 | Jack Sheehan | Rutgers-Camden | 87 | +15 | |
| 81 | Brady Keath | Lebanon Valley | 88 | +16 | |
| t | 82 | Brendan Doyle | Dickinson College | 90 | +18 |
| t | 82 | Nicholas Fowler | Penn State Harrisburg | 90 | +18 |
| t | 82 | Teddy Howard | Washington College | 90 | +18 |
| 85 | Ryan Macuch | Rutgers-Camden | 91 | +19 | |
| 86 | Bryson Curtis | Wilson | 93 | +21 | |
|
Team-by-Team Results |
3/20/2026 -- Dickinson Spring Invitational
Carlisle Barracks Golf Course -- Carlisle, PA
Par 72, 6670 yards -- 16 teams, 86 players
| Catholic | 295 | +7 | t-5th |
| Timothy Doheny | 72 | E | t-17th |
| Joe Earley | 72 | E | t-17th |
| Matthew Begg | 73 | +1 | t-24th |
| Timothy Cleary | 78 | +6 | t-52nd |
| Jack Davenport | 81 | +9 | t-66th |
| Catholic "B" | 308 | +20 | t-10th |
| Liam Bohm | 76 | +4 | t-39th |
| Matthew Dietl | 76 | +4 | t-39th |
| Connor Desjardins | 77 | +5 | t-45th |
| Jeremiah Brown | 79 | +7 | t-56th |
| Emmet Kilmartin | 82 | +10 | t-72nd |
| Dickinson College | 281 | -7 | 2nd |
| Michael DePalma | 69 | -3 | t-3rd |
| William Griffith | 69 | -3 | t-3rd |
| Collin McMahon-Shea | 71 | -1 | t-10th |
| Walter Gumbinger | 72 | E | t-17th |
| Colin Vineberg | 74 | +2 | t-28th |
| Brendan Doyle# | 90 | +18 | t-82nd |
| Dickinson College "B" | 282 | -6 | 3rd |
| Ryan Wheeler | 67 | -5 | t-1st |
| Vincent Carr | 71 | -1 | t-10th |
| Luke Vance | 71 | -1 | t-10th |
| Landon Mausser | 73 | +1 | t-24th |
| Jake Goldberg | 74 | +2 | t-28th |
| Dickinson College "C" | 308 | +20 | t-10th |
| Jack Poitras | 74 | +2 | t-28th |
| Erik Schneider | 77 | +5 | t-45th |
| Carl Williams | 78 | +6 | t-52nd |
| Sam Sieminski | 79 | +7 | t-56th |
| Rocco Mastrangelo | 84 | +12 | t-76th |
| Franklin & Marshall | 278 | -10 | 1st |
| Wayne He | 69 | -3 | t-3rd |
| Max Silverman | 69 | -3 | t-3rd |
| Oliver Clark | 70 | -2 | t-7th |
| Jake Kurtzman | 70 | -2 | t-7th |
| Winston Thai | 70 | -2 | t-7th |
| Franklin & Marshall "B" | 296 | +8 | t-7th |
| David McNamara | 71 | -1 | t-10th |
| Sebastian Botero | 74 | +2 | t-28th |
| Aaron Liu | 75 | +3 | t-33rd |
| Riley Norton | 76 | +4 | t-39th |
| Harrison Brown | 79 | +7 | t-56th |
| Goucher | 302 | +14 | 9th |
| Ryan Combs | 75 | +3 | t-33rd |
| Tyler Lynch | 75 | +3 | t-33rd |
| Riley Ruby | 75 | +3 | t-33rd |
| Andy Hill Garcia | 77 | +5 | t-45th |
| Mikolaj Pula | 79 | +7 | t-56th |
| Juniata College | 287 | -1 | 4th |
| Ryan Hilyard | 67 | -5 | t-1st |
| Griffin Snowberger | 71 | -1 | t-10th |
| Ben Pintof | 72 | E | t-17th |
| Kole Washleski | 77 | +5 | t-45th |
| Harrison Levithan | 81 | +9 | t-66th |
| Lebanon Valley | 328 | +40 | 16th |
| Reagan Flynn | 78 | +6 | t-52nd |
| Brody Rafferty | 81 | +9 | t-66th |
| Brayden Herr | 83 | +11 | t-74th |
| Max Fisher | 86 | +14 | t-78th |
| Brady Keath | 88 | +16 | 81st |
| Penn State Harrisburg | 308 | +20 | t-10th |
| Gavin Fegley | 71 | -1 | t-10th |
| Dillon Yinger | 77 | +5 | t-45th |
| Jacob Lotz | 79 | +7 | t-56th |
| Isaiah Day | 81 | +9 | t-66th |
| Bronson Earley | 83 | +11 | t-74th |
| Nicholas Fowler# | 90 | +18 | t-82nd |
| Rutgers-Camden | 315 | +27 | 13th |
| Pearse Lee | 71 | -1 | t-10th |
| Santino Leone | 77 | +5 | t-45th |
| Reid Walker | 80 | +8 | t-63rd |
| Jack Sheehan | 87 | +15 | 80th |
| Ryan Macuch | 91 | +19 | 85th |
| Stevenson Men's Golf 2025-26 | 295 | +7 | t-5th |
| Leo Perez | 72 | E | t-17th |
| Zachary Wilcox | 73 | +1 | t-24th |
| Ryan Thomas | 74 | +2 | t-28th |
| Aidan Dillahay# | 75 | +3 | t-33rd |
| Matt Silvosky# | 75 | +3 | t-33rd |
| Justin Allen | 76 | +4 | t-39th |
| Gavin Barton | 76 | +4 | t-39th |
| Alex Nichols# | 77 | +5 | t-45th |
| Swarthmore "B" | 296 | +8 | t-7th |
| Judah Fulchiero | 72 | E | t-17th |
| Harrison Stracks | 72 | E | t-17th |
| Andy Xin | 73 | +1 | t-24th |
| Neil Zhu# | 76 | +4 | t-39th |
| Sining Alex Lyu | 79 | +7 | t-56th |
| Thomas Bundy | 80 | +8 | t-63rd |
| Washington College | 327 | +39 | 15th |
| Johnathan Stumpff | 80 | +8 | t-63rd |
| Matt Young | 81 | +9 | t-66th |
| R.P. Johnson | 82 | +10 | t-72nd |
| Mason Myatt | 84 | +12 | t-76th |
| Teddy Howard | 90 | +18 | t-82nd |
| Wilson | 324 | +36 | 14th |
| Cole Cooper | 78 | +6 | t-52nd |
| Junchen Huang | 79 | +7 | t-56th |
| Rob Kozicki | 81 | +9 | t-66th |
| Brady Curran | 86 | +14 | t-78th |
| Bryson Curtis | 93 | +21 | 86th |
# Indicates individual player
|
AP-Style Tournament Results |
Dickinson Spring Invitational Carlisle Barracks Golf Course Carlisle, PA Dates: 3/20/2026 1st Round Scores Par 72, 6670 yards Fin. Top 20 teams Total Par 1 Franklin & Marshall............ 278 -10 2 Dickinson College.............. 281 -7 3 Dickinson College "B".......... 282 -6 4 Juniata College................ 287 -1 t 5 Catholic....................... 295 +7 t 5 Stevenson Men's Golf 2025-26... 295 +7 t 7 Franklin & Marshall "B"........ 296 +8 t 7 Swarthmore "B"................. 296 +8 9 Goucher........................ 302 +14 t 10 Catholic "B"................... 308 +20 t 10 Dickinson College "C".......... 308 +20 t 10 Penn State Harrisburg.......... 308 +20 13 Rutgers-Camden................. 315 +27 14 Wilson......................... 324 +36 15 Washington College............. 327 +39 16 Lebanon Valley................. 328 +40 Fin. Top 20 Players Team Total Par t 1 Ryan Hilyard......... Juniata College................ 67 -5 t 1 Ryan Wheeler......... Dickinson College "B".......... 67 -5 t 3 Michael DePalma...... Dickinson College.............. 69 -3 t 3 William Griffith..... Dickinson College.............. 69 -3 t 3 Wayne He............. Franklin & Marshall............ 69 -3 t 3 Max Silverman........ Franklin & Marshall............ 69 -3 t 7 Oliver Clark......... Franklin & Marshall............ 70 -2 t 7 Jake Kurtzman........ Franklin & Marshall............ 70 -2 t 7 Winston Thai......... Franklin & Marshall............ 70 -2 t 10 Vincent Carr......... Dickinson College "B".......... 71 -1 t 10 Gavin Fegley......... Penn State Harrisburg.......... 71 -1 t 10 Pearse Lee........... Rutgers-Camden................. 71 -1 t 10 Collin McMahon-Shea.. Dickinson College.............. 71 -1 t 10 David McNamara....... Franklin & Marshall "B"........ 71 -1 t 10 Griffin Snowberger... Juniata College................ 71 -1 t 10 Luke Vance........... Dickinson College "B".......... 71 -1 t 17 Timothy Doheny....... Catholic....................... 72 E t 17 Joe Earley........... Catholic....................... 72 E t 17 Judah Fulchiero...... Swarthmore "B"................. 72 E t 17 Walter Gumbinger..... Dickinson College.............. 72 E t 17 Leo Perez............ Stevenson Men's Golf 2025-26... 72 E t 17 Ben Pintof........... Juniata College................ 72 E t 17 Harrison Stracks..... Swarthmore "B"................. 72 E
