2011
Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
---|---|---|---|---|---|---|---|
11-6 | .647 | 4-1 | .800 | Lost 1 | 7-3 | 3-2 | 1-1 |
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
February | |||||
Sat. 26 | Washington (Md.) | L, 7-6 | (OT) | Recap | Box Score | |
March | |||||
Wed. 2 | Gettysburg | L, 6-4 | Recap | Box Score | ||
Sat. 5 | at Randolph-Macon | L, 13-12 | Recap | Box Score | ||
Wed. 9 | Frostburg St. | W, 18-4 | Recap | Box Score | ||
Sat. 12 | at Colorado College @ Swarthmore, Pa. | L, 11-9 | Recap | Box Score | ||
Wed. 16 | Mary Washington | W, 11-6 | Recap | Box Score | ||
Sat. 19 | at Eastern | W, 13-9 | Recap | Box Score | ||
Tue. 22 | Washington & Jefferson | W, 12-6 | Recap | Box Score | ||
Fri. 25 | at Otterbein @ Newport News, Va. | W, 12-7 | Recap | Box Score | ||
Sat. 26 | at Christopher Newport | W, 10-2 | Recap | Box Score | ||
April | |||||
Sat. 2 | Susquehanna * | W, 10-6 | Recap | Box Score | ||
Sat. 9 | U.S. Merchant Marine Academy * | Postponed | |||
Sun. 10 | U.S. Merchant Marine Academy * | W, 19-13 | Recap | Box Score | ||
Sat. 16 | at Catholic * | Postponed | |||
Sun. 17 | at Catholic * | W, 11-9 | Recap | Box Score | ||
Sat. 23 | at Scranton * | L, 9-8 | (OT) | Recap | Box Score | |
Sat. 30 | Drew * | W, 8-7 | (3OT) | Recap | Box Score | |
May | |||||
Wed. 4 | Susquehanna | Landmark Conference semifinals | W, 11-3 | Recap | Box Score | |
Sat. 7 | Scranton | Landmark Conference championship | L, 12-8 | Recap | Box Score |
* Conference
Bold: Home event