Conner Annunziato
44 Conner Annunziato
-
- Height:
- 5-7
-
- Weight:
- 145
-
- Hometown:
- West Chester, Pa.
-
- Position:
- A
-
- Year:
- Fr.
-
- High School:
- Bayerd Rustin
-
- gp
- 8
-
- p
- 2
-
- g
- 2
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 4 |
| Points | 2 | 2 |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 4 | 3 |
| Turnovers | 7 | 2 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 3 | 2 |
| Shooting percentage | 66.7 | 100.0 |
| Shots on goal | 3 | 2 |
| Shots on goal percentage | 100.0 | 100.0 |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | vs. Birmingham Southern | W, 13-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 23 | Washington (Md.) | L, 16-8 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Gettysburg | L, 17-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 2 | at Randolph-Macon | L, 9-8 | - | - | - | - | - | - | - | - | - |
| Mar 5 | McDaniel | L, 12-11 | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Stevenson | L, 17-7 | - | - | - | - | - | - | - | - | - |
| Mar 13 | Mary Washington | L, 13-6 | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Washington & Jefferson | W, 10-1 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 23 | Drew | W, 11-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 29 | Susquehanna | W, 10-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 3 | at St. Mary's (Md.) | L, 17-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 6 | Christopher Newport | W, 6-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 13 | at Catholic | W, 11-10 | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Scranton | W, 7-6 | - | - | - | - | - | - | - | - | - |
| Apr 27 | U.S. Merchant Marine Academy | W, 10-5 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| May 1 | U.S. Merchant Marine Academy | L, 6-5 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 8 | - | 2 | 0 | 2 | 0 | 0 | 3 | 66.7 | 3 | 100.0 |
| Conference | 4 | - | 2 | 0 | 2 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 4 | - | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Away | 3 | - | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Result | |||||||||||
| Wins | 6 | - | 2 | 0 | 2 | 0 | 0 | 3 | 66.7 | 3 | 100.0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 3 | - | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| April | 3 | - | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
