Zachary Fratella
25 Zachary Fratella
-
- Height:
- 5-10
-
- Weight:
- 160
-
- Hometown:
- Wilmington, Del.
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- Brandywine
-
- gp
- 16
-
- p
- 23
-
- g
- 15
-
- a
- 8
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 6 |
| Points | 23 | 10 |
| Goals | 15 | 6 |
| Assists | 8 | 4 |
| Man-up goals | 2 | 1 |
| Man-down goals | 0 | 0 |
| Ground balls | 31 | 12 |
| Turnovers | 37 | 13 |
| Caused turnovers | 3 | 1 |
| Faceoffs | 0-1 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 91 | 35 |
| Shooting percentage | 16.5 | 17.1 |
| Shots on goal | 45 | 14 |
| Shots on goal percentage | 49.5 | 40.0 |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | vs. Birmingham Southern | W, 13-9 | 3 | 0 | 3 | 1 | 0 | 9 | 33.3 | 6 | 66.7 |
| Feb 23 | Washington (Md.) | L, 16-8 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 3 | 60.0 |
| Feb 27 | at Gettysburg | L, 17-8 | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 2 | 33.3 |
| Mar 2 | at Randolph-Macon | L, 9-8 | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 3 | 50.0 |
| Mar 5 | McDaniel | L, 12-11 | 1 | 1 | 2 | 0 | 0 | 4 | 25.0 | 4 | 100.0 |
| Mar 9 | at Stevenson | L, 17-7 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
| Mar 13 | Mary Washington | L, 13-6 | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 1 | 25.0 |
| Mar 16 | at Washington & Jefferson | W, 10-1 | 1 | 1 | 2 | 0 | 0 | 10 | 10.0 | 4 | 40.0 |
| Mar 23 | Drew | W, 11-5 | 2 | 1 | 3 | 1 | 0 | 4 | 50.0 | 2 | 50.0 |
| Mar 29 | Susquehanna | W, 10-2 | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 4 | 66.7 |
| Apr 3 | at St. Mary's (Md.) | L, 17-5 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
| Apr 6 | Christopher Newport | W, 6-2 | 1 | 2 | 3 | 0 | 0 | 8 | 12.5 | 4 | 50.0 |
| Apr 13 | at Catholic | W, 11-10 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Apr 20 | at Scranton | W, 7-6 | 2 | 1 | 3 | 0 | 0 | 7 | 28.6 | 3 | 42.9 |
| Apr 27 | U.S. Merchant Marine Academy | W, 10-5 | 0 | 1 | 1 | 0 | 0 | 6 | 0.0 | 0 | 0.0 |
| May 1 | U.S. Merchant Marine Academy | L, 6-5 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 4 | 66.7 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 16 | 16 | 15 | 8 | 23 | 0 | 0 | 91 | 16.5 | 45 | 49.5 |
| Total | 16 | 16 | 15 | 8 | 23 | 0 | 0 | 91 | 16.5 | 45 | 49.5 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 16 | 16 | 15 | 8 | 23 | 0 | 0 | 91 | 16.5 | 45 | 49.5 |
| Conference | 6 | 6 | 6 | 4 | 10 | 0 | 0 | 35 | 17.1 | 14 | 40.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | 8 | 5 | 6 | 11 | 0 | 0 | 43 | 11.6 | 22 | 51.2 |
| Away | 7 | 7 | 7 | 2 | 9 | 0 | 0 | 39 | 17.9 | 17 | 43.6 |
| Neutral | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 9 | 33.3 | 6 | 66.7 |
| Result | |||||||||||
| Wins | 8 | 8 | 10 | 6 | 16 | 0 | 0 | 52 | 19.2 | 24 | 46.2 |
| Losses | 8 | 8 | 5 | 2 | 7 | 0 | 0 | 39 | 12.8 | 21 | 53.8 |
| Month | |||||||||||
| February | 3 | 3 | 4 | 0 | 4 | 0 | 0 | 20 | 20.0 | 11 | 55.0 |
| March | 7 | 7 | 7 | 4 | 11 | 0 | 0 | 38 | 18.4 | 20 | 52.6 |
| April | 5 | 5 | 4 | 4 | 8 | 0 | 0 | 27 | 14.8 | 10 | 37.0 |
| May | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 4 | 66.7 |
