Stefan Schultz
45 Stefan Schultz
-
- Height:
- 5-9
-
- Weight:
- 175
-
- Hometown:
- Columbus, Ohio
-
- Position:
- GK
-
- Year:
- Fr.
-
- High School:
- Upper Arlington
-
- gp
- 4
-
- gs
- 0
-
- min
- 15:50
-
- ga
- 2
-
- gaa
- 7.58
-
- sv
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | 1 |
| Games started | 0 | 0 |
| Minutes | 15:50 | 4:12 |
| Goals against | 2 | 0 |
| Goals-against average | 7.58 | 0.00 |
| Saves | 3 | 0 |
| Save pct | 60.0 | 0.0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 16 | vs. Birmingham Southern | W, 13-9 | 0 | 1:28 | 1 | 1 | 50.0 |
| Feb 23 | Washington (Md.) | L, 16-8 | - | - | - | - | - |
| Feb 27 | at Gettysburg | L, 17-8 | 0 | 2:23 | 0 | 1 | 100.0 |
| Mar 2 | at Randolph-Macon | L, 9-8 | - | - | - | - | - |
| Mar 5 | McDaniel | L, 12-11 | - | - | - | - | - |
| Mar 9 | at Stevenson | L, 17-7 | - | - | - | - | - |
| Mar 13 | Mary Washington | L, 13-6 | - | - | - | - | - |
| Mar 16 | at Washington & Jefferson | W, 10-1 | - | - | - | - | - |
| Mar 23 | Drew | W, 11-5 | - | - | - | - | - |
| Mar 29 | Susquehanna | W, 10-2 | - | - | - | - | - |
| Apr 3 | at St. Mary's (Md.) | L, 17-5 | 0 | 7:47 | 1 | 1 | 50.0 |
| Apr 6 | Christopher Newport | W, 6-2 | - | - | - | - | - |
| Apr 13 | at Catholic | W, 11-10 | - | - | - | - | - |
| Apr 20 | at Scranton | W, 7-6 | - | - | - | - | - |
| Apr 27 | U.S. Merchant Marine Academy | W, 10-5 | 0 | 4:12 | 0 | 0 | 0.0 |
| May 1 | U.S. Merchant Marine Academy | L, 6-5 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 4 | 0 | 15:50 | 2 | 7.58 | 3 | 60.0 |
| Conference | 1 | 0 | 4:12 | 0 | 0.00 | 0 | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 1 | 0 | 4:12 | 0 | 0.00 | 0 | 0.0 |
| Away | 2 | 0 | 10:10 | 1 | 5.90 | 2 | 66.7 |
| Neutral | 1 | 0 | 1:28 | 1 | 40.91 | 1 | 50.0 |
| Result | |||||||
| Wins | 2 | 0 | 5:40 | 1 | 10.59 | 1 | 50.0 |
| Losses | 2 | 0 | 10:10 | 1 | 5.90 | 2 | 66.7 |
| Month | |||||||
| February | 2 | 0 | 3:51 | 1 | 15.58 | 2 | 66.7 |
| April | 2 | 0 | 11:59 | 1 | 5.01 | 1 | 50.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | 2 | 0 | 0 | 0 | 0 | 0.0 |
| April | 2 | 0 | 0 | 0 | 0 | 0.0 |
