Pat Kossler
- GK
- Goucher
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | 0.0 | 0.0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 3 | at St. Mary's (Md.) | L, 17-5 |
| Apr 6 | Christopher Newport | W, 6-2 |
| Apr 13 | at Catholic | W, 11-10 |
| Apr 20 | at Scranton | W, 7-6 |
| Apr 27 | U.S. Merchant Marine Academy | W, 10-5 |
| May 1 | U.S. Merchant Marine Academy | L, 6-5 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 16 | vs. Birmingham Southern | W, 13-9 | - | - | - | - | - |
| Feb 23 | Washington (Md.) | L, 16-8 | - | - | - | - | - |
| Feb 27 | at Gettysburg | L, 17-8 | - | - | - | - | - |
| Mar 2 | at Randolph-Macon | L, 9-8 | - | - | - | - | - |
| Mar 5 | McDaniel | L, 12-11 | - | - | - | - | - |
| Mar 9 | at Stevenson | L, 17-7 | - | - | - | - | - |
| Mar 13 | Mary Washington | L, 13-6 | - | - | - | - | - |
| Mar 16 | at Washington & Jefferson | W, 10-1 | - | - | - | - | - |
| Mar 23 | Drew | W, 11-5 | - | 0:00 | - | - | 0.0 |
| Mar 29 | Susquehanna | W, 10-2 | - | 0:00 | - | - | 0.0 |
| Apr 3 | at St. Mary's (Md.) | L, 17-5 | - | - | - | - | - |
| Apr 6 | Christopher Newport | W, 6-2 | - | - | - | - | - |
| Apr 13 | at Catholic | W, 11-10 | - | - | - | - | - |
| Apr 20 | at Scranton | W, 7-6 | - | - | - | - | - |
| Apr 27 | U.S. Merchant Marine Academy | W, 10-5 | - | 0:00 | - | - | 0.0 |
| May 1 | U.S. Merchant Marine Academy | L, 6-5 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | 0.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| March | - | - | 0:00 | - | - | - | 0.0 |
| April | - | - | 0:00 | - | - | - | 0.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | - | - | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| March | - | - | 0 | 0 | 0 | 0.0 |
| April | - | - | 0 | 0 | 0 | 0.0 |
